Amherst Lord Jeffs
Season Statistics
Season Schedule/Results & Leaders
Amherst Lord Jeffs Season Schedule/Results & Leaders (as of May 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (0-1) (3-1) (3-2)
CONFERENCE.......... (3-2) (0-0) (0-0) (3-2)
NON-CONFERENCE...... (3-2) (0-1) (3-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/13/10 8:45am * vs Bowdoin Polar Bears W 48-39 (11)Williams, Nick (8)Berry, Ben
03/20/10 11:30am * vs Trinity Bantams W 64-47 (15)Pepin, Josh (9)Williams, Nick
03/27/10 at Tufts Jumbos WOT 45-38 (17)Berry, Ben (11)Williams, Nick
04/03/10 11:30am at Middlebury Panthers 42-45 L (18)Berry, Ben (13)Berry, Ben
04/10/10 8:45am * vs Connecticut Camels 53-59 L (21)Rogalski, Brian (8)Berry, Ben
04/17/10 10:35am at Colby Mules W 59-54 (18)Pepin, Josh (16)Williams, Nick
04/24/10 10:35am at Williams Purple Cows W 55-47 (25)Berry, Ben (13)Berry, Ben
05/01/10 11:30am * vs Trinity Bantams 57-67 L (19)Pavio, Ray (11)Williams, Nick
05/08/10 8:45am TUFTS JUMBOS 56-67 L (19)Williams, Nick (10)Williams, Nick
05/15/10 11:30am * vs Bowdoin Polar Bears W 59-46 (16)Pavio, Ray (10)Berry, Ben
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 4 0 0
NEUTRAL................. 5 0 0
TOTAL................... 10 0 0
Season Box Score
Amherst Lord Jeffs Season Box Score (as of May 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (0-1) (3-1) (3-2)
CONFERENCE.......... (3-2) (0-0) (0-0) (3-2)
NON-CONFERENCE...... (3-2) (0-1) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Williams, Nick..... 7-5 239 34.1 28-82 .341 10-29 .345 17-31 .548 15 49 64 9.1 11 0 22 21 3 19 83 11.9
16 Rogalski, Brian.... 8-4 226 28.3 33-70 .471 0-0 .000 7-17 .412 11 11 22 2.8 14 0 1 11 0 4 73 9.1
17 Pepin, Josh........ 6-3 180 30.0 19-57 .333 11-26 .423 3-6 .500 4 6 10 1.7 7 0 2 7 0 5 52 8.7
19 Vogl, Ron.......... 7-6 202 28.9 16-53 .302 0-4 .000 11-23 .478 11 19 30 4.3 17 0 12 12 1 11 43 6.1
23 Walden, David...... 10-8 286 28.6 17-48 .354 1-6 .167 13-19 .684 13 15 28 2.8 23 0 5 16 4 3 48 4.8
35 Garr, Bruce........ 7-7 155 22.1 11-36 .306 0-0 .000 3-6 .500 9 11 20 2.9 7 0 1 3 1 1 25 3.6
39 Berry, Ben......... 7-6 217 31.0 41-66 .621 1-2 .500 19-31 .613 19 46 65 9.3 10 0 3 22 3 15 102 14.6
43 Pavio, Ray......... 8-4 218 27.3 25-52 .481 0-2 .000 20-26 .769 13 26 39 4.9 16 0 9 9 5 9 70 8.8
44 Silva, Che......... 10-7 303 30.3 17-41 .415 6-15 .400 2-8 .250 6 21 27 2.7 12 0 32 25 4 11 42 4.2
TEAM............... 14 18 32 3.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2026 207-505 .410 29-84 .345 95-167 .569 115 222 337 33.7 117 0 87 127 21 78 538 53.8
Opponents.......... 10 2025 199-497 .400 34-107 .318 77-136 .566 108 223 331 33.1 137 - 97 144 12 64 509 50.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Amherst Lord Jeffs............ 266 263 9 - 538
Opponents..................... 257 250 2 - 509
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Amherst Lord Jeffs............ 32 1 33
Opponents..................... 26 1 27
Category Leaders
Amherst Lord Jeffs Category Leaders (as of May 18, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berry, Ben.......... 41 66 .621 Williams, Nick...... 7 82 11.7
Pavio, Ray.......... 25 52 .481 Rogalski, Brian..... 8 70 8.8
Rogalski, Brian..... 33 70 .471 Berry, Ben.......... 7 66 9.4
Silva, Che.......... 17 41 .415 Pepin, Josh......... 6 57 9.5
Walden, David....... 17 48 .354 Vogl, Ron........... 7 53 7.6
Williams, Nick...... 28 82 .341
Pepin, Josh......... 19 57 .333 FIELD GOALS MADE G Made Made/G
Garr, Bruce......... 11 36 .306 -----------------------------------
Vogl, Ron........... 16 53 .302 Berry, Ben.......... 7 41 5.9
Rogalski, Brian..... 8 33 4.1
Williams, Nick...... 7 28 4.0
Pavio, Ray.......... 8 25 3.1
Pepin, Josh......... 6 19 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berry, Ben.......... 1 2 .500 Williams, Nick...... 7 29 4.1
Pepin, Josh......... 11 26 .423 Pepin, Josh......... 6 26 4.3
Silva, Che.......... 6 15 .400 Silva, Che.......... 10 15 1.5
Williams, Nick...... 10 29 .345 Walden, David....... 10 6 0.6
Walden, David....... 1 6 .167 Vogl, Ron........... 7 4 0.6
Vogl, Ron........... 0 4 .000
Pavio, Ray.......... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Pepin, Josh......... 6 11 1.8
Williams, Nick...... 7 10 1.4
Silva, Che.......... 10 6 0.6
Walden, David....... 10 1 0.1
Berry, Ben.......... 7 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pavio, Ray.......... 20 26 .769 Berry, Ben.......... 7 31 4.4
Walden, David....... 13 19 .684 Williams, Nick...... 7 31 4.4
Berry, Ben.......... 19 31 .613 Pavio, Ray.......... 8 26 3.3
Williams, Nick...... 17 31 .548 Vogl, Ron........... 7 23 3.3
Garr, Bruce......... 3 6 .500 Walden, David....... 10 19 1.9
Pepin, Josh......... 3 6 .500
Vogl, Ron........... 11 23 .478 FREE THROWS MADE G Made Made/G
Rogalski, Brian..... 7 17 .412 -----------------------------------
Silva, Che.......... 2 8 .250 Pavio, Ray.......... 8 20 2.5
Berry, Ben.......... 7 19 2.7
Williams, Nick...... 7 17 2.4
Walden, David....... 10 13 1.3
Vogl, Ron........... 7 11 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Berry, Ben.......... 7 102 14.6 Berry, Ben.......... 7 102 14.6
Williams, Nick...... 7 83 11.9 Williams, Nick...... 7 83 11.9
Rogalski, Brian..... 8 73 9.1 Rogalski, Brian..... 8 73 9.1
Pavio, Ray.......... 8 70 8.8 Pavio, Ray.......... 8 70 8.8
Pepin, Josh......... 6 52 8.7 Pepin, Josh......... 6 52 8.7
Walden, David....... 10 48 4.8 Vogl, Ron........... 7 43 6.1
Vogl, Ron........... 7 43 6.1 Walden, David....... 10 48 4.8
Silva, Che.......... 10 42 4.2 Silva, Che.......... 10 42 4.2
Garr, Bruce......... 7 25 3.6 Garr, Bruce......... 7 25 3.6
TEAM................ 10 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Berry, Ben.......... 7 65 9.3 Silva, Che.......... 10 32 3.2
Williams, Nick...... 7 64 9.1 Williams, Nick...... 7 22 3.1
Pavio, Ray.......... 8 39 4.9 Vogl, Ron........... 7 12 1.7
Vogl, Ron........... 7 30 4.3 Pavio, Ray.......... 8 9 1.1
Walden, David....... 10 28 2.8 Walden, David....... 10 5 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Berry, Ben.......... 7 65 9.3 Williams, Nick...... 7 19 2.7
Williams, Nick...... 7 64 9.1 Berry, Ben.......... 7 15 2.1
Pavio, Ray.......... 8 39 4.9 Vogl, Ron........... 7 11 1.6
Vogl, Ron........... 7 30 4.3 Silva, Che.......... 10 11 1.1
Garr, Bruce......... 7 20 2.9 Pavio, Ray.......... 8 9 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Berry, Ben.......... 7 19 2.7 Pavio, Ray.......... 8 5 0.6
Williams, Nick...... 7 15 2.1 Walden, David....... 10 4 0.4
Pavio, Ray.......... 8 13 1.6 Silva, Che.......... 10 4 0.4
Walden, David....... 10 13 1.3 Berry, Ben.......... 7 3 0.4
Rogalski, Brian..... 8 11 1.4 Williams, Nick...... 7 3 0.4
Vogl, Ron........... 7 11 1.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Silva, Che.......... 10 303 30.3
Williams, Nick...... 7 49 7.0 Walden, David....... 10 286 28.6
Berry, Ben.......... 7 46 6.6 Williams, Nick...... 7 239 34.1
Pavio, Ray.......... 8 26 3.3 Rogalski, Brian..... 8 226 28.3
Silva, Che.......... 10 21 2.1 Pavio, Ray.......... 8 218 27.3
Vogl, Ron........... 7 19 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Walden, David....... 10 23 2.3 Silva, Che.......... 10 25 2.5
Vogl, Ron........... 7 17 2.4 Berry, Ben.......... 7 22 3.1
Pavio, Ray.......... 8 16 2.0 Williams, Nick...... 7 21 3.0
Rogalski, Brian..... 8 14 1.8 Walden, David....... 10 16 1.6
Silva, Che.......... 10 12 1.2 Vogl, Ron........... 7 12 1.7
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
Amherst Lord Jeffs Overall/Conference Statistics (as of May 18, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Nick...... 7-5 34.1 .341 .345 .548 9.1 3.1 19 3 11.9 3-2 32.3 .303 .462 .538 7.7 4.0 4 2 11.0
Rogalski, Brian..... 8-4 28.3 .471 .000 .412 2.8 0.1 4 0 9.1 4-3 28.3 .561 .000 .538 2.8 0.0 4 0 13.3
Pepin, Josh......... 6-3 30.0 .333 .423 .500 1.7 0.3 5 0 8.7 2-2 34.0 .467 .500 .500 2.0 0.5 1 0 10.5
Vogl, Ron........... 7-6 28.9 .302 .000 .478 4.3 1.7 11 1 6.1 4-3 29.3 .333 .000 .429 4.3 1.5 5 0 6.8
Walden, David....... 10-8 28.6 .354 .167 .684 2.8 0.5 3 4 4.8 5-3 29.8 .320 .000 .875 3.4 0.4 0 1 4.6
Garr, Bruce......... 7-7 22.1 .306 .000 .500 2.9 0.1 1 1 3.6 3-3 22.7 .400 .000 .500 3.7 0.3 1 1 6.0
Berry, Ben.......... 7-6 31.0 .621 .500 .613 9.3 0.4 15 3 14.6 4-3 28.3 .643 .000 .545 8.0 0.5 6 3 10.5
Pavio, Ray.......... 8-4 27.3 .481 .000 .769 4.9 1.1 9 5 8.8 5-3 27.0 .486 .000 .833 5.2 1.0 5 2 9.8
Silva, Che.......... 10-7 30.3 .415 .400 .250 2.7 3.2 11 4 4.2 5-3 28.0 .375 .333 .200 2.6 3.6 5 2 3.0
Total............... 10 .410 .345 .569 33.7 8.7 78 21 53.8 5 .438 .359 .605 34.4 9.4 31 11 56.2
Opponents........... 10 .400 .318 .566 33.1 9.7 64 12 50.9 5 .412 .278 .662 27.8 10.2 32 5 51.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Williams, Nick...... 28-82 .341 10-29 .345 17-31 .548 83 11.9 10-33 .303 6-13 .462 7-13 .538 33 11.0
Rogalski, Brian..... 33-70 .471 0-0 .000 7-17 .412 73 9.1 23-41 .561 0-0 .000 7-13 .538 53 13.3
Pepin, Josh......... 19-57 .333 11-26 .423 3-6 .500 52 8.7 7-15 .467 6-12 .500 1-2 .500 21 10.5
Vogl, Ron........... 16-53 .302 0-4 .000 11-23 .478 43 6.1 12-36 .333 0-3 .000 3-7 .429 27 6.8
Walden, David....... 17-48 .354 1-6 .167 13-19 .684 48 4.8 8-25 .320 0-3 .000 7-8 .875 23 4.6
Garr, Bruce......... 11-36 .306 0-0 .000 3-6 .500 25 3.6 8-20 .400 0-0 .000 2-4 .500 18 6.0
Berry, Ben.......... 41-66 .621 1-2 .500 19-31 .613 102 14.6 18-28 .643 0-0 .000 6-11 .545 42 10.5
Pavio, Ray.......... 25-52 .481 0-2 .000 20-26 .769 70 8.8 17-35 .486 0-2 .000 15-18 .833 49 9.8
Silva, Che.......... 17-41 .415 6-15 .400 2-8 .250 42 4.2 6-16 .375 2-6 .333 1-5 .200 15 3.0
Total............... 207-505 .410 29-84 .345 95-167 .569 538 53.8 109-249 .438 14-39 .359 49-81 .605 281 56.2
Opponents........... 199-497 .400 34-107 .318 77-136 .566 509 50.9 98-238 .412 15-54 .278 47-71 .662 258 51.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Williams, Nick...... 15 49 64 11 0 22 21 1.0 19 9 14 23 8 0 12 6 2.0 16
Rogalski, Brian..... 11 11 22 14 0 1 11 0.1 21 6 5 11 7 0 0 6 0.0 21
Pepin, Josh......... 4 6 10 7 0 2 7 0.3 18 2 2 4 5 0 1 3 0.3 15
Vogl, Ron........... 11 19 30 17 0 12 12 1.0 11 7 10 17 8 0 6 6 1.0 9
Walden, David....... 13 15 28 23 0 5 16 0.3 9 9 8 17 10 0 2 8 0.3 9
Garr, Bruce......... 9 11 20 7 0 1 3 0.3 10 4 7 11 3 0 1 1 1.0 10
Berry, Ben.......... 19 46 65 10 0 3 22 0.1 25 7 25 32 7 0 2 13 0.2 13
Pavio, Ray.......... 13 26 39 16 0 9 9 1.0 19 6 20 26 8 0 5 4 1.3 19
Silva, Che.......... 6 21 27 12 0 32 25 1.3 9 3 10 13 5 0 18 13 1.4 7
Total............... 115 222 337 117 0 87 127 0.7 64 60 112 172 61 0 47 61 0.8 64
Opponents........... 108 223 331 137 - 97 144 0.7 67 41 98 139 70 0 51 67 0.8 67