Brown Bears
Season Statistics
Season Schedule/Results & Leaders
Brown Bears Season Schedule/Results & Leaders (as of Jun 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-7) (1-0) (0-0) (5-7)
CONFERENCE.......... (5-7) (0-0) (0-0) (5-7)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/12/11 8:30am * vs Columbia Lions W 48-42 (17)Goldsmith, Jon (8)Francis-Wright, Tim
03/19/11 11:15am * vs Penn Quakers 40-47 L (10)Cassel, Chris (4)Francis-Wright, Tim
03/26/11 10:20am * vs Cornell Big Red W 48-34 (15)Cassel, Chris (6)Francis-Wright, Tim
04/02/11 11:15am * vs Harvard Crimson 55-63 LOT (16)Cassel, Chris (11)Francis-Wright, Tim
04/09/11 8:30am * vs Yale Bulldogs WOT 57-52 (17)Kratka, Josh (16)Francis-Wright, Tim
04/16/11 10:20am * vs Princeton Tigers W 46-34 (16)Hamel, Tom (9)Francis-Wright, Tim
04/30/11 10:20am * vs Dartmouth Big Green 47-53 L (26)Cassel, Chris (6)McIntyre, Chris
05/07/11 11:15am * vs Penn Quakers 32-38 L (9)Hamel, Tom (5)McIntyre, Chris
05/14/11 8:30am * vs Cornell Big Red 33-42 L (8)Wang, Raemin (7)Wang, Raemin
05/21/11 11:15am * vs Columbia Lions 44-46 LOT (23)Cassel, Chris (7)Francis-Wright, Tim
06/04/11 9:25am * vs Columbia Lions WOT 54-49 (15)Hamel, Tom (8)Hamel, Tom
06/11/11 10:20am * vs Penn Quakers 50-53 L (15)Hamel, Tom (4)McIntyre, Chris
6/18/11 YALE BULLDOGS W 42-37 (17)Cassel, Chris (6)Francis-Wright, Tim
(6)Herr, Greg
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 12 0 0
TOTAL................... 13 0 0
Season Box Score
Brown Bears Season Box Score (as of Jun 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-7) (1-0) (0-0) (5-7)
CONFERENCE.......... (5-7) (0-0) (0-0) (5-7)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Francis-Wright, Tim 13-1 329 25.3 8-29 .276 0-1 .000 6-13 .462 20 62 82 6.3 14 0 4 19 3 13 22 1.7
07 Motomura, Akira.... 13-0 351 27.0 11-37 .297 2-9 .222 4-8 .500 6 10 16 1.2 18 0 6 13 1 9 28 2.2
08 Kratka, Josh....... 12-1 285 23.8 21-44 .477 6-13 .462 12-20 .600 13 20 33 2.8 28 0 10 21 2 3 60 5.0
12 Goldsmith, Jon..... 7-0 166 23.7 17-55 .309 1-7 .143 8-20 .400 8 9 17 2.4 11 0 10 18 0 7 43 6.1
16 Cassel, Chris...... 11-1 283 25.7 48-123 .390 20-59 .339 22-37 .595 11 14 25 2.3 15 0 3 12 0 3 138 12.5
25 Wang, Raemin....... 11-0 254 23.1 28-87 .322 0-0 .000 7-23 .304 20 17 37 3.4 27 1 16 14 2 12 63 5.7
32 Stewart, Dave...... 8-0 165 20.6 7-14 .500 1-3 .333 2-6 .333 3 12 15 1.9 14 0 2 5 0 7 17 2.1
36 Herr, Greg......... 10-1 251 25.1 21-60 .350 8-24 .333 1-3 .333 11 13 24 2.4 22 0 6 13 1 3 51 5.1
39 Hamel, Tom......... 11-0 275 25.0 46-103 .447 8-21 .381 21-37 .568 5 28 33 3.0 24 1 17 26 2 11 121 11.0
57 McIntyre, Chris.... 13-1 361 27.8 18-72 .250 5-30 .167 12-26 .462 6 56 62 4.8 25 0 34 40 16 12 53 4.1
TEAM............... 18 44 62 4.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2720 225-624 .361 51-167 .305 95-193 .492 121 285 406 31.2 198 2 108 181 27 80 596 45.8
Opponents.......... 13 2722 230-609 .378 30-123 .244 100-205 .488 150 324 474 36.5 170 - 116 207 22 88 590 45.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brown Bears................... 275 296 25 - 596
Opponents..................... 265 300 25 - 590
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brown Bears................... 49 0 49
Opponents..................... 46 0 46
Category Leaders
Brown Bears Category Leaders (as of Jun 30, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Dave....... 7 14 .500 Cassel, Chris....... 11 123 11.2
Kratka, Josh........ 21 44 .477 Hamel, Tom.......... 11 103 9.4
Hamel, Tom.......... 46 103 .447 Wang, Raemin........ 11 87 7.9
Cassel, Chris....... 48 123 .390 McIntyre, Chris..... 13 72 5.5
Herr, Greg.......... 21 60 .350 Herr, Greg.......... 10 60 6.0
Wang, Raemin........ 28 87 .322
Goldsmith, Jon...... 17 55 .309 FIELD GOALS MADE G Made Made/G
Motomura, Akira..... 11 37 .297 -----------------------------------
Francis-Wright, Tim. 8 29 .276 Cassel, Chris....... 11 48 4.4
McIntyre, Chris..... 18 72 .250 Hamel, Tom.......... 11 46 4.2
Wang, Raemin........ 11 28 2.5
Herr, Greg.......... 10 21 2.1
Kratka, Josh........ 12 21 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kratka, Josh........ 6 13 .462 Cassel, Chris....... 11 59 5.4
Hamel, Tom.......... 8 21 .381 McIntyre, Chris..... 13 30 2.3
Cassel, Chris....... 20 59 .339 Herr, Greg.......... 10 24 2.4
Stewart, Dave....... 1 3 .333 Hamel, Tom.......... 11 21 1.9
Herr, Greg.......... 8 24 .333 Kratka, Josh........ 12 13 1.1
Motomura, Akira..... 2 9 .222
McIntyre, Chris..... 5 30 .167 3-POINT FGS MADE G Made Made/G
Goldsmith, Jon...... 1 7 .143 -----------------------------------
Francis-Wright, Tim. 0 1 .000 Cassel, Chris....... 11 20 1.8
Hamel, Tom.......... 11 8 0.7
Herr, Greg.......... 10 8 0.8
Kratka, Josh........ 12 6 0.5
McIntyre, Chris..... 13 5 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kratka, Josh........ 12 20 .600 Cassel, Chris....... 11 37 3.4
Cassel, Chris....... 22 37 .595 Hamel, Tom.......... 11 37 3.4
Hamel, Tom.......... 21 37 .568 McIntyre, Chris..... 13 26 2.0
Motomura, Akira..... 4 8 .500 Wang, Raemin........ 11 23 2.1
McIntyre, Chris..... 12 26 .462 Kratka, Josh........ 12 20 1.7
Francis-Wright, Tim. 6 13 .462 Goldsmith, Jon...... 7 20 2.9
Goldsmith, Jon...... 8 20 .400
Herr, Greg.......... 1 3 .333 FREE THROWS MADE G Made Made/G
Stewart, Dave....... 2 6 .333 -----------------------------------
Wang, Raemin........ 7 23 .304 Cassel, Chris....... 11 22 2.0
Hamel, Tom.......... 11 21 1.9
McIntyre, Chris..... 13 12 0.9
Kratka, Josh........ 12 12 1.0
Goldsmith, Jon...... 7 8 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cassel, Chris....... 11 138 12.5 Cassel, Chris....... 11 138 12.5
Hamel, Tom.......... 11 121 11.0 Hamel, Tom.......... 11 121 11.0
Wang, Raemin........ 11 63 5.7 Goldsmith, Jon...... 7 43 6.1
Kratka, Josh........ 12 60 5.0 Wang, Raemin........ 11 63 5.7
McIntyre, Chris..... 13 53 4.1 Herr, Greg.......... 10 51 5.1
Herr, Greg.......... 10 51 5.1 Kratka, Josh........ 12 60 5.0
Goldsmith, Jon...... 7 43 6.1 McIntyre, Chris..... 13 53 4.1
Motomura, Akira..... 13 28 2.2 Motomura, Akira..... 13 28 2.2
Francis-Wright, Tim. 13 22 1.7 Stewart, Dave....... 8 17 2.1
Stewart, Dave....... 8 17 2.1 Francis-Wright, Tim. 13 22 1.7
TEAM................ 13 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 13 82 6.3 McIntyre, Chris..... 13 34 2.6
McIntyre, Chris..... 13 62 4.8 Hamel, Tom.......... 11 17 1.5
Wang, Raemin........ 11 37 3.4 Wang, Raemin........ 11 16 1.5
Hamel, Tom.......... 11 33 3.0 Goldsmith, Jon...... 7 10 1.4
Kratka, Josh........ 12 33 2.8 Kratka, Josh........ 12 10 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 13 82 6.3 Francis-Wright, Tim. 13 13 1.0
McIntyre, Chris..... 13 62 4.8 McIntyre, Chris..... 13 12 0.9
Wang, Raemin........ 11 37 3.4 Wang, Raemin........ 11 12 1.1
Hamel, Tom.......... 11 33 3.0 Hamel, Tom.......... 11 11 1.0
Kratka, Josh........ 12 33 2.8 Motomura, Akira..... 13 9 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wang, Raemin........ 11 20 1.8 McIntyre, Chris..... 13 16 1.2
Francis-Wright, Tim. 13 20 1.5 Francis-Wright, Tim. 13 3 0.2
Kratka, Josh........ 12 13 1.1 Kratka, Josh........ 12 2 0.2
Cassel, Chris....... 11 11 1.0 Hamel, Tom.......... 11 2 0.2
Herr, Greg.......... 10 11 1.1 Wang, Raemin........ 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 13 62 4.8 McIntyre, Chris..... 13 361 27.8
McIntyre, Chris..... 13 56 4.3 Motomura, Akira..... 13 351 27.0
Hamel, Tom.......... 11 28 2.5 Francis-Wright, Tim. 13 329 25.3
Kratka, Josh........ 12 20 1.7 Kratka, Josh........ 12 285 23.8
Wang, Raemin........ 11 17 1.5 Cassel, Chris....... 11 283 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kratka, Josh........ 12 28 2.3 McIntyre, Chris..... 13 40 3.1
Wang, Raemin........ 11 27 2.5 Hamel, Tom.......... 11 26 2.4
McIntyre, Chris..... 13 25 1.9 Kratka, Josh........ 12 21 1.8
Hamel, Tom.......... 11 24 2.2 Francis-Wright, Tim. 13 19 1.5
Herr, Greg.......... 10 22 2.2 Goldsmith, Jon...... 7 18 2.6
FOULOUTS G No.
----------------------------
Wang, Raemin........ 11 1
Hamel, Tom.......... 11 1
Overall/Conference Statistics
Brown Bears Overall/Conference Statistics (as of Jun 30, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Francis-Wright, Tim. 13-1 25.3 .276 .000 .462 6.3 0.3 13 3 1.7 12-1 25.3 .304 .000 .455 6.3 0.3 12 3 1.6
Motomura, Akira..... 13-0 27.0 .297 .222 .500 1.2 0.5 9 1 2.2 12-0 26.8 .300 .143 .500 1.3 0.4 9 1 1.9
Kratka, Josh........ 12-1 23.8 .477 .462 .600 2.8 0.8 3 2 5.0 11-1 23.6 .500 .462 .600 2.9 0.8 3 2 5.5
Goldsmith, Jon...... 7-0 23.7 .309 .143 .400 2.4 1.4 7 0 6.1 7-0 23.7 .309 .143 .400 2.4 1.4 7 0 6.1
Cassel, Chris....... 11-1 25.7 .390 .339 .595 2.3 0.3 3 0 12.5 10-1 25.4 .372 .304 .588 2.2 0.3 3 0 12.1
Wang, Raemin........ 11-0 23.1 .322 .000 .304 3.4 1.5 12 2 5.7 10-0 25.0 .326 .000 .304 3.7 1.5 12 2 6.3
Stewart, Dave....... 8-0 20.6 .500 .333 .333 1.9 0.3 7 0 2.1 8-0 20.6 .500 .333 .333 1.9 0.3 7 0 2.1
Herr, Greg.......... 10-1 25.1 .350 .333 .333 2.4 0.6 3 1 5.1 9-1 24.8 .327 .318 .333 2.0 0.6 3 1 4.9
Hamel, Tom.......... 11-0 25.0 .447 .381 .568 3.0 1.5 11 2 11.0 10-0 24.6 .454 .400 .600 3.0 1.3 11 2 11.7
McIntyre, Chris..... 13-1 27.8 .250 .167 .462 4.8 2.6 12 16 4.1 12-1 27.6 .239 .143 .458 5.0 2.7 12 15 3.9
Total............... 13 .361 .305 .492 31.2 8.3 80 27 45.8 12 .359 .287 .495 31.5 8.2 79 26 46.2
Opponents........... 13 .378 .244 .488 36.5 8.9 88 22 45.4 12 .376 .237 .508 37.2 9.1 86 20 46.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Francis-Wright, Tim. 8-29 .276 0-1 .000 6-13 .462 22 1.7 7-23 .304 0-1 .000 5-11 .455 19 1.6
Motomura, Akira..... 11-37 .297 2-9 .222 4-8 .500 28 2.2 9-30 .300 1-7 .143 4-8 .500 23 1.9
Kratka, Josh........ 21-44 .477 6-13 .462 12-20 .600 60 5.0 21-42 .500 6-13 .462 12-20 .600 60 5.5
Goldsmith, Jon...... 17-55 .309 1-7 .143 8-20 .400 43 6.1 17-55 .309 1-7 .143 8-20 .400 43 6.1
Cassel, Chris....... 48-123 .390 20-59 .339 22-37 .595 138 12.5 42-113 .372 17-56 .304 20-34 .588 121 12.1
Wang, Raemin........ 28-87 .322 0-0 .000 7-23 .304 63 5.7 28-86 .326 0-0 .000 7-23 .304 63 6.3
Stewart, Dave....... 7-14 .500 1-3 .333 2-6 .333 17 2.1 7-14 .500 1-3 .333 2-6 .333 17 2.1
Herr, Greg.......... 21-60 .350 8-24 .333 1-3 .333 51 5.1 18-55 .327 7-22 .318 1-3 .333 44 4.9
Hamel, Tom.......... 46-103 .447 8-21 .381 21-37 .568 121 11.0 44-97 .454 8-20 .400 21-35 .600 117 11.7
McIntyre, Chris..... 18-72 .250 5-30 .167 12-26 .462 53 4.1 16-67 .239 4-28 .143 11-24 .458 47 3.9
Total............... 225-624 .361 51-167 .305 95-193 .492 596 45.8 209-582 .359 45-157 .287 91-184 .495 554 46.2
Opponents........... 230-609 .378 30-123 .244 100-205 .488 590 45.4 213-567 .376 28-118 .237 99-195 .508 553 46.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Francis-Wright, Tim. 20 62 82 14 0 4 19 0.2 5 18 58 76 13 0 4 17 0.2 5
Motomura, Akira..... 6 10 16 18 0 6 13 0.5 5 6 9 15 17 0 5 13 0.4 5
Kratka, Josh........ 13 20 33 28 0 10 21 0.5 17 13 19 32 25 0 9 20 0.5 17
Goldsmith, Jon...... 8 9 17 11 0 10 18 0.6 17 8 9 17 11 0 10 18 0.6 17
Cassel, Chris....... 11 14 25 15 0 3 12 0.3 26 10 12 22 15 0 3 9 0.3 26
Wang, Raemin........ 20 17 37 27 1 16 14 1.1 13 20 17 37 27 1 15 14 1.1 13
Stewart, Dave....... 3 12 15 14 0 2 5 0.4 5 3 12 15 14 0 2 5 0.4 5
Herr, Greg.......... 11 13 24 22 0 6 13 0.5 11 6 12 18 22 0 5 9 0.6 11
Hamel, Tom.......... 5 28 33 24 1 17 26 0.7 16 5 25 30 23 1 13 23 0.6 16
McIntyre, Chris..... 6 56 62 25 0 34 40 0.9 10 6 54 60 23 0 32 36 0.9 10
Total............... 121 285 406 198 2 108 181 0.6 57 112 266 378 190 2 98 164 0.6 57
Opponents........... 150 324 474 170 - 116 207 0.6 63 141 305 446 161 2 109 193 0.6 63