Crash Test Dummies
Season Statistics
Season Schedule/Results & Leaders
Crash Test Dummies Season Schedule/Results & Leaders (as of Sep 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-1) (0-0) (0-0) (6-1)
CONFERENCE.......... (6-1) (0-0) (0-0) (6-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
07/15/09 6:45pm * vs Rolling Thunder Revue W 55-31 (14)Carruthers, Bill (10)Landale, Tim
07/22/09 8:45pm * vs Fine Young Cannibals W 44-32 (18)Uchendu, Chizzy (9)Carruthers, Bill
07/29/09 7:45pm * vs Big Al and the Kaholics W 39-35 (15)Uchendu, Chizzy (6)Uchendu, Chizzy
08/05/09 8:45pm * vs They Might Be Giants W 39-33 (11)Landale, Tim (12)Carruthers, Bill
(11)Carruthers, Bill
08/05/09 6:45 PM * vs Way Back Whens W 55-43 (20)Landale, Tim (10)Carruthers, Bill
08/19/09 8:45 * vs Rolling Thunder Revue W 52-43 (14)Uchendu, Chizzy (10)Carruthers, Bill
08/26/09 8:45pm * vs Rolling Thunder Revue 49-50 L 15 (18)Carruthers, Bill (8)Uchendu, Chizzy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 7 15 2
TOTAL................... 7 15 2
Season Box Score
Crash Test Dummies Season Box Score (as of Sep 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-1) (0-0) (0-0) (6-1)
CONFERENCE.......... (6-1) (0-0) (0-0) (6-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Landale, Tim....... 7-6 233 33.3 35-99 .354 6-19 .316 7-15 .467 10 24 34 4.9 13 0 17 27 0 8 83 11.9
12 Meyer, Ray......... 7-3 154 22.0 4-18 .222 1-3 .333 1-2 .500 11 14 25 3.6 10 0 2 7 4 1 10 1.4
17 Carruthers, Bill... 6-6 169 28.2 25-49 .510 2-8 .250 15-20 .750 15 41 56 9.3 13 0 12 18 4 14 67 11.2
20 Landale, Ed........ 7-3 162 23.1 7-9 .778 0-0 .000 0-0 .000 7 17 24 3.4 7 0 6 4 0 2 14 2.0
23 Mullendore, Chris.. 6-4 157 26.2 17-55 .309 9-30 .300 0-4 .000 5 3 8 1.3 13 0 0 3 1 1 43 7.2
27 Uchendu, Chizzy.... 7-4 206 29.4 31-73 .425 9-19 .474 13-24 .542 10 34 44 6.3 4 0 6 28 1 11 84 12.0
35 Villani, Tom....... 6-5 164 27.3 6-10 .600 1-1 1.000 8-13 .615 6 14 20 3.3 4 0 5 8 0 5 21 3.5
46 Weinstein, Max..... 6-4 154 25.7 5-27 .185 1-12 .083 0-2 .000 5 8 13 2.2 5 0 2 11 1 0 11 1.8
TEAM............... 20 22 42 6.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1399 130-340 .382 29-92 .315 44-80 .550 89 177 266 38.0 69 0 50 106 11 42 333 47.6
Opponents.......... 7 1399 105-329 .319 17-63 .270 40-83 .482 81 152 233 33.3 73 - 49 112 13 29 267 38.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Crash Test Dummies............ 167 166 - 333
Opponents..................... 136 131 - 267
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Crash Test Dummies............ 5 0 5
Opponents..................... 5 0 5
Category Leaders
Crash Test Dummies Category Leaders (as of Sep 03, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Landale, Ed......... 7 9 .778 Landale, Tim........ 7 99 14.1
Villani, Tom........ 6 10 .600 Uchendu, Chizzy..... 7 73 10.4
Carruthers, Bill.... 25 49 .510 Mullendore, Chris... 6 55 9.2
Uchendu, Chizzy..... 31 73 .425 Carruthers, Bill.... 6 49 8.2
Landale, Tim........ 35 99 .354 Weinstein, Max...... 6 27 4.5
Mullendore, Chris... 17 55 .309
Meyer, Ray.......... 4 18 .222 FIELD GOALS MADE G Made Made/G
Weinstein, Max...... 5 27 .185 -----------------------------------
Landale, Tim........ 7 35 5.0
Uchendu, Chizzy..... 7 31 4.4
Carruthers, Bill.... 6 25 4.2
Mullendore, Chris... 6 17 2.8
Landale, Ed......... 7 7 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Villani, Tom........ 1 1 1.000 Mullendore, Chris... 6 30 5.0
Uchendu, Chizzy..... 9 19 .474 Landale, Tim........ 7 19 2.7
Meyer, Ray.......... 1 3 .333 Uchendu, Chizzy..... 7 19 2.7
Landale, Tim........ 6 19 .316 Weinstein, Max...... 6 12 2.0
Mullendore, Chris... 9 30 .300 Carruthers, Bill.... 6 8 1.3
Carruthers, Bill.... 2 8 .250
Weinstein, Max...... 1 12 .083 3-POINT FGS MADE G Made Made/G
-----------------------------------
Uchendu, Chizzy..... 7 9 1.3
Mullendore, Chris... 6 9 1.5
Landale, Tim........ 7 6 0.9
Carruthers, Bill.... 6 2 0.3
Weinstein, Max...... 6 1 0.2
Meyer, Ray.......... 7 1 0.1
Villani, Tom........ 6 1 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carruthers, Bill.... 15 20 .750 Uchendu, Chizzy..... 7 24 3.4
Villani, Tom........ 8 13 .615 Carruthers, Bill.... 6 20 3.3
Uchendu, Chizzy..... 13 24 .542 Landale, Tim........ 7 15 2.1
Meyer, Ray.......... 1 2 .500 Villani, Tom........ 6 13 2.2
Landale, Tim........ 7 15 .467 Mullendore, Chris... 6 4 0.7
Mullendore, Chris... 0 4 .000
Weinstein, Max...... 0 2 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
Carruthers, Bill.... 6 15 2.5
Uchendu, Chizzy..... 7 13 1.9
Villani, Tom........ 6 8 1.3
Landale, Tim........ 7 7 1.0
Meyer, Ray.......... 7 1 0.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Uchendu, Chizzy..... 7 84 12.0 Uchendu, Chizzy..... 7 84 12.0
Landale, Tim........ 7 83 11.9 Landale, Tim........ 7 83 11.9
Carruthers, Bill.... 6 67 11.2 Carruthers, Bill.... 6 67 11.2
Mullendore, Chris... 6 43 7.2 Mullendore, Chris... 6 43 7.2
Villani, Tom........ 6 21 3.5 Villani, Tom........ 6 21 3.5
Landale, Ed......... 7 14 2.0 Landale, Ed......... 7 14 2.0
Weinstein, Max...... 6 11 1.8 Weinstein, Max...... 6 11 1.8
Meyer, Ray.......... 7 10 1.4 Meyer, Ray.......... 7 10 1.4
TEAM................ 7 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carruthers, Bill.... 6 56 9.3 Landale, Tim........ 7 17 2.4
Uchendu, Chizzy..... 7 44 6.3 Carruthers, Bill.... 6 12 2.0
Landale, Tim........ 7 34 4.9 Uchendu, Chizzy..... 7 6 0.9
Meyer, Ray.......... 7 25 3.6 Landale, Ed......... 7 6 0.9
Landale, Ed......... 7 24 3.4 Villani, Tom........ 6 5 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carruthers, Bill.... 6 56 9.3 Carruthers, Bill.... 6 14 2.3
Uchendu, Chizzy..... 7 44 6.3 Uchendu, Chizzy..... 7 11 1.6
Landale, Tim........ 7 34 4.9 Landale, Tim........ 7 8 1.1
Meyer, Ray.......... 7 25 3.6 Villani, Tom........ 6 5 0.8
Landale, Ed......... 7 24 3.4 Landale, Ed......... 7 2 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carruthers, Bill.... 6 15 2.5 Carruthers, Bill.... 6 4 0.7
Meyer, Ray.......... 7 11 1.6 Meyer, Ray.......... 7 4 0.6
Landale, Tim........ 7 10 1.4 Weinstein, Max...... 6 1 0.2
Uchendu, Chizzy..... 7 10 1.4 Uchendu, Chizzy..... 7 1 0.1
Landale, Ed......... 7 7 1.0 Mullendore, Chris... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carruthers, Bill.... 6 41 6.8 Landale, Tim........ 7 233 33.3
Uchendu, Chizzy..... 7 34 4.9 Uchendu, Chizzy..... 7 206 29.4
Landale, Tim........ 7 24 3.4 Carruthers, Bill.... 6 169 28.2
Landale, Ed......... 7 17 2.4 Villani, Tom........ 6 164 27.3
Villani, Tom........ 6 14 2.3 Landale, Ed......... 7 162 23.1
Meyer, Ray.......... 7 14 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Landale, Tim........ 7 13 1.9 Uchendu, Chizzy..... 7 28 4.0
Mullendore, Chris... 6 13 2.2 Landale, Tim........ 7 27 3.9
Carruthers, Bill.... 6 13 2.2 Carruthers, Bill.... 6 18 3.0
Meyer, Ray.......... 7 10 1.4 Weinstein, Max...... 6 11 1.8
Landale, Ed......... 7 7 1.0 Villani, Tom........ 6 8 1.3
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
Crash Test Dummies Overall/Conference Statistics (as of Sep 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landale, Tim........ 7-6 33.3 .354 .316 .467 4.9 2.4 8 0 11.9 7-6 33.3 .354 .316 .467 4.9 2.4 8 0 11.9
Meyer, Ray.......... 7-3 22.0 .222 .333 .500 3.6 0.3 1 4 1.4 7-3 22.0 .222 .333 .500 3.6 0.3 1 4 1.4
Carruthers, Bill.... 6-6 28.2 .510 .250 .750 9.3 2.0 14 4 11.2 6-6 28.2 .510 .250 .750 9.3 2.0 14 4 11.2
Landale, Ed......... 7-3 23.1 .778 .000 .000 3.4 0.9 2 0 2.0 7-3 23.1 .778 .000 .000 3.4 0.9 2 0 2.0
Mullendore, Chris... 6-4 26.2 .309 .300 .000 1.3 0.0 1 1 7.2 6-4 26.2 .309 .300 .000 1.3 0.0 1 1 7.2
Uchendu, Chizzy..... 7-4 29.4 .425 .474 .542 6.3 0.9 11 1 12.0 7-4 29.4 .425 .474 .542 6.3 0.9 11 1 12.0
Villani, Tom........ 6-5 27.3 .600 1.000 .615 3.3 0.8 5 0 3.5 6-5 27.3 .600 1.000 .615 3.3 0.8 5 0 3.5
Weinstein, Max...... 6-4 25.7 .185 .083 .000 2.2 0.3 0 1 1.8 6-4 25.7 .185 .083 .000 2.2 0.3 0 1 1.8
Total............... 7 .382 .315 .550 38.0 7.1 42 11 47.6 7 .382 .315 .550 38.0 7.1 42 11 47.6
Opponents........... 7 .319 .270 .482 33.3 7.0 29 13 38.1 7 .319 .270 .482 33.3 7.0 29 13 38.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landale, Tim........ 35-99 .354 6-19 .316 7-15 .467 83 11.9 35-99 .354 6-19 .316 7-15 .467 83 11.9
Meyer, Ray.......... 4-18 .222 1-3 .333 1-2 .500 10 1.4 4-18 .222 1-3 .333 1-2 .500 10 1.4
Carruthers, Bill.... 25-49 .510 2-8 .250 15-20 .750 67 11.2 25-49 .510 2-8 .250 15-20 .750 67 11.2
Landale, Ed......... 7-9 .778 0-0 .000 0-0 .000 14 2.0 7-9 .778 0-0 .000 0-0 .000 14 2.0
Mullendore, Chris... 17-55 .309 9-30 .300 0-4 .000 43 7.2 17-55 .309 9-30 .300 0-4 .000 43 7.2
Uchendu, Chizzy..... 31-73 .425 9-19 .474 13-24 .542 84 12.0 31-73 .425 9-19 .474 13-24 .542 84 12.0
Villani, Tom........ 6-10 .600 1-1 1.000 8-13 .615 21 3.5 6-10 .600 1-1 1.000 8-13 .615 21 3.5
Weinstein, Max...... 5-27 .185 1-12 .083 0-2 .000 11 1.8 5-27 .185 1-12 .083 0-2 .000 11 1.8
Total............... 130-340 .382 29-92 .315 44-80 .550 333 47.6 130-340 .382 29-92 .315 44-80 .550 333 47.6
Opponents........... 105-329 .319 17-63 .270 40-83 .482 267 38.1 105-329 .319 17-63 .270 40-83 .482 267 38.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Landale, Tim........ 10 24 34 13 0 17 27 0.6 20 10 24 34 13 0 17 27 0.6 20
Meyer, Ray.......... 11 14 25 10 0 2 7 0.3 4 11 14 25 10 0 2 7 0.3 4
Carruthers, Bill.... 15 41 56 13 0 12 18 0.7 18 15 41 56 13 0 12 18 0.7 18
Landale, Ed......... 7 17 24 7 0 6 4 1.5 2 7 17 24 7 0 6 4 1.5 2
Mullendore, Chris... 5 3 8 13 0 0 3 0.0 13 5 3 8 13 0 0 3 0.0 13
Uchendu, Chizzy..... 10 34 44 4 0 6 28 0.2 18 10 34 44 4 0 6 28 0.2 18
Villani, Tom........ 6 14 20 4 0 5 8 0.6 8 6 14 20 4 0 5 8 0.6 8
Weinstein, Max...... 5 8 13 5 0 2 11 0.2 4 5 8 13 5 0 2 11 0.2 4
Total............... 89 177 266 69 0 50 106 0.5 55 89 177 266 69 0 50 106 0.5 55
Opponents........... 81 152 233 73 - 49 112 0.4 50 81 152 233 73 0 49 112 0.4 50