Dayton Flyers
Season Statistics
Season Schedule/Results & Leaders
Dayton Flyers Season Schedule/Results & Leaders (as of Jan 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-4) (0-0) (0-0) (5-4)
CONFERENCE.......... (5-4) (0-0) (0-0) (5-4)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/09 8:25am * vs Xavier Musketeers W 42-40 9 (11)Rink, Nat (7)Rink, Nat
11/14/09 11:10am * vs LaSalle Explorers 50-54 L (21)Taylor, Johnny (9)Peer, Jeff
11/21/09 8:25am * vs St. Bonaventure Bonnies W 47-37 (21)Taylor, Johnny (6)Taylor, Johnny
(6)Rink, Nat
12/05/09 11:10am * vs Fordham Rams W 49-45 (19)Taylor, Johnny (11)Ortega, Juan
12/12/09 9:20am * vs U Mass Minutemen W 52-43 (22)Taylor, Johnny (9)Ortega, Juan
12/19/09 12:05pm * vs Charlotte 49ers 38-39 L (11)Taylor, Johnny (10)Taylor, Johnny
01/09/10 9:20am * vs St. Louis Billikens
01/16/10 12:05pm * vs Richmond Spiders 39-61 L (12)Taylor, Johnny (8)Sheh, Lawrence
01/23/10 10:15am * vs Temple Owls W 58-41 (27)Taylor, Johnny (8)Rider, Jim
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 8 9 1
TOTAL................... 8 9 1
Season Box Score
Dayton Flyers Season Box Score (as of Jan 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-4) (0-0) (0-0) (5-4)
CONFERENCE.......... (5-4) (0-0) (0-0) (5-4)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kozar, John........ 8-7 198 24.8 4-26 .154 3-11 .273 1-2 .500 3 7 10 1.3 8 0 0 9 0 0 12 1.5
19 Ortega, Juan....... 6-3 166 27.7 19-37 .514 0-1 .000 16-29 .552 9 27 36 6.0 8 0 3 9 3 11 54 9.0
26 Bello, Erik........ 6-6 195 32.5 17-38 .447 1-9 .111 1-7 .143 4 16 20 3.3 9 0 9 15 1 3 36 6.0
30 Sheh, Lawrence..... 6-6 171 28.5 11-39 .282 0-5 .000 7-13 .538 13 18 31 5.2 16 0 4 10 2 4 29 4.8
33 Rider, Jim......... 5-2 116 23.2 7-19 .368 0-3 .000 2-2 1.000 6 19 25 5.0 10 1 3 7 1 5 16 3.2
50 Rink, Nat.......... 8-2 233 29.1 25-65 .385 2-12 .167 9-26 .346 16 25 41 5.1 7 0 14 18 2 1 61 7.6
66 Taylor, Johnny..... 8-7 262 32.8 56-128 .438 8-26 .308 17-28 .607 16 30 46 5.8 13 0 7 9 4 14 137 17.1
74 Peer, Jeff......... 8-5 236 29.5 14-53 .264 0-12 .000 2-5 .400 12 34 46 5.8 21 0 6 19 4 9 30 3.8
88 Viner, Rachel...... 1-1 23 23.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 0 0 0.0
TEAM............... 15 19 34 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 153-407 .376 14-80 .175 55-112 .491 94 195 289 36.1 95 1 46 99 17 47 375 46.9
Opponents.......... 8 1598 147-430 .342 22-89 .247 44-90 .489 114 196 310 38.8 101 - 54 107 10 40 360 45.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dayton Flyers................. 204 171 - 375
Opponents..................... 195 165 - 360
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dayton Flyers................. 18 1 19
Opponents..................... 19 2 21
Category Leaders
Dayton Flyers Category Leaders (as of Jan 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ortega, Juan........ 19 37 .514 Taylor, Johnny...... 8 128 16.0
Bello, Erik......... 17 38 .447 Rink, Nat........... 8 65 8.1
Taylor, Johnny...... 56 128 .438 Peer, Jeff.......... 8 53 6.6
Rink, Nat........... 25 65 .385 Sheh, Lawrence...... 6 39 6.5
Rider, Jim.......... 7 19 .368 Bello, Erik......... 6 38 6.3
Sheh, Lawrence...... 11 39 .282
Peer, Jeff.......... 14 53 .264 FIELD GOALS MADE G Made Made/G
Kozar, John......... 4 26 .154 -----------------------------------
Viner, Rachel....... 0 2 .000 Taylor, Johnny...... 8 56 7.0
Rink, Nat........... 8 25 3.1
Ortega, Juan........ 6 19 3.2
Bello, Erik......... 6 17 2.8
Peer, Jeff.......... 8 14 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Johnny...... 8 26 .308 Taylor, Johnny...... 8 26 3.3
Kozar, John......... 3 11 .273 Rink, Nat........... 8 12 1.5
Rink, Nat........... 2 12 .167 Peer, Jeff.......... 8 12 1.5
Bello, Erik......... 1 9 .111 Kozar, John......... 8 11 1.4
Viner, Rachel....... 0 1 .000 Bello, Erik......... 6 9 1.5
Rider, Jim.......... 0 3 .000
Peer, Jeff.......... 0 12 .000 3-POINT FGS MADE G Made Made/G
Ortega, Juan........ 0 1 .000 -----------------------------------
Sheh, Lawrence...... 0 5 .000 Taylor, Johnny...... 8 8 1.0
Kozar, John......... 8 3 0.4
Rink, Nat........... 8 2 0.3
Bello, Erik......... 6 1 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rider, Jim.......... 2 2 1.000 Ortega, Juan........ 6 29 4.8
Taylor, Johnny...... 17 28 .607 Taylor, Johnny...... 8 28 3.5
Ortega, Juan........ 16 29 .552 Rink, Nat........... 8 26 3.3
Sheh, Lawrence...... 7 13 .538 Sheh, Lawrence...... 6 13 2.2
Kozar, John......... 1 2 .500 Bello, Erik......... 6 7 1.2
Peer, Jeff.......... 2 5 .400
Rink, Nat........... 9 26 .346 FREE THROWS MADE G Made Made/G
Bello, Erik......... 1 7 .143 -----------------------------------
Taylor, Johnny...... 8 17 2.1
Ortega, Juan........ 6 16 2.7
Rink, Nat........... 8 9 1.1
Sheh, Lawrence...... 6 7 1.2
Rider, Jim.......... 5 2 0.4
Peer, Jeff.......... 8 2 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Taylor, Johnny...... 8 137 17.1 Taylor, Johnny...... 8 137 17.1
Rink, Nat........... 8 61 7.6 Ortega, Juan........ 6 54 9.0
Ortega, Juan........ 6 54 9.0 Rink, Nat........... 8 61 7.6
Bello, Erik......... 6 36 6.0 Bello, Erik......... 6 36 6.0
Peer, Jeff.......... 8 30 3.8 Sheh, Lawrence...... 6 29 4.8
Sheh, Lawrence...... 6 29 4.8 Peer, Jeff.......... 8 30 3.8
Rider, Jim.......... 5 16 3.2 Rider, Jim.......... 5 16 3.2
Kozar, John......... 8 12 1.5 Kozar, John......... 8 12 1.5
Viner, Rachel....... 1 0 0.0
TEAM................ 8 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Taylor, Johnny...... 8 46 5.8 Rink, Nat........... 8 14 1.8
Peer, Jeff.......... 8 46 5.8 Bello, Erik......... 6 9 1.5
Rink, Nat........... 8 41 5.1 Taylor, Johnny...... 8 7 0.9
Ortega, Juan........ 6 36 6.0 Peer, Jeff.......... 8 6 0.8
Sheh, Lawrence...... 6 31 5.2 Sheh, Lawrence...... 6 4 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ortega, Juan........ 6 36 6.0 Taylor, Johnny...... 8 14 1.8
Peer, Jeff.......... 8 46 5.8 Ortega, Juan........ 6 11 1.8
Taylor, Johnny...... 8 46 5.8 Peer, Jeff.......... 8 9 1.1
Sheh, Lawrence...... 6 31 5.2 Rider, Jim.......... 5 5 1.0
Rink, Nat........... 8 41 5.1 Sheh, Lawrence...... 6 4 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Taylor, Johnny...... 8 16 2.0 Taylor, Johnny...... 8 4 0.5
Rink, Nat........... 8 16 2.0 Peer, Jeff.......... 8 4 0.5
Sheh, Lawrence...... 6 13 2.2 Ortega, Juan........ 6 3 0.5
Peer, Jeff.......... 8 12 1.5 Sheh, Lawrence...... 6 2 0.3
Ortega, Juan........ 6 9 1.5 Rink, Nat........... 8 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Peer, Jeff.......... 8 34 4.3 Taylor, Johnny...... 8 262 32.8
Taylor, Johnny...... 8 30 3.8 Peer, Jeff.......... 8 236 29.5
Ortega, Juan........ 6 27 4.5 Rink, Nat........... 8 233 29.1
Rink, Nat........... 8 25 3.1 Kozar, John......... 8 198 24.8
Rider, Jim.......... 5 19 3.8 Bello, Erik......... 6 195 32.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Peer, Jeff.......... 8 21 2.6 Peer, Jeff.......... 8 19 2.4
Sheh, Lawrence...... 6 16 2.7 Rink, Nat........... 8 18 2.3
Taylor, Johnny...... 8 13 1.6 Bello, Erik......... 6 15 2.5
Rider, Jim.......... 5 10 2.0 Sheh, Lawrence...... 6 10 1.7
Bello, Erik......... 6 9 1.5 Ortega, Juan........ 6 9 1.5
Taylor, Johnny...... 8 9 1.1
FOULOUTS G No. Kozar, John......... 8 9 1.1
----------------------------
Rider, Jim.......... 5 1
Overall/Conference Statistics
Dayton Flyers Overall/Conference Statistics (as of Jan 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kozar, John......... 8-7 24.8 .154 .273 .500 1.3 0.0 0 0 1.5 8-7 24.8 .154 .273 .500 1.3 0.0 0 0 1.5
Ortega, Juan........ 6-3 27.7 .514 .000 .552 6.0 0.5 11 3 9.0 6-3 27.7 .514 .000 .552 6.0 0.5 11 3 9.0
Bello, Erik......... 6-6 32.5 .447 .111 .143 3.3 1.5 3 1 6.0 6-6 32.5 .447 .111 .143 3.3 1.5 3 1 6.0
Sheh, Lawrence...... 6-6 28.5 .282 .000 .538 5.2 0.7 4 2 4.8 6-6 28.5 .282 .000 .538 5.2 0.7 4 2 4.8
Rider, Jim.......... 5-2 23.2 .368 .000 1.000 5.0 0.6 5 1 3.2 5-2 23.2 .368 .000 1.000 5.0 0.6 5 1 3.2
Rink, Nat........... 8-2 29.1 .385 .167 .346 5.1 1.8 1 2 7.6 8-2 29.1 .385 .167 .346 5.1 1.8 1 2 7.6
Taylor, Johnny...... 8-7 32.8 .438 .308 .607 5.8 0.9 14 4 17.1 8-7 32.8 .438 .308 .607 5.8 0.9 14 4 17.1
Peer, Jeff.......... 8-5 29.5 .264 .000 .400 5.8 0.8 9 4 3.8 8-5 29.5 .264 .000 .400 5.8 0.8 9 4 3.8
Viner, Rachel....... 1-1 23.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-1 23.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 8 .376 .175 .491 36.1 5.8 47 17 46.9 8 .376 .175 .491 36.1 5.8 47 17 46.9
Opponents........... 8 .342 .247 .489 38.8 6.8 40 10 45.0 8 .342 .247 .489 38.8 6.8 40 10 45.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kozar, John......... 4-26 .154 3-11 .273 1-2 .500 12 1.5 4-26 .154 3-11 .273 1-2 .500 12 1.5
Ortega, Juan........ 19-37 .514 0-1 .000 16-29 .552 54 9.0 19-37 .514 0-1 .000 16-29 .552 54 9.0
Bello, Erik......... 17-38 .447 1-9 .111 1-7 .143 36 6.0 17-38 .447 1-9 .111 1-7 .143 36 6.0
Sheh, Lawrence...... 11-39 .282 0-5 .000 7-13 .538 29 4.8 11-39 .282 0-5 .000 7-13 .538 29 4.8
Rider, Jim.......... 7-19 .368 0-3 .000 2-2 1.000 16 3.2 7-19 .368 0-3 .000 2-2 1.000 16 3.2
Rink, Nat........... 25-65 .385 2-12 .167 9-26 .346 61 7.6 25-65 .385 2-12 .167 9-26 .346 61 7.6
Taylor, Johnny...... 56-128 .438 8-26 .308 17-28 .607 137 17.1 56-128 .438 8-26 .308 17-28 .607 137 17.1
Peer, Jeff.......... 14-53 .264 0-12 .000 2-5 .400 30 3.8 14-53 .264 0-12 .000 2-5 .400 30 3.8
Viner, Rachel....... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 153-407 .376 14-80 .175 55-112 .491 375 46.9 153-407 .376 14-80 .175 55-112 .491 375 46.9
Opponents........... 147-430 .342 22-89 .247 44-90 .489 360 45.0 147-430 .342 22-89 .247 44-90 .489 360 45.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kozar, John......... 3 7 10 8 0 0 9 0.0 6 3 7 10 8 0 0 9 0.0 6
Ortega, Juan........ 9 27 36 8 0 3 9 0.3 12 9 27 36 8 0 3 9 0.3 12
Bello, Erik......... 4 16 20 9 0 9 15 0.6 11 4 16 20 9 0 9 15 0.6 11
Sheh, Lawrence...... 13 18 31 16 0 4 10 0.4 8 13 18 31 16 0 4 10 0.4 8
Rider, Jim.......... 6 19 25 10 1 3 7 0.4 6 6 19 25 10 1 3 7 0.4 6
Rink, Nat........... 16 25 41 7 0 14 18 0.8 17 16 25 41 7 0 14 18 0.8 17
Taylor, Johnny...... 16 30 46 13 0 7 9 0.8 27 16 30 46 13 0 7 9 0.8 27
Peer, Jeff.......... 12 34 46 21 0 6 19 0.3 9 12 34 46 21 0 6 19 0.3 9
Viner, Rachel....... 0 0 0 3 0 0 2 0.0 0 0 0 0 3 0 0 2 0.0 0
Total............... 94 195 289 95 1 46 99 0.5 58 94 195 289 95 1 46 99 0.5 58
Opponents........... 114 196 310 101 - 54 107 0.5 61 114 196 310 101 3 54 107 0.5 61