East Tenn. State Buccaneers
Season Statistics
Season Schedule/Results & Leaders
East Tenn. State Buccaneers Season Schedule/Results & Leaders (as of Jun 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (0-0) (0-0) (4-8)
CONFERENCE.......... (4-8) (0-0) (0-0) (4-8)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/14/09 9:40am * vs Stetson Hatters 52-61 L (14)Ortega, Juan (8)Pavio, Ray
03/21/09 11:30am * vs Campbell Fighting Camels 37-47 L (12)Ortega, Juan (11)Ortega, Juan
03/28/09 9:40 am * vs Lipscomb Bison 32-42 L (13)Pavio, Ray (12)Christie, Mike
04/04/09 8:45am * vs Kennesaw State Owls 42-49 L (10)Bernstein, Mike (6)Richard, Randy
(10)Christie, Mike (6)Pavio, Ray
04/11/09 10:35am * vs Belmont Bruins W 54-47 (14)Bernstein, Mike (11)Bernstein, Mike
04/18/09 10:35am * vs Jacksonville Dolphins W 61-55 (20)Pavio, Ray (8)Pavio, Ray
04/25/09 11:30am * vs North Florida Osprey 39-51 L (14)Bernstein, Mike (11)Railey, Chris
05/02/09 9:40am * vs Campbell Fighting Camels W 53-39 (15)Ortega, Juan (18)Ortega, Juan
05/09/09 11:30am * vs Lipscomb Bison W 42-32 (12)Ortega, Juan (8)Christie, Mike
(8)Ortega, Juan
05/16/09 10:35am * vs Stetson Hatters 36-59 L (9)Ortega, Juan (10)Ortega, Juan
05/30/09 9:40am * vs North Florida Osprey 32-45 L (9)Bernstein, Mike (6)Ortega, Juan
06/06/09 9:40am * vs Campbell Fighting Camels 41-62 L (15)Bernstein, Mike (9)Ortega, Juan
06/13/09 8:45am * vs Lipscomb Bison
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 12 0 0
TOTAL................... 12 0 0
Season Box Score
East Tenn. State Buccaneers Season Box Score (as of Jun 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (0-0) (0-0) (4-8)
CONFERENCE.......... (4-8) (0-0) (0-0) (4-8)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Carr, Kathleen..... 6-6 176 29.3 8-30 .267 0-0 .000 0-0 .000 7 3 10 1.7 0 0 1 16 0 3 16 2.7
10 Smith, Craig....... 5-3 124 24.8 7-19 .368 0-0 .000 0-0 .000 3 13 16 3.2 2 0 7 8 0 3 14 2.8
16 Christie, Mike..... 11-10 330 30.0 24-58 .414 0-0 .000 6-21 .286 16 45 61 5.5 20 0 6 18 0 2 54 4.9
19 Ortega, Juan....... 9-7 267 29.7 43-94 .457 0-2 .000 8-20 .400 21 58 79 8.8 11 0 12 29 16 16 94 10.4
21 Bernstein, Mike.... 8-7 238 29.8 36-88 .409 11-25 .440 11-14 .786 12 39 51 6.4 7 0 21 33 2 9 94 11.8
23 Mullendore, Chris.. 12-7 358 29.8 31-123 .252 16-51 .314 0-0 .000 10 20 30 2.5 23 0 5 15 1 5 78 6.5
24 Richard, Randy..... 10-5 286 28.6 12-42 .286 0-4 .000 8-14 .571 9 26 35 3.5 18 0 16 20 1 7 32 3.2
26 Railey, Chris...... 11-10 315 28.6 23-94 .245 0-2 .000 7-33 .212 27 34 61 5.5 17 0 5 13 8 5 53 4.8
43 Pavio, Ray......... 11-5 307 27.9 46-78 .590 1-7 .143 14-24 .583 25 36 61 5.5 23 1 30 25 8 17 107 9.7
TEAM............... 34 30 64 5.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2401 230-626 .367 28-91 .308 54-126 .429 164 304 468 39.0 121 1 103 177 36 67 542 45.2
Opponents.......... 12 2398 231-654 .353 30-129 .233 76-154 .494 186 293 479 39.9 113 - 101 153 29 69 568 47.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Tenn. State Buccaneers... 246 275 - 521
Opponents..................... 300 289 - 589
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Tenn. State Buccaneers... 5 1 6
Opponents..................... 7 4 11
Category Leaders
East Tenn. State Buccaneers Category Leaders (as of Jun 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pavio, Ray.......... 46 78 .590 Mullendore, Chris... 12 123 10.3
Ortega, Juan........ 43 94 .457 Ortega, Juan........ 9 94 10.4
Christie, Mike...... 24 58 .414 Railey, Chris....... 11 94 8.5
Bernstein, Mike..... 36 88 .409 Bernstein, Mike..... 8 88 11.0
Smith, Craig........ 7 19 .368 Pavio, Ray.......... 11 78 7.1
Richard, Randy...... 12 42 .286
Carr, Kathleen...... 8 30 .267 FIELD GOALS MADE G Made Made/G
Mullendore, Chris... 31 123 .252 -----------------------------------
Railey, Chris....... 23 94 .245 Pavio, Ray.......... 11 46 4.2
Ortega, Juan........ 9 43 4.8
Bernstein, Mike..... 8 36 4.5
Mullendore, Chris... 12 31 2.6
Christie, Mike...... 11 24 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernstein, Mike..... 11 25 .440 Mullendore, Chris... 12 51 4.3
Mullendore, Chris... 16 51 .314 Bernstein, Mike..... 8 25 3.1
Pavio, Ray.......... 1 7 .143 Pavio, Ray.......... 11 7 0.6
Richard, Randy...... 0 4 .000 Richard, Randy...... 10 4 0.4
Ortega, Juan........ 0 2 .000 Ortega, Juan........ 9 2 0.2
Railey, Chris....... 0 2 .000 Railey, Chris....... 11 2 0.2
3-POINT FGS MADE G Made Made/G
-----------------------------------
Mullendore, Chris... 12 16 1.3
Bernstein, Mike..... 8 11 1.4
Pavio, Ray.......... 11 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernstein, Mike..... 11 14 .786 Railey, Chris....... 11 33 3.0
Pavio, Ray.......... 14 24 .583 Pavio, Ray.......... 11 24 2.2
Richard, Randy...... 8 14 .571 Christie, Mike...... 11 21 1.9
Ortega, Juan........ 8 20 .400 Ortega, Juan........ 9 20 2.2
Christie, Mike...... 6 21 .286 Richard, Randy...... 10 14 1.4
Railey, Chris....... 7 33 .212 Bernstein, Mike..... 8 14 1.8
FREE THROWS MADE G Made Made/G
-----------------------------------
Pavio, Ray.......... 11 14 1.3
Bernstein, Mike..... 8 11 1.4
Ortega, Juan........ 9 8 0.9
Richard, Randy...... 10 8 0.8
Railey, Chris....... 11 7 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pavio, Ray.......... 11 107 9.7 Bernstein, Mike..... 8 94 11.8
Ortega, Juan........ 9 94 10.4 Ortega, Juan........ 9 94 10.4
Bernstein, Mike..... 8 94 11.8 Pavio, Ray.......... 11 107 9.7
Mullendore, Chris... 12 78 6.5 Mullendore, Chris... 12 78 6.5
Christie, Mike...... 11 54 4.9 Christie, Mike...... 11 54 4.9
Railey, Chris....... 11 53 4.8 Railey, Chris....... 11 53 4.8
Richard, Randy...... 10 32 3.2 Richard, Randy...... 10 32 3.2
Carr, Kathleen...... 6 16 2.7 Smith, Craig........ 5 14 2.8
Smith, Craig........ 5 14 2.8 Carr, Kathleen...... 6 16 2.7
TEAM................ 12 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ortega, Juan........ 9 79 8.8 Pavio, Ray.......... 11 30 2.7
Pavio, Ray.......... 11 61 5.5 Bernstein, Mike..... 8 21 2.6
Railey, Chris....... 11 61 5.5 Richard, Randy...... 10 16 1.6
Christie, Mike...... 11 61 5.5 Ortega, Juan........ 9 12 1.3
Bernstein, Mike..... 8 51 6.4 Smith, Craig........ 5 7 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ortega, Juan........ 9 79 8.8 Pavio, Ray.......... 11 17 1.5
Bernstein, Mike..... 8 51 6.4 Ortega, Juan........ 9 16 1.8
Christie, Mike...... 11 61 5.5 Bernstein, Mike..... 8 9 1.1
Pavio, Ray.......... 11 61 5.5 Richard, Randy...... 10 7 0.7
Railey, Chris....... 11 61 5.5 Mullendore, Chris... 12 5 0.4
Railey, Chris....... 11 5 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Railey, Chris....... 11 27 2.5 Ortega, Juan........ 9 16 1.8
Pavio, Ray.......... 11 25 2.3 Railey, Chris....... 11 8 0.7
Ortega, Juan........ 9 21 2.3 Pavio, Ray.......... 11 8 0.7
Christie, Mike...... 11 16 1.5 Bernstein, Mike..... 8 2 0.3
Bernstein, Mike..... 8 12 1.5 Mullendore, Chris... 12 1 0.1
Richard, Randy...... 10 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ortega, Juan........ 9 58 6.4 -----------------------------------
Christie, Mike...... 11 45 4.1 Mullendore, Chris... 12 358 29.8
Bernstein, Mike..... 8 39 4.9 Christie, Mike...... 11 330 30.0
Pavio, Ray.......... 11 36 3.3 Railey, Chris....... 11 315 28.6
Railey, Chris....... 11 34 3.1 Pavio, Ray.......... 11 307 27.9
Richard, Randy...... 10 286 28.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mullendore, Chris... 12 23 1.9 Bernstein, Mike..... 8 33 4.1
Pavio, Ray.......... 11 23 2.1 Ortega, Juan........ 9 29 3.2
Christie, Mike...... 11 20 1.8 Pavio, Ray.......... 11 25 2.3
Richard, Randy...... 10 18 1.8 Richard, Randy...... 10 20 2.0
Railey, Chris....... 11 17 1.5 Christie, Mike...... 11 18 1.6
FOULOUTS G No.
----------------------------
Pavio, Ray.......... 11 1
Overall/Conference Statistics
East Tenn. State Buccaneers Overall/Conference Statistics (as of Jun 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 6-6 29.3 .267 .000 .000 1.7 0.2 3 0 2.7 6-6 29.3 .267 .000 .000 1.7 0.2 3 0 2.7
Smith, Craig........ 5-3 24.8 .368 .000 .000 3.2 1.4 3 0 2.8 5-3 24.8 .368 .000 .000 3.2 1.4 3 0 2.8
Christie, Mike...... 11-10 30.0 .414 .000 .286 5.5 0.5 2 0 4.9 11-10 30.0 .414 .000 .286 5.5 0.5 2 0 4.9
Ortega, Juan........ 9-7 29.7 .457 .000 .400 8.8 1.3 16 16 10.4 9-7 29.7 .457 .000 .400 8.8 1.3 16 16 10.4
Bernstein, Mike..... 8-7 29.8 .409 .440 .786 6.4 2.6 9 2 11.8 8-7 29.8 .409 .440 .786 6.4 2.6 9 2 11.8
Mullendore, Chris... 12-7 29.8 .252 .314 .000 2.5 0.4 5 1 6.5 12-7 29.8 .252 .314 .000 2.5 0.4 5 1 6.5
Richard, Randy...... 10-5 28.6 .286 .000 .571 3.5 1.6 7 1 3.2 10-5 28.6 .286 .000 .571 3.5 1.6 7 1 3.2
Railey, Chris....... 11-10 28.6 .245 .000 .212 5.5 0.5 5 8 4.8 11-10 28.6 .245 .000 .212 5.5 0.5 5 8 4.8
Pavio, Ray.......... 11-5 27.9 .590 .143 .583 5.5 2.7 17 8 9.7 11-5 27.9 .590 .143 .583 5.5 2.7 17 8 9.7
Total............... 12 .367 .308 .429 39.0 8.6 67 36 45.2 12 .367 .308 .429 39.0 8.6 67 36 45.2
Opponents........... 12 .353 .233 .494 39.9 8.4 69 29 47.3 12 .353 .233 .494 39.9 8.4 69 29 47.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 8-30 .267 0-0 .000 0-0 .000 16 2.7 8-30 .267 0-0 .000 0-0 .000 16 2.7
Smith, Craig........ 7-19 .368 0-0 .000 0-0 .000 14 2.8 7-19 .368 0-0 .000 0-0 .000 14 2.8
Christie, Mike...... 24-58 .414 0-0 .000 6-21 .286 54 4.9 24-58 .414 0-0 .000 6-21 .286 54 4.9
Ortega, Juan........ 43-94 .457 0-2 .000 8-20 .400 94 10.4 43-94 .457 0-2 .000 8-20 .400 94 10.4
Bernstein, Mike..... 36-88 .409 11-25 .440 11-14 .786 94 11.8 36-88 .409 11-25 .440 11-14 .786 94 11.8
Mullendore, Chris... 31-123 .252 16-51 .314 0-0 .000 78 6.5 31-123 .252 16-51 .314 0-0 .000 78 6.5
Richard, Randy...... 12-42 .286 0-4 .000 8-14 .571 32 3.2 12-42 .286 0-4 .000 8-14 .571 32 3.2
Railey, Chris....... 23-94 .245 0-2 .000 7-33 .212 53 4.8 23-94 .245 0-2 .000 7-33 .212 53 4.8
Pavio, Ray.......... 46-78 .590 1-7 .143 14-24 .583 107 9.7 46-78 .590 1-7 .143 14-24 .583 107 9.7
Total............... 230-626 .367 28-91 .308 54-126 .429 542 45.2 230-626 .367 28-91 .308 54-126 .429 542 45.2
Opponents........... 231-654 .353 30-129 .233 76-154 .494 568 47.3 231-654 .353 30-129 .233 76-154 .494 568 47.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 7 3 10 0 0 1 16 0.1 6 7 3 10 0 0 1 16 0.1 6
Smith, Craig........ 3 13 16 2 0 7 8 0.9 8 3 13 16 2 0 7 8 0.9 8
Christie, Mike...... 16 45 61 20 0 6 18 0.3 10 16 45 61 20 0 6 18 0.3 10
Ortega, Juan........ 21 58 79 11 0 12 29 0.4 15 21 58 79 11 0 12 29 0.4 15
Bernstein, Mike..... 12 39 51 7 0 21 33 0.6 15 12 39 51 7 0 21 33 0.6 15
Mullendore, Chris... 10 20 30 23 0 5 15 0.3 13 10 20 30 23 0 5 15 0.3 13
Richard, Randy...... 9 26 35 18 0 16 20 0.8 10 9 26 35 18 0 16 20 0.8 10
Railey, Chris....... 27 34 61 17 0 5 13 0.4 8 27 34 61 17 0 5 13 0.4 8
Pavio, Ray.......... 25 36 61 23 1 30 25 1.2 20 25 36 61 23 1 30 25 1.2 20
Total............... 164 304 468 121 1 103 177 0.6 62 164 304 468 121 1 103 177 0.6 62
Opponents........... 186 293 479 113 - 101 153 0.7 61 186 293 479 113 1 101 153 0.7 61