East Tenn. State Buccaneers
Season Statistics
Season Schedule/Results & Leaders
East Tenn. State Buccaneers Season Schedule/Results & Leaders (as of May 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-5) (0-0) (0-0) (3-5)
CONFERENCE.......... (3-5) (0-0) (0-0) (3-5)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/14/09 9:40am * vs Stetson Hatters 52-61 L (14)Ortega, Juan (8)Pavio, Ray
03/21/09 11:30am * vs Campbell Fighting Camels 37-47 L (12)Ortega, Juan (11)Ortega, Juan
03/28/09 9:40 am * vs Lipscomb Bison 32-42 L (13)Pavio, Ray (12)Christie, Mike
04/04/09 8:45am * vs Kennesaw State Owls 42-49 L (10)Bernstein, Mike (6)Richard, Randy
(10)Christie, Mike (6)Pavio, Ray
04/11/09 10:35am * vs Belmont Bruins W 54-47 (14)Bernstein, Mike (11)Bernstein, Mike
04/18/09 10:35am * vs Jacksonville Dolphins W 61-55 (20)Pavio, Ray (8)Pavio, Ray
04/25/09 11:30am * vs North Florida Osprey 39-51 L (14)Bernstein, Mike (11)Railey, Chris
05/02/09 9:40am * vs Campbell Fighting Camels W 53-39 (15)Ortega, Juan (18)Ortega, Juan
05/09/09 11:30am * vs Lipscomb Bison
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 8 0 0
TOTAL................... 8 0 0
Season Box Score
East Tenn. State Buccaneers Season Box Score (as of May 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-5) (0-0) (0-0) (3-5)
CONFERENCE.......... (3-5) (0-0) (0-0) (3-5)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Carr, Kathleen..... 4-4 113 28.3 5-20 .250 0-0 .000 0-0 .000 2 3 5 1.3 0 0 1 11 0 3 10 2.5
10 Smith, Craig....... 5-3 124 24.8 7-19 .368 0-0 .000 0-0 .000 3 13 16 3.2 2 0 7 8 0 3 14 2.8
16 Christie, Mike..... 7-6 214 30.6 18-42 .429 0-0 .000 3-14 .214 12 30 42 6.0 13 0 5 10 0 1 39 5.6
19 Ortega, Juan....... 5-4 152 30.4 28-56 .500 0-0 .000 4-10 .400 14 32 46 9.2 7 0 9 17 6 11 60 12.0
21 Bernstein, Mike.... 5-5 152 30.4 24-57 .421 8-15 .533 8-10 .800 7 29 36 7.2 4 0 15 23 2 7 64 12.8
23 Mullendore, Chris.. 8-5 246 30.8 17-88 .193 7-29 .241 0-0 .000 9 16 25 3.1 12 0 4 9 1 4 41 5.1
24 Richard, Randy..... 7-3 206 29.4 9-27 .333 0-2 .000 6-10 .600 7 21 28 4.0 11 0 15 12 1 6 24 3.4
26 Railey, Chris...... 7-6 193 27.6 15-66 .227 0-1 .000 4-21 .190 19 24 43 6.1 10 0 3 5 7 3 34 4.9
43 Pavio, Ray......... 7-4 201 28.7 37-57 .649 0-4 .000 10-18 .556 17 28 45 6.4 16 1 22 15 7 10 84 12.0
TEAM............... 15 20 35 4.4 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1601 160-432 .370 15-51 .294 35-83 .422 105 216 321 40.1 75 1 81 110 24 48 370 46.2
Opponents.......... 8 1598 160-458 .349 24-91 .264 47-98 .480 123 205 328 41.0 76 - 71 91 16 49 391 48.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Tenn. State Buccaneers... 166 204 - 370
Opponents..................... 203 188 - 391
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Tenn. State Buccaneers... 5 1 6
Opponents..................... 7 4 11
Category Leaders
East Tenn. State Buccaneers Category Leaders (as of May 08, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pavio, Ray.......... 37 57 .649 Mullendore, Chris... 8 88 11.0
Ortega, Juan........ 28 56 .500 Railey, Chris....... 7 66 9.4
Christie, Mike...... 18 42 .429 Pavio, Ray.......... 7 57 8.1
Bernstein, Mike..... 24 57 .421 Bernstein, Mike..... 5 57 11.4
Smith, Craig........ 7 19 .368 Ortega, Juan........ 5 56 11.2
Richard, Randy...... 9 27 .333
Carr, Kathleen...... 5 20 .250 FIELD GOALS MADE G Made Made/G
Railey, Chris....... 15 66 .227 -----------------------------------
Mullendore, Chris... 17 88 .193 Pavio, Ray.......... 7 37 5.3
Ortega, Juan........ 5 28 5.6
Bernstein, Mike..... 5 24 4.8
Christie, Mike...... 7 18 2.6
Mullendore, Chris... 8 17 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernstein, Mike..... 8 15 .533 Mullendore, Chris... 8 29 3.6
Mullendore, Chris... 7 29 .241 Bernstein, Mike..... 5 15 3.0
Railey, Chris....... 0 1 .000 Pavio, Ray.......... 7 4 0.6
Richard, Randy...... 0 2 .000 Richard, Randy...... 7 2 0.3
Pavio, Ray.......... 0 4 .000 Railey, Chris....... 7 1 0.1
3-POINT FGS MADE G Made Made/G
-----------------------------------
Bernstein, Mike..... 5 8 1.6
Mullendore, Chris... 8 7 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernstein, Mike..... 8 10 .800 Railey, Chris....... 7 21 3.0
Richard, Randy...... 6 10 .600 Pavio, Ray.......... 7 18 2.6
Pavio, Ray.......... 10 18 .556 Christie, Mike...... 7 14 2.0
Ortega, Juan........ 4 10 .400 Ortega, Juan........ 5 10 2.0
Christie, Mike...... 3 14 .214 Richard, Randy...... 7 10 1.4
Railey, Chris....... 4 21 .190 Bernstein, Mike..... 5 10 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Pavio, Ray.......... 7 10 1.4
Bernstein, Mike..... 5 8 1.6
Richard, Randy...... 7 6 0.9
Ortega, Juan........ 5 4 0.8
Railey, Chris....... 7 4 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pavio, Ray.......... 7 84 12.0 Bernstein, Mike..... 5 64 12.8
Bernstein, Mike..... 5 64 12.8 Ortega, Juan........ 5 60 12.0
Ortega, Juan........ 5 60 12.0 Pavio, Ray.......... 7 84 12.0
Mullendore, Chris... 8 41 5.1 Christie, Mike...... 7 39 5.6
Christie, Mike...... 7 39 5.6 Mullendore, Chris... 8 41 5.1
Railey, Chris....... 7 34 4.9 Railey, Chris....... 7 34 4.9
Richard, Randy...... 7 24 3.4 Richard, Randy...... 7 24 3.4
Smith, Craig........ 5 14 2.8 Smith, Craig........ 5 14 2.8
Carr, Kathleen...... 4 10 2.5 Carr, Kathleen...... 4 10 2.5
TEAM................ 8 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ortega, Juan........ 5 46 9.2 Pavio, Ray.......... 7 22 3.1
Pavio, Ray.......... 7 45 6.4 Richard, Randy...... 7 15 2.1
Railey, Chris....... 7 43 6.1 Bernstein, Mike..... 5 15 3.0
Christie, Mike...... 7 42 6.0 Ortega, Juan........ 5 9 1.8
Bernstein, Mike..... 5 36 7.2 Smith, Craig........ 5 7 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ortega, Juan........ 5 46 9.2 Ortega, Juan........ 5 11 2.2
Bernstein, Mike..... 5 36 7.2 Pavio, Ray.......... 7 10 1.4
Pavio, Ray.......... 7 45 6.4 Bernstein, Mike..... 5 7 1.4
Railey, Chris....... 7 43 6.1 Richard, Randy...... 7 6 0.9
Christie, Mike...... 7 42 6.0 Mullendore, Chris... 8 4 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Railey, Chris....... 7 19 2.7 Pavio, Ray.......... 7 7 1.0
Pavio, Ray.......... 7 17 2.4 Railey, Chris....... 7 7 1.0
Ortega, Juan........ 5 14 2.8 Ortega, Juan........ 5 6 1.2
Christie, Mike...... 7 12 1.7 Bernstein, Mike..... 5 2 0.4
Mullendore, Chris... 8 9 1.1 Mullendore, Chris... 8 1 0.1
Richard, Randy...... 7 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ortega, Juan........ 5 32 6.4 -----------------------------------
Christie, Mike...... 7 30 4.3 Mullendore, Chris... 8 246 30.8
Bernstein, Mike..... 5 29 5.8 Christie, Mike...... 7 214 30.6
Pavio, Ray.......... 7 28 4.0 Richard, Randy...... 7 206 29.4
Railey, Chris....... 7 24 3.4 Pavio, Ray.......... 7 201 28.7
Railey, Chris....... 7 193 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pavio, Ray.......... 7 16 2.3 Bernstein, Mike..... 5 23 4.6
Christie, Mike...... 7 13 1.9 Ortega, Juan........ 5 17 3.4
Mullendore, Chris... 8 12 1.5 Pavio, Ray.......... 7 15 2.1
Richard, Randy...... 7 11 1.6 Richard, Randy...... 7 12 1.7
Railey, Chris....... 7 10 1.4 Carr, Kathleen...... 4 11 2.8
FOULOUTS G No.
----------------------------
Pavio, Ray.......... 7 1
Overall/Conference Statistics
East Tenn. State Buccaneers Overall/Conference Statistics (as of May 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 4-4 28.3 .250 .000 .000 1.3 0.3 3 0 2.5 4-4 28.3 .250 .000 .000 1.3 0.3 3 0 2.5
Smith, Craig........ 5-3 24.8 .368 .000 .000 3.2 1.4 3 0 2.8 5-3 24.8 .368 .000 .000 3.2 1.4 3 0 2.8
Christie, Mike...... 7-6 30.6 .429 .000 .214 6.0 0.7 1 0 5.6 7-6 30.6 .429 .000 .214 6.0 0.7 1 0 5.6
Ortega, Juan........ 5-4 30.4 .500 .000 .400 9.2 1.8 11 6 12.0 5-4 30.4 .500 .000 .400 9.2 1.8 11 6 12.0
Bernstein, Mike..... 5-5 30.4 .421 .533 .800 7.2 3.0 7 2 12.8 5-5 30.4 .421 .533 .800 7.2 3.0 7 2 12.8
Mullendore, Chris... 8-5 30.8 .193 .241 .000 3.1 0.5 4 1 5.1 8-5 30.8 .193 .241 .000 3.1 0.5 4 1 5.1
Richard, Randy...... 7-3 29.4 .333 .000 .600 4.0 2.1 6 1 3.4 7-3 29.4 .333 .000 .600 4.0 2.1 6 1 3.4
Railey, Chris....... 7-6 27.6 .227 .000 .190 6.1 0.4 3 7 4.9 7-6 27.6 .227 .000 .190 6.1 0.4 3 7 4.9
Pavio, Ray.......... 7-4 28.7 .649 .000 .556 6.4 3.1 10 7 12.0 7-4 28.7 .649 .000 .556 6.4 3.1 10 7 12.0
Total............... 8 .370 .294 .422 40.1 10.1 48 24 46.2 8 .370 .294 .422 40.1 10.1 48 24 46.2
Opponents........... 8 .349 .264 .480 41.0 8.9 49 16 48.9 8 .349 .264 .480 41.0 8.9 49 16 48.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 5-20 .250 0-0 .000 0-0 .000 10 2.5 5-20 .250 0-0 .000 0-0 .000 10 2.5
Smith, Craig........ 7-19 .368 0-0 .000 0-0 .000 14 2.8 7-19 .368 0-0 .000 0-0 .000 14 2.8
Christie, Mike...... 18-42 .429 0-0 .000 3-14 .214 39 5.6 18-42 .429 0-0 .000 3-14 .214 39 5.6
Ortega, Juan........ 28-56 .500 0-0 .000 4-10 .400 60 12.0 28-56 .500 0-0 .000 4-10 .400 60 12.0
Bernstein, Mike..... 24-57 .421 8-15 .533 8-10 .800 64 12.8 24-57 .421 8-15 .533 8-10 .800 64 12.8
Mullendore, Chris... 17-88 .193 7-29 .241 0-0 .000 41 5.1 17-88 .193 7-29 .241 0-0 .000 41 5.1
Richard, Randy...... 9-27 .333 0-2 .000 6-10 .600 24 3.4 9-27 .333 0-2 .000 6-10 .600 24 3.4
Railey, Chris....... 15-66 .227 0-1 .000 4-21 .190 34 4.9 15-66 .227 0-1 .000 4-21 .190 34 4.9
Pavio, Ray.......... 37-57 .649 0-4 .000 10-18 .556 84 12.0 37-57 .649 0-4 .000 10-18 .556 84 12.0
Total............... 160-432 .370 15-51 .294 35-83 .422 370 46.2 160-432 .370 15-51 .294 35-83 .422 370 46.2
Opponents........... 160-458 .349 24-91 .264 47-98 .480 391 48.9 160-458 .349 24-91 .264 47-98 .480 391 48.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carr, Kathleen...... 2 3 5 0 0 1 11 0.1 6 2 3 5 0 0 1 11 0.1 6
Smith, Craig........ 3 13 16 2 0 7 8 0.9 8 3 13 16 2 0 7 8 0.9 8
Christie, Mike...... 12 30 42 13 0 5 10 0.5 10 12 30 42 13 0 5 10 0.5 10
Ortega, Juan........ 14 32 46 7 0 9 17 0.5 15 14 32 46 7 0 9 17 0.5 15
Bernstein, Mike..... 7 29 36 4 0 15 23 0.7 14 7 29 36 4 0 15 23 0.7 14
Mullendore, Chris... 9 16 25 12 0 4 9 0.4 13 9 16 25 12 0 4 9 0.4 13
Richard, Randy...... 7 21 28 11 0 15 12 1.3 10 7 21 28 11 0 15 12 1.3 10
Railey, Chris....... 19 24 43 10 0 3 5 0.6 8 19 24 43 10 0 3 5 0.6 8
Pavio, Ray.......... 17 28 45 16 1 22 15 1.5 20 17 28 45 16 1 22 15 1.5 20
Total............... 105 216 321 75 1 81 110 0.7 61 105 216 321 75 1 81 110 0.7 61
Opponents........... 123 205 328 76 - 71 91 0.8 61 123 205 328 76 1 71 91 0.8 61