Fordham Rams
Season Statistics
Season Schedule/Results & Leaders
Fordham Rams Season Schedule/Results & Leaders (as of Jan 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-6) (0-0) (0-0) (3-6)
CONFERENCE.......... (3-6) (0-0) (0-0) (3-6)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/09 9:20am * vs LaSalle Explorers W 54-32 2 (10)Zachariah, Ranjith (7)Wilson, Cody
11/14/09 9:20am * vs Xavier Musketeers 14-30 L (7)Uchendu, Chizzy (8)Herr, Greg
11/21/09 12:05pm * vs U Mass Minutemen W 48-23 (12)Uchendu, Chizzy (8)Wilson, Cody
(8)Herr, Greg
12/05/09 11:10am * vs Dayton Flyers 45-49 L (14)Wilson, Cody (10)Wilson, Cody
12/12/09 11:10am * vs St. Louis Billikens 42-47 L (14)Uchendu, Chizzy (6)Zachariah, Ranjith
12/19/09 9:20am * vs Richmond Spiders 38-58 L (9)Wilson, Cody (7)Wilson, Cody
01/09/10 8:25am * vs Charlotte 49ers 31-37 L (11)Wilson, Cody (12)Zachariah, Ranjith
1/16/10 9:20am * vs Temple Owls 45-49 L (19)Uchendu, Chizzy (8)Uchendu, Chizzy
(8)Wilson, Cody
01/23/10 12:05pm * vs St. Bonaventure Bonnies W 40-32 (10)Walden, David (7)Greenspan, Evan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 9 2 0
TOTAL................... 9 2 0
Season Box Score
Fordham Rams Season Box Score (as of Jan 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-6) (0-0) (0-0) (3-6)
CONFERENCE.......... (3-6) (0-0) (0-0) (3-6)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Andrews, Jake...... 8-5 168 21.0 11-37 .297 0-1 .000 2-7 .286 10 14 24 3.0 13 0 1 11 0 5 24 3.0
17 Greenspan, Evan.... 9-5 233 25.9 19-64 .297 8-29 .276 3-5 .600 8 22 30 3.3 6 0 6 3 1 4 49 5.4
22 Uchendu, Chizzy.... 9-2 215 23.9 30-80 .375 4-11 .364 21-33 .636 11 28 39 4.3 21 1 7 18 0 13 85 9.4
23 Walden, David...... 9-4 190 21.1 19-58 .328 5-18 .278 7-17 .412 11 19 30 3.3 18 0 3 12 1 3 50 5.6
28 Zachariah, Ranjith. 9-5 214 23.8 16-57 .281 1-7 .143 5-6 .833 15 36 51 5.7 27 2 4 17 2 10 38 4.2
36 Herr, Greg......... 9-7 205 22.8 10-40 .250 0-4 .000 1-2 .500 11 19 30 3.3 15 0 10 8 1 2 21 2.3
44 Silva, Che......... 9-7 218 24.2 10-42 .238 3-21 .143 3-4 .750 0 22 22 2.4 12 0 14 19 1 7 26 2.9
46 Wilson, Cody....... 7-5 201 28.7 23-38 .605 0-0 .000 14-19 .737 17 28 45 6.4 0 0 4 8 3 4 60 8.6
84 Humphrey, Grace.... 7-5 158 22.6 2-17 .118 0-1 .000 0-4 .000 3 6 9 1.3 2 0 4 6 0 3 4 0.6
TEAM............... 20 18 38 4.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1802 140-433 .323 21-92 .228 56-97 .577 106 212 318 35.3 114 3 53 102 9 51 357 39.7
Opponents.......... 9 1803 136-408 .333 17-66 .258 68-123 .553 102 208 310 34.4 94 - 67 121 18 30 357 39.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fordham Rams.................. 172 185 - 357
Opponents..................... 181 176 - 357
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham Rams.................. 17 0 17
Opponents..................... 14 1 15
Category Leaders
Fordham Rams Category Leaders (as of Jan 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Cody........ 23 38 .605 Uchendu, Chizzy..... 9 80 8.9
Uchendu, Chizzy..... 30 80 .375 Greenspan, Evan..... 9 64 7.1
Walden, David....... 19 58 .328 Walden, David....... 9 58 6.4
Andrews, Jake....... 11 37 .297 Zachariah, Ranjith.. 9 57 6.3
Greenspan, Evan..... 19 64 .297 Silva, Che.......... 9 42 4.7
Zachariah, Ranjith.. 16 57 .281
Herr, Greg.......... 10 40 .250 FIELD GOALS MADE G Made Made/G
Silva, Che.......... 10 42 .238 -----------------------------------
Humphrey, Grace..... 2 17 .118 Uchendu, Chizzy..... 9 30 3.3
Wilson, Cody........ 7 23 3.3
Walden, David....... 9 19 2.1
Greenspan, Evan..... 9 19 2.1
Zachariah, Ranjith.. 9 16 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Uchendu, Chizzy..... 4 11 .364 Greenspan, Evan..... 9 29 3.2
Walden, David....... 5 18 .278 Silva, Che.......... 9 21 2.3
Greenspan, Evan..... 8 29 .276 Walden, David....... 9 18 2.0
Silva, Che.......... 3 21 .143 Uchendu, Chizzy..... 9 11 1.2
Zachariah, Ranjith.. 1 7 .143 Zachariah, Ranjith.. 9 7 0.8
Herr, Greg.......... 0 4 .000
Humphrey, Grace..... 0 1 .000 3-POINT FGS MADE G Made Made/G
Andrews, Jake....... 0 1 .000 -----------------------------------
Greenspan, Evan..... 9 8 0.9
Walden, David....... 9 5 0.6
Uchendu, Chizzy..... 9 4 0.4
Silva, Che.......... 9 3 0.3
Zachariah, Ranjith.. 9 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zachariah, Ranjith.. 5 6 .833 Uchendu, Chizzy..... 9 33 3.7
Silva, Che.......... 3 4 .750 Wilson, Cody........ 7 19 2.7
Wilson, Cody........ 14 19 .737 Walden, David....... 9 17 1.9
Uchendu, Chizzy..... 21 33 .636 Andrews, Jake....... 8 7 0.9
Greenspan, Evan..... 3 5 .600 Zachariah, Ranjith.. 9 6 0.7
Herr, Greg.......... 1 2 .500
Walden, David....... 7 17 .412 FREE THROWS MADE G Made Made/G
Andrews, Jake....... 2 7 .286 -----------------------------------
Humphrey, Grace..... 0 4 .000 Uchendu, Chizzy..... 9 21 2.3
Wilson, Cody........ 7 14 2.0
Walden, David....... 9 7 0.8
Zachariah, Ranjith.. 9 5 0.6
Silva, Che.......... 9 3 0.3
Greenspan, Evan..... 9 3 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Uchendu, Chizzy..... 9 85 9.4 Uchendu, Chizzy..... 9 85 9.4
Wilson, Cody........ 7 60 8.6 Wilson, Cody........ 7 60 8.6
Walden, David....... 9 50 5.6 Walden, David....... 9 50 5.6
Greenspan, Evan..... 9 49 5.4 Greenspan, Evan..... 9 49 5.4
Zachariah, Ranjith.. 9 38 4.2 Zachariah, Ranjith.. 9 38 4.2
Silva, Che.......... 9 26 2.9 Andrews, Jake....... 8 24 3.0
Andrews, Jake....... 8 24 3.0 Silva, Che.......... 9 26 2.9
Herr, Greg.......... 9 21 2.3 Herr, Greg.......... 9 21 2.3
Humphrey, Grace..... 7 4 0.6 Humphrey, Grace..... 7 4 0.6
TEAM................ 9 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zachariah, Ranjith.. 9 51 5.7 Silva, Che.......... 9 14 1.6
Wilson, Cody........ 7 45 6.4 Herr, Greg.......... 9 10 1.1
Uchendu, Chizzy..... 9 39 4.3 Uchendu, Chizzy..... 9 7 0.8
Greenspan, Evan..... 9 30 3.3 Greenspan, Evan..... 9 6 0.7
Walden, David....... 9 30 3.3 Humphrey, Grace..... 7 4 0.6
Herr, Greg.......... 9 30 3.3 Zachariah, Ranjith.. 9 4 0.4
Wilson, Cody........ 7 4 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Wilson, Cody........ 7 45 6.4 -----------------------------------
Zachariah, Ranjith.. 9 51 5.7 Uchendu, Chizzy..... 9 13 1.4
Uchendu, Chizzy..... 9 39 4.3 Zachariah, Ranjith.. 9 10 1.1
Walden, David....... 9 30 3.3 Silva, Che.......... 9 7 0.8
Greenspan, Evan..... 9 30 3.3 Andrews, Jake....... 8 5 0.6
Herr, Greg.......... 9 30 3.3 Wilson, Cody........ 7 4 0.6
Greenspan, Evan..... 9 4 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilson, Cody........ 7 17 2.4 Wilson, Cody........ 7 3 0.4
Zachariah, Ranjith.. 9 15 1.7 Zachariah, Ranjith.. 9 2 0.2
Walden, David....... 9 11 1.2 Greenspan, Evan..... 9 1 0.1
Herr, Greg.......... 9 11 1.2 Silva, Che.......... 9 1 0.1
Uchendu, Chizzy..... 9 11 1.2 Walden, David....... 9 1 0.1
Herr, Greg.......... 9 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Zachariah, Ranjith.. 9 36 4.0 -----------------------------------
Uchendu, Chizzy..... 9 28 3.1 Greenspan, Evan..... 9 233 25.9
Wilson, Cody........ 7 28 4.0 Silva, Che.......... 9 218 24.2
Greenspan, Evan..... 9 22 2.4 Uchendu, Chizzy..... 9 215 23.9
Silva, Che.......... 9 22 2.4 Zachariah, Ranjith.. 9 214 23.8
Herr, Greg.......... 9 205 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zachariah, Ranjith.. 9 27 3.0 Silva, Che.......... 9 19 2.1
Uchendu, Chizzy..... 9 21 2.3 Uchendu, Chizzy..... 9 18 2.0
Walden, David....... 9 18 2.0 Zachariah, Ranjith.. 9 17 1.9
Herr, Greg.......... 9 15 1.7 Walden, David....... 9 12 1.3
Andrews, Jake....... 8 13 1.6 Andrews, Jake....... 8 11 1.4
FOULOUTS G No.
----------------------------
Zachariah, Ranjith.. 9 2
Uchendu, Chizzy..... 9 1
Overall/Conference Statistics
Fordham Rams Overall/Conference Statistics (as of Jan 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrews, Jake....... 8-5 21.0 .297 .000 .286 3.0 0.1 5 0 3.0 8-5 21.0 .297 .000 .286 3.0 0.1 5 0 3.0
Greenspan, Evan..... 9-5 25.9 .297 .276 .600 3.3 0.7 4 1 5.4 9-5 25.9 .297 .276 .600 3.3 0.7 4 1 5.4
Uchendu, Chizzy..... 9-2 23.9 .375 .364 .636 4.3 0.8 13 0 9.4 9-2 23.9 .375 .364 .636 4.3 0.8 13 0 9.4
Walden, David....... 9-4 21.1 .328 .278 .412 3.3 0.3 3 1 5.6 9-4 21.1 .328 .278 .412 3.3 0.3 3 1 5.6
Zachariah, Ranjith.. 9-5 23.8 .281 .143 .833 5.7 0.4 10 2 4.2 9-5 23.8 .281 .143 .833 5.7 0.4 10 2 4.2
Herr, Greg.......... 9-7 22.8 .250 .000 .500 3.3 1.1 2 1 2.3 9-7 22.8 .250 .000 .500 3.3 1.1 2 1 2.3
Silva, Che.......... 9-7 24.2 .238 .143 .750 2.4 1.6 7 1 2.9 9-7 24.2 .238 .143 .750 2.4 1.6 7 1 2.9
Wilson, Cody........ 7-5 28.7 .605 .000 .737 6.4 0.6 4 3 8.6 7-5 28.7 .605 .000 .737 6.4 0.6 4 3 8.6
Humphrey, Grace..... 7-5 22.6 .118 .000 .000 1.3 0.6 3 0 0.6 7-5 22.6 .118 .000 .000 1.3 0.6 3 0 0.6
Total............... 9 .323 .228 .577 35.3 5.9 51 9 39.7 9 .323 .228 .577 35.3 5.9 51 9 39.7
Opponents........... 9 .333 .258 .553 34.4 7.4 30 18 39.7 9 .333 .258 .553 34.4 7.4 30 18 39.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrews, Jake....... 11-37 .297 0-1 .000 2-7 .286 24 3.0 11-37 .297 0-1 .000 2-7 .286 24 3.0
Greenspan, Evan..... 19-64 .297 8-29 .276 3-5 .600 49 5.4 19-64 .297 8-29 .276 3-5 .600 49 5.4
Uchendu, Chizzy..... 30-80 .375 4-11 .364 21-33 .636 85 9.4 30-80 .375 4-11 .364 21-33 .636 85 9.4
Walden, David....... 19-58 .328 5-18 .278 7-17 .412 50 5.6 19-58 .328 5-18 .278 7-17 .412 50 5.6
Zachariah, Ranjith.. 16-57 .281 1-7 .143 5-6 .833 38 4.2 16-57 .281 1-7 .143 5-6 .833 38 4.2
Herr, Greg.......... 10-40 .250 0-4 .000 1-2 .500 21 2.3 10-40 .250 0-4 .000 1-2 .500 21 2.3
Silva, Che.......... 10-42 .238 3-21 .143 3-4 .750 26 2.9 10-42 .238 3-21 .143 3-4 .750 26 2.9
Wilson, Cody........ 23-38 .605 0-0 .000 14-19 .737 60 8.6 23-38 .605 0-0 .000 14-19 .737 60 8.6
Humphrey, Grace..... 2-17 .118 0-1 .000 0-4 .000 4 0.6 2-17 .118 0-1 .000 0-4 .000 4 0.6
Total............... 140-433 .323 21-92 .228 56-97 .577 357 39.7 140-433 .323 21-92 .228 56-97 .577 357 39.7
Opponents........... 136-408 .333 17-66 .258 68-123 .553 357 39.7 136-408 .333 17-66 .258 68-123 .553 357 39.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Andrews, Jake....... 10 14 24 13 0 1 11 0.1 8 10 14 24 13 0 1 11 0.1 8
Greenspan, Evan..... 8 22 30 6 0 6 3 2.0 12 8 22 30 6 0 6 3 2.0 12
Uchendu, Chizzy..... 11 28 39 21 1 7 18 0.4 19 11 28 39 21 1 7 18 0.4 19
Walden, David....... 11 19 30 18 0 3 12 0.3 10 11 19 30 18 0 3 12 0.3 10
Zachariah, Ranjith.. 15 36 51 27 2 4 17 0.2 10 15 36 51 27 2 4 17 0.2 10
Herr, Greg.......... 11 19 30 15 0 10 8 1.3 6 11 19 30 15 0 10 8 1.3 6
Silva, Che.......... 0 22 22 12 0 14 19 0.7 7 0 22 22 12 0 14 19 0.7 7
Wilson, Cody........ 17 28 45 0 0 4 8 0.5 14 17 28 45 0 0 4 8 0.5 14
Humphrey, Grace..... 3 6 9 2 0 4 6 0.7 4 3 6 9 2 0 4 6 0.7 4
Total............... 106 212 318 114 3 53 102 0.5 54 106 212 318 114 3 53 102 0.5 54
Opponents........... 102 208 310 94 - 67 121 0.6 58 102 208 310 94 0 67 121 0.6 58