Golden State Worriers
Season Statistics
Season Schedule/Results & Leaders
Golden State Worriers Season Schedule/Results & Leaders (as of Feb 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (0-1) (0-0) (4-7)
CONFERENCE.......... (4-7) (0-0) (0-0) (4-7)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/08 11:30am * vs Indiana Erasers 28-35 L (10)Pinchook, Mark (10)Pinchook, Mark
11/8/08 11:30 am MIAMI SWEET 31-33 L (10)Vogl, Ron (8)Pinchook, Mark
11/15/08 8:45am * vs Orlando Poof W 42-39 (12)Masterson, Ben (7)Pinchook, Mark
(12)Pinchook, Mark
(12)Vogl, Ron
11/22/08 10:35am * vs Phoenix Sons 35-42 L (15)Masterson, Ben (9)Masterson, Ben
12/6/08 11:30am * vs Sacramento Things W 50-33 (21)Pinchook, Mark (7)Pinchook, Mark
12/13/08 8:45am * vs Washington Biscuits W 47-36 (22)Vogl, Ron (12)Pinchook, Mark
01/10/09 10:35am * vs Boston Sell Tix 34-45 L 2 (15)Pinchook, Mark (7)Pinchook, Mark
01/17/09 9:40am * vs Miami Sweet 44-50 L (14)Vogl, Ron (11)Vogl, Ron
01/24/09 10:35am * vs Orlando Poof 36-45 L (16)Vogl, Ron (13)Vogl, Ron
01/31/09 8:45am * vs Indiana Erasers W 32-26 (9)Pinchook, Mark (9)Vogl, Ron
02/07/09 9:40am * vs Sacramento Things 30-33 L (15)Pinchook, Mark (14)Pinchook, Mark
02/14/09 9:40am * vs Orlando Poof 44-49 L 7 (15)Vogl, Ron (9)Pinchook, Mark
02/21/09 8:45am * vs Indiana Erasers
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 11 9 1
TOTAL................... 12 9 1
Season Box Score
Golden State Worriers Season Box Score (as of Feb 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (0-1) (0-0) (4-7)
CONFERENCE.......... (4-7) (0-0) (0-0) (4-7)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Kendall, Sandy..... 11-5 264 24.0 9-45 .200 0-5 .000 0-0 .000 9 8 17 1.5 9 0 8 11 0 6 18 1.6
03 Carr, Kathleen..... 8-5 216 27.0 8-32 .250 0-1 .000 1-5 .200 6 2 8 1.0 4 0 5 13 0 3 17 2.1
10 Smith, Craig....... 9-6 211 23.4 11-21 .524 0-0 .000 0-0 .000 10 20 30 3.3 21 0 15 10 1 14 22 2.4
22 Masterson, Ben..... 9-5 264 29.3 18-59 .305 3-20 .150 17-31 .548 8 26 34 3.8 26 0 12 15 4 19 56 6.2
23 Mullendore, Chris.. 10-3 231 23.1 13-53 .245 5-23 .217 0-0 .000 4 12 16 1.6 15 0 3 6 0 4 31 3.1
32 Stewart, Dave...... 12-6 278 23.2 8-35 .229 0-1 .000 4-9 .444 17 23 40 3.3 14 0 6 17 0 11 20 1.7
37 Rogers, Knox....... 11-5 311 28.3 15-82 .183 0-13 .000 8-13 .615 8 38 46 4.2 26 1 8 30 3 8 38 3.5
51 Vogl, Ron.......... 10-7 286 28.6 45-126 .357 7-37 .189 21-60 .350 13 53 66 6.6 24 0 7 25 6 24 118 11.8
52 Pinchook, Mark..... 11-8 333 30.3 56-110 .509 3-9 .333 18-36 .500 35 57 92 8.4 22 0 13 34 6 25 133 12.1
TEAM............... 31 23 54 4.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2394 183-563 .325 18-109 .165 69-154 .448 141 262 403 33.6 161 1 77 161 20 114 453 37.8
Opponents.......... 12 2402 172-521 .330 23-88 .261 99-185 .535 142 292 434 36.2 132 - 69 193 16 70 466 38.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Golden State Worriers......... 212 241 - 453
Opponents..................... 227 239 - 466
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Golden State Worriers......... 19 5 24
Opponents..................... 21 3 24
Category Leaders
Golden State Worriers Category Leaders (as of Feb 19, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Craig........ 11 21 .524 Vogl, Ron........... 10 126 12.6
Pinchook, Mark...... 56 110 .509 Pinchook, Mark...... 11 110 10.0
Vogl, Ron........... 45 126 .357 Rogers, Knox........ 11 82 7.5
Masterson, Ben...... 18 59 .305 Masterson, Ben...... 9 59 6.6
Carr, Kathleen...... 8 32 .250 Mullendore, Chris... 10 53 5.3
Mullendore, Chris... 13 53 .245
Stewart, Dave....... 8 35 .229 FIELD GOALS MADE G Made Made/G
Kendall, Sandy...... 9 45 .200 -----------------------------------
Rogers, Knox........ 15 82 .183 Pinchook, Mark...... 11 56 5.1
Vogl, Ron........... 10 45 4.5
Masterson, Ben...... 9 18 2.0
Rogers, Knox........ 11 15 1.4
Mullendore, Chris... 10 13 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pinchook, Mark...... 3 9 .333 Vogl, Ron........... 10 37 3.7
Mullendore, Chris... 5 23 .217 Mullendore, Chris... 10 23 2.3
Vogl, Ron........... 7 37 .189 Masterson, Ben...... 9 20 2.2
Masterson, Ben...... 3 20 .150 Rogers, Knox........ 11 13 1.2
Carr, Kathleen...... 0 1 .000 Pinchook, Mark...... 11 9 0.8
Kendall, Sandy...... 0 5 .000
Stewart, Dave....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Rogers, Knox........ 0 13 .000 -----------------------------------
Vogl, Ron........... 10 7 0.7
Mullendore, Chris... 10 5 0.5
Pinchook, Mark...... 11 3 0.3
Masterson, Ben...... 9 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Knox........ 8 13 .615 Vogl, Ron........... 10 60 6.0
Masterson, Ben...... 17 31 .548 Pinchook, Mark...... 11 36 3.3
Pinchook, Mark...... 18 36 .500 Masterson, Ben...... 9 31 3.4
Stewart, Dave....... 4 9 .444 Rogers, Knox........ 11 13 1.2
Vogl, Ron........... 21 60 .350 Stewart, Dave....... 12 9 0.8
Carr, Kathleen...... 1 5 .200
FREE THROWS MADE G Made Made/G
-----------------------------------
Vogl, Ron........... 10 21 2.1
Pinchook, Mark...... 11 18 1.6
Masterson, Ben...... 9 17 1.9
Rogers, Knox........ 11 8 0.7
Stewart, Dave....... 12 4 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pinchook, Mark...... 11 133 12.1 Pinchook, Mark...... 11 133 12.1
Vogl, Ron........... 10 118 11.8 Vogl, Ron........... 10 118 11.8
Masterson, Ben...... 9 56 6.2 Masterson, Ben...... 9 56 6.2
Rogers, Knox........ 11 38 3.5 Rogers, Knox........ 11 38 3.5
Mullendore, Chris... 10 31 3.1 Mullendore, Chris... 10 31 3.1
Smith, Craig........ 9 22 2.4 Smith, Craig........ 9 22 2.4
Stewart, Dave....... 12 20 1.7 Carr, Kathleen...... 8 17 2.1
Kendall, Sandy...... 11 18 1.6 Stewart, Dave....... 12 20 1.7
Carr, Kathleen...... 8 17 2.1 Kendall, Sandy...... 11 18 1.6
TEAM................ 12 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 11 92 8.4 Smith, Craig........ 9 15 1.7
Vogl, Ron........... 10 66 6.6 Pinchook, Mark...... 11 13 1.2
Rogers, Knox........ 11 46 4.2 Masterson, Ben...... 9 12 1.3
Stewart, Dave....... 12 40 3.3 Kendall, Sandy...... 11 8 0.7
Masterson, Ben...... 9 34 3.8 Rogers, Knox........ 11 8 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 11 92 8.4 Pinchook, Mark...... 11 25 2.3
Vogl, Ron........... 10 66 6.6 Vogl, Ron........... 10 24 2.4
Rogers, Knox........ 11 46 4.2 Masterson, Ben...... 9 19 2.1
Masterson, Ben...... 9 34 3.8 Smith, Craig........ 9 14 1.6
Stewart, Dave....... 12 40 3.3 Stewart, Dave....... 12 11 0.9
Smith, Craig........ 9 30 3.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 11 35 3.2 Vogl, Ron........... 10 6 0.6
Stewart, Dave....... 12 17 1.4 Pinchook, Mark...... 11 6 0.5
Vogl, Ron........... 10 13 1.3 Masterson, Ben...... 9 4 0.4
Smith, Craig........ 9 10 1.1 Rogers, Knox........ 11 3 0.3
Kendall, Sandy...... 11 9 0.8 Smith, Craig........ 9 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 11 57 5.2 Pinchook, Mark...... 11 333 30.3
Vogl, Ron........... 10 53 5.3 Rogers, Knox........ 11 311 28.3
Rogers, Knox........ 11 38 3.5 Vogl, Ron........... 10 286 28.6
Masterson, Ben...... 9 26 2.9 Stewart, Dave....... 12 278 23.2
Stewart, Dave....... 12 23 1.9 Masterson, Ben...... 9 264 29.3
Kendall, Sandy...... 11 264 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Masterson, Ben...... 9 26 2.9 Pinchook, Mark...... 11 34 3.1
Rogers, Knox........ 11 26 2.4 Rogers, Knox........ 11 30 2.7
Vogl, Ron........... 10 24 2.4 Vogl, Ron........... 10 25 2.5
Pinchook, Mark...... 11 22 2.0 Stewart, Dave....... 12 17 1.4
Smith, Craig........ 9 21 2.3 Masterson, Ben...... 9 15 1.7
FOULOUTS G No.
----------------------------
Rogers, Knox........ 11 1
Overall/Conference Statistics
Golden State Worriers Overall/Conference Statistics (as of Feb 19, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 11-5 24.0 .200 .000 .000 1.5 0.7 6 0 1.6 10-5 24.6 .209 .000 .000 1.7 0.8 6 0 1.8
Carr, Kathleen...... 8-5 27.0 .250 .000 .200 1.0 0.6 3 0 2.1 7-4 26.7 .241 .000 .250 1.1 0.4 3 0 2.1
Smith, Craig........ 9-6 23.4 .524 .000 .000 3.3 1.7 14 1 2.4 8-5 24.1 .474 .000 .000 3.0 1.8 14 1 2.3
Masterson, Ben...... 9-5 29.3 .305 .150 .548 3.8 1.3 19 4 6.2 8-5 29.5 .302 .167 .533 3.8 1.5 16 3 6.4
Mullendore, Chris... 10-3 23.1 .245 .217 .000 1.6 0.3 4 0 3.1 9-2 23.2 .240 .217 .000 1.6 0.2 4 0 3.2
Stewart, Dave....... 12-6 23.2 .229 .000 .444 3.3 0.5 11 0 1.7 11-5 23.5 .229 .000 .444 3.6 0.5 11 0 1.8
Rogers, Knox........ 11-5 28.3 .183 .000 .615 4.2 0.7 8 3 3.5 10-5 29.1 .173 .000 .615 4.2 0.8 8 2 3.4
Vogl, Ron........... 10-7 28.6 .357 .189 .350 6.6 0.7 24 6 11.8 9-6 29.2 .347 .171 .364 6.6 0.6 21 3 12.0
Pinchook, Mark...... 11-8 30.3 .509 .333 .500 8.4 1.2 25 6 12.1 10-8 31.1 .519 .333 .529 8.4 1.3 25 6 12.9
Total............... 12 .325 .165 .448 33.6 6.4 114 20 37.8 11 .321 .162 .462 33.7 6.4 108 15 38.4
Opponents........... 12 .330 .261 .535 36.2 5.8 70 16 38.8 11 .334 .256 .533 37.1 5.7 65 15 39.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 9-45 .200 0-5 .000 0-0 .000 18 1.6 9-43 .209 0-5 .000 0-0 .000 18 1.8
Carr, Kathleen...... 8-32 .250 0-1 .000 1-5 .200 17 2.1 7-29 .241 0-1 .000 1-4 .250 15 2.1
Smith, Craig........ 11-21 .524 0-0 .000 0-0 .000 22 2.4 9-19 .474 0-0 .000 0-0 .000 18 2.3
Masterson, Ben...... 18-59 .305 3-20 .150 17-31 .548 56 6.2 16-53 .302 3-18 .167 16-30 .533 51 6.4
Mullendore, Chris... 13-53 .245 5-23 .217 0-0 .000 31 3.1 12-50 .240 5-23 .217 0-0 .000 29 3.2
Stewart, Dave....... 8-35 .229 0-1 .000 4-9 .444 20 1.7 8-35 .229 0-1 .000 4-9 .444 20 1.8
Rogers, Knox........ 15-82 .183 0-13 .000 8-13 .615 38 3.5 13-75 .173 0-13 .000 8-13 .615 34 3.4
Vogl, Ron........... 45-126 .357 7-37 .189 21-60 .350 118 11.8 41-118 .347 6-35 .171 20-55 .364 108 12.0
Pinchook, Mark...... 56-110 .509 3-9 .333 18-36 .500 133 12.1 54-104 .519 3-9 .333 18-34 .529 129 12.9
Total............... 183-563 .325 18-109 .165 69-154 .448 453 37.8 169-526 .321 17-105 .162 67-145 .462 422 38.4
Opponents........... 172-521 .330 23-88 .261 99-185 .535 466 38.8 161-482 .334 21-82 .256 90-169 .533 433 39.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 9 8 17 9 0 8 11 0.7 4 9 8 17 9 0 8 11 0.7 4
Carr, Kathleen...... 6 2 8 4 0 5 13 0.4 6 6 2 8 2 0 3 8 0.4 6
Smith, Craig........ 10 20 30 21 0 15 10 1.5 4 9 15 24 20 0 14 10 1.4 4
Masterson, Ben...... 8 26 34 26 0 12 15 0.8 15 7 23 30 23 0 12 13 0.9 15
Mullendore, Chris... 4 12 16 15 0 3 6 0.5 8 3 11 14 15 0 2 6 0.3 8
Stewart, Dave....... 17 23 40 14 0 6 17 0.4 4 17 23 40 11 0 5 16 0.3 4
Rogers, Knox........ 8 38 46 26 1 8 30 0.3 8 7 35 42 25 1 8 28 0.3 8
Vogl, Ron........... 13 53 66 24 0 7 25 0.3 22 12 47 59 21 0 5 22 0.2 22
Pinchook, Mark...... 35 57 92 22 0 13 34 0.4 21 33 51 84 21 0 13 30 0.4 21
Total............... 141 262 403 161 1 77 161 0.5 50 134 237 371 147 1 70 144 0.5 50
Opponents........... 142 292 434 132 - 69 193 0.4 50 135 273 408 125 1 63 179 0.4 50