Golden State Worriers
Season Statistics
Season Schedule/Results & Leaders
Golden State Worriers Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (0-1) (0-0) (5-7)
CONFERENCE.......... (5-7) (0-0) (0-0) (5-7)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/08 11:30am * vs Indiana Erasers 28-35 L (10)Pinchook, Mark (10)Pinchook, Mark
11/8/08 11:30 am MIAMI SWEET 31-33 L (10)Vogl, Ron (8)Pinchook, Mark
11/15/08 8:45am * vs Orlando Poof W 42-39 (12)Masterson, Ben (7)Pinchook, Mark
(12)Pinchook, Mark
(12)Vogl, Ron
11/22/08 10:35am * vs Phoenix Sons 35-42 L (15)Masterson, Ben (9)Masterson, Ben
12/6/08 11:30am * vs Sacramento Things W 50-33 (21)Pinchook, Mark (7)Pinchook, Mark
12/13/08 8:45am * vs Washington Biscuits W 47-36 (22)Vogl, Ron (12)Pinchook, Mark
01/10/09 10:35am * vs Boston Sell Tix 34-45 L 2 (15)Pinchook, Mark (7)Pinchook, Mark
01/17/09 9:40am * vs Miami Sweet 44-50 L (14)Vogl, Ron (11)Vogl, Ron
01/24/09 10:35am * vs Orlando Poof 36-45 L (16)Vogl, Ron (13)Vogl, Ron
01/31/09 8:45am * vs Indiana Erasers W 32-26 (9)Pinchook, Mark (9)Vogl, Ron
02/07/09 9:40am * vs Sacramento Things 30-33 L (15)Pinchook, Mark (14)Pinchook, Mark
02/14/09 9:40am * vs Orlando Poof 44-49 L 7 (15)Vogl, Ron (9)Pinchook, Mark
02/21/09 8:45am * vs Indiana Erasers W 46-37 (14)Pinchook, Mark (8)Vogl, Ron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 12 9 1
TOTAL................... 13 9 1
Season Box Score
Golden State Worriers Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (0-1) (0-0) (5-7)
CONFERENCE.......... (5-7) (0-0) (0-0) (5-7)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Kendall, Sandy..... 12-5 285 23.8 11-51 .216 0-5 .000 0-0 .000 9 8 17 1.4 9 0 8 11 0 7 22 1.8
03 Carr, Kathleen..... 8-5 216 27.0 8-32 .250 0-1 .000 1-5 .200 6 2 8 1.0 4 0 5 13 0 3 17 2.1
10 Smith, Craig....... 10-7 239 23.9 14-24 .583 0-0 .000 0-1 .000 10 21 31 3.1 22 0 18 13 2 17 28 2.8
22 Masterson, Ben..... 10-6 298 29.8 21-73 .288 4-25 .160 18-35 .514 11 28 39 3.9 26 0 15 17 4 22 64 6.4
23 Mullendore, Chris.. 11-3 256 23.3 14-58 .241 5-24 .208 2-2 1.000 4 13 17 1.5 15 0 3 6 1 4 35 3.2
32 Stewart, Dave...... 13-6 296 22.8 8-35 .229 0-1 .000 4-9 .444 18 25 43 3.3 14 0 7 18 0 12 20 1.5
37 Rogers, Knox....... 12-6 330 27.5 17-91 .187 0-14 .000 8-13 .615 9 41 50 4.2 28 1 9 30 3 8 42 3.5
51 Vogl, Ron.......... 11-8 312 28.4 47-134 .351 7-37 .189 23-64 .359 17 57 74 6.7 25 0 8 29 6 30 124 11.3
52 Pinchook, Mark..... 12-9 363 30.3 61-124 .492 3-11 .273 22-41 .537 38 61 99 8.3 23 0 14 38 7 26 147 12.3
TEAM............... 40 27 67 5.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2595 201-622 .323 19-118 .161 78-170 .459 162 283 445 34.2 166 1 87 175 23 129 499 38.4
Opponents.......... 13 2603 188-566 .332 25-100 .250 102-191 .534 153 318 471 36.2 143 - 74 218 19 78 503 38.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Golden State Worriers......... 229 270 - 499
Opponents..................... 241 262 - 503
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Golden State Worriers......... 19 5 24
Opponents..................... 21 3 24
Category Leaders
Golden State Worriers Category Leaders (as of Feb 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Craig........ 14 24 .583 Vogl, Ron........... 11 134 12.2
Pinchook, Mark...... 61 124 .492 Pinchook, Mark...... 12 124 10.3
Vogl, Ron........... 47 134 .351 Rogers, Knox........ 12 91 7.6
Masterson, Ben...... 21 73 .288 Masterson, Ben...... 10 73 7.3
Carr, Kathleen...... 8 32 .250 Mullendore, Chris... 11 58 5.3
Mullendore, Chris... 14 58 .241
Stewart, Dave....... 8 35 .229 FIELD GOALS MADE G Made Made/G
Kendall, Sandy...... 11 51 .216 -----------------------------------
Rogers, Knox........ 17 91 .187 Pinchook, Mark...... 12 61 5.1
Vogl, Ron........... 11 47 4.3
Masterson, Ben...... 10 21 2.1
Rogers, Knox........ 12 17 1.4
Mullendore, Chris... 11 14 1.3
Smith, Craig........ 10 14 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pinchook, Mark...... 3 11 .273 Vogl, Ron........... 11 37 3.4
Mullendore, Chris... 5 24 .208 Masterson, Ben...... 10 25 2.5
Vogl, Ron........... 7 37 .189 Mullendore, Chris... 11 24 2.2
Masterson, Ben...... 4 25 .160 Rogers, Knox........ 12 14 1.2
Carr, Kathleen...... 0 1 .000 Pinchook, Mark...... 12 11 0.9
Kendall, Sandy...... 0 5 .000
Stewart, Dave....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Rogers, Knox........ 0 14 .000 -----------------------------------
Vogl, Ron........... 11 7 0.6
Mullendore, Chris... 11 5 0.5
Masterson, Ben...... 10 4 0.4
Pinchook, Mark...... 12 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mullendore, Chris... 2 2 1.000 Vogl, Ron........... 11 64 5.8
Rogers, Knox........ 8 13 .615 Pinchook, Mark...... 12 41 3.4
Pinchook, Mark...... 22 41 .537 Masterson, Ben...... 10 35 3.5
Masterson, Ben...... 18 35 .514 Rogers, Knox........ 12 13 1.1
Stewart, Dave....... 4 9 .444 Stewart, Dave....... 13 9 0.7
Vogl, Ron........... 23 64 .359
Carr, Kathleen...... 1 5 .200 FREE THROWS MADE G Made Made/G
Smith, Craig........ 0 1 .000 -----------------------------------
Vogl, Ron........... 11 23 2.1
Pinchook, Mark...... 12 22 1.8
Masterson, Ben...... 10 18 1.8
Rogers, Knox........ 12 8 0.7
Stewart, Dave....... 13 4 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pinchook, Mark...... 12 147 12.3 Pinchook, Mark...... 12 147 12.3
Vogl, Ron........... 11 124 11.3 Vogl, Ron........... 11 124 11.3
Masterson, Ben...... 10 64 6.4 Masterson, Ben...... 10 64 6.4
Rogers, Knox........ 12 42 3.5 Rogers, Knox........ 12 42 3.5
Mullendore, Chris... 11 35 3.2 Mullendore, Chris... 11 35 3.2
Smith, Craig........ 10 28 2.8 Smith, Craig........ 10 28 2.8
Kendall, Sandy...... 12 22 1.8 Carr, Kathleen...... 8 17 2.1
Stewart, Dave....... 13 20 1.5 Kendall, Sandy...... 12 22 1.8
Carr, Kathleen...... 8 17 2.1 Stewart, Dave....... 13 20 1.5
TEAM................ 13 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 12 99 8.3 Smith, Craig........ 10 18 1.8
Vogl, Ron........... 11 74 6.7 Masterson, Ben...... 10 15 1.5
Rogers, Knox........ 12 50 4.2 Pinchook, Mark...... 12 14 1.2
Stewart, Dave....... 13 43 3.3 Rogers, Knox........ 12 9 0.8
Masterson, Ben...... 10 39 3.9 Vogl, Ron........... 11 8 0.7
Kendall, Sandy...... 12 8 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Pinchook, Mark...... 12 99 8.3 -----------------------------------
Vogl, Ron........... 11 74 6.7 Vogl, Ron........... 11 30 2.7
Rogers, Knox........ 12 50 4.2 Pinchook, Mark...... 12 26 2.2
Masterson, Ben...... 10 39 3.9 Masterson, Ben...... 10 22 2.2
Stewart, Dave....... 13 43 3.3 Smith, Craig........ 10 17 1.7
Stewart, Dave....... 13 12 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 12 38 3.2 Pinchook, Mark...... 12 7 0.6
Stewart, Dave....... 13 18 1.4 Vogl, Ron........... 11 6 0.5
Vogl, Ron........... 11 17 1.5 Masterson, Ben...... 10 4 0.4
Masterson, Ben...... 10 11 1.1 Rogers, Knox........ 12 3 0.3
Smith, Craig........ 10 10 1.0 Smith, Craig........ 10 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pinchook, Mark...... 12 61 5.1 Pinchook, Mark...... 12 363 30.3
Vogl, Ron........... 11 57 5.2 Rogers, Knox........ 12 330 27.5
Rogers, Knox........ 12 41 3.4 Vogl, Ron........... 11 312 28.4
Masterson, Ben...... 10 28 2.8 Masterson, Ben...... 10 298 29.8
Stewart, Dave....... 13 25 1.9 Stewart, Dave....... 13 296 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rogers, Knox........ 12 28 2.3 Pinchook, Mark...... 12 38 3.2
Masterson, Ben...... 10 26 2.6 Rogers, Knox........ 12 30 2.5
Vogl, Ron........... 11 25 2.3 Vogl, Ron........... 11 29 2.6
Pinchook, Mark...... 12 23 1.9 Stewart, Dave....... 13 18 1.4
Smith, Craig........ 10 22 2.2 Masterson, Ben...... 10 17 1.7
FOULOUTS G No.
----------------------------
Rogers, Knox........ 12 1
Overall/Conference Statistics
Golden State Worriers Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 12-5 23.8 .216 .000 .000 1.4 0.7 7 0 1.8 11-5 24.3 .224 .000 .000 1.5 0.7 7 0 2.0
Carr, Kathleen...... 8-5 27.0 .250 .000 .200 1.0 0.6 3 0 2.1 7-4 26.7 .241 .000 .250 1.1 0.4 3 0 2.1
Smith, Craig........ 10-7 23.9 .583 .000 .000 3.1 1.8 17 2 2.8 9-6 24.6 .545 .000 .000 2.8 1.9 17 2 2.7
Masterson, Ben...... 10-6 29.8 .288 .160 .514 3.9 1.5 22 4 6.4 9-6 30.0 .284 .174 .500 3.9 1.7 19 3 6.6
Mullendore, Chris... 11-3 23.3 .241 .208 1.000 1.5 0.3 4 1 3.2 10-2 23.4 .236 .208 1.000 1.5 0.2 4 1 3.3
Stewart, Dave....... 13-6 22.8 .229 .000 .444 3.3 0.5 12 0 1.5 12-5 23.0 .229 .000 .444 3.6 0.5 12 0 1.7
Rogers, Knox........ 12-6 27.5 .187 .000 .615 4.2 0.8 8 3 3.5 11-6 28.2 .179 .000 .615 4.2 0.8 8 2 3.5
Vogl, Ron........... 11-8 28.4 .351 .189 .359 6.7 0.7 30 6 11.3 10-7 28.9 .341 .171 .373 6.7 0.6 27 3 11.4
Pinchook, Mark...... 12-9 30.3 .492 .273 .537 8.3 1.2 26 7 12.3 11-9 31.0 .500 .273 .564 8.3 1.3 26 7 13.0
Total............... 13 .323 .161 .459 34.2 6.7 129 23 38.4 12 .320 .158 .472 34.4 6.7 123 18 39.0
Opponents........... 13 .332 .250 .534 36.2 5.7 78 19 38.7 12 .336 .245 .531 37.1 5.7 73 18 39.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 11-51 .216 0-5 .000 0-0 .000 22 1.8 11-49 .224 0-5 .000 0-0 .000 22 2.0
Carr, Kathleen...... 8-32 .250 0-1 .000 1-5 .200 17 2.1 7-29 .241 0-1 .000 1-4 .250 15 2.1
Smith, Craig........ 14-24 .583 0-0 .000 0-1 .000 28 2.8 12-22 .545 0-0 .000 0-1 .000 24 2.7
Masterson, Ben...... 21-73 .288 4-25 .160 18-35 .514 64 6.4 19-67 .284 4-23 .174 17-34 .500 59 6.6
Mullendore, Chris... 14-58 .241 5-24 .208 2-2 1.000 35 3.2 13-55 .236 5-24 .208 2-2 1.000 33 3.3
Stewart, Dave....... 8-35 .229 0-1 .000 4-9 .444 20 1.5 8-35 .229 0-1 .000 4-9 .444 20 1.7
Rogers, Knox........ 17-91 .187 0-14 .000 8-13 .615 42 3.5 15-84 .179 0-14 .000 8-13 .615 38 3.5
Vogl, Ron........... 47-134 .351 7-37 .189 23-64 .359 124 11.3 43-126 .341 6-35 .171 22-59 .373 114 11.4
Pinchook, Mark...... 61-124 .492 3-11 .273 22-41 .537 147 12.3 59-118 .500 3-11 .273 22-39 .564 143 13.0
Total............... 201-622 .323 19-118 .161 78-170 .459 499 38.4 187-585 .320 18-114 .158 76-161 .472 468 39.0
Opponents........... 188-566 .332 25-100 .250 102-191 .534 503 38.7 177-527 .336 23-94 .245 93-175 .531 470 39.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kendall, Sandy...... 9 8 17 9 0 8 11 0.7 4 9 8 17 9 0 8 11 0.7 4
Carr, Kathleen...... 6 2 8 4 0 5 13 0.4 6 6 2 8 2 0 3 8 0.4 6
Smith, Craig........ 10 21 31 22 0 18 13 1.4 6 9 16 25 21 0 17 13 1.3 6
Masterson, Ben...... 11 28 39 26 0 15 17 0.9 15 10 25 35 23 0 15 15 1.0 15
Mullendore, Chris... 4 13 17 15 0 3 6 0.5 8 3 12 15 15 0 2 6 0.3 8
Stewart, Dave....... 18 25 43 14 0 7 18 0.4 4 18 25 43 11 0 6 17 0.4 4
Rogers, Knox........ 9 41 50 28 1 9 30 0.3 8 8 38 46 27 1 9 28 0.3 8
Vogl, Ron........... 17 57 74 25 0 8 29 0.3 22 16 51 67 22 0 6 26 0.2 22
Pinchook, Mark...... 38 61 99 23 0 14 38 0.4 21 36 55 91 22 0 14 34 0.4 21
Total............... 162 283 445 166 1 87 175 0.5 50 155 258 413 152 1 80 158 0.5 50
Opponents........... 153 318 471 143 - 74 218 0.3 50 146 299 445 136 1 68 204 0.3 50