Indiana Erasers
Season Schedule/Results & Leaders
Indiana Erasers Season Schedule/Results & Leaders (as of Feb 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-3) (0-0) (1-0) (6-3)
CONFERENCE.......... (6-3) (0-0) (0-0) (6-3)
NON-CONFERENCE...... (1-0) (0-0) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/08 11:30am * vs Golden State Worriers W 35-28 (9)Varley, Andrew (5)Varley, Andrew
11/8/08 8:45 am at Phoenix Sons W 40-30 1 (16)Varley, Andrew (8)Francis-Wright, Tim
(8)Kratka, Josh
(8)Varley, Andrew
11/15/08 10:35am * vs Boston Sell Tix W 46-37 (16)Varley, Andrew (9)Francis-Wright, Tim
11/22/08 8:45am * vs Miami Sweet W 44-38 (12)Varley, Andrew (5)Patel, Shonak
(5)Varley, Andrew
12/6/08 9:40am * vs Washington Biscuits 35-43 L (14)Rink, Nat (15)Francis-Wright, Tim
12/13/08 9:40am * vs Sacramento Things 44-48 L (12)Feroleto, Nicole (12)Andrews, Jake
01/10/09 9:40am * vs Orlando Poof W 53-49 2 (15)Kratka, Josh (15)Francis-Wright, Tim
01/17/09 10:35am * vs Phoenix Sons W 56-41 (16)Varley, Andrew (7)Francis-Wright, Tim
01/24/09 8:45am * vs Boston Sell Tix W 48-41 (18)Varley, Andrew (12)Francis-Wright, Tim
01/31/09 8:45am * vs Golden State Worriers 26-32 L (13)Kratka, Josh (9)Varley, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 1 1
NEUTRAL................. 9 2 0
TOTAL................... 10 3 0
Season Box Score
Indiana Erasers Season Box Score (as of Feb 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-3) (0-0) (1-0) (6-3)
CONFERENCE.......... (6-3) (0-0) (0-0) (6-3)
NON-CONFERENCE...... (1-0) (0-0) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
06 Feroleto, Nicole... 7-0 152 21.7 13-35 .371 0-0 .000 0-7 .000 2 10 12 1.7 11 0 2 10 1 4 26 3.7
08 Kratka, Josh....... 10-6 297 29.7 29-79 .367 7-17 .412 20-21 .952 6 34 40 4.0 20 0 24 29 0 10 85 8.5
12 Simonsen, Kimberly. 1-1 9 9.0 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 4 4.0
14 Patel, Shonak...... 10-8 308 30.8 10-42 .238 3-12 .250 2-4 .500 4 20 24 2.4 20 0 13 35 2 7 25 2.5
15 Andrews, Jake...... 10-8 304 30.4 26-71 .366 0-2 .000 9-21 .429 17 24 41 4.1 25 1 9 32 4 13 61 6.1
21 Valente, Sal....... 9-4 194 21.6 11-32 .344 0-0 .000 3-5 .600 6 16 22 2.4 15 1 4 10 1 5 25 2.8
28 Francis-Wright, Tim 10-3 310 31.0 24-59 .407 0-0 .000 4-8 .500 32 57 89 8.9 17 0 5 20 1 9 52 5.2
36 Varley, Andrew..... 8-7 236 29.5 37-72 .514 0-0 .000 15-29 .517 18 34 52 6.5 7 0 8 19 1 9 89 11.1
50 Rink, Nat.......... 7-2 175 25.0 21-44 .477 0-4 .000 18-31 .581 4 9 13 1.9 7 0 10 15 3 7 60 8.6
TEAM............... 18 24 42 4.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 1985 173-438 .395 10-35 .286 71-126 .563 108 229 337 33.7 122 2 75 172 13 64 427 42.7
Opponents.......... 10 1991 152-436 .349 12-66 .182 71-154 .461 104 196 300 30.0 125 - 64 146 15 91 387 38.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Indiana Erasers............... 191 236 - 427
Opponents..................... 188 199 - 387
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana Erasers............... 14 3 17
Opponents..................... 26 2 28
Category Leaders
Indiana Erasers Category Leaders (as of Feb 05, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varley, Andrew...... 37 72 .514 Kratka, Josh........ 10 79 7.9
Simonsen, Kimberly.. 2 4 .500 Varley, Andrew...... 8 72 9.0
Rink, Nat........... 21 44 .477 Andrews, Jake....... 10 71 7.1
Francis-Wright, Tim. 24 59 .407 Francis-Wright, Tim. 10 59 5.9
Feroleto, Nicole.... 13 35 .371 Rink, Nat........... 7 44 6.3
Kratka, Josh........ 29 79 .367
Andrews, Jake....... 26 71 .366 FIELD GOALS MADE G Made Made/G
Valente, Sal........ 11 32 .344 -----------------------------------
Patel, Shonak....... 10 42 .238 Varley, Andrew...... 8 37 4.6
Kratka, Josh........ 10 29 2.9
Andrews, Jake....... 10 26 2.6
Francis-Wright, Tim. 10 24 2.4
Rink, Nat........... 7 21 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kratka, Josh........ 7 17 .412 Kratka, Josh........ 10 17 1.7
Patel, Shonak....... 3 12 .250 Patel, Shonak....... 10 12 1.2
Rink, Nat........... 0 4 .000 Rink, Nat........... 7 4 0.6
Andrews, Jake....... 0 2 .000 Andrews, Jake....... 10 2 0.2
3-POINT FGS MADE G Made Made/G
-----------------------------------
Kratka, Josh........ 10 7 0.7
Patel, Shonak....... 10 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kratka, Josh........ 20 21 .952 Rink, Nat........... 7 31 4.4
Valente, Sal........ 3 5 .600 Varley, Andrew...... 8 29 3.6
Rink, Nat........... 18 31 .581 Kratka, Josh........ 10 21 2.1
Varley, Andrew...... 15 29 .517 Andrews, Jake....... 10 21 2.1
Francis-Wright, Tim. 4 8 .500 Francis-Wright, Tim. 10 8 0.8
Patel, Shonak....... 2 4 .500
Andrews, Jake....... 9 21 .429 FREE THROWS MADE G Made Made/G
Feroleto, Nicole.... 0 7 .000 -----------------------------------
Kratka, Josh........ 10 20 2.0
Rink, Nat........... 7 18 2.6
Varley, Andrew...... 8 15 1.9
Andrews, Jake....... 10 9 0.9
Francis-Wright, Tim. 10 4 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Varley, Andrew...... 8 89 11.1 Varley, Andrew...... 8 89 11.1
Kratka, Josh........ 10 85 8.5 Rink, Nat........... 7 60 8.6
Andrews, Jake....... 10 61 6.1 Kratka, Josh........ 10 85 8.5
Rink, Nat........... 7 60 8.6 Andrews, Jake....... 10 61 6.1
Francis-Wright, Tim. 10 52 5.2 Francis-Wright, Tim. 10 52 5.2
Feroleto, Nicole.... 7 26 3.7 Simonsen, Kimberly.. 1 4 4.0
Patel, Shonak....... 10 25 2.5 Feroleto, Nicole.... 7 26 3.7
Valente, Sal........ 9 25 2.8 Valente, Sal........ 9 25 2.8
Simonsen, Kimberly.. 1 4 4.0 Patel, Shonak....... 10 25 2.5
TEAM................ 10 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 10 89 8.9 Kratka, Josh........ 10 24 2.4
Varley, Andrew...... 8 52 6.5 Patel, Shonak....... 10 13 1.3
Andrews, Jake....... 10 41 4.1 Rink, Nat........... 7 10 1.4
Kratka, Josh........ 10 40 4.0 Andrews, Jake....... 10 9 0.9
Patel, Shonak....... 10 24 2.4 Varley, Andrew...... 8 8 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 10 89 8.9 Andrews, Jake....... 10 13 1.3
Varley, Andrew...... 8 52 6.5 Kratka, Josh........ 10 10 1.0
Andrews, Jake....... 10 41 4.1 Varley, Andrew...... 8 9 1.1
Kratka, Josh........ 10 40 4.0 Francis-Wright, Tim. 10 9 0.9
Valente, Sal........ 9 22 2.4 Patel, Shonak....... 10 7 0.7
Rink, Nat........... 7 7 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Francis-Wright, Tim. 10 32 3.2 Andrews, Jake....... 10 4 0.4
Varley, Andrew...... 8 18 2.3 Rink, Nat........... 7 3 0.4
Andrews, Jake....... 10 17 1.7 Patel, Shonak....... 10 2 0.2
Valente, Sal........ 9 6 0.7 Valente, Sal........ 9 1 0.1
Kratka, Josh........ 10 6 0.6 Feroleto, Nicole.... 7 1 0.1
Varley, Andrew...... 8 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Francis-Wright, Tim. 10 1 0.1
-----------------------------------
Francis-Wright, Tim. 10 57 5.7 MINUTES G No. Min/G
Varley, Andrew...... 8 34 4.3 -----------------------------------
Kratka, Josh........ 10 34 3.4 Francis-Wright, Tim. 10 310 31.0
Andrews, Jake....... 10 24 2.4 Patel, Shonak....... 10 308 30.8
Patel, Shonak....... 10 20 2.0 Andrews, Jake....... 10 304 30.4
Kratka, Josh........ 10 297 29.7
Varley, Andrew...... 8 236 29.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andrews, Jake....... 10 25 2.5 Patel, Shonak....... 10 35 3.5
Patel, Shonak....... 10 20 2.0 Andrews, Jake....... 10 32 3.2
Kratka, Josh........ 10 20 2.0 Kratka, Josh........ 10 29 2.9
Francis-Wright, Tim. 10 17 1.7 Francis-Wright, Tim. 10 20 2.0
Valente, Sal........ 9 15 1.7 Varley, Andrew...... 8 19 2.4
FOULOUTS G No.
----------------------------
Andrews, Jake....... 10 1
Valente, Sal........ 9 1