Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Jun 30, 2011)
All games
SCORING OFFENSE G Pts Avg/G
Dartmouth Big Green........... 13 648 49.8
Brown Bears................... 13 596 45.8
Penn Quakers.................. 13 570 43.8
Columbia Lions................ 12 523 43.6
Harvard Crimson............... 12 511 42.6
Yale Bulldogs................. 13 525 40.4
Princeton Tigers.............. 13 503 38.7
Cornell Big Red............... 13 491 37.8
FIELD GOAL PCT FG ATT Pct
Dartmouth Big Green........... 272 674 .404
Penn Quakers.................. 210 556 .378
Brown Bears................... 225 624 .361
Yale Bulldogs................. 212 588 .361
Columbia Lions................ 195 572 .341
Princeton Tigers.............. 191 590 .324
Cornell Big Red............... 193 601 .321
Harvard Crimson............... 195 643 .303
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dartmouth Big Green........... 44 135 .326
Brown Bears................... 51 167 .305
Columbia Lions................ 45 163 .276
Penn Quakers.................. 25 98 .255
Yale Bulldogs................. 21 83 .253
Princeton Tigers.............. 23 96 .240
Cornell Big Red............... 19 100 .190
Harvard Crimson............... 28 150 .187
FREE THROW PCT FT ATT Pct
Penn Quakers.................. 125 226 .553
Harvard Crimson............... 93 173 .538
Cornell Big Red............... 86 166 .518
Columbia Lions................ 88 173 .509
Princeton Tigers.............. 98 196 .500
Brown Bears................... 95 193 .492
Yale Bulldogs................. 80 173 .462
Dartmouth Big Green........... 60 138 .435
REBOUND AVERAGE G Reb Avg/G
Columbia Lions................ 12 473 39.4
Dartmouth Big Green........... 13 499 38.4
Penn Quakers.................. 13 464 35.7
Harvard Crimson............... 12 425 35.4
Princeton Tigers.............. 13 455 35.0
Cornell Big Red............... 13 415 31.9
Brown Bears................... 13 406 31.2
Yale Bulldogs................. 13 394 30.3
STEALS G No. S/G
Yale Bulldogs................. 13 113 8.7
Dartmouth Big Green........... 13 97 7.5
Penn Quakers.................. 13 86 6.6
Brown Bears................... 13 80 6.2
Harvard Crimson............... 12 78 6.5
Princeton Tigers.............. 13 71 5.5
Cornell Big Red............... 13 57 4.4
Columbia Lions................ 12 52 4.3
ASSISTS G No. A/G
Dartmouth Big Green........... 13 136 10.5
Harvard Crimson............... 12 111 9.3
Columbia Lions................ 12 111 9.3
Brown Bears................... 13 108 8.3
Yale Bulldogs................. 13 95 7.3
Princeton Tigers.............. 13 94 7.2
Penn Quakers.................. 13 93 7.2
Cornell Big Red............... 13 87 6.7
SCORING DEFENSE G Pts Avg/G
Penn Quakers.................. 13 481 37.0
Dartmouth Big Green........... 13 513 39.5
Yale Bulldogs................. 13 516 39.7
Columbia Lions................ 12 499 41.6
Princeton Tigers.............. 13 581 44.7
Brown Bears................... 13 590 45.4
Cornell Big Red............... 13 603 46.4
Harvard Crimson............... 12 584 48.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Penn Quakers.................. 179 579 .309
Columbia Lions................ 195 630 .310
Dartmouth Big Green........... 184 589 .312
Yale Bulldogs................. 196 557 .352
Princeton Tigers.............. 226 609 .371
Harvard Crimson............... 236 625 .378
Brown Bears................... 230 609 .378
Cornell Big Red............... 247 650 .380
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 23 123 .187
Penn Quakers.................. 29 123 .236
Brown Bears................... 30 123 .244
Princeton Tigers.............. 30 122 .246
Columbia Lions................ 33 130 .254
Harvard Crimson............... 34 130 .262
Yale Bulldogs................. 36 126 .286
Cornell Big Red............... 41 115 .357
FREE THROW PCT DEFENSE FG ATT Pct
Columbia Lions................ 76 169 .450
Brown Bears................... 100 205 .488
Princeton Tigers.............. 99 199 .497
Cornell Big Red............... 68 136 .500
Yale Bulldogs................. 88 174 .506
Penn Quakers.................. 94 184 .511
Harvard Crimson............... 78 152 .513
Dartmouth Big Green........... 122 219 .557
REBOUND DEFENSE G Reb Avg/G
Penn Quakers.................. 13 384 29.5
Dartmouth Big Green........... 13 406 31.2
Yale Bulldogs................. 13 432 33.2
Princeton Tigers.............. 13 437 33.6
Columbia Lions................ 12 433 36.1
Cornell Big Red............... 13 473 36.4
Brown Bears................... 13 474 36.5
Harvard Crimson............... 12 492 41.0
BLOCKED SHOTS G No. Blk/G
Columbia Lions................ 12 31 2.6
Brown Bears................... 13 27 2.1
Dartmouth Big Green........... 13 22 1.7
Cornell Big Red............... 13 21 1.6
Yale Bulldogs................. 13 19 1.5
Penn Quakers.................. 13 16 1.2
Princeton Tigers.............. 13 15 1.2
Harvard Crimson............... 12 13 1.1
Tournament Individual Leaders
Tournament Individual Leaders (as of Jun 30, 2011)
All games
FIELD GOAL PCT (min. 9 made) FG ATT Pct
--------------------------------------------
Tarantelli, Pierre-DBG........ 27 51 .529
Varley, Andrew-PQ............. 60 116 .517
Bavis, Larry-DBG.............. 28 55 .509
Carruthers, Bill-PQ........... 55 111 .495
Giardi, Mike-DBG.............. 36 73 .493
Kratka, Josh-BB............... 21 44 .477
Davenport, Marc-YB............ 25 55 .455
Hamel, Tom-BB................. 46 103 .447
Doerr, Alex-YB................ 37 83 .446
Scott, David-DBG.............. 13 30 .433
Po, David-DBG................. 25 58 .431
Fitzpatrick, Shawn-CL......... 32 75 .427
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Duane, David-CBR.............. 11 159 14.5
Uchendu, Chizzy-CBR........... 12 148 12.3
Rothstein, Nate-DBG........... 11 133 12.1
Knauer, Tim-HC................ 8 129 16.1
Weinheimer, Eamon-DBG......... 13 127 9.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Uchendu, Chizzy-CBR........... 12 62 5.2
Varley, Andrew-PQ............. 13 60 4.6
Carruthers, Bill-PQ........... 11 55 5.0
Duane, David-CBR.............. 11 53 4.8
Rothstein, Nate-DBG........... 11 52 4.7
3-POINT FG PCT (min. 6 made) 3FG ATT Pct
--------------------------------------------
Carruthers, Bill-PQ........... 14 28 .500
Kratka, Josh-BB............... 6 13 .462
Weinheimer, Eamon-DBG......... 26 57 .456
Snell, Richie-CL.............. 8 21 .381
Hamel, Tom-BB................. 8 21 .381
Pepin, Josh-CL................ 9 25 .360
Cassel, Chris-BB.............. 20 59 .339
Herr, Greg-BB................. 8 24 .333
Wang, Lou-YB.................. 9 27 .333
Peek, Robert-CL............... 12 38 .316
Sarankaran, Barath-HC......... 9 29 .310
Hurley, John-PT............... 12 43 .279
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Duane, David-CBR.............. 11 61 5.5
Cassel, Chris-BB.............. 11 59 5.4
Weinheimer, Eamon-DBG......... 13 57 4.4
Hurley, John-PT............... 9 43 4.8
Ramsey, Ramzi-DBG............. 12 39 3.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Weinheimer, Eamon-DBG......... 13 26 2.0
Cassel, Chris-BB.............. 11 20 1.8
Carruthers, Bill-PQ........... 11 14 1.3
Hurley, John-PT............... 9 12 1.3
Peek, Robert-CL............... 11 12 1.1
Duane, David-CBR.............. 11 12 1.1
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Snell, Richie-CL.............. 11 13 .846
Mackey, Alex-HC............... 10 12 .833
Hurley, John-PT............... 25 31 .806
Carruthers, Bill-PQ........... 51 68 .750
Halawa, Jamal-YB.............. 16 23 .696
Ziminski, Dan-CL.............. 19 29 .655
Zachariah, Ranjith-CBR........ 12 19 .632
Knauer, Tim-HC................ 39 62 .629
Ramsey, Ramzi-DBG............. 9 15 .600
Kratka, Josh-BB............... 12 20 .600
Cassel, Chris-BB.............. 22 37 .595
Duane, David-CBR.............. 38 64 .594
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Carruthers, Bill-PQ........... 11 68 6.2
Duane, David-CBR.............. 11 64 5.8
Ryan, Chris-CL................ 12 64 5.3
Knauer, Tim-HC................ 8 62 7.8
Varley, Andrew-PQ............. 13 53 4.1
FREE THROWS MADE G Made Made/G
---------------------------------------------
Uchendu, Chizzy-CBR........... 12 27 2.3
Varley, Andrew-PQ............. 13 23 1.8
Carruthers, Bill-PQ........... 11 51 4.6
Duane, David-CBR.............. 11 38 3.5
Rothstein, Nate-DBG........... 11 14 1.3
POINTS G Pts Pts/G
---------------------------------------------
Carruthers, Bill-PQ........... 11 175 15.9
Duane, David-CBR.............. 11 156 14.2
Uchendu, Chizzy-CBR........... 12 151 12.6
Varley, Andrew-PQ............. 13 144 11.1
Knauer, Tim-HC................ 8 141 17.6
Cassel, Chris-BB.............. 11 138 12.5
Weinheimer, Eamon-DBG......... 13 134 10.3
Ryan, Chris-CL................ 12 123 10.3
Rothstein, Nate-DBG........... 11 122 11.1
Hamel, Tom-BB................. 11 121 11.0
Hurley, John-PT............... 9 113 12.6
Pinchook, Mark-PT............. 10 112 11.2
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Knauer, Tim-HC................ 8 141 17.6
Carruthers, Bill-PQ........... 11 175 15.9
Duane, David-CBR.............. 11 156 14.2
Uchendu, Chizzy-CBR........... 12 151 12.6
Hurley, John-PT............... 9 113 12.6
Cassel, Chris-BB.............. 11 138 12.5
Pinchook, Mark-PT............. 10 112 11.2
Rothstein, Nate-DBG........... 11 122 11.1
Varley, Andrew-PQ............. 13 144 11.1
Hamel, Tom-BB................. 11 121 11.0
Weinheimer, Eamon-DBG......... 13 134 10.3
Ryan, Chris-CL................ 12 123 10.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Varley, Andrew-PQ............. 13 118 9.1
Giardi, Mike-DBG.............. 11 118 10.7
Uchendu, Chizzy-CBR........... 12 92 7.7
Ryan, Chris-CL................ 12 82 6.8
Francis-Wright, Tim-BB........ 13 82 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 118 10.7
Varley, Andrew-PQ............. 13 118 9.1
Galloway, Scott-HC............ 10 80 8.0
Greg-DBG...................... 2 16 8.0
Bavis, Larry-DBG.............. 9 72 8.0
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-HC............ 10 36 3.6
McIntyre, Chris-BB............ 13 34 2.6
Ziminski, Dan-CL.............. 8 33 4.1
Hurley, John-PT............... 9 30 3.3
Weinheimer, Eamon-DBG......... 13 28 2.2
STEALS G No. S/G
---------------------------------------------
Galloway, Scott-HC............ 10 24 2.4
Fredette, Tim-YB.............. 12 21 1.8
Weinheimer, Eamon-DBG......... 13 21 1.6
Wall, Tim-YB.................. 13 20 1.5
Hartjes, Christian-PQ......... 13 19 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-PQ............. 13 42 3.2
Giardi, Mike-DBG.............. 11 35 3.2
Cox, Mike-HC.................. 12 31 2.6
Pinchook, Mark-PT............. 10 31 3.1
Carruthers, Bill-PQ........... 11 30 2.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 83 7.5
Varley, Andrew-PQ............. 13 76 5.8
Ryan, Chris-CL................ 12 74 6.2
Uchendu, Chizzy-CBR........... 12 63 5.3
Francis-Wright, Tim-BB........ 13 62 4.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
McIntyre, Chris-BB............ 13 16 1.2
Bavis, Larry-DBG.............. 9 9 1.0
Fitzpatrick, Shawn-CL......... 11 8 0.7
Ziminski, Dan-CL.............. 8 7 0.9
Giardi, Mike-DBG.............. 11 7 0.6
MINUTES G No. Min/G
---------------------------------------------
Fuentes, Christian-PT......... 13 410 31.5
Weinheimer, Eamon-DBG......... 13 396 30.5
Cox, Mike-HC.................. 12 392 32.7
Varley, Andrew-PQ............. 13 373 28.7
Hartjes, Christian-PQ......... 13 372 28.6
FOULS G No. Per/G
---------------------------------------------
Fuentes, Christian-PT......... 13 42 3.2
Wall, Tim-YB.................. 13 34 2.6
Fredette, Tim-YB.............. 12 30 2.5
Zachariah, Ranjith-CBR........ 10 29 2.9
Hartjes, Christian-PQ......... 13 29 2.2
Ryan, Chris-CL................ 12 29 2.4
FOULOUTS G No.
--------------------------------------
Fuentes, Christian-PT......... 13 3
Andrews, Jake-PQ.............. 8 2
Siebler, Matt-PQ.............. 9 2
Liebowitz, David-HC........... 7 2
Po, David-DBG................. 13 1
Varley, Andrew-PQ............. 13 1
Wang, Raemin-BB............... 11 1
Fredette, Tim-YB.............. 12 1
Kordenbrock, Robert-PQ........ 10 1
Ryan, Chris-CL................ 12 1
Wall, Tim-YB.................. 13 1
Heller, Greg-HC............... 7 1
Zachariah, Ranjith-CBR........ 10 1
Keel, Terence-PT.............. 6 1
Sarankaran, Barath-HC......... 7 1
Tirgardoon, Mike-CL........... 10 1
Hamel, Tom-BB................. 11 1
Allen, Chip-CBR............... 6 1
TURNOVERS G No. TO/G
---------------------------------------------
Wang, Lou-YB.................. 12 40 3.3
McIntyre, Chris-BB............ 13 40 3.1
Kowalczyk, Ryan-PT............ 12 38 3.2
Uchendu, Chizzy-CBR........... 12 38 3.2
Varley, Andrew-PQ............. 13 36 2.8
Pinchook, Mark-PT............. 10 36 3.6
Tournament Team Game Highs
Tournament Team Game Highs (as of Jun 30, 2011)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 70 Dartmouth Big Green vs Princeton Tigers (05/07/11)
66 Penn Quakers vs Harvard Crimson (05/21/11)
63 Harvard Crimson vs Brown Bears (04/02/11)
60 Dartmouth Big Green vs Cornell Big Red (03/12/11)
58 Cornell Big Red vs Dartmouth Big Green (6/18/11)
FIELD GOALS MADE........... 31 Penn Quakers vs Harvard Crimson (05/21/11)
27 Dartmouth Big Green vs Princeton Tigers (05/07/11)
FIELD GOAL ATTEMPTS........ 71 Dartmouth Big Green vs Cornell Big Red (6/18/11)
70 Harvard Crimson vs Brown Bears (04/02/11)
FIELD GOAL PERCENTAGE...... .585 (31-53) Penn Quakers vs Harvard Crimson (05/21/11)
.529 (27-51) Dartmouth Big Green vs Princeton Tigers (05/07/11)
3 PT FIELD GOALS MADE...... 8 Dartmouth Big Green vs Cornell Big Red (03/12/11)
8 Brown Bears vs Columbia Lions (06/04/11)
8 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG ATTEMPTS........... 22 Columbia Lions vs Brown Bears (06/04/11)
18 Harvard Crimson vs Columbia Lions (05/07/11)
18 Brown Bears vs Columbia Lions (06/04/11)
18 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG PERCENTAGE......... .727 ( 8-11) Dartmouth Big Green vs Cornell Big Red (03/12/11)
.714 ( 5-7 ) Dartmouth Big Green vs Cornell Big Red (6/18/11)
FREE THROWS MADE........... 17 Princeton Tigers vs Harvard Crimson (03/26/11)
17 Penn Quakers vs Cornell Big Red (04/09/11)
FREE THROW ATTEMPTS........ 31 Princeton Tigers vs Harvard Crimson (03/26/11)
26 Columbia Lions vs Yale Bulldogs (04/16/11)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Harvard Crimson vs Cornell Big Red (04/16/11)
1.000 ( 1-1 ) Dartmouth Big Green vs Cornell Big Red (05/21/11)
REBOUNDS................... 53 Cornell Big Red vs Dartmouth Big Green (6/18/11)
51 Columbia Lions vs Harvard Crimson (05/07/11)
51 Brown Bears vs Harvard Crimson (04/02/11)
ASSISTS.................... 16 Dartmouth Big Green vs Cornell Big Red (03/12/11)
15 Dartmouth Big Green vs Cornell Big Red (05/21/11)
15 Columbia Lions vs Brown Bears (06/04/11)
STEALS..................... 17 Yale Bulldogs vs Harvard Crimson (04/30/11)
14 Yale Bulldogs vs Penn Quakers (05/14/11)
14 Yale Bulldogs vs Princeton Tigers (03/12/11)
14 Dartmouth Big Green vs Cornell Big Red (03/12/11)
BLOCKED SHOTS.............. 5 Dartmouth Big Green vs Princeton Tigers (05/07/11)
5 Columbia Lions vs Brown Bears (05/21/11)
5 Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................. 25 Princeton Tigers vs Yale Bulldogs (03/12/11)
24 Princeton Tigers vs Brown Bears (04/16/11)
FOULS...................... 22 Harvard Crimson vs Princeton Tigers (03/26/11)
21 Yale Bulldogs vs Columbia Lions (04/16/11)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Jun 30, 2011)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Cassel, Chris-Brown Bears vs Dartmouth Big Green (04/30/11)
25 Duane, David-Cornell Big Red vs Dartmouth Big Green (05/21/11)
23 Carruthers, Bill-Penn Quakers vs Brown Bears (06/11/11)
23 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
22 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Uchendu, Chizzy-Cornell Big Red vs Yale Bulldogs (05/07/11)
FIELD GOALS MADE............. 10 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
10 Rothstein, Nate-Dartmouth Big Green vs Columbia Lions (05/14/11)
FIELD GOAL ATT............... 27 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Luszcz, Steve-Harvard Crimson vs Brown Bears (04/02/11)
22 Uchendu, Chizzy-Cornell Big Red vs Harvard Crimson (04/16/11)
FG PCT (min 5 made).......... .900 ( 9-10) Carruthers, Bill vs Harvard Crimson (05/21/11)
.889 ( 8-9 ) Carruthers, Bill vs Brown Bears (06/11/11)
3 PT FG MADE................. 7 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
4 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
3 PT FG ATTEMPTS............. 11 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
9 Hartjes, Dave-Penn Quakers vs Harvard Crimson (03/12/11)
9 Weinheimer, Eamon-Dartmouth Big Green vs Harvard Crimson (06/11/11)
9 Duane, David-Cornell Big Red vs Columbia Lions (06/11/11)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Weinheimer, Eamon vs Cornell Big Red (03/12/11)
1.000 ( 3-3 ) Lieber, Scott vs Cornell Big Red (05/07/11)
1.000 ( 3-3 ) Carruthers, Bill vs Harvard Crimson (05/21/11)
1.000 ( 3-3 ) Cassel, Chris vs Yale Bulldogs (6/18/11)
1.000 ( 3-3 ) Hamel, Tom vs Penn Quakers (06/11/11)
1.000 ( 2-2 ) Carruthers, Bill vs Princeton Tigers (6/18/11)
1.000 ( 2-2 ) Carruthers, Bill vs Brown Bears (06/11/11)
1.000 ( 2-2 ) Carruthers, Bill vs Yale Bulldogs (05/14/11)
1.000 ( 2-2 ) Po, David vs Cornell Big Red (6/18/11)
1.000 ( 2-2 ) Pepin, Josh vs Yale Bulldogs (04/16/11)
FREE THROWS MADE............. 9 Carruthers, Bill-Penn Quakers vs Cornell Big Red (04/09/11)
9 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
FREE THROW ATT............... 13 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
12 Knauer, Tim-Harvard Crimson vs Columbia Lions (05/07/11)
12 Knauer, Tim-Harvard Crimson vs Princeton Tigers (03/26/11)
12 Duane, David-Cornell Big Red vs Dartmouth Big Green (6/18/11)
FT PCT (min 3 made).......... 1.000 ( 9-9 ) Carruthers, Bill vs Cornell Big Red (04/09/11)
1.000 ( 7-7 ) Knauer, Tim vs Dartmouth Big Green (04/09/11)
1.000 ( 6-6 ) Carruthers, Bill vs Princeton Tigers (6/18/11)
1.000 ( 5-5 ) Halawa, Jamal vs Brown Bears (04/09/11)
1.000 ( 5-5 ) Carruthers, Bill vs Brown Bears (06/11/11)
1.000 ( 4-4 ) Hurley, John vs Dartmouth Big Green (05/07/11)
1.000 ( 4-4 ) Kowalczyk, Ryan vs Dartmouth Big Green (03/19/11)
1.000 ( 4-4 ) Hartjes, Christian vs Brown Bears (05/07/11)
1.000 ( 4-4 ) Hartjes, Dave vs Cornell Big Red (04/09/11)
1.000 ( 4-4 ) Uchendu, Chizzy vs Dartmouth Big Green (05/21/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (05/07/11)
1.000 ( 4-4 ) Snell, Richie vs Dartmouth Big Green (03/26/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (03/19/11)
1.000 ( 3-3 ) Wang, Lou vs Princeton Tigers (06/11/11)
1.000 ( 3-3 ) Knauer, Tim vs Cornell Big Red (04/16/11)
REBOUNDS..................... 17 Giardi, Mike-Dartmouth Big Green vs Cornell Big Red (05/21/11)
16 Davenport, Marc-Yale Bulldogs vs Harvard Crimson (06/04/11)
16 Varley, Andrew-Penn Quakers vs Columbia Lions (04/02/11)
16 Francis-Wright, Tim-Brown Bears vs Yale Bulldogs (04/09/11)
ASSISTS...................... 8 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
6 Hurley, John-Princeton Tigers vs Yale Bulldogs (05/21/11)
6 Hurley, John-Princeton Tigers vs Dartmouth Big Green (05/07/11)
6 Bavis, Larry-Dartmouth Big Green vs Princeton Tigers (05/07/11)
6 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
6 Ziminski, Dan-Columbia Lions vs Princeton Tigers (04/09/11)
6 Ziminski, Dan-Columbia Lions vs Harvard Crimson (03/19/11)
STEALS....................... 6 Halawa, Jamal-Yale Bulldogs vs Harvard Crimson (04/30/11)
6 Carruthers, Bill-Penn Quakers vs Cornell Big Red (06/04/11)
6 Tsai, Chris-Cornell Big Red vs Yale Bulldogs (05/07/11)
BLOCKED SHOTS................ 3 Railey, Chris-Princeton Tigers vs Columbia Lions (04/09/11)
3 Carruthers, Bill-Penn Quakers vs Yale Bulldogs (03/26/11)
3 Allen, Chip-Cornell Big Red vs Penn Quakers (06/04/11)
3 Zachariah, Ranjith-Cornell Big Red vs Brown Bears (05/14/11)
3 McIntyre, Chris-Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................... 9 Sarankaran, Barath-Harvard Crimson vs Yale Bulldogs (04/30/11)
9 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
FOULS........................ 5 Wall, Tim-Yale Bulldogs vs Princeton Tigers (05/21/11)
5 Fredette, Tim-Yale Bulldogs vs Penn Quakers (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Dartmouth Big Green (06/04/11)
5 Keel, Terence-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Yale Bulldogs (03/12/11)
5 Andrews, Jake-Penn Quakers vs Princeton Tigers (6/18/11)
5 Siebler, Matt-Penn Quakers vs Cornell Big Red (06/04/11)
5 Kordenbrock, Robert-Penn Quakers vs Princeton Tigers (04/30/11)
5 Andrews, Jake-Penn Quakers vs Brown Bears (03/19/11)
5 Siebler, Matt-Penn Quakers vs Harvard Crimson (03/12/11)
5 Varley, Andrew-Penn Quakers vs Harvard Crimson (03/12/11)
5 Sarankaran, Barath-Harvard Crimson vs Columbia Lions (05/07/11)
5 Liebowitz, David-Harvard Crimson vs Brown Bears (04/02/11)
5 Heller, Greg-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Liebowitz, David-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Po, David-Dartmouth Big Green vs Princeton Tigers (06/04/11)
5 Allen, Chip-Cornell Big Red vs Columbia Lions (06/11/11)
5 Zachariah, Ranjith-Cornell Big Red vs Penn Quakers (04/09/11)
5 Tirgardoon, Mike-Columbia Lions vs Penn Quakers (04/02/11)
5 Ryan, Chris-Columbia Lions vs Dartmouth Big Green (03/26/11)
5 Wang, Raemin-Brown Bears vs Cornell Big Red (03/26/11)
5 Hamel, Tom-Brown Bears vs Penn Quakers (03/19/11)