Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Apr 21, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Campbell Fighting Ca.......... 6 311 51.8
Kennesaw State Owls........... 6 305 50.8
Stetson Hatters............... 6 300 50.0
Jacksonville Dolphin.......... 6 296 49.3
East Tenn. State Buc.......... 6 278 46.3
Lipscomb Bison................ 6 275 45.8
Belmont Bruins................ 6 261 43.5
North Florida Osprey.......... 6 255 42.5
FIELD GOAL PCT FG ATT Pct
East Tenn. State Buc.......... 121 308 .393
Campbell Fighting Ca.......... 131 345 .380
Lipscomb Bison................ 113 300 .377
Stetson Hatters............... 123 337 .365
Jacksonville Dolphin.......... 131 359 .365
North Florida Osprey.......... 110 314 .350
Kennesaw State Owls........... 120 360 .333
Belmont Bruins................ 106 323 .328
3-POINT FIELD GOAL PCT 3FG ATT Pct
Belmont Bruins................ 18 58 .310
Lipscomb Bison................ 9 31 .290
North Florida Osprey.......... 12 42 .286
East Tenn. State Buc.......... 8 30 .267
Kennesaw State Owls........... 30 115 .261
Campbell Fighting Ca.......... 16 71 .225
Stetson Hatters............... 15 67 .224
Jacksonville Dolphin.......... 8 38 .211
FREE THROW PCT FT ATT Pct
Stetson Hatters............... 39 66 .591
Kennesaw State Owls........... 35 72 .486
Campbell Fighting Ca.......... 33 68 .485
Belmont Bruins................ 31 64 .484
Lipscomb Bison................ 40 87 .460
North Florida Osprey.......... 23 51 .451
East Tenn. State Buc.......... 28 66 .424
Jacksonville Dolphin.......... 26 71 .366
REBOUND AVERAGE G Reb Avg/G
North Florida Osprey.......... 6 249 41.5
Campbell Fighting Ca.......... 6 247 41.2
Belmont Bruins................ 6 236 39.3
Lipscomb Bison................ 6 236 39.3
Stetson Hatters............... 6 232 38.7
Jacksonville Dolphin.......... 6 231 38.5
Kennesaw State Owls........... 6 228 38.0
East Tenn. State Buc.......... 6 223 37.2
STEALS G No. S/G
Kennesaw State Owls........... 6 58 9.7
Lipscomb Bison................ 6 46 7.7
Jacksonville Dolphin.......... 6 45 7.5
North Florida Osprey.......... 6 42 7.0
Belmont Bruins................ 6 38 6.3
East Tenn. State Buc.......... 6 36 6.0
Campbell Fighting Ca.......... 6 33 5.5
Stetson Hatters............... 6 29 4.8
ASSISTS G No. A/G
Campbell Fighting Ca.......... 6 65 10.8
East Tenn. State Buc.......... 6 61 10.2
Stetson Hatters............... 6 55 9.2
Lipscomb Bison................ 6 54 9.0
Jacksonville Dolphin.......... 6 53 8.8
Belmont Bruins................ 6 52 8.7
Kennesaw State Owls........... 6 49 8.2
North Florida Osprey.......... 6 39 6.5
SCORING DEFENSE G Pts Avg/G
North Florida Osprey.......... 6 235 39.2
Lipscomb Bison................ 6 240 40.0
Campbell Fighting Ca.......... 6 275 45.8
Belmont Bruins................ 6 284 47.3
East Tenn. State Buc.......... 6 301 50.2
Kennesaw State Owls........... 6 304 50.7
Stetson Hatters............... 6 311 51.8
Jacksonville Dolphin.......... 6 331 55.2
FIELD GOAL PCT DEFENSE FG ATT Pct
North Florida Osprey.......... 96 326 .294
Lipscomb Bison................ 102 324 .315
Campbell Fighting Ca.......... 116 353 .329
Belmont Bruins................ 112 309 .362
East Tenn. State Buc.......... 125 340 .368
Stetson Hatters............... 134 348 .385
Kennesaw State Owls........... 133 343 .388
Jacksonville Dolphin.......... 137 303 .452
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Kennesaw State Owls........... 6 40 .150
Lipscomb Bison................ 9 54 .167
North Florida Osprey.......... 16 66 .242
Campbell Fighting Ca.......... 15 59 .254
East Tenn. State Buc.......... 18 65 .277
Stetson Hatters............... 19 63 .302
Jacksonville Dolphin.......... 15 48 .313
Belmont Bruins................ 18 57 .316
FREE THROW PCT DEFENSE FG ATT Pct
Stetson Hatters............... 24 63 .381
North Florida Osprey.......... 27 69 .391
Kennesaw State Owls........... 32 74 .432
Campbell Fighting Ca.......... 28 62 .452
East Tenn. State Buc.......... 33 70 .471
Lipscomb Bison................ 27 57 .474
Belmont Bruins................ 42 78 .538
Jacksonville Dolphin.......... 42 72 .583
REBOUND DEFENSE G Reb Avg/G
Jacksonville Dolphin.......... 6 213 35.5
Belmont Bruins................ 6 220 36.7
Lipscomb Bison................ 6 221 36.8
Stetson Hatters............... 6 234 39.0
East Tenn. State Buc.......... 6 235 39.2
North Florida Osprey.......... 6 236 39.3
Campbell Fighting Ca.......... 6 241 40.2
Kennesaw State Owls........... 6 282 47.0
BLOCKED SHOTS G No. Blk/G
East Tenn. State Buc.......... 6 19 3.2
Lipscomb Bison................ 6 15 2.5
Campbell Fighting Ca.......... 6 14 2.3
North Florida Osprey.......... 6 14 2.3
Kennesaw State Owls........... 6 11 1.8
Stetson Hatters............... 6 8 1.3
Belmont Bruins................ 6 7 1.2
Jacksonville Dolphin.......... 6 7 1.2
Tournament Individual Leaders
Tournament Individual Leaders (as of Apr 21, 2009)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Pavio, Ray-ETS................ 26 37 .703
Pinchook, Mark-NOF............ 40 66 .606
Andrews, Jake-JAC............. 11 20 .550
Carruthers, Bill-STE.......... 26 50 .520
Bavis, Larry-BEL.............. 18 35 .514
Wolf, Ed-CAM.................. 15 30 .500
Rink, Nat-CAM................. 12 24 .500
Wright, Peter-NOF............. 13 26 .500
Christie, Mike-ETS............ 15 30 .500
Cooke, Chris-LIP.............. 9 19 .474
Whitley, Geoff-JAC............ 51 108 .472
Ramirez, Mayron-LIP........... 12 26 .462
Francis-Wright, Tim-NOF....... 12 26 .462
Kratka, Josh-LIP.............. 6 13 .462
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Whitley, Geoff-JAC............ 6 108 18.0
Ryan, Chris-CAM............... 6 89 14.8
Edwards, Jonathan-STE......... 5 74 14.8
Duane, David-STE.............. 6 70 11.7
Pinchook, Mark-NOF............ 6 66 11.0
Cassel, Chris-KEN............. 6 66 11.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 6 51 8.5
Pinchook, Mark-NOF............ 6 40 6.7
Ryan, Chris-CAM............... 6 38 6.3
Cassel, Chris-KEN............. 6 30 5.0
Edwards, Jonathan-STE......... 5 29 5.8
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Bernstein, Mike-ETS........... 3 4 .750
Bello, Erik-BEL............... 12 26 .462
McIntyre, Chris-KEN........... 7 17 .412
Rogers, Knox-NOF.............. 5 14 .357
Ware, Bert-CAM................ 4 13 .308
Wang, Louis-LIP............... 4 13 .308
Duane, David-STE.............. 8 26 .308
Millette, Jean-CAM............ 3 10 .300
Hamel, Tom-KEN................ 7 24 .292
Cassel, Chris-KEN............. 8 30 .267
Patel, Shonak-JAC............. 3 12 .250
Masterson, Ben-NOF............ 3 13 .231
Carruthers, Bill-STE.......... 3 13 .231
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-KEN............. 6 30 5.0
Duane, David-STE.............. 6 26 4.3
Bello, Erik-BEL............... 5 26 5.2
Hamel, Tom-KEN................ 6 24 4.0
Mullendore, Chris-ETS......... 6 23 3.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bello, Erik-BEL............... 5 12 2.4
Duane, David-STE.............. 6 8 1.3
Cassel, Chris-KEN............. 6 8 1.3
Hamel, Tom-KEN................ 6 7 1.2
McIntyre, Chris-KEN........... 6 7 1.2
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Middleton, Matt-LIP........... 5 6 .833
Bernstein, Mike-ETS........... 5 6 .833
McBratney-Owen, Paul-KEN...... 3 4 .750
Bavis, Larry-BEL.............. 5 7 .714
Ziminski, Dan-CAM............. 10 14 .714
Duane, David-STE.............. 14 20 .700
Carruthers, Bill-STE.......... 11 16 .688
Hartjes, David-KEN............ 4 6 .667
Patel, Shonak-JAC............. 5 8 .625
Wang, Louis-LIP............... 17 28 .607
Herr, Greg-BEL................ 6 10 .600
Richard, Randy-ETS............ 6 10 .600
Andrews, Jake-JAC............. 6 10 .600
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Vogl, Ron-BEL................. 4 29 7.3
Ryan, Chris-CAM............... 6 29 4.8
Wang, Louis-LIP............... 6 28 4.7
Varley, Andrew-JAC............ 6 20 3.3
Duane, David-STE.............. 6 20 3.3
Holmes, Shannon-LIP........... 6 20 3.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 6 4 0.7
Pinchook, Mark-NOF............ 6 8 1.3
Ryan, Chris-CAM............... 6 13 2.2
Cassel, Chris-KEN............. 6 4 0.7
Edwards, Jonathan-STE......... 5 4 0.8
Carruthers, Bill-STE.......... 5 11 2.2
POINTS G Pts Pts/G
---------------------------------------------
Whitley, Geoff-JAC............ 6 108 18.0
Ryan, Chris-CAM............... 6 91 15.2
Pinchook, Mark-NOF............ 6 89 14.8
Cassel, Chris-KEN............. 6 72 12.0
Duane, David-STE.............. 6 70 11.7
Hamel, Tom-KEN................ 6 68 11.3
Carruthers, Bill-STE.......... 5 66 13.2
Wang, Louis-LIP............... 6 63 10.5
Edwards, Jonathan-STE......... 5 63 12.6
Pavio, Ray-ETS................ 5 61 12.2
Bello, Erik-BEL............... 5 50 10.0
Holmes, Shannon-LIP........... 6 49 8.2
Vogl, Ron-BEL................. 4 49 12.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Whitley, Geoff-JAC............ 6 108 18.0
Ryan, Chris-CAM............... 6 91 15.2
Pinchook, Mark-NOF............ 6 89 14.8
Carruthers, Bill-STE.......... 5 66 13.2
Bernstein, Mike-ETS........... 3 38 12.7
Edwards, Jonathan-STE......... 5 63 12.6
Vogl, Ron-BEL................. 4 49 12.3
Pavio, Ray-ETS................ 5 61 12.2
Cassel, Chris-KEN............. 6 72 12.0
Duane, David-STE.............. 6 70 11.7
Hamel, Tom-KEN................ 6 68 11.3
Ortega, Juan-ETS.............. 4 45 11.3
Ziminski, Dan-CAM............. 4 45 11.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Ryan, Chris-CAM............... 6 67 11.2
Zachariah, Ranjith-BEL........ 6 57 9.5
Francis-Wright, Tim-NOF....... 6 53 8.8
Varley, Andrew-JAC............ 6 51 8.5
Bavis, Larry-BEL.............. 4 47 11.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Bavis, Larry-BEL.............. 4 47 11.8
Wright, Peter-NOF............. 3 34 11.3
Ryan, Chris-CAM............... 6 67 11.2
Zachariah, Ranjith-BEL........ 6 57 9.5
Francis-Wright, Tim-NOF....... 6 53 8.8
ASSISTS G No. A/G
---------------------------------------------
Ziminski, Dan-CAM............. 4 18 4.5
Silva, Che'-KEN............... 6 17 2.8
Bavis, Larry-BEL.............. 4 16 4.0
Ware, Bert-CAM................ 6 15 2.5
Duane, David-STE.............. 6 13 2.2
Richard, Randy-ETS............ 6 13 2.2
STEALS G No. S/G
---------------------------------------------
Hamel, Tom-KEN................ 6 18 3.0
Masterson, Ben-NOF............ 5 17 3.4
Galloway, Scott-LIP........... 5 15 3.0
Zachariah, Ranjith-BEL........ 6 13 2.2
Luszcz, Steve-JAC............. 6 13 2.2
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-JAC............ 6 24 4.0
Whitley, Geoff-JAC............ 6 21 3.5
Zachariah, Ranjith-BEL........ 6 18 3.0
Carruthers, Bill-STE.......... 5 14 2.8
Pinchook, Mark-NOF............ 6 14 2.3
Ryan, Chris-CAM............... 6 14 2.3
Edwards, Jonathan-STE......... 5 14 2.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ryan, Chris-CAM............... 6 53 8.8
Francis-Wright, Tim-NOF....... 6 40 6.7
Zachariah, Ranjith-BEL........ 6 39 6.5
Ware, Bert-CAM................ 6 38 6.3
Bavis, Larry-BEL.............. 4 35 8.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ware, Bert-CAM................ 6 9 1.5
Holmes, Shannon-LIP........... 6 8 1.3
McIntyre, Chris-KEN........... 6 8 1.3
Wright, Peter-NOF............. 3 7 2.3
Pavio, Ray-ETS................ 5 6 1.2
Ortega, Juan-ETS.............. 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
Ryan, Chris-CAM............... 6 221 36.8
Kelley, Siobhan-NOF........... 6 198 33.0
Ware, Bert-CAM................ 6 195 32.5
Whitley, Geoff-JAC............ 6 195 32.5
Pinchook, Mark-NOF............ 6 189 31.5
FOULS G No. Per/G
---------------------------------------------
Zachariah, Ranjith-BEL........ 6 18 3.0
McIntyre, Chris-KEN........... 6 16 2.7
Allen, Charlie-JAC............ 6 16 2.7
Rogers, Knox-NOF.............. 6 15 2.5
Hartjes, David-KEN............ 5 15 3.0
FOULOUTS G No.
--------------------------------------
Andrews, Jake-JAC............. 5 1
Sheh, Lawrence-CAM............ 3 1
Zachariah, Ranjith-BEL........ 6 1
Herr, Greg-BEL................ 4 1
Pavio, Ray-ETS................ 5 1
Vidaver, Gordon-BEL........... 4 1
Pinchook, Mark-NOF............ 6 1
Rogers, Knox-NOF.............. 6 1
TURNOVERS G No. TO/G
---------------------------------------------
Luszcz, Steve-JAC............. 6 27 4.5
Pinchook, Mark-NOF............ 6 23 3.8
Wang, Louis-LIP............... 6 22 3.7
Masterson, Ben-NOF............ 5 21 4.2
Zachariah, Ranjith-BEL........ 6 20 3.3
Tournament Team Game Highs
Tournament Team Game Highs (as of Apr 21, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 67 Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
64 Jacksonville Dolphins vs Kennesaw State Owls (03/28/09)
61 Stetson Hatters vs East Tenn. State Buccaneers (03/14/09)
61 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
61 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
FIELD GOALS MADE........... 29 Jacksonville Dolphins vs Kennesaw State Owls (03/28/09)
27 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
FIELD GOAL ATTEMPTS........ 71 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
70 Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
70 Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
FIELD GOAL PERCENTAGE...... .500 (27-54) East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
.500 (19-38) North Florida Osprey vs Jacksonville Dolphins (03/21/09)
3 PT FIELD GOALS MADE...... 7 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
6 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
3 PT FG ATTEMPTS........... 22 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
21 Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
21 Kennesaw State Owls vs Stetson Hatters (03/21/09)
3 PT FG PERCENTAGE......... .571 ( 4-7 ) Belmont Bruins vs Jacksonville Dolphins (03/14/09)
.500 ( 4-8 ) North Florida Osprey vs Stetson Hatters (03/28/09)
.500 ( 3-6 ) North Florida Osprey vs Jacksonville Dolphins (03/21/09)
.500 ( 2-4 ) Lipscomb Bison vs Kennesaw State Owls (04/18/09)
.500 ( 2-4 ) East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
FREE THROWS MADE........... 11 Lipscomb Bison vs Campbell Fighting Camels (04/11/09)
10 Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
10 East Tenn. State Buccaneers vs Belmont Bruins (04/11/09)
10 Belmont Bruins vs Jacksonville Dolphins (03/14/09)
FREE THROW ATTEMPTS........ 28 Lipscomb Bison vs Campbell Fighting Camels (04/11/09)
21 East Tenn. State Buccaneers vs Belmont Bruins (04/11/09)
FREE THROW PERCENTAGE...... .889 ( 8-9 ) Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
.714 (10-14) Belmont Bruins vs Jacksonville Dolphins (03/14/09)
REBOUNDS................... 56 North Florida Osprey vs Kennesaw State Owls (04/11/09)
55 Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
ASSISTS.................... 17 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
16 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
STEALS..................... 14 Kennesaw State Owls vs North Florida Osprey (04/11/09)
12 North Florida Osprey vs Lipscomb Bison (03/14/09)
12 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
BLOCKED SHOTS.............. 7 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
4 Stetson Hatters vs Kennesaw State Owls (03/21/09)
4 North Florida Osprey vs Campbell Fighting Camels (04/18/09)
4 North Florida Osprey vs Stetson Hatters (03/28/09)
4 Lipscomb Bison vs Kennesaw State Owls (04/18/09)
4 Lipscomb Bison vs North Florida Osprey (03/14/09)
4 East Tenn. State Buccaneers vs Lipscomb Bison (03/28/09)
4 East Tenn. State Buccaneers vs Stetson Hatters (03/14/09)
4 Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
TURNOVERS.................. 29 North Florida Osprey vs Kennesaw State Owls (04/11/09)
23 Lipscomb Bison vs Jacksonville Dolphins (04/04/09)
FOULS...................... 18 Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
15 North Florida Osprey vs Belmont Bruins (04/04/09)
15 Kennesaw State Owls vs North Florida Osprey (04/11/09)
15 East Tenn. State Buccaneers vs Lipscomb Bison (03/28/09)
15 Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
15 Belmont Bruins vs North Florida Osprey (04/04/09)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Apr 21, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 23 Whitley, Geoff-Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
22 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (04/11/09)
21 Ryan, Chris-Campbell Fighting Camels vs Stetson Hatters (04/04/09)
20 Duane, David-Stetson Hatters vs East Tenn. State Buccaneers (03/14/09)
20 Pinchook, Mark-North Florida Osprey vs Jacksonville Dolphins (03/21/09)
20 Whitley, Geoff-Jacksonville Dolphins vs Belmont Bruins (03/14/09)
20 Pavio, Ray-East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
20 Vogl, Ron-Belmont Bruins vs Stetson Hatters (04/18/09)
FIELD GOALS MADE............. 11 Whitley, Geoff-Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
11 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (04/11/09)
FIELD GOAL ATT............... 21 Whitley, Geoff-Jacksonville Dolphins vs Belmont Bruins (03/14/09)
20 Edwards, Jonathan-Stetson Hatters vs North Florida Osprey (03/28/09)
20 Whitley, Geoff-Jacksonville Dolphins vs Lipscomb Bison (04/04/09)
20 Fortnam, Tim-Belmont Bruins vs Campbell Fighting Camels (03/29/09)
FG PCT (min 5 made).......... .900 ( 9-10) Pavio, Ray vs Jacksonville Dolphins (04/18/09)
.778 ( 7-9 ) Pinchook, Mark vs Campbell Fighting Camels (04/18/09)
3 PT FG MADE................. 4 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3 Duane, David-Stetson Hatters vs East Tenn. State Buccaneers (03/14/09)
3 Rogers, Knox-North Florida Osprey vs Campbell Fighting Camels (04/18/09)
3 Hamel, Tom-Kennesaw State Owls vs North Florida Osprey (04/11/09)
3 McIntyre, Chris-Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
3 McIntyre, Chris-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
3 Mullendore, Chris-East Tenn. State Buccaneers vs Stetson Hatters (03/14/09)
3 Pepin, Josh-Campbell Fighting Camels vs Belmont Bruins (03/29/09)
3 Bello, Erik-Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
3 PT FG ATTEMPTS............. 9 Cassel, Chris-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
9 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Ramirez, Mayron vs Kennesaw State Owls (04/18/09)
1.000 ( 2-2 ) Hamel, Tom vs Campbell Fighting Camels (03/14/09)
1.000 ( 2-2 ) Bernstein, Mike vs Jacksonville Dolphins (04/18/09)
FREE THROWS MADE............. 7 Ziminski, Dan-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
6 Hamel, Tom-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
FREE THROW ATT............... 12 Vogl, Ron-Belmont Bruins vs North Florida Osprey (04/04/09)
10 Hamel, Tom-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
10 Varley, Andrew-Jacksonville Dolphins vs Stetson Hatters (04/11/09)
10 Ziminski, Dan-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
10 Vogl, Ron-Belmont Bruins vs Stetson Hatters (04/18/09)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Duane, David vs North Florida Osprey (03/28/09)
1.000 ( 5-5 ) Ryan, Chris vs Stetson Hatters (04/04/09)
1.000 ( 4-4 ) Middleton, Matt vs Campbell Fighting Camels (04/11/09)
1.000 ( 3-3 ) McIntyre, Chris vs Jacksonville Dolphins (03/28/09)
REBOUNDS..................... 20 Ryan, Chris-Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
18 Zachariah, Ranjith-Belmont Bruins vs North Florida Osprey (04/04/09)
ASSISTS...................... 7 Bernstein, Mike-East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
7 Bavis, Larry-Belmont Bruins vs Stetson Hatters (04/18/09)
STEALS....................... 6 Hamel, Tom-Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
6 Ortega, Juan-East Tenn. State Buccaneers vs Campbell Fighting Camels (03/21/09)
BLOCKED SHOTS................ 4 Ware, Bert-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
3 Wright, Peter-North Florida Osprey vs Kennesaw State Owls (04/11/09)
3 Wright, Peter-North Florida Osprey vs Stetson Hatters (03/28/09)
3 Holmes, Shannon-Lipscomb Bison vs North Florida Osprey (03/14/09)
3 Railey, Chris-East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
3 Ware, Bert-Campbell Fighting Camels vs East Tenn. State Buccaneers (03/21/09)
TURNOVERS.................... 8 Masterson, Ben-North Florida Osprey vs Kennesaw State Owls (04/11/09)
8 Ziminski, Dan-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
FOULS........................ 5 Rogers, Knox-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Pinchook, Mark-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Andrews, Jake-Jacksonville Dolphins vs Belmont Bruins (03/14/09)
5 Pavio, Ray-East Tenn. State Buccaneers vs Lipscomb Bison (03/28/09)
5 Sheh, Lawrence-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
5 Herr, Greg-Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
5 Zachariah, Ranjith-Belmont Bruins vs North Florida Osprey (04/04/09)
5 Vidaver, Gordon-Belmont Bruins vs Lipscomb Bison (03/21/09)