Leaders
Tournament Team Leaders
Tournament Team Leaders (as of May 28, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Campbell Fighting Ca.......... 10 527 52.7
Jacksonville Dolphin.......... 10 497 49.7
Stetson Hatters............... 10 495 49.5
Kennesaw State Owls........... 10 482 48.2
Lipscomb Bison................ 10 450 45.0
East Tenn. State Buc.......... 10 448 44.8
North Florida Osprey.......... 10 443 44.3
Belmont Bruins................ 10 439 43.9
FIELD GOAL PCT FG ATT Pct
Campbell Fighting Ca.......... 214 558 .384
Lipscomb Bison................ 182 488 .373
East Tenn. State Buc.......... 190 521 .365
Stetson Hatters............... 194 541 .359
Jacksonville Dolphin.......... 215 600 .358
North Florida Osprey.......... 187 541 .346
Belmont Bruins................ 184 558 .330
Kennesaw State Owls........... 191 591 .323
3-POINT FIELD GOAL PCT 3FG ATT Pct
East Tenn. State Buc.......... 20 68 .294
Lipscomb Bison................ 16 55 .291
Campbell Fighting Ca.......... 31 110 .282
Stetson Hatters............... 27 102 .265
Kennesaw State Owls........... 51 194 .263
North Florida Osprey.......... 22 87 .253
Belmont Bruins................ 23 99 .232
Jacksonville Dolphin.......... 16 79 .203
FREE THROW PCT FT ATT Pct
Stetson Hatters............... 80 125 .640
Campbell Fighting Ca.......... 68 138 .493
Kennesaw State Owls........... 49 105 .467
North Florida Osprey.......... 47 104 .452
East Tenn. State Buc.......... 48 108 .444
Lipscomb Bison................ 70 159 .440
Belmont Bruins................ 48 114 .421
Jacksonville Dolphin.......... 51 122 .418
REBOUND AVERAGE G Reb Avg/G
North Florida Osprey.......... 10 434 43.4
Campbell Fighting Ca.......... 10 421 42.1
Belmont Bruins................ 10 419 41.9
Jacksonville Dolphin.......... 10 407 40.7
Stetson Hatters............... 10 402 40.2
Lipscomb Bison................ 10 396 39.6
East Tenn. State Buc.......... 10 395 39.5
Kennesaw State Owls........... 10 369 36.9
STEALS G No. S/G
Kennesaw State Owls........... 10 78 7.8
Jacksonville Dolphin.......... 10 75 7.5
Lipscomb Bison................ 10 71 7.1
North Florida Osprey.......... 10 64 6.4
East Tenn. State Buc.......... 10 63 6.3
Belmont Bruins................ 10 56 5.6
Stetson Hatters............... 10 51 5.1
Campbell Fighting Ca.......... 10 50 5.0
ASSISTS G No. A/G
Campbell Fighting Ca.......... 10 108 10.8
Lipscomb Bison................ 10 92 9.2
East Tenn. State Buc.......... 10 92 9.2
Belmont Bruins................ 10 86 8.6
Jacksonville Dolphin.......... 10 85 8.5
Stetson Hatters............... 10 83 8.3
Kennesaw State Owls........... 10 82 8.2
North Florida Osprey.......... 10 64 6.4
SCORING DEFENSE G Pts Avg/G
Lipscomb Bison................ 10 403 40.3
North Florida Osprey.......... 10 414 41.4
Belmont Bruins................ 10 446 44.6
Stetson Hatters............... 10 472 47.2
East Tenn. State Buc.......... 10 482 48.2
Campbell Fighting Ca.......... 10 484 48.4
Kennesaw State Owls........... 10 529 52.9
Jacksonville Dolphin.......... 10 551 55.1
FIELD GOAL PCT DEFENSE FG ATT Pct
North Florida Osprey.......... 164 537 .305
Lipscomb Bison................ 162 519 .312
Campbell Fighting Ca.......... 203 599 .339
Belmont Bruins................ 174 506 .344
Stetson Hatters............... 201 571 .352
East Tenn. State Buc.......... 197 555 .355
Kennesaw State Owls........... 224 582 .385
Jacksonville Dolphin.......... 232 529 .439
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Kennesaw State Owls........... 12 73 .164
Lipscomb Bison................ 23 98 .235
North Florida Osprey.......... 25 103 .243
Stetson Hatters............... 28 112 .250
Campbell Fighting Ca.......... 31 120 .258
East Tenn. State Buc.......... 29 108 .269
Belmont Bruins................ 29 93 .312
Jacksonville Dolphin.......... 29 87 .333
FREE THROW PCT DEFENSE FG ATT Pct
Stetson Hatters............... 42 101 .416
North Florida Osprey.......... 61 137 .445
East Tenn. State Buc.......... 59 126 .468
Lipscomb Bison................ 56 118 .475
Kennesaw State Owls........... 69 141 .489
Campbell Fighting Ca.......... 47 96 .490
Jacksonville Dolphin.......... 58 117 .496
Belmont Bruins................ 69 139 .496
REBOUND DEFENSE G Reb Avg/G
Jacksonville Dolphin.......... 10 376 37.6
Lipscomb Bison................ 10 386 38.6
Stetson Hatters............... 10 390 39.0
Belmont Bruins................ 10 392 39.2
East Tenn. State Buc.......... 10 400 40.0
Campbell Fighting Ca.......... 10 401 40.1
North Florida Osprey.......... 10 404 40.4
Kennesaw State Owls........... 10 494 49.4
BLOCKED SHOTS G No. Blk/G
East Tenn. State Buc.......... 10 30 3.0
North Florida Osprey.......... 10 26 2.6
Lipscomb Bison................ 10 26 2.6
Campbell Fighting Ca.......... 10 24 2.4
Stetson Hatters............... 10 20 2.0
Kennesaw State Owls........... 10 19 1.9
Jacksonville Dolphin.......... 10 17 1.7
Belmont Bruins................ 10 12 1.2
Tournament Individual Leaders
Tournament Individual Leaders (as of May 28, 2009)
All games
FIELD GOAL PCT (min. 8 made) FG ATT Pct
--------------------------------------------
Pavio, Ray-ETS................ 40 65 .615
Carruthers, Bill-STE.......... 52 96 .542
Pinchook, Mark-NOF............ 58 113 .513
Bavis, Larry-BEL.............. 25 49 .510
Ortega, Juan-ETS.............. 37 73 .507
Ziminski, Dan-CAM............. 32 64 .500
Francis-Wright, Tim-NOF....... 21 42 .500
Cooke, Chris-LIP.............. 17 36 .472
Whitley, Geoff-JAC............ 82 175 .469
Rink, Nat-CAM................. 24 52 .462
Wright, Peter-NOF............. 18 39 .462
Cassel, Chris-KEN............. 45 100 .450
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Whitley, Geoff-JAC............ 10 175 17.5
Ryan, Chris-CAM............... 9 135 15.0
Pinchook, Mark-NOF............ 10 113 11.3
Duane, David-STE.............. 9 109 12.1
Mullendore, Chris-ETS......... 10 109 10.9
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 10 82 8.2
Ryan, Chris-CAM............... 9 59 6.6
Pinchook, Mark-NOF............ 10 58 5.8
Carruthers, Bill-STE.......... 8 52 6.5
Cassel, Chris-KEN............. 9 45 5.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Bernstein, Mike-ETS........... 9 17 .529
Ramirez, Mayron-LIP........... 4 9 .444
Kratka, Josh-STE.............. 5 12 .417
Cassel, Chris-KEN............. 19 52 .365
Ware, Bert-CAM................ 9 26 .346
Ryan, Chris-CAM............... 6 18 .333
Wang, Louis-LIP............... 6 18 .333
O'Brien, Beth-NOF............. 4 12 .333
Rogers, Knox-NOF.............. 8 25 .320
Duane, David-STE.............. 13 41 .317
Bello, Erik-BEL............... 14 45 .311
McIntyre, Chris-KEN........... 8 29 .276
Pepin, Josh-CAM............... 8 29 .276
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-KEN............. 9 52 5.8
Bello, Erik-BEL............... 9 45 5.0
Mullendore, Chris-ETS......... 10 41 4.1
Duane, David-STE.............. 9 41 4.6
Masterson, Ben-NOF............ 9 37 4.1
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cassel, Chris-KEN............. 9 19 2.1
Bello, Erik-BEL............... 9 14 1.6
Duane, David-STE.............. 9 13 1.4
Mullendore, Chris-ETS......... 10 11 1.1
Ware, Bert-CAM................ 10 9 0.9
Bernstein, Mike-ETS........... 6 9 1.5
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Carruthers, Bill-STE.......... 25 32 .781
Bernstein, Mike-ETS........... 9 12 .750
Middleton, Matt-LIP........... 14 19 .737
Edwards, Jonathan-STE......... 8 11 .727
Kelley, Siobhan-NOF........... 11 16 .688
Duane, David-STE.............. 25 38 .658
Wang, Louis-LIP............... 25 39 .641
Richard, Randy-ETS............ 8 13 .615
Pavio, Ray-ETS................ 13 22 .591
Ummah, Khalilah-STE........... 10 17 .588
Ziminski, Dan-CAM............. 15 26 .577
Andrews, Jake-JAC............. 8 14 .571
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Vogl, Ron-BEL................. 8 47 5.9
Ryan, Chris-CAM............... 9 45 5.0
Varley, Andrew-JAC............ 10 40 4.0
Wang, Louis-LIP............... 8 39 4.9
Duane, David-STE.............. 9 38 4.2
FREE THROWS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 10 16 1.6
Ryan, Chris-CAM............... 9 24 2.7
Pinchook, Mark-NOF............ 10 14 1.4
Carruthers, Bill-STE.......... 8 25 3.1
Cassel, Chris-KEN............. 9 6 0.7
Holmes, Shannon-LIP........... 10 6 0.6
Pavio, Ray-ETS................ 9 13 1.4
POINTS G Pts Pts/G
---------------------------------------------
Whitley, Geoff-JAC............ 10 186 18.6
Ryan, Chris-CAM............... 9 148 16.4
Carruthers, Bill-STE.......... 8 133 16.6
Pinchook, Mark-NOF............ 10 131 13.1
Cassel, Chris-KEN............. 9 115 12.8
Duane, David-STE.............. 9 110 12.2
Pavio, Ray-ETS................ 9 93 10.3
Hamel, Tom-KEN................ 9 93 10.3
Vogl, Ron-BEL................. 8 90 11.3
Holmes, Shannon-LIP........... 10 88 8.8
Varley, Andrew-JAC............ 10 85 8.5
Wang, Louis-LIP............... 8 85 10.6
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Whitley, Geoff-JAC............ 10 186 18.6
Carruthers, Bill-STE.......... 8 133 16.6
Ryan, Chris-CAM............... 9 148 16.4
Pinchook, Mark-NOF............ 10 131 13.1
Cassel, Chris-KEN............. 9 115 12.8
Duane, David-STE.............. 9 110 12.2
Ziminski, Dan-CAM............. 7 82 11.7
Bernstein, Mike-ETS........... 6 70 11.7
Ortega, Juan-ETS.............. 7 81 11.6
Vogl, Ron-BEL................. 8 90 11.3
Edwards, Jonathan-STE......... 7 76 10.9
Wang, Louis-LIP............... 8 85 10.6
REBOUNDS G Reb Reb/G
---------------------------------------------
Varley, Andrew-JAC............ 10 103 10.3
Ryan, Chris-CAM............... 9 100 11.1
Francis-Wright, Tim-NOF....... 10 97 9.7
Zachariah, Ranjith-BEL........ 10 86 8.6
Carruthers, Bill-STE.......... 8 76 9.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wright, Peter-NOF............. 4 53 13.3
Ryan, Chris-CAM............... 9 100 11.1
Bavis, Larry-BEL.............. 6 63 10.5
Varley, Andrew-JAC............ 10 103 10.3
Francis-Wright, Tim-NOF....... 10 97 9.7
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-LIP........... 9 30 3.3
Ziminski, Dan-CAM............. 7 29 4.1
Pavio, Ray-ETS................ 9 26 2.9
Silva, Che'-KEN............... 10 25 2.5
Bavis, Larry-BEL.............. 6 24 4.0
STEALS G No. S/G
---------------------------------------------
Galloway, Scott-LIP........... 9 28 3.1
Hamel, Tom-KEN................ 9 22 2.4
Masterson, Ben-NOF............ 9 21 2.3
Luszcz, Steve-JAC............. 9 19 2.1
Zachariah, Ranjith-BEL........ 10 17 1.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-JAC............ 10 39 3.9
Whitley, Geoff-JAC............ 10 36 3.6
Zachariah, Ranjith-BEL........ 10 27 2.7
Carruthers, Bill-STE.......... 8 25 3.1
Francis-Wright, Tim-NOF....... 10 24 2.4
Railey, Chris-ETS............. 9 24 2.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ryan, Chris-CAM............... 9 79 8.8
Francis-Wright, Tim-NOF....... 10 73 7.3
Ware, Bert-CAM................ 10 66 6.6
Varley, Andrew-JAC............ 10 64 6.4
Zachariah, Ranjith-BEL........ 10 59 5.9
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ware, Bert-CAM................ 10 15 1.5
Holmes, Shannon-LIP........... 10 14 1.4
McIntyre, Chris-KEN........... 10 11 1.1
Wright, Peter-NOF............. 4 11 2.8
Ortega, Juan-ETS.............. 7 11 1.6
MINUTES G No. Min/G
---------------------------------------------
Whitley, Geoff-JAC............ 10 340 34.0
Ware, Bert-CAM................ 10 337 33.7
Ryan, Chris-CAM............... 9 325 36.1
Kelley, Siobhan-NOF........... 10 319 31.9
Pinchook, Mark-NOF............ 10 318 31.8
FOULS G No. Per/G
---------------------------------------------
Zachariah, Ranjith-BEL........ 10 32 3.2
Rogers, Knox-NOF.............. 10 24 2.4
McIntyre, Chris-KEN........... 10 23 2.3
Pinchook, Mark-NOF............ 10 23 2.3
Andrews, Jake-JAC............. 7 21 3.0
Pavio, Ray-ETS................ 9 21 2.3
Masterson, Ben-NOF............ 9 21 2.3
FOULOUTS G No.
--------------------------------------
Zachariah, Ranjith-BEL........ 10 2
Pinchook, Mark-NOF............ 10 2
Sheh, Lawrence-CAM............ 6 1
Herr, Greg-BEL................ 7 1
Andrews, Jake-JAC............. 7 1
Vidaver, Gordon-BEL........... 7 1
Rogers, Knox-NOF.............. 10 1
Pavio, Ray-ETS................ 9 1
TURNOVERS G No. TO/G
---------------------------------------------
Pinchook, Mark-NOF............ 10 40 4.0
Luszcz, Steve-JAC............. 9 32 3.6
Masterson, Ben-NOF............ 9 31 3.4
Ware, Bert-CAM................ 10 29 2.9
Galloway, Scott-LIP........... 9 29 3.2
Tournament Team Game Highs
Tournament Team Game Highs (as of May 28, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 67 Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
66 Campbell Fighting Camels vs Jacksonville Dolphins (04/25/09)
65 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
64 Jacksonville Dolphins vs Kennesaw State Owls (03/28/09)
61 Stetson Hatters vs East Tenn. State Buccaneers (03/14/09)
61 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
61 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
FIELD GOALS MADE........... 29 Jacksonville Dolphins vs Kennesaw State Owls (03/28/09)
28 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
28 Campbell Fighting Camels vs Jacksonville Dolphins (04/25/09)
FIELD GOAL ATTEMPTS........ 71 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
70 Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
70 Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
FIELD GOAL PERCENTAGE...... .500 (27-54) East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
.500 (23-46) Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
.500 (19-38) North Florida Osprey vs Jacksonville Dolphins (03/21/09)
3 PT FIELD GOALS MADE...... 8 Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
7 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
3 PT FG ATTEMPTS........... 28 Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
22 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
3 PT FG PERCENTAGE......... 1.000 ( 2-2 ) Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
.667 ( 2-3 ) Lipscomb Bison vs Belmont Bruins (05/02/09)
FREE THROWS MADE........... 16 Lipscomb Bison vs North Florida Osprey (05/16/09)
13 Campbell Fighting Camels vs Belmont Bruins (05/09/09)
FREE THROW ATTEMPTS........ 29 Lipscomb Bison vs North Florida Osprey (05/16/09)
28 Lipscomb Bison vs Campbell Fighting Camels (04/11/09)
FREE THROW PERCENTAGE...... .889 ( 8-9 ) Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
.800 ( 8-10) Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
REBOUNDS................... 63 Belmont Bruins vs Kennesaw State Owls (04/25/09)
57 Stetson Hatters vs Kennesaw State Owls (05/02/09)
ASSISTS.................... 17 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
16 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
16 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
STEALS..................... 14 Kennesaw State Owls vs North Florida Osprey (04/11/09)
12 North Florida Osprey vs Lipscomb Bison (03/14/09)
12 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
12 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
BLOCKED SHOTS.............. 7 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
5 Stetson Hatters vs North Florida Osprey (05/09/09)
5 North Florida Osprey vs Jacksonville Dolphins (05/02/09)
5 Lipscomb Bison vs Stetson Hatters (04/25/09)
5 Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
TURNOVERS.................. 29 North Florida Osprey vs Kennesaw State Owls (04/11/09)
23 Lipscomb Bison vs Jacksonville Dolphins (04/04/09)
FOULS...................... 18 North Florida Osprey vs Lipscomb Bison (05/16/09)
18 Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of May 28, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 29 Carruthers, Bill-Stetson Hatters vs Kennesaw State Owls (05/02/09)
27 Carruthers, Bill-Stetson Hatters vs East Tenn. State Buccaneers (05/16/09)
27 Whitley, Geoff-Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
27 Ryan, Chris-Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
23 Whitley, Geoff-Jacksonville Dolphins vs Belmont Bruins (05/16/09)
23 Whitley, Geoff-Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
23 Whitley, Geoff-Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
FIELD GOALS MADE............. 11 Carruthers, Bill-Stetson Hatters vs East Tenn. State Buccaneers (05/16/09)
11 Whitley, Geoff-Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
11 Whitley, Geoff-Jacksonville Dolphins vs East Tenn. State Buccaneers (04/18/09)
11 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (04/11/09)
FIELD GOAL ATT............... 24 Whitley, Geoff-Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
23 Pepin, Josh-Campbell Fighting Camels vs East Tenn. State Buccaneers (05/02/09)
FG PCT (min 5 made).......... .900 ( 9-10) Pavio, Ray vs Jacksonville Dolphins (04/18/09)
.857 ( 6-7 ) Holmes, Shannon vs North Florida Osprey (05/16/09)
3 PT FG MADE................. 4 Cassel, Chris-Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
4 Cassel, Chris-Kennesaw State Owls vs Jacksonville Dolphins (05/09/09)
4 Bernstein, Mike-East Tenn. State Buccaneers vs North Florida Osprey (04/25/09)
4 Ware, Bert-Campbell Fighting Camels vs Jacksonville Dolphins (04/25/09)
4 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3 PT FG ATTEMPTS............. 9 Masterson, Ben-North Florida Osprey vs Lipscomb Bison (05/16/09)
9 Cassel, Chris-Kennesaw State Owls vs Stetson Hatters (05/02/09)
9 Cassel, Chris-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
9 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) O'Brien, Beth vs Lipscomb Bison (05/16/09)
1.000 ( 2-2 ) Ramirez, Mayron vs Kennesaw State Owls (04/18/09)
1.000 ( 2-2 ) Hamel, Tom vs Campbell Fighting Camels (03/14/09)
1.000 ( 2-2 ) Bernstein, Mike vs Jacksonville Dolphins (04/18/09)
1.000 ( 2-2 ) Ryan, Chris vs Kennesaw State Owls (05/16/09)
1.000 ( 2-2 ) Ziminski, Dan vs Jacksonville Dolphins (04/25/09)
FREE THROWS MADE............. 9 Carruthers, Bill-Stetson Hatters vs Kennesaw State Owls (05/02/09)
9 Middleton, Matt-Lipscomb Bison vs North Florida Osprey (05/16/09)
FREE THROW ATT............... 12 Vogl, Ron-Belmont Bruins vs North Florida Osprey (04/04/09)
11 Middleton, Matt-Lipscomb Bison vs North Florida Osprey (05/16/09)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Duane, David vs North Florida Osprey (03/28/09)
1.000 ( 5-5 ) Ryan, Chris vs Stetson Hatters (04/04/09)
1.000 ( 4-4 ) Edwards, Jonathan vs North Florida Osprey (05/09/09)
1.000 ( 4-4 ) Kelley, Siobhan vs Stetson Hatters (05/09/09)
1.000 ( 4-4 ) Masterson, Ben vs East Tenn. State Buccaneers (04/25/09)
1.000 ( 4-4 ) Middleton, Matt vs Campbell Fighting Camels (04/11/09)
1.000 ( 3-3 ) McIntyre, Chris vs Jacksonville Dolphins (03/28/09)
REBOUNDS..................... 20 Ryan, Chris-Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
19 Wright, Peter-North Florida Osprey vs Jacksonville Dolphins (05/02/09)
19 Varley, Andrew-Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
ASSISTS...................... 8 Galloway, Scott-Lipscomb Bison vs North Florida Osprey (05/16/09)
7 Bernstein, Mike-East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
7 Rink, Nat-Campbell Fighting Camels vs East Tenn. State Buccaneers (05/02/09)
7 Bavis, Larry-Belmont Bruins vs Stetson Hatters (04/18/09)
STEALS....................... 6 Hamel, Tom-Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
6 Ortega, Juan-East Tenn. State Buccaneers vs Campbell Fighting Camels (03/21/09)
BLOCKED SHOTS................ 4 Wright, Peter-North Florida Osprey vs Jacksonville Dolphins (05/02/09)
4 Ware, Bert-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
TURNOVERS.................... 10 Bernstein, Mike-East Tenn. State Buccaneers vs North Florida Osprey (04/25/09)
9 Galloway, Scott-Lipscomb Bison vs East Tenn. State Buccaneers (05/09/09)
FOULS........................ 5 Pinchook, Mark-North Florida Osprey vs Lipscomb Bison (05/16/09)
5 Pinchook, Mark-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Rogers, Knox-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Andrews, Jake-Jacksonville Dolphins vs Belmont Bruins (03/14/09)
5 Pavio, Ray-East Tenn. State Buccaneers vs Lipscomb Bison (03/28/09)
5 Sheh, Lawrence-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
5 Zachariah, Ranjith-Belmont Bruins vs Campbell Fighting Camels (05/09/09)
5 Herr, Greg-Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
5 Zachariah, Ranjith-Belmont Bruins vs North Florida Osprey (04/04/09)
5 Vidaver, Gordon-Belmont Bruins vs Lipscomb Bison (03/21/09)