Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Jun 13, 2011)
All games
SCORING OFFENSE G Pts Avg/G
Dartmouth Big Green........... 12 594 49.5
Brown Bears................... 12 554 46.2
Penn Quakers.................. 12 528 44.0
Columbia Lions................ 12 523 43.6
Harvard Crimson............... 12 511 42.6
Yale Bulldogs................. 12 488 40.7
Princeton Tigers.............. 12 466 38.8
Cornell Big Red............... 12 433 36.1
FIELD GOAL PCT FG ATT Pct
Dartmouth Big Green........... 248 603 .411
Penn Quakers.................. 196 520 .377
Brown Bears................... 209 582 .359
Yale Bulldogs................. 195 546 .357
Columbia Lions................ 195 572 .341
Princeton Tigers.............. 176 534 .330
Cornell Big Red............... 168 533 .315
Harvard Crimson............... 195 643 .303
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dartmouth Big Green........... 39 128 .305
Brown Bears................... 45 157 .287
Columbia Lions................ 45 163 .276
Yale Bulldogs................. 19 78 .244
Penn Quakers.................. 23 95 .242
Princeton Tigers.............. 19 87 .218
Cornell Big Red............... 19 96 .198
Harvard Crimson............... 28 150 .187
FREE THROW PCT FT ATT Pct
Penn Quakers.................. 113 207 .546
Harvard Crimson............... 93 173 .538
Cornell Big Red............... 78 150 .520
Princeton Tigers.............. 95 186 .511
Columbia Lions................ 88 173 .509
Brown Bears................... 91 184 .495
Yale Bulldogs................. 79 163 .485
Dartmouth Big Green........... 59 133 .444
REBOUND AVERAGE G Reb Avg/G
Columbia Lions................ 12 473 39.4
Dartmouth Big Green........... 12 455 37.9
Penn Quakers.................. 12 429 35.8
Harvard Crimson............... 12 425 35.4
Princeton Tigers.............. 12 419 34.9
Brown Bears................... 12 378 31.5
Yale Bulldogs................. 12 366 30.5
Cornell Big Red............... 12 362 30.2
STEALS G No. S/G
Yale Bulldogs................. 12 111 9.3
Dartmouth Big Green........... 12 93 7.8
Penn Quakers.................. 12 84 7.0
Brown Bears................... 12 79 6.6
Harvard Crimson............... 12 78 6.5
Princeton Tigers.............. 12 70 5.8
Cornell Big Red............... 12 52 4.3
Columbia Lions................ 12 52 4.3
ASSISTS G No. A/G
Dartmouth Big Green........... 12 127 10.6
Harvard Crimson............... 12 111 9.3
Columbia Lions................ 12 111 9.3
Brown Bears................... 12 98 8.2
Penn Quakers.................. 12 90 7.5
Princeton Tigers.............. 12 89 7.4
Yale Bulldogs................. 12 88 7.3
Cornell Big Red............... 12 78 6.5
SCORING DEFENSE G Pts Avg/G
Penn Quakers.................. 12 444 37.0
Dartmouth Big Green........... 12 455 37.9
Yale Bulldogs................. 12 474 39.5
Columbia Lions................ 12 499 41.6
Princeton Tigers.............. 12 539 44.9
Cornell Big Red............... 12 549 45.8
Brown Bears................... 12 553 46.1
Harvard Crimson............... 12 584 48.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 159 521 .305
Columbia Lions................ 195 630 .310
Penn Quakers.................. 164 523 .314
Yale Bulldogs................. 180 515 .350
Princeton Tigers.............. 212 573 .370
Brown Bears................... 213 567 .376
Harvard Crimson............... 236 625 .378
Cornell Big Red............... 223 579 .385
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 23 119 .193
Penn Quakers.................. 25 114 .219
Princeton Tigers.............. 28 119 .235
Brown Bears................... 28 118 .237
Columbia Lions................ 33 130 .254
Yale Bulldogs................. 30 116 .259
Harvard Crimson............... 34 130 .262
Cornell Big Red............... 36 108 .333
FREE THROW PCT DEFENSE FG ATT Pct
Columbia Lions................ 76 169 .450
Princeton Tigers.............. 87 180 .483
Brown Bears................... 99 195 .508
Yale Bulldogs................. 84 165 .509
Cornell Big Red............... 67 131 .511
Harvard Crimson............... 78 152 .513
Penn Quakers.................. 91 174 .523
Dartmouth Big Green........... 114 203 .562
REBOUND DEFENSE G Reb Avg/G
Penn Quakers.................. 12 348 29.0
Dartmouth Big Green........... 12 353 29.4
Princeton Tigers.............. 12 402 33.5
Yale Bulldogs................. 12 404 33.7
Cornell Big Red............... 12 429 35.8
Columbia Lions................ 12 433 36.1
Brown Bears................... 12 446 37.2
Harvard Crimson............... 12 492 41.0
BLOCKED SHOTS G No. Blk/G
Columbia Lions................ 12 31 2.6
Brown Bears................... 12 26 2.2
Dartmouth Big Green........... 12 21 1.8
Cornell Big Red............... 12 20 1.7
Yale Bulldogs................. 12 17 1.4
Penn Quakers.................. 12 14 1.2
Princeton Tigers.............. 12 13 1.1
Harvard Crimson............... 12 13 1.1
Tournament Individual Leaders
Tournament Individual Leaders (as of Jun 13, 2011)
All games
FIELD GOAL PCT (min. 8 made) FG ATT Pct
--------------------------------------------
Tarantelli, Pierre-DBG........ 20 37 .541
Bavis, Larry-DBG.............. 28 55 .509
Varley, Andrew-PQ............. 56 110 .509
Kratka, Josh-BB............... 21 42 .500
Giardi, Mike-DBG.............. 36 73 .493
Carruthers, Bill-PQ........... 49 101 .485
Doerr, Alex-YB................ 35 75 .467
Hamel, Tom-BB................. 44 97 .454
Pinchook, Mark-PT............. 41 92 .446
Po, David-DBG................. 20 46 .435
Scott, David-DBG.............. 13 30 .433
Fitzpatrick, Shawn-CL......... 32 75 .427
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Duane, David-CBR.............. 10 144 14.4
Knauer, Tim-HC................ 8 129 16.1
Uchendu, Chizzy-CBR........... 11 129 11.7
Cassel, Chris-BB.............. 10 113 11.3
Rothstein, Nate-DBG........... 10 112 11.2
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Varley, Andrew-PQ............. 12 56 4.7
Uchendu, Chizzy-CBR........... 11 53 4.8
Carruthers, Bill-PQ........... 10 49 4.9
Knauer, Tim-HC................ 8 49 6.1
Duane, David-CBR.............. 10 48 4.8
3-POINT FG PCT (min. 6 made) 3FG ATT Pct
--------------------------------------------
Carruthers, Bill-PQ........... 12 26 .462
Kratka, Josh-BB............... 6 13 .462
Weinheimer, Eamon-DBG......... 23 53 .434
Hamel, Tom-BB................. 8 20 .400
Snell, Richie-CL.............. 8 21 .381
Pepin, Josh-CL................ 9 25 .360
Wang, Lou-YB.................. 8 24 .333
Herr, Greg-BB................. 7 22 .318
Peek, Robert-CL............... 12 38 .316
Sarankaran, Barath-HC......... 9 29 .310
Cassel, Chris-BB.............. 17 56 .304
Ryan, Chris-CL................ 9 34 .265
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Duane, David-CBR.............. 10 58 5.8
Cassel, Chris-BB.............. 10 56 5.6
Weinheimer, Eamon-DBG......... 12 53 4.4
Ramsey, Ramzi-DBG............. 11 39 3.5
Peek, Robert-CL............... 11 38 3.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Weinheimer, Eamon-DBG......... 12 23 1.9
Cassel, Chris-BB.............. 10 17 1.7
Peek, Robert-CL............... 11 12 1.1
Carruthers, Bill-PQ........... 10 12 1.2
Duane, David-CBR.............. 10 12 1.2
FREE THROW PCT (min. 7 made) FT ATT Pct
--------------------------------------------
Snell, Richie-CL.............. 11 13 .846
Mackey, Alex-HC............... 10 12 .833
Hurley, John-PT............... 24 30 .800
Carruthers, Bill-PQ........... 45 62 .726
Halawa, Jamal-YB.............. 16 23 .696
Ziminski, Dan-CL.............. 19 29 .655
Zachariah, Ranjith-CBR........ 12 19 .632
Knauer, Tim-HC................ 39 62 .629
Doerr, Alex-YB................ 22 35 .629
Hamel, Tom-BB................. 21 35 .600
Kratka, Josh-BB............... 12 20 .600
Ramsey, Ramzi-DBG............. 9 15 .600
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Ryan, Chris-CL................ 12 64 5.3
Knauer, Tim-HC................ 8 62 7.8
Carruthers, Bill-PQ........... 10 62 6.2
Duane, David-CBR.............. 10 52 5.2
Uchendu, Chizzy-CBR........... 11 47 4.3
Varley, Andrew-PQ............. 12 47 3.9
FREE THROWS MADE G Made Made/G
---------------------------------------------
Varley, Andrew-PQ............. 12 20 1.7
Uchendu, Chizzy-CBR........... 11 27 2.5
Knauer, Tim-HC................ 8 39 4.9
Carruthers, Bill-PQ........... 10 45 4.5
Duane, David-CBR.............. 10 31 3.1
POINTS G Pts Pts/G
---------------------------------------------
Carruthers, Bill-PQ........... 10 155 15.5
Knauer, Tim-HC................ 8 141 17.6
Duane, David-CBR.............. 10 139 13.9
Varley, Andrew-PQ............. 12 133 11.1
Uchendu, Chizzy-CBR........... 11 133 12.1
Ryan, Chris-CL................ 12 123 10.3
Cassel, Chris-BB.............. 10 121 12.1
Weinheimer, Eamon-DBG......... 12 119 9.9
Hamel, Tom-BB................. 10 117 11.7
Rothstein, Nate-DBG........... 10 111 11.1
Pinchook, Mark-PT............. 9 105 11.7
Doerr, Alex-YB................ 11 95 8.6
Hurley, John-PT............... 8 95 11.9
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Knauer, Tim-HC................ 8 141 17.6
Carruthers, Bill-PQ........... 10 155 15.5
Duane, David-CBR.............. 10 139 13.9
Cassel, Chris-BB.............. 10 121 12.1
Uchendu, Chizzy-CBR........... 11 133 12.1
Hurley, John-PT............... 8 95 11.9
Hamel, Tom-BB................. 10 117 11.7
Pinchook, Mark-PT............. 9 105 11.7
Rothstein, Nate-DBG........... 10 111 11.1
Varley, Andrew-PQ............. 12 133 11.1
Ryan, Chris-CL................ 12 123 10.3
Weinheimer, Eamon-DBG......... 12 119 9.9
REBOUNDS G Reb Reb/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 118 10.7
Varley, Andrew-PQ............. 12 106 8.8
Ryan, Chris-CL................ 12 82 6.8
Galloway, Scott-HC............ 10 80 8.0
Fitzpatrick, Shawn-CL......... 11 80 7.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 118 10.7
Varley, Andrew-PQ............. 12 106 8.8
Greg-DBG...................... 1 8 8.0
Galloway, Scott-HC............ 10 80 8.0
Bavis, Larry-DBG.............. 9 72 8.0
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-HC............ 10 36 3.6
Ziminski, Dan-CL.............. 8 33 4.1
McIntyre, Chris-BB............ 12 32 2.7
Hurley, John-PT............... 8 30 3.8
Ryan, Chris-CL................ 12 26 2.2
Weinheimer, Eamon-DBG......... 12 26 2.2
STEALS G No. S/G
---------------------------------------------
Galloway, Scott-HC............ 10 24 2.4
Fredette, Tim-YB.............. 12 21 1.8
Wall, Tim-YB.................. 12 20 1.7
Hartjes, Christian-PQ......... 12 19 1.6
Weinheimer, Eamon-DBG......... 12 19 1.6
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-PQ............. 12 41 3.4
Giardi, Mike-DBG.............. 11 35 3.2
Cox, Mike-HC.................. 12 31 2.6
Carruthers, Bill-PQ........... 10 28 2.8
Pinchook, Mark-PT............. 9 27 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 83 7.5
Ryan, Chris-CL................ 12 74 6.2
Varley, Andrew-PQ............. 12 65 5.4
Francis-Wright, Tim-BB........ 12 58 4.8
Fitzpatrick, Shawn-CL......... 11 56 5.1
Bavis, Larry-DBG.............. 9 56 6.2
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
McIntyre, Chris-BB............ 12 15 1.3
Bavis, Larry-DBG.............. 9 9 1.0
Fitzpatrick, Shawn-CL......... 11 8 0.7
Ziminski, Dan-CL.............. 8 7 0.9
Giardi, Mike-DBG.............. 11 7 0.6
MINUTES G No. Min/G
---------------------------------------------
Cox, Mike-HC.................. 12 392 32.7
Fuentes, Christian-PT......... 12 376 31.3
Ryan, Chris-CL................ 12 365 30.4
Fitzpatrick, Shawn-CL......... 11 363 33.0
Bhaumik, Ishan-HC............. 11 353 32.1
FOULS G No. Per/G
---------------------------------------------
Fuentes, Christian-PT......... 12 38 3.2
Wall, Tim-YB.................. 12 31 2.6
Fredette, Tim-YB.............. 12 30 2.5
Ryan, Chris-CL................ 12 29 2.4
Wang, Raemin-BB............... 10 27 2.7
FOULOUTS G No.
--------------------------------------
Fuentes, Christian-PT......... 12 3
Liebowitz, David-HC........... 7 2
Siebler, Matt-PQ.............. 9 2
Ryan, Chris-CL................ 12 1
Varley, Andrew-PQ............. 12 1
Sarankaran, Barath-HC......... 7 1
Zachariah, Ranjith-CBR........ 9 1
Andrews, Jake-PQ.............. 7 1
Hamel, Tom-BB................. 10 1
Tirgardoon, Mike-CL........... 10 1
Fredette, Tim-YB.............. 12 1
Wall, Tim-YB.................. 12 1
Allen, Chip-CBR............... 5 1
Heller, Greg-HC............... 7 1
Wang, Raemin-BB............... 10 1
Po, David-DBG................. 12 1
Keel, Terence-PT.............. 5 1
Kordenbrock, Robert-PQ........ 10 1
TURNOVERS G No. TO/G
---------------------------------------------
Wang, Lou-YB.................. 11 37 3.4
Kowalczyk, Ryan-PT............ 11 36 3.3
McIntyre, Chris-BB............ 12 36 3.0
Uchendu, Chizzy-CBR........... 11 35 3.2
Varley, Andrew-PQ............. 12 33 2.8
Tournament Team Game Highs
Tournament Team Game Highs (as of Jun 13, 2011)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 70 Dartmouth Big Green vs Princeton Tigers (05/07/11)
66 Penn Quakers vs Harvard Crimson (05/21/11)
63 Harvard Crimson vs Brown Bears (04/02/11)
60 Dartmouth Big Green vs Cornell Big Red (03/12/11)
57 Brown Bears vs Yale Bulldogs (04/09/11)
FIELD GOALS MADE........... 31 Penn Quakers vs Harvard Crimson (05/21/11)
27 Dartmouth Big Green vs Princeton Tigers (05/07/11)
FIELD GOAL ATTEMPTS........ 70 Harvard Crimson vs Brown Bears (04/02/11)
66 Yale Bulldogs vs Brown Bears (04/09/11)
FIELD GOAL PERCENTAGE...... .585 (31-53) Penn Quakers vs Harvard Crimson (05/21/11)
.529 (27-51) Dartmouth Big Green vs Princeton Tigers (05/07/11)
3 PT FIELD GOALS MADE...... 8 Dartmouth Big Green vs Cornell Big Red (03/12/11)
8 Brown Bears vs Columbia Lions (06/04/11)
8 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG ATTEMPTS........... 22 Columbia Lions vs Brown Bears (06/04/11)
18 Harvard Crimson vs Columbia Lions (05/07/11)
18 Brown Bears vs Columbia Lions (06/04/11)
18 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG PERCENTAGE......... .727 ( 8-11) Dartmouth Big Green vs Cornell Big Red (03/12/11)
.667 ( 6-9 ) Columbia Lions vs Cornell Big Red (06/11/11)
.667 ( 4-6 ) Cornell Big Red vs Penn Quakers (04/09/11)
.667 ( 2-3 ) Penn Quakers vs Yale Bulldogs (05/14/11)
FREE THROWS MADE........... 17 Princeton Tigers vs Harvard Crimson (03/26/11)
17 Penn Quakers vs Cornell Big Red (04/09/11)
FREE THROW ATTEMPTS........ 31 Princeton Tigers vs Harvard Crimson (03/26/11)
26 Columbia Lions vs Yale Bulldogs (04/16/11)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Harvard Crimson vs Cornell Big Red (04/16/11)
1.000 ( 1-1 ) Dartmouth Big Green vs Cornell Big Red (05/21/11)
REBOUNDS................... 51 Columbia Lions vs Harvard Crimson (05/07/11)
51 Brown Bears vs Harvard Crimson (04/02/11)
ASSISTS.................... 16 Dartmouth Big Green vs Cornell Big Red (03/12/11)
15 Dartmouth Big Green vs Cornell Big Red (05/21/11)
15 Columbia Lions vs Brown Bears (06/04/11)
STEALS..................... 17 Yale Bulldogs vs Harvard Crimson (04/30/11)
14 Yale Bulldogs vs Penn Quakers (05/14/11)
14 Yale Bulldogs vs Princeton Tigers (03/12/11)
14 Dartmouth Big Green vs Cornell Big Red (03/12/11)
BLOCKED SHOTS.............. 5 Dartmouth Big Green vs Princeton Tigers (05/07/11)
5 Columbia Lions vs Brown Bears (05/21/11)
5 Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................. 25 Princeton Tigers vs Yale Bulldogs (03/12/11)
24 Princeton Tigers vs Brown Bears (04/16/11)
FOULS...................... 22 Harvard Crimson vs Princeton Tigers (03/26/11)
21 Yale Bulldogs vs Columbia Lions (04/16/11)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Jun 13, 2011)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Cassel, Chris-Brown Bears vs Dartmouth Big Green (04/30/11)
25 Duane, David-Cornell Big Red vs Dartmouth Big Green (05/21/11)
23 Carruthers, Bill-Penn Quakers vs Brown Bears (06/11/11)
23 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
22 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Uchendu, Chizzy-Cornell Big Red vs Yale Bulldogs (05/07/11)
FIELD GOALS MADE............. 10 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
10 Rothstein, Nate-Dartmouth Big Green vs Columbia Lions (05/14/11)
FIELD GOAL ATT............... 27 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Luszcz, Steve-Harvard Crimson vs Brown Bears (04/02/11)
22 Uchendu, Chizzy-Cornell Big Red vs Harvard Crimson (04/16/11)
FG PCT (min 5 made).......... .900 ( 9-10) Carruthers, Bill vs Harvard Crimson (05/21/11)
.889 ( 8-9 ) Carruthers, Bill vs Brown Bears (06/11/11)
3 PT FG MADE................. 7 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
4 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
3 PT FG ATTEMPTS............. 11 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
9 Hartjes, Dave-Penn Quakers vs Harvard Crimson (03/12/11)
9 Weinheimer, Eamon-Dartmouth Big Green vs Harvard Crimson (06/11/11)
9 Duane, David-Cornell Big Red vs Columbia Lions (06/11/11)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Weinheimer, Eamon vs Cornell Big Red (03/12/11)
1.000 ( 3-3 ) Lieber, Scott vs Cornell Big Red (05/07/11)
1.000 ( 3-3 ) Carruthers, Bill vs Harvard Crimson (05/21/11)
1.000 ( 3-3 ) Hamel, Tom vs Penn Quakers (06/11/11)
1.000 ( 2-2 ) Carruthers, Bill vs Brown Bears (06/11/11)
1.000 ( 2-2 ) Carruthers, Bill vs Yale Bulldogs (05/14/11)
1.000 ( 2-2 ) Pepin, Josh vs Yale Bulldogs (04/16/11)
FREE THROWS MADE............. 9 Carruthers, Bill-Penn Quakers vs Cornell Big Red (04/09/11)
9 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
FREE THROW ATT............... 13 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
12 Knauer, Tim-Harvard Crimson vs Columbia Lions (05/07/11)
12 Knauer, Tim-Harvard Crimson vs Princeton Tigers (03/26/11)
FT PCT (min 3 made).......... 1.000 ( 9-9 ) Carruthers, Bill vs Cornell Big Red (04/09/11)
1.000 ( 7-7 ) Knauer, Tim vs Dartmouth Big Green (04/09/11)
1.000 ( 5-5 ) Halawa, Jamal vs Brown Bears (04/09/11)
1.000 ( 5-5 ) Carruthers, Bill vs Brown Bears (06/11/11)
1.000 ( 4-4 ) Hurley, John vs Dartmouth Big Green (05/07/11)
1.000 ( 4-4 ) Kowalczyk, Ryan vs Dartmouth Big Green (03/19/11)
1.000 ( 4-4 ) Hartjes, Christian vs Brown Bears (05/07/11)
1.000 ( 4-4 ) Hartjes, Dave vs Cornell Big Red (04/09/11)
1.000 ( 4-4 ) Uchendu, Chizzy vs Dartmouth Big Green (05/21/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (05/07/11)
1.000 ( 4-4 ) Snell, Richie vs Dartmouth Big Green (03/26/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (03/19/11)
1.000 ( 3-3 ) Wang, Lou vs Princeton Tigers (06/11/11)
1.000 ( 3-3 ) Knauer, Tim vs Cornell Big Red (04/16/11)
REBOUNDS..................... 17 Giardi, Mike-Dartmouth Big Green vs Cornell Big Red (05/21/11)
16 Davenport, Marc-Yale Bulldogs vs Harvard Crimson (06/04/11)
16 Varley, Andrew-Penn Quakers vs Columbia Lions (04/02/11)
16 Francis-Wright, Tim-Brown Bears vs Yale Bulldogs (04/09/11)
ASSISTS...................... 8 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
6 Hurley, John-Princeton Tigers vs Yale Bulldogs (05/21/11)
6 Hurley, John-Princeton Tigers vs Dartmouth Big Green (05/07/11)
6 Bavis, Larry-Dartmouth Big Green vs Princeton Tigers (05/07/11)
6 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
6 Ziminski, Dan-Columbia Lions vs Princeton Tigers (04/09/11)
6 Ziminski, Dan-Columbia Lions vs Harvard Crimson (03/19/11)
STEALS....................... 6 Halawa, Jamal-Yale Bulldogs vs Harvard Crimson (04/30/11)
6 Carruthers, Bill-Penn Quakers vs Cornell Big Red (06/04/11)
6 Tsai, Chris-Cornell Big Red vs Yale Bulldogs (05/07/11)
BLOCKED SHOTS................ 3 Railey, Chris-Princeton Tigers vs Columbia Lions (04/09/11)
3 Carruthers, Bill-Penn Quakers vs Yale Bulldogs (03/26/11)
3 Allen, Chip-Cornell Big Red vs Penn Quakers (06/04/11)
3 Zachariah, Ranjith-Cornell Big Red vs Brown Bears (05/14/11)
3 McIntyre, Chris-Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................... 9 Sarankaran, Barath-Harvard Crimson vs Yale Bulldogs (04/30/11)
9 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
FOULS........................ 5 Wall, Tim-Yale Bulldogs vs Princeton Tigers (05/21/11)
5 Fredette, Tim-Yale Bulldogs vs Penn Quakers (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Dartmouth Big Green (06/04/11)
5 Fuentes, Christian-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Keel, Terence-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Yale Bulldogs (03/12/11)
5 Siebler, Matt-Penn Quakers vs Cornell Big Red (06/04/11)
5 Kordenbrock, Robert-Penn Quakers vs Princeton Tigers (04/30/11)
5 Andrews, Jake-Penn Quakers vs Brown Bears (03/19/11)
5 Siebler, Matt-Penn Quakers vs Harvard Crimson (03/12/11)
5 Varley, Andrew-Penn Quakers vs Harvard Crimson (03/12/11)
5 Sarankaran, Barath-Harvard Crimson vs Columbia Lions (05/07/11)
5 Liebowitz, David-Harvard Crimson vs Brown Bears (04/02/11)
5 Heller, Greg-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Liebowitz, David-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Po, David-Dartmouth Big Green vs Princeton Tigers (06/04/11)
5 Allen, Chip-Cornell Big Red vs Columbia Lions (06/11/11)
5 Zachariah, Ranjith-Cornell Big Red vs Penn Quakers (04/09/11)
5 Tirgardoon, Mike-Columbia Lions vs Penn Quakers (04/02/11)
5 Ryan, Chris-Columbia Lions vs Dartmouth Big Green (03/26/11)
5 Wang, Raemin-Brown Bears vs Cornell Big Red (03/26/11)
5 Hamel, Tom-Brown Bears vs Penn Quakers (03/19/11)