Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Jun 14, 2010)
All games
SCORING OFFENSE G Pts Avg/G
Amherst Lord Jeffs............ 13 663 51.0
Trinity Bantams............... 13 593 45.6
Connecticut Camels............ 13 578 44.5
Colby Mules................... 13 573 44.1
Tufts Jumbos.................. 13 563 43.3
Middlebury Panthers........... 13 554 42.6
Williams Purple Cows.......... 13 552 42.5
Bowdoin Polar Bears........... 13 529 40.7
FIELD GOAL PCT FG ATT Pct
Williams Purple Cows.......... 228 571 .399
Amherst Lord Jeffs............ 254 648 .392
Trinity Bantams............... 214 560 .382
Connecticut Camels............ 232 638 .364
Colby Mules................... 228 662 .344
Tufts Jumbos.................. 219 641 .342
Middlebury Panthers........... 221 659 .335
Bowdoin Polar Bears........... 198 621 .319
3-POINT FIELD GOAL PCT 3FG ATT Pct
Amherst Lord Jeffs............ 41 121 .339
Trinity Bantams............... 46 151 .305
Tufts Jumbos.................. 42 139 .302
Williams Purple Cows.......... 20 72 .278
Colby Mules................... 31 117 .265
Bowdoin Polar Bears........... 36 141 .255
Middlebury Panthers........... 35 138 .254
Connecticut Camels............ 19 84 .226
FREE THROW PCT FT ATT Pct
Trinity Bantams............... 119 204 .583
Bowdoin Polar Bears........... 97 174 .557
Amherst Lord Jeffs............ 114 212 .538
Tufts Jumbos.................. 83 158 .525
Williams Purple Cows.......... 76 148 .514
Colby Mules................... 86 171 .503
Connecticut Camels............ 95 193 .492
Middlebury Panthers........... 77 174 .443
REBOUND AVERAGE G Reb Avg/G
Middlebury Panthers........... 13 549 42.2
Tufts Jumbos.................. 13 468 36.0
Colby Mules................... 13 463 35.6
Connecticut Camels............ 13 453 34.8
Amherst Lord Jeffs............ 13 424 32.6
Trinity Bantams............... 13 424 32.6
Williams Purple Cows.......... 13 415 31.9
Bowdoin Polar Bears........... 13 396 30.5
STEALS G No. S/G
Connecticut Camels............ 13 109 8.4
Bowdoin Polar Bears........... 13 105 8.1
Amherst Lord Jeffs............ 13 103 7.9
Williams Purple Cows.......... 13 101 7.8
Tufts Jumbos.................. 13 99 7.6
Middlebury Panthers........... 13 81 6.2
Colby Mules................... 13 80 6.2
Trinity Bantams............... 13 72 5.5
ASSISTS G No. A/G
Middlebury Panthers........... 13 129 9.9
Trinity Bantams............... 13 113 8.7
Williams Purple Cows.......... 13 107 8.2
Amherst Lord Jeffs............ 13 107 8.2
Tufts Jumbos.................. 13 96 7.4
Colby Mules................... 13 92 7.1
Connecticut Camels............ 13 84 6.5
Bowdoin Polar Bears........... 13 78 6.0
SCORING DEFENSE G Pts Avg/G
Middlebury Panthers........... 13 493 37.9
Williams Purple Cows.......... 13 517 39.8
Tufts Jumbos.................. 13 567 43.6
Connecticut Camels............ 13 575 44.2
Trinity Bantams............... 13 586 45.1
Bowdoin Polar Bears........... 13 615 47.3
Colby Mules................... 13 621 47.8
Amherst Lord Jeffs............ 13 631 48.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 193 631 .306
Williams Purple Cows.......... 187 574 .326
Trinity Bantams............... 236 669 .353
Tufts Jumbos.................. 212 593 .358
Connecticut Camels............ 222 606 .366
Colby Mules................... 245 659 .372
Amherst Lord Jeffs............ 242 626 .387
Bowdoin Polar Bears........... 257 642 .400
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 32 143 .224
Trinity Bantams............... 30 126 .238
Connecticut Camels............ 28 111 .252
Williams Purple Cows.......... 32 121 .264
Bowdoin Polar Bears........... 28 97 .289
Tufts Jumbos.................. 30 101 .297
Amherst Lord Jeffs............ 42 133 .316
Colby Mules................... 48 131 .366
FREE THROW PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 75 168 .446
Colby Mules................... 83 177 .469
Connecticut Camels............ 103 213 .484
Bowdoin Polar Bears........... 73 146 .500
Trinity Bantams............... 84 158 .532
Williams Purple Cows.......... 111 198 .561
Amherst Lord Jeffs............ 105 183 .574
Tufts Jumbos.................. 113 191 .592
REBOUND DEFENSE G Reb Avg/G
Williams Purple Cows.......... 13 396 30.5
Tufts Jumbos.................. 13 417 32.1
Middlebury Panthers........... 13 434 33.4
Trinity Bantams............... 13 442 34.0
Amherst Lord Jeffs............ 13 456 35.1
Connecticut Camels............ 13 467 35.9
Colby Mules................... 13 485 37.3
Bowdoin Polar Bears........... 13 495 38.1
BLOCKED SHOTS G No. Blk/G
Williams Purple Cows.......... 13 31 2.4
Middlebury Panthers........... 13 29 2.2
Colby Mules................... 13 25 1.9
Tufts Jumbos.................. 13 24 1.8
Amherst Lord Jeffs............ 13 24 1.8
Trinity Bantams............... 13 20 1.5
Connecticut Camels............ 13 18 1.4
Bowdoin Polar Bears........... 13 16 1.2
Tournament Individual Leaders
Tournament Individual Leaders (as of Jun 14, 2010)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Pinchook, Mark-CC............. 81 139 .583
Fredette, Tim-WPC............. 19 34 .559
Carruthers, Bill-TB........... 60 109 .550
Francis-Wright, Tim-MP........ 13 24 .542
Berry, Ben-ALJ................ 54 101 .535
Wright, Peter-MP.............. 38 80 .475
Rogalski, Brian-ALJ........... 39 83 .470
Cooke, Chris-WPC.............. 19 41 .463
Uchendu, Chizzy-BPB........... 57 123 .463
Pavio, Ray-ALJ................ 27 59 .458
Wyman, Jim-TJ................. 26 57 .456
Doerr, Alex-WPC............... 53 118 .449
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Pinchook, Mark-CC............. 12 139 11.6
Hurley, John-CC............... 11 133 12.1
Cassel, Chris-CM.............. 11 127 11.5
Williams, Nick-ALJ............ 10 126 12.6
Halawa, Jamal-TJ.............. 11 123 11.2
Uchendu, Chizzy-BPB........... 13 123 9.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Pinchook, Mark-CC............. 12 81 6.8
Carruthers, Bill-TB........... 10 60 6.0
Uchendu, Chizzy-BPB........... 13 57 4.4
Berry, Ben-ALJ................ 10 54 5.4
Doerr, Alex-WPC............... 13 53 4.1
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Salem, Mark-BPB............... 3 4 .750
Carruthers, Bill-TB........... 12 19 .632
Berry, Ben-ALJ................ 3 5 .600
Sheh, Lawrence-BPB............ 8 14 .571
Ziminski, Dan-CM.............. 4 8 .500
Galloway, Scott-MP............ 7 15 .467
Richard, Randy-TJ............. 7 16 .438
Luszcz, Steve-TB.............. 7 17 .412
Wang, Raemin-CC............... 3 8 .375
Silva, Che-ALJ................ 6 16 .375
Wright, Kayron-TJ............. 6 16 .375
Pepin, Josh-ALJ............... 13 35 .371
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Nick-ALJ............ 10 49 4.9
Cassel, Chris-CM.............. 11 45 4.1
Wang, Lou-WPC................. 13 41 3.2
Duane, David-TB............... 10 39 3.9
Weinheimer, Eamon-MP.......... 12 38 3.2
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Williams, Nick-ALJ............ 10 18 1.8
Pepin, Josh-ALJ............... 9 13 1.4
Cassel, Chris-CM.............. 11 13 1.2
Wang, Lou-WPC................. 13 13 1.0
Carruthers, Bill-TB........... 10 12 1.2
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
rj-TJ......................... 4 4 1.000
Weinheimer, Eamon-MP.......... 11 14 .786
Pavio, Ray-ALJ................ 24 32 .750
Carruthers, Bill-TB........... 39 52 .750
Ziminski, Dan-CM.............. 16 22 .727
Middleton, Matt-MP............ 23 33 .697
Snell, Richie-CM.............. 11 16 .688
Walden, David-ALJ............. 13 19 .684
Holmes, Shannon-WPC........... 4 6 .667
Rink, Nat-BPB................. 9 14 .643
Kratka, Josh-TB............... 16 25 .640
Duane, David-TB............... 33 52 .635
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Pinchook, Mark-CC............. 12 56 4.7
Duane, David-TB............... 10 52 5.2
Carruthers, Bill-TB........... 10 52 5.2
Uchendu, Chizzy-BPB........... 13 48 3.7
Berry, Ben-ALJ................ 10 46 4.6
Wright, Kayron-TJ............. 11 46 4.2
Doerr, Alex-WPC............... 13 46 3.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Pinchook, Mark-CC............. 12 29 2.4
Carruthers, Bill-TB........... 10 39 3.9
Uchendu, Chizzy-BPB........... 13 28 2.2
Berry, Ben-ALJ................ 10 26 2.6
Doerr, Alex-WPC............... 13 25 1.9
POINTS G Pts Pts/G
---------------------------------------------
Pinchook, Mark-CC............. 12 192 16.0
Carruthers, Bill-TB........... 10 171 17.1
Uchendu, Chizzy-BPB........... 13 146 11.2
Berry, Ben-ALJ................ 10 137 13.7
Doerr, Alex-WPC............... 13 136 10.5
Duane, David-TB............... 10 134 13.4
Williams, Nick-ALJ............ 10 132 13.2
Hurley, John-CC............... 11 125 11.4
Cassel, Chris-CM.............. 11 123 11.2
Wang, Lou-WPC................. 13 113 8.7
Middleton, Matt-MP............ 12 100 8.3
Halawa, Jamal-TJ.............. 11 97 8.8
Wang, Raemin-CC............... 9 97 10.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Carruthers, Bill-TB........... 10 171 17.1
Pinchook, Mark-CC............. 12 192 16.0
Berry, Ben-ALJ................ 10 137 13.7
Duane, David-TB............... 10 134 13.4
Williams, Nick-ALJ............ 10 132 13.2
Hurley, John-CC............... 11 125 11.4
Uchendu, Chizzy-BPB........... 13 146 11.2
Cassel, Chris-CM.............. 11 123 11.2
Wang, Raemin-CC............... 9 97 10.8
Doerr, Alex-WPC............... 13 136 10.5
Lieber, Scott-TJ.............. 10 92 9.2
Halawa, Jamal-TJ.............. 11 97 8.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Uchendu, Chizzy-BPB........... 13 116 8.9
Wright, Peter-MP.............. 10 101 10.1
Carruthers, Bill-TB........... 10 98 9.8
Berry, Ben-ALJ................ 10 91 9.1
Pinchook, Mark-CC............. 12 87 7.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wright, Peter-MP.............. 10 101 10.1
Carruthers, Bill-TB........... 10 98 9.8
rj-TJ......................... 2 19 9.5
Berry, Ben-ALJ................ 10 91 9.1
Uchendu, Chizzy-BPB........... 13 116 8.9
ASSISTS G No. A/G
---------------------------------------------
Silva, Che-ALJ................ 13 36 2.8
Hurley, John-CC............... 11 35 3.2
Ziminski, Dan-CM.............. 9 31 3.4
Galloway, Scott-MP............ 13 27 2.1
Po, David-WPC................. 13 27 2.1
McIntyre, Chris-TB............ 12 27 2.3
Weinheimer, Eamon-MP.......... 12 27 2.3
STEALS G No. S/G
---------------------------------------------
Williams, Nick-ALJ............ 10 29 2.9
Ziminski, Dan-CM.............. 9 25 2.8
Hurley, John-CC............... 11 25 2.3
Galloway, Scott-MP............ 13 23 1.8
Pinchook, Mark-CC............. 12 22 1.8
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Wright, Peter-MP.............. 10 31 3.1
Uchendu, Chizzy-BPB........... 13 31 2.4
Berry, Ben-ALJ................ 10 30 3.0
Wright, Kayron-TJ............. 11 29 2.6
Doerr, Alex-WPC............... 13 27 2.1
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu, Chizzy-BPB........... 13 85 6.5
Carruthers, Bill-TB........... 10 75 7.5
Wright, Peter-MP.............. 10 70 7.0
McIntyre, Chris-TB............ 12 66 5.5
Pinchook, Mark-CC............. 12 62 5.2
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Wright, Peter-MP.............. 10 12 1.2
Tsai, Christopher-WPC......... 11 9 0.8
Snell, Richie-CM.............. 9 9 1.0
Bavis, Larry-BPB.............. 8 8 1.0
Rogers, Knox-CC............... 12 7 0.6
Allen, Chip-CM................ 10 7 0.7
Wyman, Jim-TJ................. 8 7 0.9
MINUTES G No. Min/G
---------------------------------------------
Doerr, Alex-WPC............... 13 429 33.0
Uchendu, Chizzy-BPB........... 13 405 31.2
Wang, Lou-WPC................. 13 394 30.3
McIntyre, Chris-TB............ 12 391 32.6
Kratka, Josh-TB............... 13 387 29.8
FOULS G No. Per/G
---------------------------------------------
Wright, Kayron-TJ............. 11 35 3.2
Kratka, Josh-TB............... 13 30 2.3
Cox, Mike-CM.................. 12 29 2.4
McIntyre, Chris-TB............ 12 29 2.4
Wang, Raemin-CC............... 9 27 3.0
Allen, Charlie-CM............. 10 27 2.7
Walden, David-ALJ............. 11 27 2.5
FOULOUTS G No.
--------------------------------------
Holmes, Shannon-WPC........... 7 1
rj-TJ......................... 2 1
McIntyre, Chris-TB............ 12 1
Bleier, Tom-CC................ 11 1
Lieber, Scott-TJ.............. 10 1
Cox, Mike-CM.................. 12 1
Salem, Mark-BPB............... 8 1
Kratka, Josh-TB............... 13 1
Goldsmith, Jon-CM............. 10 1
Duane, David-TB............... 10 1
Allen, Chip-CM................ 10 1
Tsai, Christopher-WPC......... 11 1
Herr, Greg-WPC................ 10 1
Andrews, Jake-WPC............. 12 1
TURNOVERS G No. TO/G
---------------------------------------------
Pinchook, Mark-CC............. 12 52 4.3
Uchendu, Chizzy-BPB........... 13 45 3.5
Galloway, Scott-MP............ 13 45 3.5
Wang, Lou-WPC................. 13 42 3.2
Kratka, Josh-TB............... 13 38 2.9
Tournament Team Game Highs
Tournament Team Game Highs (as of Jun 14, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 67 Tufts Jumbos vs Amherst Lord Jeffs (05/08/10)
67 Trinity Bantams vs Amherst Lord Jeffs (05/01/10)
65 Middlebury Panthers vs Bowdoin Polar Bears (05/01/10)
64 Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
61 Tufts Jumbos vs Colby Mules (04/03/10)
FIELD GOALS MADE........... 29 Tufts Jumbos vs Amherst Lord Jeffs (05/08/10)
27 Middlebury Panthers vs Bowdoin Polar Bears (05/01/10)
FIELD GOAL ATTEMPTS........ 69 Bowdoin Polar Bears vs Colby Mules (06/12/10)
65 Colby Mules vs Bowdoin Polar Bears (06/12/10)
FIELD GOAL PERCENTAGE...... .610 (25-41) Amherst Lord Jeffs vs Bowdoin Polar Bears (05/15/10)
.528 (19-36) Trinity Bantams vs Connecticut Camels (05/08/10)
3 PT FIELD GOALS MADE...... 8 Trinity Bantams vs Colby Mules (04/24/10)
8 Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
3 PT FG ATTEMPTS........... 20 Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
19 Tufts Jumbos vs Middlebury Panthers (04/17/10)
3 PT FG PERCENTAGE......... 1.000 ( 1-1 ) Amherst Lord Jeffs vs Bowdoin Polar Bears (05/15/10)
.600 ( 6-10) Tufts Jumbos vs Colby Mules (04/03/10)
.600 ( 3-5 ) Amherst Lord Jeffs vs Bowdoin Polar Bears (03/13/10)
FREE THROWS MADE........... 18 Amherst Lord Jeffs vs Trinity Bantams (05/01/10)
17 Trinity Bantams vs Amherst Lord Jeffs (05/01/10)
FREE THROW ATTEMPTS........ 32 Trinity Bantams vs Connecticut Camels (05/08/10)
25 Middlebury Panthers vs Tufts Jumbos (04/17/10)
25 Connecticut Camels vs Trinity Bantams (05/08/10)
25 Amherst Lord Jeffs vs Connecticut Camels (06/05/10)
25 Amherst Lord Jeffs vs Trinity Bantams (05/01/10)
FREE THROW PERCENTAGE...... 1.000 (10-10) Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
.923 (12-13) Williams Purple Cows vs Tufts Jumbos (05/15/10)
REBOUNDS................... 62 Colby Mules vs Bowdoin Polar Bears (06/12/10)
52 Middlebury Panthers vs Connecticut Camels (04/24/10)
ASSISTS.................... 18 Middlebury Panthers vs Bowdoin Polar Bears (05/01/10)
15 Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
STEALS..................... 17 Williams Purple Cows vs Tufts Jumbos (06/12/10)
16 Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
BLOCKED SHOTS.............. 6 Williams Purple Cows vs Bowdoin Polar Bears (05/08/10)
6 Tufts Jumbos vs Colby Mules (04/03/10)
TURNOVERS.................. 26 Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
25 Tufts Jumbos vs Williams Purple Cows (06/12/10)
FOULS...................... 23 Connecticut Camels vs Trinity Bantams (05/08/10)
19 Williams Purple Cows vs Middlebury Panthers (04/10/10)
19 Tufts Jumbos vs Middlebury Panthers (04/17/10)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Jun 14, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 Duane, David-Trinity Bantams vs Connecticut Camels (06/12/10)
26 Pinchook, Mark-Connecticut Camels vs Bowdoin Polar Bears (04/17/10)
25 Pinchook, Mark-Connecticut Camels vs Trinity Bantams (06/12/10)
25 Wang, Raemin-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
25 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
25 Williams, Nick-Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
25 Berry, Ben-Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
FIELD GOALS MADE............. 13 Pinchook, Mark-Connecticut Camels vs Bowdoin Polar Bears (04/17/10)
12 Pinchook, Mark-Connecticut Camels vs Trinity Bantams (06/12/10)
FIELD GOAL ATT............... 21 Pinchook, Mark-Connecticut Camels vs Trinity Bantams (06/12/10)
20 Williams, Nick-Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
20 Williams, Nick-Amherst Lord Jeffs vs Tufts Jumbos (05/08/10)
FG PCT (min 5 made).......... .889 ( 8-9 ) Doerr, Alex vs Bowdoin Polar Bears (05/08/10)
.889 ( 8-9 ) Wright, Kayron vs Amherst Lord Jeffs (05/08/10)
3 PT FG MADE................. 6 Williams, Nick-Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
5 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
3 PT FG ATTEMPTS............. 12 Williams, Nick-Amherst Lord Jeffs vs Middlebury Panthers (06/12/10)
10 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Williams, Nick vs Bowdoin Polar Bears (03/13/10)
1.000 ( 2-2 ) Wright, Kayron vs Amherst Lord Jeffs (05/08/10)
1.000 ( 2-2 ) Richard, Randy vs Williams Purple Cows (03/13/10)
1.000 ( 2-2 ) Carruthers, Bill vs Connecticut Camels (05/08/10)
1.000 ( 2-2 ) Galloway, Scott vs Bowdoin Polar Bears (05/01/10)
1.000 ( 2-2 ) Sheh, Lawrence vs Colby Mules (06/12/10)
1.000 ( 2-2 ) Weinstein, Max vs Connecticut Camels (05/22/10)
1.000 ( 2-2 ) Bavis, Larry vs Middlebury Panthers (05/01/10)
1.000 ( 2-2 ) Silva, Che vs Williams Purple Cows (04/24/10)
FREE THROWS MADE............. 9 Duane, David-Trinity Bantams vs Connecticut Camels (06/12/10)
9 Carruthers, Bill-Trinity Bantams vs Middlebury Panthers (05/15/10)
9 Pavio, Ray-Amherst Lord Jeffs vs Trinity Bantams (05/01/10)
FREE THROW ATT............... 14 Carruthers, Bill-Trinity Bantams vs Middlebury Panthers (05/15/10)
12 Wright, Kayron-Tufts Jumbos vs Williams Purple Cows (06/12/10)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Wang, Raemin vs Amherst Lord Jeffs (04/10/10)
1.000 ( 6-6 ) Carruthers, Bill vs Middlebury Panthers (03/13/10)
1.000 ( 6-6 ) Ziminski, Dan vs Connecticut Camels (05/15/10)
1.000 ( 4-4 ) Andrews, Jake vs Tufts Jumbos (05/15/10)
1.000 ( 4-4 ) Wang, Lou vs Trinity Bantams (04/17/10)
1.000 ( 4-4 ) Kratka, Josh vs Amherst Lord Jeffs (05/01/10)
1.000 ( 4-4 ) Phelan, Tania vs Williams Purple Cows (05/08/10)
1.000 ( 4-4 ) Hamel, Tom vs Connecticut Camels (04/17/10)
1.000 ( 3-3 ) Kratka, Josh vs Williams Purple Cows (04/17/10)
1.000 ( 3-3 ) Carruthers, Bill vs Amherst Lord Jeffs (03/20/10)
1.000 ( 3-3 ) Ryan, Chris vs Williams Purple Cows (06/05/10)
1.000 ( 3-3 ) Rink, Nat vs Williams Purple Cows (03/27/10)
1.000 ( 3-3 ) Rogalski, Brian vs Connecticut Camels (04/10/10)
REBOUNDS..................... 16 Wright, Peter-Middlebury Panthers vs Amherst Lord Jeffs (06/12/10)
16 Allen, Chip-Colby Mules vs Bowdoin Polar Bears (06/12/10)
16 Williams, Nick-Amherst Lord Jeffs vs Colby Mules (04/17/10)
ASSISTS...................... 8 Hurley, John-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
7 Salem, Mark-Bowdoin Polar Bears vs Colby Mules (06/12/10)
STEALS....................... 7 Ziminski, Dan-Colby Mules vs Tufts Jumbos (04/03/10)
7 Williams, Nick-Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
BLOCKED SHOTS................ 4 Bavis, Larry-Bowdoin Polar Bears vs Middlebury Panthers (05/01/10)
3 Wyman, Jim-Tufts Jumbos vs Connecticut Camels (05/01/10)
3 Lieber, Scott-Tufts Jumbos vs Colby Mules (04/03/10)
3 Wyman, Jim-Tufts Jumbos vs Connecticut Camels (03/20/10)
3 Wright, Peter-Middlebury Panthers vs Colby Mules (05/22/10)
3 Wright, Peter-Middlebury Panthers vs Colby Mules (03/27/10)
TURNOVERS.................... 10 Wright, Kayron-Tufts Jumbos vs Williams Purple Cows (06/12/10)
9 Wang, Lou-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
FOULS........................ 5 Andrews, Jake-Williams Purple Cows vs Colby Mules (06/05/10)
5 Herr, Greg-Williams Purple Cows vs Trinity Bantams (05/22/10)
5 Tsai, Christopher-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
5 Holmes, Shannon-Williams Purple Cows vs Middlebury Panthers (04/10/10)
5 rj-Tufts Jumbos vs Bowdoin Polar Bears (04/24/10)
5 Lieber, Scott-Tufts Jumbos vs Middlebury Panthers (04/17/10)
5 Duane, David-Trinity Bantams vs Connecticut Camels (05/08/10)
5 McIntyre, Chris-Trinity Bantams vs Bowdoin Polar Bears (04/03/10)
5 Kratka, Josh-Trinity Bantams vs Connecticut Camels (03/27/10)
5 Bleier, Tom-Connecticut Camels vs Amherst Lord Jeffs (06/05/10)
5 Goldsmith, Jon-Colby Mules vs Amherst Lord Jeffs (04/17/10)
5 Cox, Mike-Colby Mules vs Amherst Lord Jeffs (04/17/10)
5 Allen, Chip-Colby Mules vs Bowdoin Polar Bears (04/10/10)
5 Salem, Mark-Bowdoin Polar Bears vs Trinity Bantams (04/03/10)