Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Jun 09, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Jacksonville Dolphin.......... 12 627 52.2
Stetson Hatters............... 12 613 51.1
Campbell Fighting Ca.......... 12 611 50.9
Kennesaw State Owls........... 12 585 48.8
East Tenn. State Buc.......... 12 542 45.2
North Florida Osprey.......... 12 536 44.7
Lipscomb Bison................ 12 521 43.4
Belmont Bruins................ 12 516 43.0
FIELD GOAL PCT FG ATT Pct
Stetson Hatters............... 241 630 .383
Campbell Fighting Ca.......... 250 668 .374
East Tenn. State Buc.......... 230 626 .367
Jacksonville Dolphin.......... 272 743 .366
North Florida Osprey.......... 222 622 .357
Lipscomb Bison................ 206 589 .350
Belmont Bruins................ 215 664 .324
Kennesaw State Owls........... 230 721 .319
3-POINT FIELD GOAL PCT 3FG ATT Pct
East Tenn. State Buc.......... 28 91 .308
Stetson Hatters............... 34 116 .293
Kennesaw State Owls........... 62 235 .264
Campbell Fighting Ca.......... 38 146 .260
Lipscomb Bison................ 20 80 .250
North Florida Osprey.......... 23 96 .240
Belmont Bruins................ 26 114 .228
Jacksonville Dolphin.......... 18 96 .188
FREE THROW PCT FT ATT Pct
Stetson Hatters............... 97 154 .630
North Florida Osprey.......... 69 145 .476
Campbell Fighting Ca.......... 73 155 .471
Kennesaw State Owls........... 63 135 .467
Lipscomb Bison................ 89 192 .464
Jacksonville Dolphin.......... 65 151 .430
East Tenn. State Buc.......... 54 126 .429
Belmont Bruins................ 60 147 .408
REBOUND AVERAGE G Reb Avg/G
North Florida Osprey.......... 12 521 43.4
Belmont Bruins................ 12 517 43.1
Jacksonville Dolphin.......... 12 502 41.8
Campbell Fighting Ca.......... 12 500 41.7
Stetson Hatters............... 12 480 40.0
East Tenn. State Buc.......... 12 468 39.0
Kennesaw State Owls........... 12 464 38.7
Lipscomb Bison................ 12 463 38.6
STEALS G No. S/G
Kennesaw State Owls........... 12 94 7.8
Jacksonville Dolphin.......... 12 91 7.6
Lipscomb Bison................ 12 79 6.6
East Tenn. State Buc.......... 12 67 5.6
Belmont Bruins................ 12 67 5.6
North Florida Osprey.......... 12 67 5.6
Campbell Fighting Ca.......... 12 53 4.4
Stetson Hatters............... 12 53 4.4
ASSISTS G No. A/G
Campbell Fighting Ca.......... 12 120 10.0
Jacksonville Dolphin.......... 12 106 8.8
Belmont Bruins................ 12 105 8.8
East Tenn. State Buc.......... 12 103 8.6
Lipscomb Bison................ 12 102 8.5
Kennesaw State Owls........... 12 102 8.5
Stetson Hatters............... 12 101 8.4
North Florida Osprey.......... 12 78 6.5
SCORING DEFENSE G Pts Avg/G
North Florida Osprey.......... 12 497 41.4
Lipscomb Bison................ 12 507 42.2
Belmont Bruins................ 12 522 43.5
East Tenn. State Buc.......... 12 568 47.3
Stetson Hatters............... 12 575 47.9
Campbell Fighting Ca.......... 12 598 49.8
Kennesaw State Owls........... 12 620 51.7
Jacksonville Dolphin.......... 12 664 55.3
FIELD GOAL PCT DEFENSE FG ATT Pct
North Florida Osprey.......... 193 646 .299
Lipscomb Bison................ 208 644 .323
Belmont Bruins................ 199 594 .335
Campbell Fighting Ca.......... 253 725 .349
Stetson Hatters............... 243 695 .350
East Tenn. State Buc.......... 231 654 .353
Kennesaw State Owls........... 261 674 .387
Jacksonville Dolphin.......... 278 631 .441
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Kennesaw State Owls........... 19 97 .196
Lipscomb Bison................ 24 110 .218
East Tenn. State Buc.......... 30 129 .233
Stetson Hatters............... 32 132 .242
North Florida Osprey.......... 34 135 .252
Campbell Fighting Ca.......... 41 152 .270
Belmont Bruins................ 34 114 .298
Jacksonville Dolphin.......... 35 105 .333
FREE THROW PCT DEFENSE FG ATT Pct
Stetson Hatters............... 57 133 .429
Lipscomb Bison................ 67 148 .453
North Florida Osprey.......... 77 170 .453
Campbell Fighting Ca.......... 51 111 .459
Kennesaw State Owls........... 79 171 .462
East Tenn. State Buc.......... 76 154 .494
Jacksonville Dolphin.......... 73 147 .497
Belmont Bruins................ 90 171 .526
REBOUND DEFENSE G Reb Avg/G
Jacksonville Dolphin.......... 12 450 37.5
Stetson Hatters............... 12 462 38.5
Belmont Bruins................ 12 463 38.6
North Florida Osprey.......... 12 477 39.8
East Tenn. State Buc.......... 12 479 39.9
Campbell Fighting Ca.......... 12 496 41.3
Lipscomb Bison................ 12 507 42.2
Kennesaw State Owls........... 12 581 48.4
BLOCKED SHOTS G No. Blk/G
East Tenn. State Buc.......... 12 36 3.0
North Florida Osprey.......... 12 36 3.0
Campbell Fighting Ca.......... 12 28 2.3
Lipscomb Bison................ 12 26 2.2
Stetson Hatters............... 12 24 2.0
Belmont Bruins................ 12 20 1.7
Kennesaw State Owls........... 12 20 1.7
Jacksonville Dolphin.......... 12 18 1.5
Tournament Individual Leaders
Tournament Individual Leaders (as of Jun 09, 2009)
All games
FIELD GOAL PCT (min. 8 made) FG ATT Pct
--------------------------------------------
Pavio, Ray-ETS................ 46 78 .590
Carruthers, Bill-STE.......... 63 114 .553
Pinchook, Mark-NOF............ 66 129 .512
Whitley, Geoff-JAC............ 112 224 .500
Bavis, Larry-BEL.............. 34 68 .500
Francis-Wright, Tim-NOF....... 23 47 .489
Ziminski, Dan-CAM............. 39 81 .481
Ummah, Khalilah-STE........... 42 89 .472
Rink, Nat-CAM................. 27 58 .466
Ortega, Juan-ETS.............. 43 94 .457
Wright, Peter-NOF............. 24 53 .453
Cassel, Chris-KEN............. 55 126 .437
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Whitley, Geoff-JAC............ 12 224 18.7
Ryan, Chris-CAM............... 10 150 15.0
Duane, David-STE.............. 11 137 12.5
Pinchook, Mark-NOF............ 12 129 10.8
Cassel, Chris-KEN............. 11 126 11.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 12 112 9.3
Pinchook, Mark-NOF............ 12 66 5.5
Ryan, Chris-CAM............... 10 64 6.4
Carruthers, Bill-STE.......... 10 63 6.3
Cassel, Chris-KEN............. 11 55 5.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Kratka, Josh-STE.............. 7 14 .500
Ramirez, Mayron-LIP........... 4 9 .444
Bernstein, Mike-ETS........... 11 25 .440
Duane, David-STE.............. 16 47 .340
Cassel, Chris-KEN............. 23 69 .333
O'Brien, Beth-NOF............. 4 12 .333
Mullendore, Chris-ETS......... 16 51 .314
Middleton, Matt-LIP........... 5 16 .313
Rogers, Knox-NOF.............. 9 29 .310
Hamel, Tom-KEN................ 12 39 .308
Bello, Erik-BEL............... 14 50 .280
Millette, Jean-CAM............ 5 18 .278
Carruthers, Bill-STE.......... 5 18 .278
Ware, Bert-CAM................ 10 36 .278
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-KEN............. 11 69 6.3
Mullendore, Chris-ETS......... 12 51 4.3
Bello, Erik-BEL............... 11 50 4.5
Duane, David-STE.............. 11 47 4.3
Hamel, Tom-KEN................ 11 39 3.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cassel, Chris-KEN............. 11 23 2.1
Mullendore, Chris-ETS......... 12 16 1.3
Duane, David-STE.............. 11 16 1.5
Bello, Erik-BEL............... 11 14 1.3
Hamel, Tom-KEN................ 11 12 1.1
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Carruthers, Bill-STE.......... 34 42 .810
Bernstein, Mike-ETS........... 11 14 .786
Middleton, Matt-LIP........... 19 25 .760
Edwards, Jonathan-STE......... 8 11 .727
Kratka, Josh-STE.............. 8 11 .727
Kelley, Siobhan-NOF........... 11 16 .688
Wang, Louis-LIP............... 33 51 .647
Ummah, Khalilah-STE........... 14 22 .636
Duane, David-STE.............. 27 46 .587
Whitley, Geoff-JAC............ 24 41 .585
Pavio, Ray-ETS................ 14 24 .583
Masterson, Ben-NOF............ 16 28 .571
Richard, Randy-ETS............ 8 14 .571
Andrews, Jake-JAC............. 12 21 .571
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Vogl, Ron-BEL................. 10 57 5.7
Wang, Louis-LIP............... 10 51 5.1
Duane, David-STE.............. 11 46 4.2
Ryan, Chris-CAM............... 10 45 4.5
Pinchook, Mark-NOF............ 12 42 3.5
Carruthers, Bill-STE.......... 10 42 4.2
FREE THROWS MADE G Made Made/G
---------------------------------------------
Whitley, Geoff-JAC............ 12 24 2.0
Pinchook, Mark-NOF............ 12 20 1.7
Ryan, Chris-CAM............... 10 24 2.4
Carruthers, Bill-STE.......... 10 34 3.4
Cassel, Chris-KEN............. 11 8 0.7
Duane, David-STE.............. 11 27 2.5
POINTS G Pts Pts/G
---------------------------------------------
Whitley, Geoff-JAC............ 12 255 21.3
Carruthers, Bill-STE.......... 10 165 16.5
Ryan, Chris-CAM............... 10 158 15.8
Pinchook, Mark-NOF............ 12 153 12.8
Duane, David-STE.............. 11 143 13.0
Cassel, Chris-KEN............. 11 141 12.8
Hamel, Tom-KEN................ 11 127 11.5
Wang, Louis-LIP............... 10 113 11.3
Pavio, Ray-ETS................ 11 107 9.7
Vogl, Ron-BEL................. 10 100 10.0
Ummah, Khalilah-STE........... 10 98 9.8
Ziminski, Dan-CAM............. 8 97 12.1
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Whitley, Geoff-JAC............ 12 255 21.3
Carruthers, Bill-STE.......... 10 165 16.5
Ryan, Chris-CAM............... 10 158 15.8
Duane, David-STE.............. 11 143 13.0
Cassel, Chris-KEN............. 11 141 12.8
Pinchook, Mark-NOF............ 12 153 12.8
Ziminski, Dan-CAM............. 8 97 12.1
Bernstein, Mike-ETS........... 8 94 11.8
Hamel, Tom-KEN................ 11 127 11.5
Wang, Louis-LIP............... 10 113 11.3
Edwards, Jonathan-STE......... 7 76 10.9
Middleton, Matt-LIP........... 9 94 10.4
Ortega, Juan-ETS.............. 9 94 10.4
REBOUNDS G Reb Reb/G
---------------------------------------------
Varley, Andrew-JAC............ 11 115 10.5
Francis-Wright, Tim-NOF....... 12 113 9.4
Ryan, Chris-CAM............... 10 111 11.1
Zachariah, Ranjith-BEL........ 12 104 8.7
Carruthers, Bill-STE.......... 10 98 9.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Wright, Peter-NOF............. 5 67 13.4
Ryan, Chris-CAM............... 10 111 11.1
Varley, Andrew-JAC............ 11 115 10.5
Bavis, Larry-BEL.............. 8 83 10.4
Carruthers, Bill-STE.......... 10 98 9.8
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-LIP........... 11 35 3.2
Ziminski, Dan-CAM............. 8 32 4.0
Silva, Che'-KEN............... 12 31 2.6
Pavio, Ray-ETS................ 11 30 2.7
Ware, Bert-CAM................ 12 27 2.3
STEALS G No. S/G
---------------------------------------------
Galloway, Scott-LIP........... 11 32 2.9
Hamel, Tom-KEN................ 11 25 2.3
Luszcz, Steve-JAC............. 11 24 2.2
Masterson, Ben-NOF............ 10 21 2.1
Zachariah, Ranjith-BEL........ 12 20 1.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Whitley, Geoff-JAC............ 12 47 3.9
Varley, Andrew-JAC............ 11 45 4.1
Zachariah, Ranjith-BEL........ 12 34 2.8
Pinchook, Mark-NOF............ 12 31 2.6
Carruthers, Bill-STE.......... 10 28 2.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ryan, Chris-CAM............... 10 86 8.6
Francis-Wright, Tim-NOF....... 12 86 7.2
Ware, Bert-CAM................ 12 84 7.0
Varley, Andrew-JAC............ 11 70 6.4
Carruthers, Bill-STE.......... 10 70 7.0
Zachariah, Ranjith-BEL........ 12 70 5.8
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ortega, Juan-ETS.............. 9 16 1.8
Ware, Bert-CAM................ 12 16 1.3
Wright, Peter-NOF............. 5 15 3.0
Holmes, Shannon-LIP........... 10 14 1.4
McIntyre, Chris-KEN........... 12 11 0.9
MINUTES G No. Min/G
---------------------------------------------
Ware, Bert-CAM................ 12 411 34.2
Whitley, Geoff-JAC............ 12 410 34.2
Pinchook, Mark-NOF............ 12 394 32.8
Patel, Shonak-JAC............. 11 369 33.5
Francis-Wright, Tim-NOF....... 12 364 30.3
FOULS G No. Per/G
---------------------------------------------
Zachariah, Ranjith-BEL........ 12 38 3.2
Rogers, Knox-NOF.............. 12 30 2.5
Pinchook, Mark-NOF............ 12 28 2.3
Andrews, Jake-JAC............. 9 27 3.0
McIntyre, Chris-KEN........... 12 26 2.2
FOULOUTS G No.
--------------------------------------
Pinchook, Mark-NOF............ 12 3
Zachariah, Ranjith-BEL........ 12 2
Rogers, Knox-NOF.............. 12 1
Sheh, Lawrence-CAM............ 8 1
Pavio, Ray-ETS................ 11 1
Herr, Greg-BEL................ 8 1
Vidaver, Gordon-BEL........... 8 1
Andrews, Jake-JAC............. 9 1
TURNOVERS G No. TO/G
---------------------------------------------
Pinchook, Mark-NOF............ 12 49 4.1
Ware, Bert-CAM................ 12 40 3.3
Galloway, Scott-LIP........... 11 38 3.5
Wang, Louis-LIP............... 10 36 3.6
Luszcz, Steve-JAC............. 11 34 3.1
Tournament Team Game Highs
Tournament Team Game Highs (as of Jun 09, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 73 Stetson Hatters vs Jacksonville Dolphins (06/06/09)
67 Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
67 Jacksonville Dolphins vs Lipscomb Bison (05/30/09)
66 Campbell Fighting Camels vs Jacksonville Dolphins (04/25/09)
65 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
FIELD GOALS MADE........... 31 Stetson Hatters vs Jacksonville Dolphins (06/06/09)
31 Jacksonville Dolphins vs Lipscomb Bison (05/30/09)
FIELD GOAL ATTEMPTS........ 73 Jacksonville Dolphins vs Stetson Hatters (06/06/09)
71 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
FIELD GOAL PERCENTAGE...... .620 (31-50) Stetson Hatters vs Jacksonville Dolphins (06/06/09)
.500 (27-54) East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
.500 (23-46) Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
.500 (19-38) North Florida Osprey vs Jacksonville Dolphins (03/21/09)
3 PT FIELD GOALS MADE...... 8 Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
7 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
3 PT FG ATTEMPTS........... 28 Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
22 Kennesaw State Owls vs East Tenn. State Buccaneers (04/04/09)
3 PT FG PERCENTAGE......... 1.000 ( 2-2 ) Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
.667 ( 2-3 ) Lipscomb Bison vs Belmont Bruins (05/02/09)
FREE THROWS MADE........... 16 Lipscomb Bison vs North Florida Osprey (05/16/09)
15 North Florida Osprey vs East Tenn. State Buccaneers (05/30/09)
FREE THROW ATTEMPTS........ 29 Lipscomb Bison vs North Florida Osprey (05/16/09)
28 Lipscomb Bison vs Campbell Fighting Camels (04/11/09)
FREE THROW PERCENTAGE...... .889 ( 8-9 ) Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
.833 (10-12) Stetson Hatters vs Belmont Bruins (05/30/09)
REBOUNDS................... 63 Belmont Bruins vs Lipscomb Bison (06/06/09)
63 Belmont Bruins vs Kennesaw State Owls (04/25/09)
ASSISTS.................... 17 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
16 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
16 Campbell Fighting Camels vs Belmont Bruins (03/29/09)
STEALS..................... 14 Kennesaw State Owls vs North Florida Osprey (04/11/09)
12 North Florida Osprey vs Lipscomb Bison (03/14/09)
12 Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
12 Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
BLOCKED SHOTS.............. 7 East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
6 North Florida Osprey vs East Tenn. State Buccaneers (05/30/09)
TURNOVERS.................. 29 North Florida Osprey vs Kennesaw State Owls (04/11/09)
26 North Florida Osprey vs Kennesaw State Owls (06/06/09)
FOULS...................... 19 North Florida Osprey vs Kennesaw State Owls (06/06/09)
19 Jacksonville Dolphins vs Stetson Hatters (06/06/09)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Jun 09, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 39 Whitley, Geoff-Jacksonville Dolphins vs Lipscomb Bison (05/30/09)
30 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (06/06/09)
29 Carruthers, Bill-Stetson Hatters vs Kennesaw State Owls (05/02/09)
27 Carruthers, Bill-Stetson Hatters vs East Tenn. State Buccaneers (05/16/09)
27 Whitley, Geoff-Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
27 Ryan, Chris-Campbell Fighting Camels vs Kennesaw State Owls (05/16/09)
FIELD GOALS MADE............. 18 Whitley, Geoff-Jacksonville Dolphins vs Lipscomb Bison (05/30/09)
12 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (06/06/09)
FIELD GOAL ATT............... 25 Whitley, Geoff-Jacksonville Dolphins vs Lipscomb Bison (05/30/09)
24 Whitley, Geoff-Jacksonville Dolphins vs Stetson Hatters (06/06/09)
24 Whitley, Geoff-Jacksonville Dolphins vs Campbell Fighting Camels (04/25/09)
FG PCT (min 5 made).......... .900 ( 9-10) Pavio, Ray vs Jacksonville Dolphins (04/18/09)
.857 ( 6-7 ) Holmes, Shannon vs North Florida Osprey (05/16/09)
3 PT FG MADE................. 4 Cassel, Chris-Kennesaw State Owls vs Campbell Fighting Camels (05/16/09)
4 Cassel, Chris-Kennesaw State Owls vs Jacksonville Dolphins (05/09/09)
4 Bernstein, Mike-East Tenn. State Buccaneers vs North Florida Osprey (04/25/09)
4 Ware, Bert-Campbell Fighting Camels vs Jacksonville Dolphins (04/25/09)
4 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3 PT FG ATTEMPTS............. 11 Cassel, Chris-Kennesaw State Owls vs Campbell Fighting Camels (05/30/09)
9 Masterson, Ben-North Florida Osprey vs Lipscomb Bison (05/16/09)
9 Cassel, Chris-Kennesaw State Owls vs Stetson Hatters (05/02/09)
9 Cassel, Chris-Kennesaw State Owls vs Jacksonville Dolphins (03/28/09)
9 Bello, Erik-Belmont Bruins vs Stetson Hatters (04/18/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) O'Brien, Beth vs Lipscomb Bison (05/16/09)
1.000 ( 2-2 ) Ramirez, Mayron vs Kennesaw State Owls (04/18/09)
1.000 ( 2-2 ) Hamel, Tom vs Campbell Fighting Camels (03/14/09)
1.000 ( 2-2 ) Bernstein, Mike vs Jacksonville Dolphins (04/18/09)
1.000 ( 2-2 ) Ryan, Chris vs Kennesaw State Owls (05/16/09)
1.000 ( 2-2 ) Ziminski, Dan vs Jacksonville Dolphins (04/25/09)
FREE THROWS MADE............. 9 Carruthers, Bill-Stetson Hatters vs Kennesaw State Owls (05/02/09)
9 Middleton, Matt-Lipscomb Bison vs North Florida Osprey (05/16/09)
FREE THROW ATT............... 12 Vogl, Ron-Belmont Bruins vs North Florida Osprey (04/04/09)
11 Middleton, Matt-Lipscomb Bison vs North Florida Osprey (05/16/09)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Carruthers, Bill vs Jacksonville Dolphins (06/06/09)
1.000 ( 5-5 ) Duane, David vs North Florida Osprey (03/28/09)
1.000 ( 5-5 ) Ryan, Chris vs Stetson Hatters (04/04/09)
1.000 ( 4-4 ) Ummah, Khalilah vs Belmont Bruins (05/30/09)
1.000 ( 4-4 ) Edwards, Jonathan vs North Florida Osprey (05/09/09)
1.000 ( 4-4 ) Kelley, Siobhan vs Stetson Hatters (05/09/09)
1.000 ( 4-4 ) Masterson, Ben vs East Tenn. State Buccaneers (04/25/09)
1.000 ( 4-4 ) Middleton, Matt vs Jacksonville Dolphins (05/30/09)
1.000 ( 4-4 ) Middleton, Matt vs Campbell Fighting Camels (04/11/09)
1.000 ( 3-3 ) McIntyre, Chris vs Jacksonville Dolphins (03/28/09)
REBOUNDS..................... 20 Ryan, Chris-Campbell Fighting Camels vs Kennesaw State Owls (03/14/09)
19 Wright, Peter-North Florida Osprey vs Jacksonville Dolphins (05/02/09)
19 Varley, Andrew-Jacksonville Dolphins vs Kennesaw State Owls (05/09/09)
ASSISTS...................... 8 Galloway, Scott-Lipscomb Bison vs North Florida Osprey (05/16/09)
7 Bernstein, Mike-East Tenn. State Buccaneers vs Jacksonville Dolphins (04/18/09)
7 Rink, Nat-Campbell Fighting Camels vs East Tenn. State Buccaneers (05/02/09)
7 Bavis, Larry-Belmont Bruins vs Stetson Hatters (04/18/09)
STEALS....................... 6 Hamel, Tom-Kennesaw State Owls vs Campbell Fighting Camels (03/14/09)
6 Ortega, Juan-East Tenn. State Buccaneers vs Campbell Fighting Camels (03/21/09)
BLOCKED SHOTS................ 4 Wright, Peter-North Florida Osprey vs East Tenn. State Buccaneers (05/30/09)
4 Wright, Peter-North Florida Osprey vs Jacksonville Dolphins (05/02/09)
4 Ortega, Juan-East Tenn. State Buccaneers vs North Florida Osprey (05/30/09)
4 Ware, Bert-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
TURNOVERS.................... 10 Bernstein, Mike-East Tenn. State Buccaneers vs North Florida Osprey (04/25/09)
9 Galloway, Scott-Lipscomb Bison vs East Tenn. State Buccaneers (05/09/09)
FOULS........................ 5 Pinchook, Mark-North Florida Osprey vs Kennesaw State Owls (06/06/09)
5 Pinchook, Mark-North Florida Osprey vs Lipscomb Bison (05/16/09)
5 Pinchook, Mark-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Rogers, Knox-North Florida Osprey vs Belmont Bruins (04/04/09)
5 Andrews, Jake-Jacksonville Dolphins vs Belmont Bruins (03/14/09)
5 Pavio, Ray-East Tenn. State Buccaneers vs Lipscomb Bison (03/28/09)
5 Sheh, Lawrence-Campbell Fighting Camels vs Lipscomb Bison (04/11/09)
5 Zachariah, Ranjith-Belmont Bruins vs Campbell Fighting Camels (05/09/09)
5 Herr, Greg-Belmont Bruins vs East Tenn. State Buccaneers (04/11/09)
5 Zachariah, Ranjith-Belmont Bruins vs North Florida Osprey (04/04/09)
5 Vidaver, Gordon-Belmont Bruins vs Lipscomb Bison (03/21/09)