Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Apr 28, 2010)
All games
SCORING OFFENSE G Pts Avg/G
Amherst Lord Jeffs............ 7 366 52.3
Connecticut Camels............ 7 323 46.1
Trinity Bantams............... 7 312 44.6
Colby Mules................... 7 303 43.3
Tufts Jumbos.................. 7 297 42.4
Williams Purple Cows.......... 7 297 42.4
Bowdoin Polar Bears........... 7 282 40.3
Middlebury Panthers........... 7 271 38.7
FIELD GOAL PCT FG ATT Pct
Amherst Lord Jeffs............ 143 359 .398
Trinity Bantams............... 113 290 .390
Williams Purple Cows.......... 124 323 .384
Connecticut Camels............ 129 351 .368
Colby Mules................... 122 367 .332
Tufts Jumbos.................. 115 357 .322
Bowdoin Polar Bears........... 105 328 .320
Middlebury Panthers........... 108 360 .300
3-POINT FIELD GOAL PCT 3FG ATT Pct
Tufts Jumbos.................. 28 81 .346
Amherst Lord Jeffs............ 19 55 .345
Trinity Bantams............... 29 89 .326
Williams Purple Cows.......... 14 47 .298
Colby Mules................... 17 68 .250
Connecticut Camels............ 11 47 .234
Middlebury Panthers........... 14 66 .212
Bowdoin Polar Bears........... 14 68 .206
FREE THROW PCT FT ATT Pct
Trinity Bantams............... 57 94 .606
Bowdoin Polar Bears........... 58 102 .569
Amherst Lord Jeffs............ 61 112 .545
Williams Purple Cows.......... 35 66 .530
Connecticut Camels............ 54 104 .519
Colby Mules................... 42 84 .500
Tufts Jumbos.................. 39 78 .500
Middlebury Panthers........... 41 103 .398
REBOUND AVERAGE G Reb Avg/G
Middlebury Panthers........... 7 298 42.6
Colby Mules................... 7 256 36.6
Tufts Jumbos.................. 7 252 36.0
Williams Purple Cows.......... 7 243 34.7
Amherst Lord Jeffs............ 7 242 34.6
Connecticut Camels............ 7 239 34.1
Bowdoin Polar Bears........... 7 223 31.9
Trinity Bantams............... 7 219 31.3
STEALS G No. S/G
Amherst Lord Jeffs............ 7 62 8.9
Connecticut Camels............ 7 61 8.7
Tufts Jumbos.................. 7 57 8.1
Bowdoin Polar Bears........... 7 55 7.9
Williams Purple Cows.......... 7 52 7.4
Colby Mules................... 7 46 6.6
Middlebury Panthers........... 7 43 6.1
Trinity Bantams............... 7 41 5.9
ASSISTS G No. A/G
Trinity Bantams............... 7 66 9.4
Amherst Lord Jeffs............ 7 65 9.3
Tufts Jumbos.................. 7 57 8.1
Middlebury Panthers........... 7 57 8.1
Colby Mules................... 7 52 7.4
Williams Purple Cows.......... 7 49 7.0
Connecticut Camels............ 7 49 7.0
Bowdoin Polar Bears........... 7 38 5.4
SCORING DEFENSE G Pts Avg/G
Middlebury Panthers........... 7 247 35.3
Williams Purple Cows.......... 7 285 40.7
Bowdoin Polar Bears........... 7 295 42.1
Connecticut Camels............ 7 307 43.9
Trinity Bantams............... 7 319 45.6
Tufts Jumbos.................. 7 323 46.1
Amherst Lord Jeffs............ 7 329 47.0
Colby Mules................... 7 346 49.4
FIELD GOAL PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 98 328 .299
Williams Purple Cows.......... 104 326 .319
Bowdoin Polar Bears........... 120 338 .355
Trinity Bantams............... 132 368 .359
Tufts Jumbos.................. 122 337 .362
Colby Mules................... 130 359 .362
Connecticut Camels............ 123 339 .363
Amherst Lord Jeffs............ 130 340 .382
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 8 68 .118
Williams Purple Cows.......... 18 73 .247
Connecticut Camels............ 15 59 .254
Trinity Bantams............... 17 66 .258
Bowdoin Polar Bears........... 15 53 .283
Amherst Lord Jeffs............ 24 76 .316
Tufts Jumbos.................. 18 54 .333
Colby Mules................... 31 72 .431
FREE THROW PCT DEFENSE FG ATT Pct
Middlebury Panthers........... 43 101 .426
Amherst Lord Jeffs............ 45 91 .495
Connecticut Camels............ 46 93 .495
Trinity Bantams............... 38 71 .535
Colby Mules................... 55 100 .550
Williams Purple Cows.......... 59 107 .551
Tufts Jumbos.................. 61 109 .560
Bowdoin Polar Bears........... 40 71 .563
REBOUND DEFENSE G Reb Avg/G
Williams Purple Cows.......... 7 220 31.4
Trinity Bantams............... 7 228 32.6
Amherst Lord Jeffs............ 7 237 33.9
Middlebury Panthers........... 7 249 35.6
Tufts Jumbos.................. 7 255 36.4
Connecticut Camels............ 7 257 36.7
Bowdoin Polar Bears........... 7 259 37.0
Colby Mules................... 7 267 38.1
BLOCKED SHOTS G No. Blk/G
Middlebury Panthers........... 7 18 2.6
Colby Mules................... 7 16 2.3
Williams Purple Cows.......... 7 16 2.3
Trinity Bantams............... 7 15 2.1
Tufts Jumbos.................. 7 13 1.9
Amherst Lord Jeffs............ 7 12 1.7
Bowdoin Polar Bears........... 7 10 1.4
Connecticut Camels............ 7 10 1.4
Tournament Individual Leaders
Tournament Individual Leaders (as of Apr 28, 2010)
All games
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Carruthers, Bill-TB........... 36 54 .667
Berry, Ben-ALJ................ 36 56 .643
Pinchook, Mark-CC............. 47 75 .627
Wyman, Jim-TJ................. 22 43 .512
Francis-Wright, Tim-MP........ 8 16 .500
Fredette, Tim-WPC............. 10 20 .500
Wolf, Ed-CC................... 5 10 .500
Pavio, Ray-ALJ................ 9 19 .474
Rogalski, Brian-ALJ........... 21 45 .467
Uchendu, Chizzy-BPB........... 30 65 .462
Wright, Peter-MP.............. 12 27 .444
Paszamant, Nate-MP............ 11 25 .440
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-CM.............. 7 87 12.4
Hurley, John-CC............... 7 80 11.4
Holmes, Shannon-WPC........... 7 76 10.9
Lieber, Scott-TJ.............. 6 75 12.5
Pinchook, Mark-CC............. 6 75 12.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Pinchook, Mark-CC............. 6 47 7.8
Berry, Ben-ALJ................ 6 36 6.0
Carruthers, Bill-TB........... 5 36 7.2
Cassel, Chris-CM.............. 7 34 4.9
Uchendu, Chizzy-BPB........... 7 30 4.3
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Salem, Mark-BPB............... 2 2 1.000
Carruthers, Bill-TB........... 8 10 .800
Wyman, Jim-TJ................. 4 6 .667
Richard, Randy-TJ............. 6 13 .462
Pepin, Josh-ALJ............... 9 21 .429
Luszcz, Steve-TB.............. 6 14 .429
Wang, Lou-WPC................. 12 30 .400
Ziminski, Dan-CM.............. 2 5 .400
Williams, Nick-ALJ............ 5 13 .385
Millette, Jean-TJ............. 3 8 .375
Duane, David-TB............... 6 16 .375
Hurley, John-CC............... 7 20 .350
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-CM.............. 7 30 4.3
Wang, Lou-WPC................. 7 30 4.3
Lieber, Scott-TJ.............. 6 25 4.2
Hartjes, Dave-TB.............. 7 23 3.3
Mackey, Alex-MP............... 7 22 3.1
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Wang, Lou-WPC................. 7 12 1.7
Cassel, Chris-CM.............. 7 10 1.4
Pepin, Josh-ALJ............... 5 9 1.8
Carruthers, Bill-TB........... 5 8 1.6
Lieber, Scott-TJ.............. 6 8 1.3
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Weinheimer, Eamon-MP.......... 6 6 1.000
Carruthers, Bill-TB........... 15 16 .938
Lewis, Sara-CM................ 3 4 .750
Kratka, Josh-TB............... 9 12 .750
Ziminski, Dan-CM.............. 6 8 .750
Zachariah, Ranjith-CC......... 3 4 .750
Cox, Mike-CM.................. 5 7 .714
Hamel, Tom-BPB................ 13 19 .684
Phelan, Tania-BPB............. 12 18 .667
Holmes, Shannon-WPC........... 4 6 .667
Wang, Raemin-CC............... 13 20 .650
Middleton, Matt-MP............ 12 19 .632
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Pinchook, Mark-CC............. 6 28 4.7
Uchendu, Chizzy-BPB........... 7 28 4.0
Berry, Ben-ALJ................ 6 27 4.5
Doerr, Alex-WPC............... 7 26 3.7
Hurley, John-CC............... 7 23 3.3
Williams, Nick-ALJ............ 5 23 4.6
FREE THROWS MADE G Made Made/G
---------------------------------------------
Pinchook, Mark-CC............. 6 14 2.3
Berry, Ben-ALJ................ 6 16 2.7
Carruthers, Bill-TB........... 5 15 3.0
Cassel, Chris-CM.............. 7 10 1.4
Uchendu, Chizzy-BPB........... 7 17 2.4
POINTS G Pts Pts/G
---------------------------------------------
Pinchook, Mark-CC............. 6 108 18.0
Carruthers, Bill-TB........... 5 95 19.0
Berry, Ben-ALJ................ 6 89 14.8
Cassel, Chris-CM.............. 7 88 12.6
Uchendu, Chizzy-BPB........... 7 80 11.4
Hurley, John-CC............... 7 73 10.4
Wang, Lou-WPC................. 7 72 10.3
Doerr, Alex-WPC............... 7 60 8.6
Wyman, Jim-TJ................. 6 55 9.2
Holmes, Shannon-WPC........... 7 54 7.7
Halawa, Jamal-TJ.............. 6 54 9.0
Lieber, Scott-TJ.............. 6 52 8.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Carruthers, Bill-TB........... 5 95 19.0
Pinchook, Mark-CC............. 6 108 18.0
Berry, Ben-ALJ................ 6 89 14.8
Cassel, Chris-CM.............. 7 88 12.6
Duane, David-TB............... 4 47 11.8
Wang, Raemin-CC............... 4 46 11.5
Uchendu, Chizzy-BPB........... 7 80 11.4
Hurley, John-CC............... 7 73 10.4
Wang, Lou-WPC................. 7 72 10.3
Williams, Nick-ALJ............ 5 48 9.6
Pepin, Josh-ALJ............... 5 46 9.2
Wyman, Jim-TJ................. 6 55 9.2
REBOUNDS G Reb Reb/G
---------------------------------------------
Uchendu, Chizzy-BPB........... 7 61 8.7
Berry, Ben-ALJ................ 6 55 9.2
Holmes, Shannon-WPC........... 7 51 7.3
Carruthers, Bill-TB........... 5 44 8.8
Cassel, Chris-CM.............. 7 43 6.1
Williams, Nick-ALJ............ 5 43 8.6
Halawa, Jamal-TJ.............. 6 43 7.2
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
rj-TJ......................... 1 14 14.0
Berry, Ben-ALJ................ 6 55 9.2
Carruthers, Bill-TB........... 5 44 8.8
Uchendu, Chizzy-BPB........... 7 61 8.7
Williams, Nick-ALJ............ 5 43 8.6
ASSISTS G No. A/G
---------------------------------------------
Hurley, John-CC............... 7 25 3.6
Silva, Che-ALJ................ 7 21 3.0
Williams, Nick-ALJ............ 5 19 3.8
McIntyre, Chris-TB............ 6 16 2.7
Ziminski, Dan-CM.............. 5 15 3.0
Halawa, Jamal-TJ.............. 6 15 2.5
STEALS G No. S/G
---------------------------------------------
Hurley, John-CC............... 7 16 2.3
Williams, Nick-ALJ............ 5 15 3.0
Ziminski, Dan-CM.............. 5 14 2.8
Berry, Ben-ALJ................ 6 14 2.3
Pinchook, Mark-CC............. 6 13 2.2
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Berry, Ben-ALJ................ 6 18 3.0
Holmes, Shannon-WPC........... 7 17 2.4
Railey, Chris-MP.............. 7 17 2.4
Wyman, Jim-TJ................. 6 17 2.8
Uchendu, Chizzy-BPB........... 7 14 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu, Chizzy-BPB........... 7 47 6.7
Berry, Ben-ALJ................ 6 37 6.2
Carruthers, Bill-TB........... 5 35 7.0
Holmes, Shannon-WPC........... 7 34 4.9
Williams, Nick-ALJ............ 5 33 6.6
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Holmes, Shannon-WPC........... 7 6 0.9
Wright, Peter-MP.............. 4 6 1.5
Lieber, Scott-TJ.............. 6 6 1.0
Allen, Chip-CM................ 5 5 1.0
Carruthers, Bill-TB........... 5 5 1.0
Tsai, Christopher-WPC......... 7 5 0.7
MINUTES G No. Min/G
---------------------------------------------
Hurley, John-CC............... 7 246 35.1
Cassel, Chris-CM.............. 7 227 32.4
Uchendu, Chizzy-BPB........... 7 222 31.7
Doerr, Alex-WPC............... 7 216 30.9
Wang, Lou-WPC................. 7 205 29.3
Kratka, Josh-TB............... 7 205 29.3
FOULS G No. Per/G
---------------------------------------------
Cox, Mike-CM.................. 7 20 2.9
Wright, Kayron-TJ............. 5 18 3.6
Allen, Charlie-CM............. 7 17 2.4
Walden, David-ALJ............. 7 16 2.3
Mackey, Alex-MP............... 7 16 2.3
Rogers, Knox-CC............... 7 16 2.3
FOULOUTS G No.
--------------------------------------
Cox, Mike-CM.................. 7 1
rj-TJ......................... 1 1
Allen, Chip-CM................ 5 1
Goldsmith, Jon-CM............. 5 1
Lieber, Scott-TJ.............. 6 1
Salem, Mark-BPB............... 4 1
Holmes, Shannon-WPC........... 7 1
Tsai, Christopher-WPC......... 7 1
McIntyre, Chris-TB............ 6 1
Kratka, Josh-TB............... 7 1
TURNOVERS G No. TO/G
---------------------------------------------
Wang, Lou-WPC................. 7 29 4.1
Pinchook, Mark-CC............. 6 26 4.3
Galloway, Scott-MP............ 7 24 3.4
Uchendu, Chizzy-BPB........... 7 23 3.3
Kratka, Josh-TB............... 7 21 3.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Apr 28, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 64 Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
61 Tufts Jumbos vs Colby Mules (04/03/10)
59 Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
59 Amherst Lord Jeffs vs Colby Mules (04/17/10)
55 Williams Purple Cows vs Trinity Bantams (04/17/10)
55 Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
FIELD GOALS MADE........... 26 Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
24 Tufts Jumbos vs Colby Mules (04/03/10)
FIELD GOAL ATTEMPTS........ 63 Colby Mules vs Tufts Jumbos (04/03/10)
59 Colby Mules vs Trinity Bantams (04/24/10)
FIELD GOAL PERCENTAGE...... .489 (23-47) Williams Purple Cows vs Trinity Bantams (04/17/10)
.464 (26-56) Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
3 PT FIELD GOALS MADE...... 8 Trinity Bantams vs Colby Mules (04/24/10)
6 Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
6 Tufts Jumbos vs Colby Mules (04/03/10)
6 Tufts Jumbos vs Connecticut Camels (03/20/10)
6 Amherst Lord Jeffs vs Colby Mules (04/17/10)
3 PT FG ATTEMPTS........... 19 Tufts Jumbos vs Middlebury Panthers (04/17/10)
16 Trinity Bantams vs Williams Purple Cows (04/17/10)
3 PT FG PERCENTAGE......... .600 ( 6-10) Tufts Jumbos vs Colby Mules (04/03/10)
.600 ( 3-5 ) Amherst Lord Jeffs vs Bowdoin Polar Bears (03/13/10)
FREE THROWS MADE........... 16 Bowdoin Polar Bears vs Williams Purple Cows (03/27/10)
15 Middlebury Panthers vs Tufts Jumbos (04/17/10)
15 Amherst Lord Jeffs vs Colby Mules (04/17/10)
FREE THROW ATTEMPTS........ 25 Middlebury Panthers vs Tufts Jumbos (04/17/10)
23 Amherst Lord Jeffs vs Colby Mules (04/17/10)
FREE THROW PERCENTAGE...... 1.000 (10-10) Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
.857 ( 6-7 ) Colby Mules vs Tufts Jumbos (04/03/10)
REBOUNDS................... 52 Middlebury Panthers vs Connecticut Camels (04/24/10)
46 Tufts Jumbos vs Connecticut Camels (03/20/10)
ASSISTS.................... 15 Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
13 Williams Purple Cows vs Trinity Bantams (04/17/10)
13 Trinity Bantams vs Colby Mules (04/24/10)
13 Trinity Bantams vs Amherst Lord Jeffs (03/20/10)
13 Colby Mules vs Connecticut Camels (03/13/10)
13 Amherst Lord Jeffs vs Colby Mules (04/17/10)
STEALS..................... 16 Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
13 Connecticut Camels vs Trinity Bantams (03/27/10)
BLOCKED SHOTS.............. 6 Tufts Jumbos vs Colby Mules (04/03/10)
5 Middlebury Panthers vs Colby Mules (03/27/10)
5 Colby Mules vs Connecticut Camels (03/13/10)
TURNOVERS.................. 26 Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
23 Trinity Bantams vs Connecticut Camels (03/27/10)
FOULS...................... 19 Williams Purple Cows vs Middlebury Panthers (04/10/10)
19 Tufts Jumbos vs Middlebury Panthers (04/17/10)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Apr 28, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Pinchook, Mark-Connecticut Camels vs Bowdoin Polar Bears (04/17/10)
25 Wang, Raemin-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
25 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
25 Berry, Ben-Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
21 Carruthers, Bill-Trinity Bantams vs Middlebury Panthers (03/13/10)
21 Pinchook, Mark-Connecticut Camels vs Trinity Bantams (03/27/10)
21 Pinchook, Mark-Connecticut Camels vs Tufts Jumbos (03/20/10)
21 Rogalski, Brian-Amherst Lord Jeffs vs Connecticut Camels (04/10/10)
FIELD GOALS MADE............. 13 Pinchook, Mark-Connecticut Camels vs Bowdoin Polar Bears (04/17/10)
10 Pinchook, Mark-Connecticut Camels vs Trinity Bantams (03/27/10)
FIELD GOAL ATT............... 18 Wang, Raemin-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
18 Hurley, John-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
FG PCT (min 5 made).......... .875 ( 7-8 ) Carruthers, Bill vs Middlebury Panthers (03/13/10)
.857 ( 6-7 ) Berry, Ben vs Trinity Bantams (03/20/10)
3 PT FG MADE................. 5 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
4 Wang, Lou-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
4 Wang, Lou-Williams Purple Cows vs Tufts Jumbos (03/13/10)
4 Pepin, Josh-Amherst Lord Jeffs vs Colby Mules (04/17/10)
4 Pepin, Josh-Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
3 PT FG ATTEMPTS............. 10 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
9 Wang, Lou-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Williams, Nick vs Bowdoin Polar Bears (03/13/10)
1.000 ( 2-2 ) Richard, Randy vs Williams Purple Cows (03/13/10)
1.000 ( 2-2 ) Silva, Che vs Williams Purple Cows (04/24/10)
FREE THROWS MADE............. 7 Wang, Raemin-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
6 Carruthers, Bill-Trinity Bantams vs Middlebury Panthers (03/13/10)
6 Middleton, Matt-Middlebury Panthers vs Tufts Jumbos (04/17/10)
6 Uchendu, Chizzy-Bowdoin Polar Bears vs Middlebury Panthers (03/20/10)
6 Berry, Ben-Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
FREE THROW ATT............... 9 Wang, Raemin-Connecticut Camels vs Middlebury Panthers (04/24/10)
9 Goldsmith, Jon-Colby Mules vs Amherst Lord Jeffs (04/17/10)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Wang, Raemin vs Amherst Lord Jeffs (04/10/10)
1.000 ( 6-6 ) Carruthers, Bill vs Middlebury Panthers (03/13/10)
1.000 ( 4-4 ) Wang, Lou vs Trinity Bantams (04/17/10)
1.000 ( 4-4 ) Hamel, Tom vs Connecticut Camels (04/17/10)
1.000 ( 3-3 ) Kratka, Josh vs Williams Purple Cows (04/17/10)
1.000 ( 3-3 ) Carruthers, Bill vs Amherst Lord Jeffs (03/20/10)
1.000 ( 3-3 ) Rink, Nat vs Williams Purple Cows (03/27/10)
1.000 ( 3-3 ) Rogalski, Brian vs Connecticut Camels (04/10/10)
REBOUNDS..................... 16 Williams, Nick-Amherst Lord Jeffs vs Colby Mules (04/17/10)
14 rj-Tufts Jumbos vs Bowdoin Polar Bears (04/24/10)
14 Cassel, Chris-Colby Mules vs Amherst Lord Jeffs (04/17/10)
ASSISTS...................... 8 Hurley, John-Connecticut Camels vs Amherst Lord Jeffs (04/10/10)
6 Hurley, John-Connecticut Camels vs Trinity Bantams (03/27/10)
6 Silva, Che-Amherst Lord Jeffs vs Connecticut Camels (04/10/10)
6 Williams, Nick-Amherst Lord Jeffs vs Trinity Bantams (03/20/10)
STEALS....................... 7 Ziminski, Dan-Colby Mules vs Tufts Jumbos (04/03/10)
7 Williams, Nick-Amherst Lord Jeffs vs Williams Purple Cows (04/24/10)
BLOCKED SHOTS................ 3 Lieber, Scott-Tufts Jumbos vs Colby Mules (04/03/10)
3 Wyman, Jim-Tufts Jumbos vs Connecticut Camels (03/20/10)
3 Wright, Peter-Middlebury Panthers vs Colby Mules (03/27/10)
TURNOVERS.................... 9 Wang, Lou-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
8 rj-Tufts Jumbos vs Bowdoin Polar Bears (04/24/10)
8 Frappier, Jon-Trinity Bantams vs Williams Purple Cows (04/17/10)
8 Duane, David-Trinity Bantams vs Middlebury Panthers (03/13/10)
FOULS........................ 5 Tsai, Christopher-Williams Purple Cows vs Amherst Lord Jeffs (04/24/10)
5 Holmes, Shannon-Williams Purple Cows vs Middlebury Panthers (04/10/10)
5 rj-Tufts Jumbos vs Bowdoin Polar Bears (04/24/10)
5 Lieber, Scott-Tufts Jumbos vs Middlebury Panthers (04/17/10)
5 McIntyre, Chris-Trinity Bantams vs Bowdoin Polar Bears (04/03/10)
5 Kratka, Josh-Trinity Bantams vs Connecticut Camels (03/27/10)
5 Goldsmith, Jon-Colby Mules vs Amherst Lord Jeffs (04/17/10)
5 Cox, Mike-Colby Mules vs Amherst Lord Jeffs (04/17/10)
5 Allen, Chip-Colby Mules vs Bowdoin Polar Bears (04/10/10)
5 Salem, Mark-Bowdoin Polar Bears vs Trinity Bantams (04/03/10)