Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Jun 08, 2011)
All games
SCORING OFFENSE G Pts Avg/G
Dartmouth Big Green........... 11 548 49.8
Brown Bears................... 11 504 45.8
Columbia Lions................ 11 475 43.2
Penn Quakers.................. 11 475 43.2
Harvard Crimson............... 11 462 42.0
Yale Bulldogs................. 11 443 40.3
Princeton Tigers.............. 11 417 37.9
Cornell Big Red............... 11 395 35.9
FIELD GOAL PCT FG ATT Pct
Dartmouth Big Green........... 228 553 .412
Penn Quakers.................. 179 486 .368
Brown Bears................... 192 543 .354
Yale Bulldogs................. 178 510 .349
Columbia Lions................ 175 531 .330
Cornell Big Red............... 153 478 .320
Princeton Tigers.............. 156 491 .318
Harvard Crimson............... 176 592 .297
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dartmouth Big Green........... 35 115 .304
Brown Bears................... 40 145 .276
Columbia Lions................ 39 154 .253
Yale Bulldogs................. 17 70 .243
Penn Quakers.................. 20 90 .222
Cornell Big Red............... 18 83 .217
Princeton Tigers.............. 15 78 .192
Harvard Crimson............... 22 136 .162
FREE THROW PCT FT ATT Pct
Columbia Lions................ 86 159 .541
Harvard Crimson............... 88 164 .537
Penn Quakers.................. 97 182 .533
Cornell Big Red............... 71 137 .518
Princeton Tigers.............. 90 175 .514
Brown Bears................... 80 164 .488
Yale Bulldogs................. 70 145 .483
Dartmouth Big Green........... 57 124 .460
REBOUND AVERAGE G Reb Avg/G
Columbia Lions................ 11 435 39.5
Dartmouth Big Green........... 11 421 38.3
Penn Quakers.................. 11 398 36.2
Princeton Tigers.............. 11 391 35.5
Harvard Crimson............... 11 388 35.3
Brown Bears................... 11 362 32.9
Yale Bulldogs................. 11 344 31.3
Cornell Big Red............... 11 329 29.9
STEALS G No. S/G
Yale Bulldogs................. 11 106 9.6
Dartmouth Big Green........... 11 88 8.0
Penn Quakers.................. 11 80 7.3
Brown Bears................... 11 75 6.8
Harvard Crimson............... 11 73 6.6
Princeton Tigers.............. 11 65 5.9
Cornell Big Red............... 11 51 4.6
Columbia Lions................ 11 50 4.5
ASSISTS G No. A/G
Dartmouth Big Green........... 11 118 10.7
Harvard Crimson............... 11 100 9.1
Columbia Lions................ 11 97 8.8
Brown Bears................... 11 91 8.3
Penn Quakers.................. 11 81 7.4
Yale Bulldogs................. 11 79 7.2
Princeton Tigers.............. 11 77 7.0
Cornell Big Red............... 11 73 6.6
SCORING DEFENSE G Pts Avg/G
Penn Quakers.................. 11 394 35.8
Dartmouth Big Green........... 11 406 36.9
Yale Bulldogs................. 11 425 38.6
Columbia Lions................ 11 461 41.9
Princeton Tigers.............. 11 494 44.9
Brown Bears................... 11 500 45.5
Cornell Big Red............... 11 501 45.5
Harvard Crimson............... 11 538 48.9
FIELD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 140 470 .298
Penn Quakers.................. 147 484 .304
Columbia Lions................ 180 575 .313
Yale Bulldogs................. 160 472 .339
Princeton Tigers.............. 195 537 .363
Brown Bears................... 196 533 .368
Harvard Crimson............... 216 575 .376
Cornell Big Red............... 203 538 .377
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 17 105 .162
Penn Quakers.................. 20 102 .196
Brown Bears................... 25 113 .221
Princeton Tigers.............. 26 111 .234
Yale Bulldogs................. 26 107 .243
Harvard Crimson............... 30 117 .256
Columbia Lions................ 32 117 .274
Cornell Big Red............... 30 99 .303
FREE THROW PCT DEFENSE FG ATT Pct
Columbia Lions................ 69 156 .442
Princeton Tigers.............. 78 162 .481
Brown Bears................... 83 170 .488
Yale Bulldogs................. 79 154 .513
Penn Quakers.................. 80 154 .519
Harvard Crimson............... 76 143 .531
Cornell Big Red............... 65 117 .556
Dartmouth Big Green........... 109 194 .562
REBOUND DEFENSE G Reb Avg/G
Dartmouth Big Green........... 11 316 28.7
Penn Quakers.................. 11 332 30.2
Yale Bulldogs................. 11 376 34.2
Princeton Tigers.............. 11 380 34.5
Cornell Big Red............... 11 391 35.5
Columbia Lions................ 11 400 36.4
Brown Bears................... 11 415 37.7
Harvard Crimson............... 11 458 41.6
BLOCKED SHOTS G No. Blk/G
Columbia Lions................ 11 29 2.6
Brown Bears................... 11 23 2.1
Cornell Big Red............... 11 20 1.8
Dartmouth Big Green........... 11 20 1.8
Yale Bulldogs................. 11 17 1.5
Penn Quakers.................. 11 13 1.2
Princeton Tigers.............. 11 13 1.2
Harvard Crimson............... 11 12 1.1
Tournament Individual Leaders
Tournament Individual Leaders (as of Jun 08, 2011)
All games
FIELD GOAL PCT (min. 7 made) FG ATT Pct
--------------------------------------------
Bavis, Larry-DBG.............. 25 45 .556
Tarantelli, Pierre-DBG........ 20 37 .541
Varley, Andrew-PQ............. 55 105 .524
Kratka, Josh-BB............... 19 38 .500
Stewart, Dave-BB.............. 7 14 .500
Giardi, Mike-DBG.............. 36 73 .493
Doerr, Alex-YB................ 31 69 .449
Carruthers, Bill-PQ........... 41 92 .446
Scott, David-DBG.............. 13 30 .433
Po, David-DBG................. 16 37 .432
Pinchook, Mark-PT............. 36 84 .429
Hamel, Tom-BB................. 39 91 .429
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Uchendu, Chizzy-CBR........... 11 129 11.7
Duane, David-CBR.............. 9 125 13.9
Knauer, Tim-HC................ 7 113 16.1
Ramsey, Ramzi-DBG............. 11 110 10.0
Cassel, Chris-BB.............. 9 108 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Varley, Andrew-PQ............. 11 55 5.0
Uchendu, Chizzy-CBR........... 11 53 4.8
Duane, David-CBR.............. 9 45 5.0
Knauer, Tim-HC................ 7 43 6.1
Weinheimer, Eamon-DBG......... 11 41 3.7
Cassel, Chris-BB.............. 9 41 4.6
Carruthers, Bill-PQ........... 9 41 4.6
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Kratka, Josh-BB............... 6 12 .500
Weinheimer, Eamon-DBG......... 20 44 .455
Carruthers, Bill-PQ........... 10 24 .417
Snell, Richie-CL.............. 7 20 .350
Wang, Lou-YB.................. 7 22 .318
Cassel, Chris-BB.............. 17 54 .315
Peek, Robert-CL............... 11 36 .306
Hamel, Tom-BB................. 5 17 .294
Pepin, Josh-CL................ 6 21 .286
Herr, Greg-BB................. 5 18 .278
Liebowitz, David-HC........... 5 18 .278
Sarankaran, Barath-HC......... 6 23 .261
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-BB.............. 9 54 6.0
Duane, David-CBR.............. 9 49 5.4
Weinheimer, Eamon-DBG......... 11 44 4.0
Ramsey, Ramzi-DBG............. 11 39 3.5
Peek, Robert-CL............... 10 36 3.6
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Weinheimer, Eamon-DBG......... 11 20 1.8
Cassel, Chris-BB.............. 9 17 1.9
Duane, David-CBR.............. 9 12 1.3
Peek, Robert-CL............... 10 11 1.1
Carruthers, Bill-PQ........... 9 10 1.1
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Mackey, Alex-HC............... 10 12 .833
Snell, Richie-CL.............. 10 12 .833
Hurley, John-PT............... 21 26 .808
Halawa, Jamal-YB.............. 15 19 .789
Heller, Greg-HC............... 6 8 .750
Carruthers, Bill-PQ........... 40 57 .702
Zachariah, Ranjith-CBR........ 10 15 .667
Knauer, Tim-HC................ 38 57 .667
Kratka, Josh-BB............... 12 18 .667
Ziminski, Dan-CL.............. 19 29 .655
Ramsey, Ramzi-DBG............. 9 15 .600
Duane, David-CBR.............. 27 45 .600
Weinheimer, Eamon-DBG......... 6 10 .600
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Ryan, Chris-CL................ 11 59 5.4
Knauer, Tim-HC................ 7 57 8.1
Carruthers, Bill-PQ........... 9 57 6.3
Uchendu, Chizzy-CBR........... 11 47 4.3
Duane, David-CBR.............. 9 45 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Varley, Andrew-PQ............. 11 17 1.5
Uchendu, Chizzy-CBR........... 11 27 2.5
Duane, David-CBR.............. 9 27 3.0
Knauer, Tim-HC................ 7 38 5.4
Cassel, Chris-BB.............. 9 18 2.0
Carruthers, Bill-PQ........... 9 40 4.4
POINTS G Pts Pts/G
---------------------------------------------
Uchendu, Chizzy-CBR........... 11 133 12.1
Carruthers, Bill-PQ........... 9 132 14.7
Duane, David-CBR.............. 9 129 14.3
Varley, Andrew-PQ............. 11 128 11.6
Knauer, Tim-HC................ 7 126 18.0
Cassel, Chris-BB.............. 9 117 13.0
Ryan, Chris-CL................ 11 113 10.3
Weinheimer, Eamon-DBG......... 11 108 9.8
Hamel, Tom-BB................. 9 102 11.3
Rothstein, Nate-DBG........... 9 94 10.4
Pinchook, Mark-PT............. 8 92 11.5
Giardi, Mike-DBG.............. 11 88 8.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Knauer, Tim-HC................ 7 126 18.0
Carruthers, Bill-PQ........... 9 132 14.7
Duane, David-CBR.............. 9 129 14.3
Cassel, Chris-BB.............. 9 117 13.0
Uchendu, Chizzy-CBR........... 11 133 12.1
Varley, Andrew-PQ............. 11 128 11.6
Pinchook, Mark-PT............. 8 92 11.5
Hamel, Tom-BB................. 9 102 11.3
Hurley, John-PT............... 7 79 11.3
Rothstein, Nate-DBG........... 9 94 10.4
Ryan, Chris-CL................ 11 113 10.3
Weinheimer, Eamon-DBG......... 11 108 9.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 118 10.7
Varley, Andrew-PQ............. 11 99 9.0
Galloway, Scott-HC............ 10 80 8.0
Ryan, Chris-CL................ 11 78 7.1
Uchendu, Chizzy-CBR........... 11 77 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 118 10.7
Varley, Andrew-PQ............. 11 99 9.0
Galloway, Scott-HC............ 10 80 8.0
Pinchook, Mark-PT............. 8 61 7.6
Fitzpatrick, Shawn-CL......... 10 74 7.4
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-HC............ 10 36 3.6
Ziminski, Dan-CL.............. 8 33 4.1
McIntyre, Chris-BB............ 11 31 2.8
Hurley, John-PT............... 7 26 3.7
Giardi, Mike-DBG.............. 11 25 2.3
STEALS G No. S/G
---------------------------------------------
Galloway, Scott-HC............ 10 24 2.4
Wall, Tim-YB.................. 11 20 1.8
Fredette, Tim-YB.............. 11 19 1.7
Hartjes, Christian-PQ......... 11 18 1.6
Doerr, Alex-YB................ 10 17 1.7
Giardi, Mike-DBG.............. 11 17 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-PQ............. 11 41 3.7
Giardi, Mike-DBG.............. 11 35 3.2
Cox, Mike-HC.................. 11 29 2.6
Carruthers, Bill-PQ........... 9 27 3.0
Pinchook, Mark-PT............. 8 27 3.4
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 11 83 7.5
Ryan, Chris-CL................ 11 71 6.5
Varley, Andrew-PQ............. 11 58 5.3
Francis-Wright, Tim-BB........ 11 56 5.1
Uchendu, Chizzy-CBR........... 11 55 5.0
Galloway, Scott-HC............ 10 55 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
McIntyre, Chris-BB............ 11 13 1.2
Fitzpatrick, Shawn-CL......... 10 8 0.8
Bavis, Larry-DBG.............. 8 8 1.0
Ziminski, Dan-CL.............. 8 7 0.9
Giardi, Mike-DBG.............. 11 7 0.6
MINUTES G No. Min/G
---------------------------------------------
Cox, Mike-HC.................. 11 369 33.5
Fuentes, Christian-PT......... 11 343 31.2
Galloway, Scott-HC............ 10 341 34.1
Ryan, Chris-CL................ 11 336 30.5
Fitzpatrick, Shawn-CL......... 10 330 33.0
FOULS G No. Per/G
---------------------------------------------
Fuentes, Christian-PT......... 11 35 3.2
Fredette, Tim-YB.............. 11 29 2.6
Wall, Tim-YB.................. 11 29 2.6
Ryan, Chris-CL................ 11 27 2.5
Tirgardoon, Mike-CL........... 10 26 2.6
FOULOUTS G No.
--------------------------------------
Fuentes, Christian-PT......... 11 3
Liebowitz, David-HC........... 6 2
Siebler, Matt-PQ.............. 9 2
Wang, Raemin-BB............... 9 1
Varley, Andrew-PQ............. 11 1
Keel, Terence-PT.............. 5 1
Kordenbrock, Robert-PQ........ 9 1
Hamel, Tom-BB................. 9 1
Wall, Tim-YB.................. 11 1
Andrews, Jake-PQ.............. 7 1
Sarankaran, Barath-HC......... 6 1
Fredette, Tim-YB.............. 11 1
Tirgardoon, Mike-CL........... 10 1
Zachariah, Ranjith-CBR........ 8 1
Ryan, Chris-CL................ 11 1
Heller, Greg-HC............... 6 1
Po, David-DBG................. 11 1
TURNOVERS G No. TO/G
---------------------------------------------
Wang, Lou-YB.................. 10 36 3.6
Uchendu, Chizzy-CBR........... 11 35 3.2
Kowalczyk, Ryan-PT............ 10 35 3.5
McIntyre, Chris-BB............ 11 35 3.2
Varley, Andrew-PQ............. 11 33 3.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Jun 08, 2011)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 70 Dartmouth Big Green vs Princeton Tigers (05/07/11)
66 Penn Quakers vs Harvard Crimson (05/21/11)
63 Harvard Crimson vs Brown Bears (04/02/11)
60 Dartmouth Big Green vs Cornell Big Red (03/12/11)
57 Brown Bears vs Yale Bulldogs (04/09/11)
FIELD GOALS MADE........... 31 Penn Quakers vs Harvard Crimson (05/21/11)
27 Dartmouth Big Green vs Princeton Tigers (05/07/11)
FIELD GOAL ATTEMPTS........ 70 Harvard Crimson vs Brown Bears (04/02/11)
66 Yale Bulldogs vs Brown Bears (04/09/11)
FIELD GOAL PERCENTAGE...... .585 (31-53) Penn Quakers vs Harvard Crimson (05/21/11)
.529 (27-51) Dartmouth Big Green vs Princeton Tigers (05/07/11)
3 PT FIELD GOALS MADE...... 8 Dartmouth Big Green vs Cornell Big Red (03/12/11)
8 Brown Bears vs Columbia Lions (06/04/11)
8 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG ATTEMPTS........... 22 Columbia Lions vs Brown Bears (06/04/11)
18 Harvard Crimson vs Columbia Lions (05/07/11)
18 Brown Bears vs Columbia Lions (06/04/11)
18 Brown Bears vs Columbia Lions (05/21/11)
3 PT FG PERCENTAGE......... .727 ( 8-11) Dartmouth Big Green vs Cornell Big Red (03/12/11)
.667 ( 4-6 ) Cornell Big Red vs Penn Quakers (04/09/11)
.667 ( 2-3 ) Penn Quakers vs Yale Bulldogs (05/14/11)
FREE THROWS MADE........... 17 Princeton Tigers vs Harvard Crimson (03/26/11)
17 Penn Quakers vs Cornell Big Red (04/09/11)
FREE THROW ATTEMPTS........ 31 Princeton Tigers vs Harvard Crimson (03/26/11)
26 Columbia Lions vs Yale Bulldogs (04/16/11)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Harvard Crimson vs Cornell Big Red (04/16/11)
1.000 ( 1-1 ) Dartmouth Big Green vs Cornell Big Red (05/21/11)
REBOUNDS................... 51 Columbia Lions vs Harvard Crimson (05/07/11)
51 Brown Bears vs Harvard Crimson (04/02/11)
ASSISTS.................... 16 Dartmouth Big Green vs Cornell Big Red (03/12/11)
15 Dartmouth Big Green vs Cornell Big Red (05/21/11)
15 Columbia Lions vs Brown Bears (06/04/11)
STEALS..................... 17 Yale Bulldogs vs Harvard Crimson (04/30/11)
14 Yale Bulldogs vs Penn Quakers (05/14/11)
14 Yale Bulldogs vs Princeton Tigers (03/12/11)
14 Dartmouth Big Green vs Cornell Big Red (03/12/11)
BLOCKED SHOTS.............. 5 Dartmouth Big Green vs Princeton Tigers (05/07/11)
5 Columbia Lions vs Brown Bears (05/21/11)
5 Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................. 25 Princeton Tigers vs Yale Bulldogs (03/12/11)
24 Princeton Tigers vs Brown Bears (04/16/11)
FOULS...................... 22 Harvard Crimson vs Princeton Tigers (03/26/11)
21 Yale Bulldogs vs Columbia Lions (04/16/11)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Jun 08, 2011)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Cassel, Chris-Brown Bears vs Dartmouth Big Green (04/30/11)
25 Duane, David-Cornell Big Red vs Dartmouth Big Green (05/21/11)
23 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
22 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Uchendu, Chizzy-Cornell Big Red vs Yale Bulldogs (05/07/11)
FIELD GOALS MADE............. 10 Pinchook, Mark-Princeton Tigers vs Harvard Crimson (05/14/11)
10 Rothstein, Nate-Dartmouth Big Green vs Columbia Lions (05/14/11)
FIELD GOAL ATT............... 27 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Luszcz, Steve-Harvard Crimson vs Brown Bears (04/02/11)
22 Uchendu, Chizzy-Cornell Big Red vs Harvard Crimson (04/16/11)
FG PCT (min 5 made).......... .900 ( 9-10) Carruthers, Bill vs Harvard Crimson (05/21/11)
.875 ( 7-8 ) Kratka, Josh vs Yale Bulldogs (04/09/11)
3 PT FG MADE................. 7 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
4 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
3 PT FG ATTEMPTS............. 11 Cassel, Chris-Brown Bears vs Columbia Lions (05/21/11)
9 Hartjes, Dave-Penn Quakers vs Harvard Crimson (03/12/11)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Weinheimer, Eamon vs Cornell Big Red (03/12/11)
1.000 ( 3-3 ) Lieber, Scott vs Cornell Big Red (05/07/11)
1.000 ( 3-3 ) Carruthers, Bill vs Harvard Crimson (05/21/11)
1.000 ( 2-2 ) Carruthers, Bill vs Yale Bulldogs (05/14/11)
1.000 ( 2-2 ) Pepin, Josh vs Yale Bulldogs (04/16/11)
FREE THROWS MADE............. 9 Carruthers, Bill-Penn Quakers vs Cornell Big Red (04/09/11)
9 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
FREE THROW ATT............... 13 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
12 Knauer, Tim-Harvard Crimson vs Columbia Lions (05/07/11)
12 Knauer, Tim-Harvard Crimson vs Princeton Tigers (03/26/11)
FT PCT (min 3 made).......... 1.000 ( 9-9 ) Carruthers, Bill vs Cornell Big Red (04/09/11)
1.000 ( 7-7 ) Knauer, Tim vs Dartmouth Big Green (04/09/11)
1.000 ( 5-5 ) Halawa, Jamal vs Brown Bears (04/09/11)
1.000 ( 4-4 ) Hurley, John vs Dartmouth Big Green (05/07/11)
1.000 ( 4-4 ) Kowalczyk, Ryan vs Dartmouth Big Green (03/19/11)
1.000 ( 4-4 ) Hartjes, Christian vs Brown Bears (05/07/11)
1.000 ( 4-4 ) Hartjes, Dave vs Cornell Big Red (04/09/11)
1.000 ( 4-4 ) Uchendu, Chizzy vs Dartmouth Big Green (05/21/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (05/07/11)
1.000 ( 4-4 ) Snell, Richie vs Dartmouth Big Green (03/26/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (03/19/11)
1.000 ( 3-3 ) Knauer, Tim vs Cornell Big Red (04/16/11)
REBOUNDS..................... 17 Giardi, Mike-Dartmouth Big Green vs Cornell Big Red (05/21/11)
16 Davenport, Marc-Yale Bulldogs vs Harvard Crimson (06/04/11)
16 Varley, Andrew-Penn Quakers vs Columbia Lions (04/02/11)
16 Francis-Wright, Tim-Brown Bears vs Yale Bulldogs (04/09/11)
ASSISTS...................... 8 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
6 Hurley, John-Princeton Tigers vs Yale Bulldogs (05/21/11)
6 Hurley, John-Princeton Tigers vs Dartmouth Big Green (05/07/11)
6 Bavis, Larry-Dartmouth Big Green vs Princeton Tigers (05/07/11)
6 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
6 Ziminski, Dan-Columbia Lions vs Princeton Tigers (04/09/11)
6 Ziminski, Dan-Columbia Lions vs Harvard Crimson (03/19/11)
STEALS....................... 6 Halawa, Jamal-Yale Bulldogs vs Harvard Crimson (04/30/11)
6 Carruthers, Bill-Penn Quakers vs Cornell Big Red (06/04/11)
6 Tsai, Chris-Cornell Big Red vs Yale Bulldogs (05/07/11)
BLOCKED SHOTS................ 3 Railey, Chris-Princeton Tigers vs Columbia Lions (04/09/11)
3 Carruthers, Bill-Penn Quakers vs Yale Bulldogs (03/26/11)
3 Allen, Chip-Cornell Big Red vs Penn Quakers (06/04/11)
3 Zachariah, Ranjith-Cornell Big Red vs Brown Bears (05/14/11)
3 McIntyre, Chris-Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................... 9 Sarankaran, Barath-Harvard Crimson vs Yale Bulldogs (04/30/11)
9 Ziminski, Dan-Columbia Lions vs Brown Bears (06/04/11)
FOULS........................ 5 Wall, Tim-Yale Bulldogs vs Princeton Tigers (05/21/11)
5 Fredette, Tim-Yale Bulldogs vs Penn Quakers (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Dartmouth Big Green (06/04/11)
5 Keel, Terence-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Yale Bulldogs (03/12/11)
5 Siebler, Matt-Penn Quakers vs Cornell Big Red (06/04/11)
5 Kordenbrock, Robert-Penn Quakers vs Princeton Tigers (04/30/11)
5 Andrews, Jake-Penn Quakers vs Brown Bears (03/19/11)
5 Siebler, Matt-Penn Quakers vs Harvard Crimson (03/12/11)
5 Varley, Andrew-Penn Quakers vs Harvard Crimson (03/12/11)
5 Sarankaran, Barath-Harvard Crimson vs Columbia Lions (05/07/11)
5 Liebowitz, David-Harvard Crimson vs Brown Bears (04/02/11)
5 Liebowitz, David-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Heller, Greg-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Po, David-Dartmouth Big Green vs Princeton Tigers (06/04/11)
5 Zachariah, Ranjith-Cornell Big Red vs Penn Quakers (04/09/11)
5 Tirgardoon, Mike-Columbia Lions vs Penn Quakers (04/02/11)
5 Ryan, Chris-Columbia Lions vs Dartmouth Big Green (03/26/11)
5 Wang, Raemin-Brown Bears vs Cornell Big Red (03/26/11)
5 Hamel, Tom-Brown Bears vs Penn Quakers (03/19/11)