Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Feb 23, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Boston Sell Tix............... 13 618 47.5
Orlando Poof.................. 13 577 44.4
Sacramento Things............. 13 562 43.2
Washington Biscuits........... 13 551 42.4
Indiana Erasers............... 13 541 41.6
Miami Sweet................... 13 523 40.2
Golden State Worrier.......... 13 499 38.4
Phoenix Sons.................. 13 476 36.6
FIELD GOAL PCT FG ATT Pct
Indiana Erasers............... 219 568 .386
Boston Sell Tix............... 251 682 .368
Sacramento Things............. 236 649 .364
Miami Sweet................... 201 578 .348
Orlando Poof.................. 212 619 .342
Washington Biscuits........... 226 688 .328
Phoenix Sons.................. 174 536 .325
Golden State Worrier.......... 201 622 .323
3-POINT FIELD GOAL PCT 3FG ATT Pct
Orlando Poof.................. 38 127 .299
Sacramento Things............. 26 98 .265
Miami Sweet................... 27 117 .231
Indiana Erasers............... 15 68 .221
Boston Sell Tix............... 25 118 .212
Washington Biscuits........... 27 143 .189
Phoenix Sons.................. 16 89 .180
Golden State Worrier.......... 19 118 .161
FREE THROW PCT FT ATT Pct
Orlando Poof.................. 115 183 .628
Indiana Erasers............... 88 155 .568
Miami Sweet................... 94 173 .543
Phoenix Sons.................. 112 212 .528
Boston Sell Tix............... 91 180 .506
Golden State Worrier.......... 78 170 .459
Washington Biscuits........... 72 158 .456
Sacramento Things............. 64 155 .413
REBOUND AVERAGE G Reb Avg/G
Washington Biscuits........... 13 530 40.8
Boston Sell Tix............... 13 472 36.3
Orlando Poof.................. 13 466 35.8
Sacramento Things............. 13 456 35.1
Golden State Worrier.......... 13 445 34.2
Indiana Erasers............... 13 437 33.6
Miami Sweet................... 13 418 32.2
Phoenix Sons.................. 13 393 30.2
STEALS G No. S/G
Golden State Worrier.......... 13 129 9.9
Boston Sell Tix............... 13 113 8.7
Sacramento Things............. 13 112 8.6
Miami Sweet................... 13 92 7.1
Phoenix Sons.................. 13 92 7.1
Orlando Poof.................. 13 86 6.6
Indiana Erasers............... 13 85 6.5
Washington Biscuits........... 13 65 5.0
ASSISTS G No. A/G
Sacramento Things............. 13 102 7.8
Indiana Erasers............... 13 95 7.3
Miami Sweet................... 13 91 7.0
Boston Sell Tix............... 13 90 6.9
Golden State Worrier.......... 13 87 6.7
Orlando Poof.................. 13 84 6.5
Washington Biscuits........... 13 78 6.0
Phoenix Sons.................. 13 52 4.0
SCORING DEFENSE G Pts Avg/G
Golden State Worrier.......... 13 503 38.7
Miami Sweet................... 13 509 39.2
Indiana Erasers............... 13 519 39.9
Phoenix Sons.................. 13 535 41.2
Boston Sell Tix............... 13 550 42.3
Sacramento Things............. 13 557 42.8
Washington Biscuits........... 13 577 44.4
Orlando Poof.................. 13 597 45.9
FIELD GOAL PCT DEFENSE FG ATT Pct
Golden State Worrier.......... 188 566 .332
Boston Sell Tix............... 220 662 .332
Miami Sweet................... 202 601 .336
Indiana Erasers............... 205 592 .346
Washington Biscuits........... 225 643 .350
Phoenix Sons.................. 212 591 .359
Sacramento Things............. 229 637 .359
Orlando Poof.................. 239 650 .368
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Indiana Erasers............... 15 93 .161
Phoenix Sons.................. 20 98 .204
Boston Sell Tix............... 23 107 .215
Orlando Poof.................. 22 102 .216
Washington Biscuits........... 31 142 .218
Sacramento Things............. 24 105 .229
Golden State Worrier.......... 25 100 .250
Miami Sweet................... 33 131 .252
FREE THROW PCT DEFENSE FG ATT Pct
Sacramento Things............. 75 168 .446
Orlando Poof.................. 97 203 .478
Indiana Erasers............... 94 195 .482
Miami Sweet................... 72 137 .526
Golden State Worrier.......... 102 191 .534
Washington Biscuits........... 96 175 .549
Phoenix Sons.................. 91 164 .555
Boston Sell Tix............... 87 153 .569
REBOUND DEFENSE G Reb Avg/G
Indiana Erasers............... 13 410 31.5
Phoenix Sons.................. 13 430 33.1
Washington Biscuits........... 13 437 33.6
Miami Sweet................... 13 441 33.9
Orlando Poof.................. 13 466 35.8
Golden State Worrier.......... 13 471 36.2
Sacramento Things............. 13 476 36.6
Boston Sell Tix............... 13 486 37.4
BLOCKED SHOTS G No. Blk/G
Boston Sell Tix............... 13 37 2.8
Miami Sweet................... 13 35 2.7
Sacramento Things............. 13 34 2.6
Washington Biscuits........... 13 25 1.9
Golden State Worrier.......... 13 23 1.8
Orlando Poof.................. 13 20 1.5
Indiana Erasers............... 13 19 1.5
Phoenix Sons.................. 13 8 0.6
Tournament Individual Leaders
Tournament Individual Leaders (as of Feb 23, 2009)
All games
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
Pavio, Ray-ORL................ 33 56 .589
Smith, Craig-GS............... 14 24 .583
Carruthers, Bill-ORL.......... 40 75 .533
Oner, Alp-PHX................. 10 19 .526
Ortega, Juan-BOS.............. 46 89 .517
Pinchook, Mark-GS............. 61 124 .492
Varley, Andrew-IND............ 50 104 .481
Edwards, Jonathan-WAS......... 43 93 .462
Larimer, Jeff-SAC............. 39 85 .459
Hamel, Tom-BOS................ 58 127 .457
Rink, Nat-IND................. 26 57 .456
Ziminski, Dan-BOS............. 37 82 .451
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Nick-MIA............ 13 161 12.4
Cassel, Chris-ORL............. 13 141 10.8
Vogl, Ron-GS.................. 11 134 12.2
Ramirez, Luis-WAS............. 13 129 9.9
Hamel, Tom-BOS................ 13 127 9.8
Wang, Louis-PHX............... 11 127 11.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Williams, Nick-MIA............ 13 72 5.5
Pinchook, Mark-GS............. 12 61 5.1
Hamel, Tom-BOS................ 13 58 4.5
Salem, Mark-SAC............... 11 51 4.6
Varley, Andrew-IND............ 11 50 4.5
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Pavio, Ray-ORL................ 5 7 .714
Ziminski, Dan-BOS............. 7 17 .412
Middleton, Matt-SAC........... 6 17 .353
Duane, David-WAS.............. 10 32 .313
Bavis, Larry-SAC.............. 3 10 .300
Williams, Nick-MIA............ 18 60 .300
Cassel, Chris-ORL............. 23 77 .299
Kratka, Josh-IND.............. 8 27 .296
Silva, Che-SAC................ 9 33 .273
Pinchook, Mark-GS............. 3 11 .273
Carruthers, Bill-ORL.......... 4 15 .267
Edwards, Jonathan-WAS......... 5 19 .263
Weinstein, Max-SAC............ 5 19 .263
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-ORL............. 13 77 5.9
Williams, Nick-MIA............ 13 60 4.6
Wang, Louis-PHX............... 11 41 3.7
Schanfield, Mara-WAS.......... 9 38 4.2
Vogl, Ron-GS.................. 11 37 3.4
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cassel, Chris-ORL............. 13 23 1.8
Williams, Nick-MIA............ 13 18 1.4
Duane, David-WAS.............. 11 10 0.9
Wang, Louis-PHX............... 11 9 0.8
Silva, Che-SAC................ 13 9 0.7
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Kratka, Josh-IND.............. 21 23 .913
Carruthers, Bill-ORL.......... 42 54 .778
Edwards, Jonathan-WAS......... 19 25 .760
Bernstein, Mike-ORL........... 23 31 .742
Ziminski, Dan-BOS............. 27 38 .711
Williams, Nick-MIA............ 47 67 .701
Thacker, Naresh-MIA........... 9 13 .692
Wang, Louis-PHX............... 32 48 .667
Cassel, Chris-ORL............. 10 15 .667
Hartjes, Christian-ORL........ 10 15 .667
Middleton, Matt-SAC........... 5 8 .625
Rogers, Knox-GS............... 8 13 .615
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Nick-MIA............ 13 67 5.2
Vogl, Ron-GS.................. 11 64 5.8
Carruthers, Bill-ORL.......... 9 54 6.0
Uchendu, Chizzy-PHX........... 10 50 5.0
Wang, Louis-PHX............... 11 48 4.4
FREE THROWS MADE G Made Made/G
---------------------------------------------
Williams, Nick-MIA............ 13 47 3.6
Pinchook, Mark-GS............. 12 22 1.8
Hamel, Tom-BOS................ 13 26 2.0
Salem, Mark-SAC............... 11 17 1.5
Varley, Andrew-IND............ 11 25 2.3
POINTS G Pts Pts/G
---------------------------------------------
Williams, Nick-MIA............ 13 209 16.1
Hamel, Tom-BOS................ 13 150 11.5
Pinchook, Mark-GS............. 12 147 12.3
Wang, Louis-PHX............... 11 137 12.5
Cassel, Chris-ORL............. 13 131 10.1
Uchendu, Chizzy-PHX........... 10 127 12.7
Varley, Andrew-IND............ 11 126 11.5
Carruthers, Bill-ORL.......... 9 126 14.0
Vogl, Ron-GS.................. 11 124 11.3
Salem, Mark-SAC............... 11 119 10.8
Edwards, Jonathan-WAS......... 10 110 11.0
Ramirez, Luis-WAS............. 13 108 8.3
Ziminski, Dan-BOS............. 11 108 9.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Oner, Alp-PHX................. 1 24 24.0
Williams, Nick-MIA............ 13 209 16.1
Carruthers, Bill-ORL.......... 9 126 14.0
Ortega, Juan-BOS.............. 8 106 13.3
Uchendu, Chizzy-PHX........... 10 127 12.7
Wang, Louis-PHX............... 11 137 12.5
Pinchook, Mark-GS............. 12 147 12.3
Hamel, Tom-BOS................ 13 150 11.5
Varley, Andrew-IND............ 11 126 11.5
Vogl, Ron-GS.................. 11 124 11.3
Edwards, Jonathan-WAS......... 10 110 11.0
Salem, Mark-SAC............... 11 119 10.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 10 126 12.6
Ramirez, Mayron-WAS........... 12 121 10.1
Francis-Wright, Tim-IND....... 13 112 8.6
Bavis, Larry-SAC.............. 11 104 9.5
Williams, Nick-MIA............ 13 102 7.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 10 126 12.6
Ramirez, Mayron-WAS........... 12 121 10.1
Bavis, Larry-SAC.............. 11 104 9.5
Francis-Wright, Tim-IND....... 13 112 8.6
Pinchook, Mark-GS............. 12 99 8.3
ASSISTS G No. A/G
---------------------------------------------
Ziminski, Dan-BOS............. 11 33 3.0
Kratka, Josh-IND.............. 13 30 2.3
Williams, Nick-MIA............ 13 28 2.2
Bavis, Larry-SAC.............. 11 26 2.4
Silva, Che-SAC................ 13 23 1.8
STEALS G No. S/G
---------------------------------------------
Williams, Nick-MIA............ 13 35 2.7
Galloway, Scott-SAC........... 12 30 2.5
Vogl, Ron-GS.................. 11 30 2.7
Uchendu, Chizzy-PHX........... 10 27 2.7
Pinchook, Mark-GS............. 12 26 2.2
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ramirez, Mayron-WAS........... 12 43 3.6
Ramirez, Luis-WAS............. 13 43 3.3
Francis-Wright, Tim-IND....... 13 38 2.9
Pinchook, Mark-GS............. 12 38 3.2
Ortega, Juan-BOS.............. 8 32 4.0
Larimer, Jeff-SAC............. 13 32 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 10 100 10.0
Williams, Nick-MIA............ 13 89 6.8
Bavis, Larry-SAC.............. 11 80 7.3
Ramirez, Mayron-WAS........... 12 78 6.5
Francis-Wright, Tim-IND....... 13 74 5.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Railey, Chris-BOS............. 11 15 1.4
Bavis, Larry-SAC.............. 11 13 1.2
Williams, Nick-MIA............ 13 13 1.0
McIntyre, Chris-MIA........... 13 9 0.7
Allen, Chip-ORL............... 11 8 0.7
Ramirez, Luis-WAS............. 13 8 0.6
Ziminski, Dan-BOS............. 11 8 0.7
Ramirez, Mayron-WAS........... 12 8 0.7
Silva, Che-SAC................ 13 8 0.6
MINUTES G No. Min/G
---------------------------------------------
Williams, Nick-MIA............ 13 421 32.4
Francis-Wright, Tim-IND....... 13 414 31.8
Patel, Shonak-IND............. 13 412 31.7
Andrews, Jake-IND............. 13 407 31.3
Wang, Louis-PHX............... 11 401 36.5
Cassel, Chris-ORL............. 13 401 30.8
FOULS G No. Per/G
---------------------------------------------
Larimer, Jeff-SAC............. 13 35 2.7
Allen, Charlie-ORL............ 12 34 2.8
Wang, Raemin-MIA.............. 11 33 3.0
Ramirez, Luis-WAS............. 13 31 2.4
Andrews, Jake-IND............. 13 31 2.4
FOULOUTS G No.
--------------------------------------
Wang, Raemin-MIA.............. 11 2
Larimer, Jeff-SAC............. 13 1
Rogers, Knox-GS............... 12 1
Allen, Charlie-ORL............ 12 1
Rogalski, Brian-SAC........... 11 1
McIntyre, Chris-MIA........... 13 1
Christie, Mike-PHX............ 10 1
Andrews, Jake-IND............. 13 1
Valente, Sal-IND.............. 11 1
Pavio, Ray-ORL................ 10 1
TURNOVERS G No. TO/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 10 53 5.3
Patel, Shonak-IND............. 13 45 3.5
Bernstein, Mike-ORL........... 13 45 3.5
Kratka, Josh-IND.............. 13 42 3.2
Andrews, Jake-IND............. 13 42 3.2
Tournament Team Game Highs
Tournament Team Game Highs (as of Feb 23, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 64 Sacramento Things vs Washington Biscuits (01/31/09)
61 Boston Sell Tix vs Sacramento Things (11/22/08)
59 Phoenix Suns vs Washington Biscuits (1/24/09)
56 Indiana Erasers vs Phoenix Sons (01/17/09)
55 Boston Sell Tix vs Sacramento Things (02/14/09)
FIELD GOALS MADE........... 28 Boston Sell Tix vs Sacramento Things (11/22/08)
27 Sacramento Things vs Washington Biscuits (01/31/09)
FIELD GOAL ATTEMPTS........ 65 Washington Biscuits vs Boston Sell Tix (01/17/09)
65 Washington Biscuits vs Boston Sell Tix (11/8/08)
65 Golden State Worriers vs Miami Sweet (01/17/09)
FIELD GOAL PERCENTAGE...... .556 (25-45) Indiana Erasers vs Phoenix Sons (01/17/09)
.469 (23-49) Phoenix Suns vs Washington Biscuits (1/24/09)
3 PT FIELD GOALS MADE...... 6 Washington Biscuits vs Miami Sweet (02/07/09)
5 Washington Biscuits vs Sacramento Things (11/01/08)
5 Sacramento Things vs Washington Biscuits (01/31/09)
5 Orlando Poof vs Washington Biscuits (02/21/09)
5 Orlando Poof vs Washington Biscuits (11/22/08)
3 PT FG ATTEMPTS........... 20 Washington Biscuits vs Miami Sweet (02/07/09)
19 Orlando Poof vs Washington Biscuits (02/21/09)
19 Golden State Worriers vs Miami Sweet (01/17/09)
3 PT FG PERCENTAGE......... 1.000 ( 5-5 ) Washington Biscuits vs Sacramento Things (11/01/08)
1.000 ( 1-1 ) Indiana Erasers vs Sacramento Things (12/13/08)
FREE THROWS MADE........... 17 Orlando Poof vs Golden State Worriers (02/14/09)
14 Phoenix Sons vs Indiana Erasers (01/17/09)
14 Orlando Poof vs Boston Sell Tix (11/01/08)
14 Indiana Erasers vs Boston Sell Tix (11/15/08)
14 Boston Sell Tix vs Golden State Worriers (01/10/09)
FREE THROW ATTEMPTS........ 27 Phoenix Sons vs Indiana Erasers (01/17/09)
26 Orlando Poof vs Golden State Worriers (02/14/09)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Indiana Erasers vs Phoenix Sons (01/17/09)
1.000 ( 2-2 ) Orlando Poof vs Miami Sweet (12/6/08)
REBOUNDS................... 53 Washington Biscuits vs Orlando Poof (02/21/09)
52 Washington Biscuits vs Boston Sell Tix (11/8/08)
ASSISTS.................... 18 Sacramento Things vs Washington Biscuits (01/31/09)
16 Indiana Erasers vs Phoenix Sons (01/17/09)
STEALS..................... 17 Sacramento Things vs Orlando Poof (01/17/09)
17 Golden State Worriers vs Indiana Erasers (01/31/09)
BLOCKED SHOTS.............. 7 Sacramento Things vs Miami Sweet (02/21/09)
7 Boston Sell Tix vs Phoenix Sons (12/6/08)
TURNOVERS.................. 34 Washington Biscuits vs Phoenix Suns (1/24/09)
25 Indiana Erasers vs Golden State Worriers (02/21/09)
25 Indiana Erasers vs Golden State Worriers (01/31/09)
FOULS...................... 18 Orlando Poof vs Boston Sell Tix (02/07/09)
17 Orlando Poof vs Indiana Erasers (01/10/09)
17 Orlando Poof vs Miami Sweet (12/6/08)
17 Miami Sweet vs Phoenix Sons (02/14/09)
17 Indiana Erasers vs Phoenix Sons (01/17/09)
17 Indiana Erasers vs Phoenix Sons (11/8/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Feb 23, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 27 Carruthers, Bill-Orlando Poof vs Golden State Worriers (02/14/09)
24 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
23 Williams, Nick-Miami Sweet vs Golden State Worriers (01/17/09)
22 Williams, Nick-Miami Sweet vs Washington Biscuits (02/07/09)
22 Vogl, Ron-Golden State Worriers vs Washington Biscuits (12/13/08)
FIELD GOALS MADE............. 10 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
10 Pinchook, Mark-Golden State Worriers vs Sacramento Things (12/6/08)
FIELD GOAL ATT............... 22 Cassel, Chris-Orlando Poof vs Washington Biscuits (02/21/09)
19 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
19 Wang, Louis-Phoenix Sons vs Miami Sweet (01/31/09)
19 Luszcz, Steve-Boston Sell Tix vs Phoenix Sons (02/21/09)
19 Luszcz, Steve-Boston Sell Tix vs Orlando Poof (11/01/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Bavis, Larry vs Boston Sell Tix (02/14/09)
.833 ( 5-6 ) Ummah, Khalilah vs Orlando Poof (02/21/09)
.833 ( 5-6 ) Carruthers, Bill vs Indiana Erasers (01/10/09)
3 PT FG MADE................. 4 Cassel, Chris-Orlando Poof vs Sacramento Things (01/17/09)
3 Duane, David-Washington Biscuits vs Miami Sweet (02/07/09)
3 Duane, David-Washington Biscuits vs Miami Sweet (01/10/09)
3 Duane, David-Washington Biscuits vs Sacramento Things (11/01/08)
3 Middleton, Matt-Sacramento Things vs Boston Sell Tix (11/22/08)
3 Wang, Louis-Phoenix Sons vs Golden State Worriers (11/22/08)
3 Cassel, Chris-Orlando Poof vs Washington Biscuits (02/21/09)
3 Cassel, Chris-Orlando Poof vs Boston Sell Tix (02/07/09)
3 Cassel, Chris-Orlando Poof vs Phoenix Sons (12/13/08)
3 Cassel, Chris-Orlando Poof vs Washington Biscuits (11/22/08)
3 Williams, Nick-Miami Sweet vs Golden State Worriers (01/17/09)
3 PT FG ATTEMPTS............. 12 Cassel, Chris-Orlando Poof vs Washington Biscuits (02/21/09)
11 Cassel, Chris-Orlando Poof vs Sacramento Things (01/17/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Duane, David vs Sacramento Things (11/01/08)
1.000 ( 2-2 ) Weinstein, Max vs Washington Biscuits (01/31/09)
FREE THROWS MADE............. 9 Carruthers, Bill-Orlando Poof vs Golden State Worriers (02/14/09)
9 Hamel, Tom-Boston Sell Tix vs Miami Sweet (12/13/08)
FREE THROW ATT............... 12 Uchendu, Chizzy-Phoenix Sons vs Miami Sweet (11/01/08)
12 Hamel, Tom-Boston Sell Tix vs Miami Sweet (12/13/08)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Bernstein, Mike vs Boston Sell Tix (11/01/08)
1.000 ( 6-6 ) Kratka, Josh vs Orlando Poof (01/10/09)
1.000 ( 5-5 ) Ziminski, Dan vs Orlando Poof (01/31/09)
1.000 ( 4-4 ) Wang, Louis vs Miami Sweet (01/31/09)
1.000 ( 4-4 ) Cassel, Chris vs Golden State Worriers (01/24/09)
1.000 ( 4-4 ) Allen, Charlie vs Washington Biscuits (11/22/08)
1.000 ( 4-4 ) Hartjes, Christian vs Golden State Worriers (11/15/08)
1.000 ( 4-4 ) Carruthers, Bill vs Boston Sell Tix (11/01/08)
1.000 ( 4-4 ) Williams, Nick vs Washington Biscuits (02/07/09)
1.000 ( 4-4 ) Kratka, Josh vs Boston Sell Tix (11/15/08)
1.000 ( 3-3 ) Edwards, Jonathan vs Boston Sell Tix (01/17/09)
1.000 ( 3-3 ) Duane, David vs Orlando Poof (11/22/08)
1.000 ( 3-3 ) Pavio, Ray vs Sacramento Things (01/17/09)
1.000 ( 3-3 ) Motomura, Akira vs Golden State Worriers (11/8/08)
1.000 ( 3-3 ) Kratka, Josh vs Golden State Worriers (01/31/09)
1.000 ( 3-3 ) Rink, Nat vs Phoenix Sons (01/17/09)
1.000 ( 3-3 ) Kratka, Josh vs Miami Sweet (11/22/08)
1.000 ( 3-3 ) Ziminski, Dan vs Washington Biscuits (01/17/09)
1.000 ( 3-3 ) Ziminski, Dan vs Golden State Worriers (01/10/09)
REBOUNDS..................... 21 Bavis, Larry-Sacramento Things vs Orlando Poof (11/8/08)
17 Uchendu, Chizzy-Phoenix Sons vs Miami Sweet (01/31/09)
17 Uchendu, Chizzy-Phoenix Sons vs Sacramento Things (01/10/09)
ASSISTS...................... 7 Silva, Che-Sacramento Things vs Washington Biscuits (01/31/09)
6 Kratka, Josh-Indiana Erasers vs Orlando Poof (01/10/09)
6 Kratka, Josh-Indiana Erasers vs Miami Sweet (11/22/08)
6 Patel, Shonak-Indiana Erasers vs Phoenix Sons (11/8/08)
STEALS....................... 7 Salem, Mark-Sacramento Things vs Orlando Poof (01/17/09)
6 Galloway, Scott-Sacramento Things vs Indiana Erasers (12/13/08)
6 Williams, Nick-Miami Sweet vs Orlando Poof (12/6/08)
6 Vogl, Ron-Golden State Worriers vs Indiana Erasers (02/21/09)
6 Vogl, Ron-Golden State Worriers vs Indiana Erasers (01/31/09)
6 Ziminski, Dan-Boston Sell Tix vs Sacramento Things (02/14/09)
BLOCKED SHOTS................ 5 Williams, Nick-Miami Sweet vs Washington Biscuits (01/10/09)
4 Railey, Chris-Boston Sell Tix vs Phoenix Sons (12/6/08)
TURNOVERS.................... 9 Uchendu, Chizzy-Phoenix Sons vs Boston Sell Tix (02/21/09)
9 Rogers, Knox-Golden State Worriers vs Indiana Erasers (01/31/09)
FOULS........................ 5 Larimer, Jeff-Sacramento Things vs Miami Sweet (02/21/09)
5 Rogalski, Brian-Sacramento Things vs Orlando Poof (11/8/08)
5 Christie, Mike-Phoenix Sons vs Golden State Worriers (11/22/08)
5 Allen, Charlie-Orlando Poof vs Indiana Erasers (01/10/09)
5 Pavio, Ray-Orlando Poof vs Indiana Erasers (01/10/09)
5 Wang, Raemin-Miami Sweet vs Sacramento Things (01/24/09)
5 McIntyre, Chris-Miami Sweet vs Boston Sell Tix (12/13/08)
5 Wang, Raemin-Miami Sweet vs Indiana Erasers (11/22/08)
5 Andrews, Jake-Indiana Erasers vs Miami Sweet (11/22/08)
5 Valente, Sal-Indiana Erasers vs Phoenix Sons (11/8/08)
5 Rogers, Knox-Golden State Worriers vs Sacramento Things (02/07/09)