Penn Quakers
Season Statistics
Season Schedule/Results & Leaders
Penn Quakers Season Schedule/Results & Leaders (as of May 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-2) (0-0) (0-0) (6-2)
CONFERENCE.......... (6-2) (0-0) (0-0) (6-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/12/11 10:20am * vs Harvard Crimson 32-42 L (12)Varley, Andrew (9)Siebler, Matt
03/19/11 11:15am * vs Brown Bears W 47-40 (17)Carruthers, Bill (9)Varley, Andrew
(9)Carruthers, Bill
03/26/11 8:30am * vs Yale Bulldogs W 37-34 (13)Carruthers, Bill (7)Kordenbrock, Robert
(7)Varley, Andrew
04/02/11 9:25am * vs Columbia Lions W 43-40 (17)Carruthers, Bill (16)Varley, Andrew
04/09/11 9:25am * vs Cornell Big Red 38-40 L (13)Carruthers, Bill (7)Carruthers, Bill
04/16/11 8:30am * vs Dartmouth Big Green W 47-34 (13)Varley, Andrew (5)Hartjes, Christian
(5)Kordenbrock, Robert
(5)Varley, Andrew
04/30/11 11:15am * vs Princeton Tigers W 40-30 (15)Varley, Andrew (12)Varley, Andrew
05/07/11 11:15am * vs Brown Bears W 38-32 (13)Carruthers, Bill (15)Varley, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 8 0 0
TOTAL................... 8 0 0
Season Box Score
Penn Quakers Season Box Score (as of May 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-2) (0-0) (0-0) (6-2)
CONFERENCE.......... (6-2) (0-0) (0-0) (6-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Patel, Shonak...... 5-0 120 24.0 5-18 .278 0-0 .000 2-6 .333 5 8 13 2.6 7 0 5 9 0 1 12 2.4
10 Hartjes, Christian. 8-1 232 29.0 20-70 .286 2-17 .118 16-30 .533 5 17 22 2.8 16 0 10 15 0 14 58 7.3
15 Andrews, Jake...... 5-0 113 22.6 7-22 .318 0-0 .000 3-8 .375 3 7 10 2.0 15 1 1 4 0 8 17 3.4
17 Carruthers, Bill... 6-1 172 28.7 23-64 .359 2-14 .143 34-44 .773 22 20 42 7.0 2 0 4 12 3 6 82 13.7
19 Siebler, Matt...... 7-0 171 24.4 3-14 .214 0-1 .000 1-2 .500 12 24 36 5.1 15 1 1 7 1 3 7 1.0
23 Hartjes, Dave...... 8-1 200 25.0 7-45 .156 5-28 .179 4-4 1.000 2 13 15 1.9 13 0 3 6 0 2 23 2.9
35 Villani, Tom....... 7-1 183 26.1 2-7 .286 0-2 .000 5-11 .455 3 10 13 1.9 7 0 7 8 0 7 9 1.3
36 Varley, Andrew..... 8-0 227 28.4 36-79 .456 1-5 .200 16-36 .444 35 38 73 9.1 15 1 13 23 3 9 89 11.1
72 Kordenbrock, Robert 6-1 174 29.0 10-34 .294 0-0 .000 5-11 .455 14 21 35 5.8 15 1 4 12 1 2 25 4.2
TEAM............... 12 21 33 4.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1592 113-353 .320 10-67 .149 86-152 .566 113 179 292 36.5 105 4 48 96 8 52 322 40.2
Opponents.......... 8 1600 107-344 .311 16-78 .205 62-113 .549 89 162 251 31.4 124 - 48 100 8 43 292 36.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Penn Quakers.................. 153 169 - 322
Opponents..................... 131 161 - 292
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn Quakers.................. 28 1 29
Opponents..................... 23 0 23
Category Leaders
Penn Quakers Category Leaders (as of May 13, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varley, Andrew...... 36 79 .456 Varley, Andrew...... 8 79 9.9
Carruthers, Bill.... 23 64 .359 Hartjes, Christian.. 8 70 8.8
Andrews, Jake....... 7 22 .318 Carruthers, Bill.... 6 64 10.7
Kordenbrock, Robert. 10 34 .294 Hartjes, Dave....... 8 45 5.6
Hartjes, Christian.. 20 70 .286 Kordenbrock, Robert. 6 34 5.7
Villani, Tom........ 2 7 .286
Patel, Shonak....... 5 18 .278 FIELD GOALS MADE G Made Made/G
Siebler, Matt....... 3 14 .214 -----------------------------------
Hartjes, Dave....... 7 45 .156 Varley, Andrew...... 8 36 4.5
Carruthers, Bill.... 6 23 3.8
Hartjes, Christian.. 8 20 2.5
Kordenbrock, Robert. 6 10 1.7
Hartjes, Dave....... 8 7 0.9
Andrews, Jake....... 5 7 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varley, Andrew...... 1 5 .200 Hartjes, Dave....... 8 28 3.5
Hartjes, Dave....... 5 28 .179 Hartjes, Christian.. 8 17 2.1
Carruthers, Bill.... 2 14 .143 Carruthers, Bill.... 6 14 2.3
Hartjes, Christian.. 2 17 .118 Varley, Andrew...... 8 5 0.6
Siebler, Matt....... 0 1 .000 Villani, Tom........ 7 2 0.3
Villani, Tom........ 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Hartjes, Dave....... 8 5 0.6
Hartjes, Christian.. 8 2 0.3
Carruthers, Bill.... 6 2 0.3
Varley, Andrew...... 8 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hartjes, Dave....... 4 4 1.000 Carruthers, Bill.... 6 44 7.3
Carruthers, Bill.... 34 44 .773 Varley, Andrew...... 8 36 4.5
Hartjes, Christian.. 16 30 .533 Hartjes, Christian.. 8 30 3.8
Siebler, Matt....... 1 2 .500 Villani, Tom........ 7 11 1.6
Villani, Tom........ 5 11 .455 Kordenbrock, Robert. 6 11 1.8
Kordenbrock, Robert. 5 11 .455
Varley, Andrew...... 16 36 .444 FREE THROWS MADE G Made Made/G
Andrews, Jake....... 3 8 .375 -----------------------------------
Patel, Shonak....... 2 6 .333 Carruthers, Bill.... 6 34 5.7
Varley, Andrew...... 8 16 2.0
Hartjes, Christian.. 8 16 2.0
Kordenbrock, Robert. 6 5 0.8
Villani, Tom........ 7 5 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Varley, Andrew...... 8 89 11.1 Carruthers, Bill.... 6 82 13.7
Carruthers, Bill.... 6 82 13.7 Varley, Andrew...... 8 89 11.1
Hartjes, Christian.. 8 58 7.3 Hartjes, Christian.. 8 58 7.3
Kordenbrock, Robert. 6 25 4.2 Kordenbrock, Robert. 6 25 4.2
Hartjes, Dave....... 8 23 2.9 Andrews, Jake....... 5 17 3.4
Andrews, Jake....... 5 17 3.4 Hartjes, Dave....... 8 23 2.9
Patel, Shonak....... 5 12 2.4 Patel, Shonak....... 5 12 2.4
Villani, Tom........ 7 9 1.3 Villani, Tom........ 7 9 1.3
Siebler, Matt....... 7 7 1.0 Siebler, Matt....... 7 7 1.0
TEAM................ 8 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Varley, Andrew...... 8 73 9.1 Varley, Andrew...... 8 13 1.6
Carruthers, Bill.... 6 42 7.0 Hartjes, Christian.. 8 10 1.3
Siebler, Matt....... 7 36 5.1 Villani, Tom........ 7 7 1.0
Kordenbrock, Robert. 6 35 5.8 Patel, Shonak....... 5 5 1.0
Hartjes, Christian.. 8 22 2.8 Kordenbrock, Robert. 6 4 0.7
Carruthers, Bill.... 6 4 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Varley, Andrew...... 8 73 9.1 -----------------------------------
Carruthers, Bill.... 6 42 7.0 Hartjes, Christian.. 8 14 1.8
Kordenbrock, Robert. 6 35 5.8 Varley, Andrew...... 8 9 1.1
Siebler, Matt....... 7 36 5.1 Andrews, Jake....... 5 8 1.6
Hartjes, Christian.. 8 22 2.8 Villani, Tom........ 7 7 1.0
Carruthers, Bill.... 6 6 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Varley, Andrew...... 8 35 4.4 Carruthers, Bill.... 6 3 0.5
Carruthers, Bill.... 6 22 3.7 Varley, Andrew...... 8 3 0.4
Kordenbrock, Robert. 6 14 2.3 Kordenbrock, Robert. 6 1 0.2
Siebler, Matt....... 7 12 1.7 Siebler, Matt....... 7 1 0.1
Patel, Shonak....... 5 5 1.0
Hartjes, Christian.. 8 5 0.6 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Hartjes, Christian.. 8 232 29.0
----------------------------------- Varley, Andrew...... 8 227 28.4
Varley, Andrew...... 8 38 4.8 Hartjes, Dave....... 8 200 25.0
Siebler, Matt....... 7 24 3.4 Villani, Tom........ 7 183 26.1
Kordenbrock, Robert. 6 21 3.5 Kordenbrock, Robert. 6 174 29.0
Carruthers, Bill.... 6 20 3.3
Hartjes, Christian.. 8 17 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hartjes, Christian.. 8 16 2.0 Varley, Andrew...... 8 23 2.9
Kordenbrock, Robert. 6 15 2.5 Hartjes, Christian.. 8 15 1.9
Siebler, Matt....... 7 15 2.1 Carruthers, Bill.... 6 12 2.0
Varley, Andrew...... 8 15 1.9 Kordenbrock, Robert. 6 12 2.0
Andrews, Jake....... 5 15 3.0 Patel, Shonak....... 5 9 1.8
FOULOUTS G No.
----------------------------
Kordenbrock, Robert. 6 1
Andrews, Jake....... 5 1
Varley, Andrew...... 8 1
Siebler, Matt....... 7 1
Overall/Conference Statistics
Penn Quakers Overall/Conference Statistics (as of May 13, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 5-0 24.0 .278 .000 .333 2.6 1.0 1 0 2.4 5-0 24.0 .278 .000 .333 2.6 1.0 1 0 2.4
Hartjes, Christian.. 8-1 29.0 .286 .118 .533 2.8 1.3 14 0 7.3 8-1 29.0 .286 .118 .533 2.8 1.3 14 0 7.3
Andrews, Jake....... 5-0 22.6 .318 .000 .375 2.0 0.2 8 0 3.4 5-0 22.6 .318 .000 .375 2.0 0.2 8 0 3.4
Carruthers, Bill.... 6-1 28.7 .359 .143 .773 7.0 0.7 6 3 13.7 6-1 28.7 .359 .143 .773 7.0 0.7 6 3 13.7
Siebler, Matt....... 7-0 24.4 .214 .000 .500 5.1 0.1 3 1 1.0 7-0 24.4 .214 .000 .500 5.1 0.1 3 1 1.0
Hartjes, Dave....... 8-1 25.0 .156 .179 1.000 1.9 0.4 2 0 2.9 8-1 25.0 .156 .179 1.000 1.9 0.4 2 0 2.9
Villani, Tom........ 7-1 26.1 .286 .000 .455 1.9 1.0 7 0 1.3 7-1 26.1 .286 .000 .455 1.9 1.0 7 0 1.3
Varley, Andrew...... 8-0 28.4 .456 .200 .444 9.1 1.6 9 3 11.1 8-0 28.4 .456 .200 .444 9.1 1.6 9 3 11.1
Kordenbrock, Robert. 6-1 29.0 .294 .000 .455 5.8 0.7 2 1 4.2 6-1 29.0 .294 .000 .455 5.8 0.7 2 1 4.2
Total............... 8 .320 .149 .566 36.5 6.0 52 8 40.2 8 .320 .149 .566 36.5 6.0 52 8 40.2
Opponents........... 8 .311 .205 .549 31.4 6.0 43 8 36.5 8 .311 .205 .549 31.4 6.0 43 8 36.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 5-18 .278 0-0 .000 2-6 .333 12 2.4 5-18 .278 0-0 .000 2-6 .333 12 2.4
Hartjes, Christian.. 20-70 .286 2-17 .118 16-30 .533 58 7.3 20-70 .286 2-17 .118 16-30 .533 58 7.3
Andrews, Jake....... 7-22 .318 0-0 .000 3-8 .375 17 3.4 7-22 .318 0-0 .000 3-8 .375 17 3.4
Carruthers, Bill.... 23-64 .359 2-14 .143 34-44 .773 82 13.7 23-64 .359 2-14 .143 34-44 .773 82 13.7
Siebler, Matt....... 3-14 .214 0-1 .000 1-2 .500 7 1.0 3-14 .214 0-1 .000 1-2 .500 7 1.0
Hartjes, Dave....... 7-45 .156 5-28 .179 4-4 1.000 23 2.9 7-45 .156 5-28 .179 4-4 1.000 23 2.9
Villani, Tom........ 2-7 .286 0-2 .000 5-11 .455 9 1.3 2-7 .286 0-2 .000 5-11 .455 9 1.3
Varley, Andrew...... 36-79 .456 1-5 .200 16-36 .444 89 11.1 36-79 .456 1-5 .200 16-36 .444 89 11.1
Kordenbrock, Robert. 10-34 .294 0-0 .000 5-11 .455 25 4.2 10-34 .294 0-0 .000 5-11 .455 25 4.2
Total............... 113-353 .320 10-67 .149 86-152 .566 322 40.2 113-353 .320 10-67 .149 86-152 .566 322 40.2
Opponents........... 107-344 .311 16-78 .205 62-113 .549 292 36.5 107-344 .311 16-78 .205 62-113 .549 292 36.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 5 8 13 7 0 5 9 0.6 4 5 8 13 7 0 5 9 0.6 4
Hartjes, Christian.. 5 17 22 16 0 10 15 0.7 10 5 17 22 16 0 10 15 0.7 10
Andrews, Jake....... 3 7 10 15 1 1 4 0.3 9 3 7 10 15 1 1 4 0.3 9
Carruthers, Bill.... 22 20 42 2 0 4 12 0.3 17 22 20 42 2 0 4 12 0.3 17
Siebler, Matt....... 12 24 36 15 1 1 7 0.1 4 12 24 36 15 1 1 7 0.1 4
Hartjes, Dave....... 2 13 15 13 0 3 6 0.5 5 2 13 15 13 0 3 6 0.5 5
Villani, Tom........ 3 10 13 7 0 7 8 0.9 4 3 10 13 7 0 7 8 0.9 4
Varley, Andrew...... 35 38 73 15 1 13 23 0.6 15 35 38 73 15 1 13 23 0.6 15
Kordenbrock, Robert. 14 21 35 15 1 4 12 0.3 7 14 21 35 15 1 4 12 0.3 7
Total............... 113 179 292 105 4 48 96 0.5 47 113 179 292 105 4 48 96 0.5 47
Opponents........... 89 162 251 124 - 48 100 0.5 42 89 162 251 124 4 48 100 0.5 42