Penn Quakers
Season Statistics
Season Schedule/Results & Leaders
Penn Quakers Season Schedule/Results & Leaders (as of Jun 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2) (1-0) (0-0) (10-2)
CONFERENCE.......... (10-2) (0-0) (0-0) (10-2)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/12/11 10:20am * vs Harvard Crimson 32-42 L (12)Varley, Andrew (9)Siebler, Matt
03/19/11 11:15am * vs Brown Bears W 47-40 (17)Carruthers, Bill (9)Varley, Andrew
(9)Carruthers, Bill
03/26/11 8:30am * vs Yale Bulldogs W 37-34 (13)Carruthers, Bill (7)Kordenbrock, Robert
(7)Varley, Andrew
04/02/11 9:25am * vs Columbia Lions W 43-40 (17)Carruthers, Bill (16)Varley, Andrew
04/09/11 9:25am * vs Cornell Big Red 38-40 L (13)Carruthers, Bill (7)Carruthers, Bill
04/16/11 8:30am * vs Dartmouth Big Green W 47-34 (13)Varley, Andrew (5)Hartjes, Christian
(5)Kordenbrock, Robert
(5)Varley, Andrew
04/30/11 11:15am * vs Princeton Tigers W 40-30 (15)Varley, Andrew (12)Varley, Andrew
05/07/11 11:15am * vs Brown Bears W 38-32 (13)Carruthers, Bill (15)Varley, Andrew
05/14/11 9:25am * vs Yale Bulldogs W 38-32 (13)Carruthers, Bill (9)Kordenbrock, Robert
05/21/11 9:25am * vs Harvard Crimson W 66-34 (21)Carruthers, Bill (14)Varley, Andrew
06/04/11 10:20am * vs Cornell Big Red W 49-36 (16)Carruthers, Bill (8)Carruthers, Bill
(8)Varley, Andrew
06/11/11 10:20am * vs Brown Bears W 53-50 (23)Carruthers, Bill (8)Kordenbrock, Robert
6/18/11 PRINCETON TIGERS W 42-37 (20)Carruthers, Bill (12)Varley, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 12 0 0
TOTAL................... 13 0 0
Season Box Score
Penn Quakers Season Box Score (as of Jun 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2) (1-0) (0-0) (10-2)
CONFERENCE.......... (10-2) (0-0) (0-0) (10-2)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Patel, Shonak...... 10-0 266 26.6 10-35 .286 0-3 .000 2-8 .250 10 10 20 2.0 17 0 11 20 0 3 22 2.2
10 Hartjes, Christian. 13-1 372 28.6 32-102 .314 3-21 .143 23-46 .500 6 25 31 2.4 29 0 21 31 2 19 90 6.9
15 Andrews, Jake...... 8-0 188 23.5 11-38 .289 0-0 .000 4-11 .364 8 16 24 3.0 26 2 3 13 1 12 26 3.3
17 Carruthers, Bill... 11-1 314 28.5 55-111 .495 14-28 .500 51-68 .750 30 38 68 6.2 6 0 15 22 4 14 175 15.9
19 Siebler, Matt...... 9-0 204 22.7 3-15 .200 0-1 .000 1-2 .500 13 28 41 4.6 20 2 1 8 2 3 7 0.8
23 Hartjes, Dave...... 13-1 298 22.9 12-65 .185 7-37 .189 4-4 1.000 3 21 24 1.8 22 0 6 7 0 3 35 2.7
35 Villani, Tom....... 12-1 297 24.8 2-11 .182 0-3 .000 5-11 .455 4 15 19 1.6 11 0 13 14 0 8 9 0.8
36 Varley, Andrew..... 13-0 373 28.7 60-116 .517 1-5 .200 23-53 .434 42 76 118 9.1 21 1 16 36 5 16 144 11.1
72 Kordenbrock, Robert 10-1 280 28.0 25-63 .397 0-0 .000 12-23 .522 22 41 63 6.3 22 1 7 15 2 8 62 6.2
TEAM............... 17 39 56 4.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2592 210-556 .378 25-98 .255 125-226 .553 155 309 464 35.7 174 6 93 166 16 86 570 43.8
Opponents.......... 13 2600 179-579 .309 29-123 .236 94-184 .511 137 247 384 29.5 195 - 77 163 18 74 481 37.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Penn Quakers.................. 277 293 - 570
Opponents..................... 216 265 - 481
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn Quakers.................. 39 1 40
Opponents..................... 45 0 45
Category Leaders
Penn Quakers Category Leaders (as of Jun 30, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varley, Andrew...... 60 116 .517 Varley, Andrew...... 13 116 8.9
Carruthers, Bill.... 55 111 .495 Carruthers, Bill.... 11 111 10.1
Kordenbrock, Robert. 25 63 .397 Hartjes, Christian.. 13 102 7.8
Hartjes, Christian.. 32 102 .314 Hartjes, Dave....... 13 65 5.0
Andrews, Jake....... 11 38 .289 Kordenbrock, Robert. 10 63 6.3
Patel, Shonak....... 10 35 .286
Siebler, Matt....... 3 15 .200 FIELD GOALS MADE G Made Made/G
Hartjes, Dave....... 12 65 .185 -----------------------------------
Villani, Tom........ 2 11 .182 Varley, Andrew...... 13 60 4.6
Carruthers, Bill.... 11 55 5.0
Hartjes, Christian.. 13 32 2.5
Kordenbrock, Robert. 10 25 2.5
Hartjes, Dave....... 13 12 0.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carruthers, Bill.... 14 28 .500 Hartjes, Dave....... 13 37 2.8
Varley, Andrew...... 1 5 .200 Carruthers, Bill.... 11 28 2.5
Hartjes, Dave....... 7 37 .189 Hartjes, Christian.. 13 21 1.6
Hartjes, Christian.. 3 21 .143 Varley, Andrew...... 13 5 0.4
Villani, Tom........ 0 3 .000 Villani, Tom........ 12 3 0.3
Siebler, Matt....... 0 1 .000 Patel, Shonak....... 10 3 0.3
Patel, Shonak....... 0 3 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Carruthers, Bill.... 11 14 1.3
Hartjes, Dave....... 13 7 0.5
Hartjes, Christian.. 13 3 0.2
Varley, Andrew...... 13 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hartjes, Dave....... 4 4 1.000 Carruthers, Bill.... 11 68 6.2
Carruthers, Bill.... 51 68 .750 Varley, Andrew...... 13 53 4.1
Kordenbrock, Robert. 12 23 .522 Hartjes, Christian.. 13 46 3.5
Hartjes, Christian.. 23 46 .500 Kordenbrock, Robert. 10 23 2.3
Siebler, Matt....... 1 2 .500 Andrews, Jake....... 8 11 1.4
Villani, Tom........ 5 11 .455 Villani, Tom........ 12 11 0.9
Varley, Andrew...... 23 53 .434
Andrews, Jake....... 4 11 .364 FREE THROWS MADE G Made Made/G
Patel, Shonak....... 2 8 .250 -----------------------------------
Carruthers, Bill.... 11 51 4.6
Varley, Andrew...... 13 23 1.8
Hartjes, Christian.. 13 23 1.8
Kordenbrock, Robert. 10 12 1.2
Villani, Tom........ 12 5 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carruthers, Bill.... 11 175 15.9 Carruthers, Bill.... 11 175 15.9
Varley, Andrew...... 13 144 11.1 Varley, Andrew...... 13 144 11.1
Hartjes, Christian.. 13 90 6.9 Hartjes, Christian.. 13 90 6.9
Kordenbrock, Robert. 10 62 6.2 Kordenbrock, Robert. 10 62 6.2
Hartjes, Dave....... 13 35 2.7 Andrews, Jake....... 8 26 3.3
Andrews, Jake....... 8 26 3.3 Hartjes, Dave....... 13 35 2.7
Patel, Shonak....... 10 22 2.2 Patel, Shonak....... 10 22 2.2
Villani, Tom........ 12 9 0.8 Siebler, Matt....... 9 7 0.8
Siebler, Matt....... 9 7 0.8 Villani, Tom........ 12 9 0.8
TEAM................ 13 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Varley, Andrew...... 13 118 9.1 Hartjes, Christian.. 13 21 1.6
Carruthers, Bill.... 11 68 6.2 Varley, Andrew...... 13 16 1.2
Kordenbrock, Robert. 10 63 6.3 Carruthers, Bill.... 11 15 1.4
Siebler, Matt....... 9 41 4.6 Villani, Tom........ 12 13 1.1
Hartjes, Christian.. 13 31 2.4 Patel, Shonak....... 10 11 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Varley, Andrew...... 13 118 9.1 Hartjes, Christian.. 13 19 1.5
Kordenbrock, Robert. 10 63 6.3 Varley, Andrew...... 13 16 1.2
Carruthers, Bill.... 11 68 6.2 Carruthers, Bill.... 11 14 1.3
Siebler, Matt....... 9 41 4.6 Andrews, Jake....... 8 12 1.5
Andrews, Jake....... 8 24 3.0 Villani, Tom........ 12 8 0.7
Kordenbrock, Robert. 10 8 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Varley, Andrew...... 13 42 3.2 Varley, Andrew...... 13 5 0.4
Carruthers, Bill.... 11 30 2.7 Carruthers, Bill.... 11 4 0.4
Kordenbrock, Robert. 10 22 2.2 Siebler, Matt....... 9 2 0.2
Siebler, Matt....... 9 13 1.4 Kordenbrock, Robert. 10 2 0.2
Patel, Shonak....... 10 10 1.0 Hartjes, Christian.. 13 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Varley, Andrew...... 13 76 5.8 Varley, Andrew...... 13 373 28.7
Kordenbrock, Robert. 10 41 4.1 Hartjes, Christian.. 13 372 28.6
Carruthers, Bill.... 11 38 3.5 Carruthers, Bill.... 11 314 28.5
Siebler, Matt....... 9 28 3.1 Hartjes, Dave....... 13 298 22.9
Hartjes, Christian.. 13 25 1.9 Villani, Tom........ 12 297 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hartjes, Christian.. 13 29 2.2 Varley, Andrew...... 13 36 2.8
Andrews, Jake....... 8 26 3.3 Hartjes, Christian.. 13 31 2.4
Hartjes, Dave....... 13 22 1.7 Carruthers, Bill.... 11 22 2.0
Kordenbrock, Robert. 10 22 2.2 Patel, Shonak....... 10 20 2.0
Varley, Andrew...... 13 21 1.6 Kordenbrock, Robert. 10 15 1.5
FOULOUTS G No.
----------------------------
Siebler, Matt....... 9 2
Andrews, Jake....... 8 2
Varley, Andrew...... 13 1
Kordenbrock, Robert. 10 1
Overall/Conference Statistics
Penn Quakers Overall/Conference Statistics (as of Jun 30, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 10-0 26.6 .286 .000 .250 2.0 1.1 3 0 2.2 9-0 25.6 .290 .000 .286 1.9 1.1 2 0 2.2
Hartjes, Christian.. 13-1 28.6 .314 .143 .500 2.4 1.6 19 2 6.9 12-1 28.8 .316 .150 .500 2.3 1.7 19 1 7.0
Andrews, Jake....... 8-0 23.5 .289 .000 .364 3.0 0.4 12 1 3.3 7-0 23.4 .324 .000 .333 2.9 0.4 12 0 3.6
Carruthers, Bill.... 11-1 28.5 .495 .500 .750 6.2 1.4 14 4 15.9 10-1 28.2 .485 .462 .726 6.3 1.5 14 4 15.5
Siebler, Matt....... 9-0 22.7 .200 .000 .500 4.6 0.1 3 2 0.8 9-0 22.7 .200 .000 .500 4.6 0.1 3 2 0.8
Hartjes, Dave....... 13-1 22.9 .185 .189 1.000 1.8 0.5 3 0 2.7 12-1 23.0 .183 .189 1.000 1.9 0.5 3 0 2.8
Villani, Tom........ 12-1 24.8 .182 .000 .455 1.6 1.1 8 0 0.8 11-1 24.7 .182 .000 .455 1.6 1.2 7 0 0.8
Varley, Andrew...... 13-0 28.7 .517 .200 .434 9.1 1.2 16 5 11.1 12-0 28.3 .509 .200 .426 8.8 1.3 16 5 11.1
Kordenbrock, Robert. 10-1 28.0 .397 .000 .522 6.3 0.7 8 2 6.2 10-1 28.0 .397 .000 .522 6.3 0.7 8 2 6.2
Total............... 13 .378 .255 .553 35.7 7.2 86 16 43.8 12 .377 .242 .546 35.8 7.5 84 14 44.0
Opponents........... 13 .309 .236 .511 29.5 5.9 74 18 37.0 12 .314 .219 .523 29.0 6.0 73 16 37.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 10-35 .286 0-3 .000 2-8 .250 22 2.2 9-31 .290 0-3 .000 2-7 .286 20 2.2
Hartjes, Christian.. 32-102 .314 3-21 .143 23-46 .500 90 6.9 30-95 .316 3-20 .150 21-42 .500 84 7.0
Andrews, Jake....... 11-38 .289 0-0 .000 4-11 .364 26 3.3 11-34 .324 0-0 .000 3-9 .333 25 3.6
Carruthers, Bill.... 55-111 .495 14-28 .500 51-68 .750 175 15.9 49-101 .485 12-26 .462 45-62 .726 155 15.5
Siebler, Matt....... 3-15 .200 0-1 .000 1-2 .500 7 0.8 3-15 .200 0-1 .000 1-2 .500 7 0.8
Hartjes, Dave....... 12-65 .185 7-37 .189 4-4 1.000 35 2.7 11-60 .183 7-37 .189 4-4 1.000 33 2.8
Villani, Tom........ 2-11 .182 0-3 .000 5-11 .455 9 0.8 2-11 .182 0-3 .000 5-11 .455 9 0.8
Varley, Andrew...... 60-116 .517 1-5 .200 23-53 .434 144 11.1 56-110 .509 1-5 .200 20-47 .426 133 11.1
Kordenbrock, Robert. 25-63 .397 0-0 .000 12-23 .522 62 6.2 25-63 .397 0-0 .000 12-23 .522 62 6.2
Total............... 210-556 .378 25-98 .255 125-226 .553 570 43.8 196-520 .377 23-95 .242 113-207 .546 528 44.0
Opponents........... 179-579 .309 29-123 .236 94-184 .511 481 37.0 164-523 .314 25-114 .219 91-174 .523 444 37.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Patel, Shonak....... 10 10 20 17 0 11 20 0.6 4 9 8 17 14 0 10 18 0.6 4
Hartjes, Christian.. 6 25 31 29 0 21 31 0.7 10 5 22 27 26 0 20 30 0.7 10
Andrews, Jake....... 8 16 24 26 2 3 13 0.2 9 6 14 20 21 1 3 10 0.3 9
Carruthers, Bill.... 30 38 68 6 0 15 22 0.7 23 28 35 63 6 0 15 22 0.7 23
Siebler, Matt....... 13 28 41 20 2 1 8 0.1 4 13 28 41 20 2 1 8 0.1 4
Hartjes, Dave....... 3 21 24 22 0 6 7 0.9 5 3 20 23 21 0 6 6 1.0 5
Villani, Tom........ 4 15 19 11 0 13 14 0.9 4 4 14 18 10 0 13 9 1.4 4
Varley, Andrew...... 42 76 118 21 1 16 36 0.4 18 41 65 106 19 1 15 33 0.5 18
Kordenbrock, Robert. 22 41 63 22 1 7 15 0.5 13 22 41 63 22 1 7 15 0.5 13
Total............... 155 309 464 174 6 93 166 0.6 66 147 282 429 159 5 90 151 0.6 66
Opponents........... 137 247 384 195 - 77 163 0.5 50 120 228 348 178 4 72 150 0.5 50