Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Apr 29, 2011)
All games
SCORING OFFENSE G Pts Avg/G
Brown Bears................... 6 294 49.0
Dartmouth Big Green........... 6 284 47.3
Harvard Crimson............... 6 277 46.2
Columbia Lions................ 6 246 41.0
Penn Quakers.................. 6 244 40.7
Yale Bulldogs................. 6 218 36.3
Princeton Tigers.............. 6 215 35.8
Cornell Big Red............... 6 200 33.3
FIELD GOAL PCT FG ATT Pct
Dartmouth Big Green........... 119 303 .393
Brown Bears................... 113 289 .391
Columbia Lions................ 89 276 .322
Harvard Crimson............... 106 334 .317
Penn Quakers.................. 83 262 .317
Yale Bulldogs................. 85 277 .307
Princeton Tigers.............. 77 265 .291
Cornell Big Red............... 77 265 .291
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dartmouth Big Green........... 23 74 .311
Columbia Lions................ 22 86 .256
Brown Bears................... 16 68 .235
Cornell Big Red............... 12 52 .231
Princeton Tigers.............. 10 44 .227
Harvard Crimson............... 13 76 .171
Penn Quakers.................. 7 51 .137
Yale Bulldogs................. 5 41 .122
FREE THROW PCT FT ATT Pct
Penn Quakers.................. 71 118 .602
Harvard Crimson............... 52 88 .591
Columbia Lions................ 46 80 .575
Princeton Tigers.............. 51 99 .515
Brown Bears................... 52 105 .495
Yale Bulldogs................. 43 93 .462
Cornell Big Red............... 34 78 .436
Dartmouth Big Green........... 23 53 .434
REBOUND AVERAGE G Reb Avg/G
Harvard Crimson............... 6 233 38.8
Columbia Lions................ 6 227 37.8
Princeton Tigers.............. 6 227 37.8
Dartmouth Big Green........... 6 226 37.7
Penn Quakers.................. 6 213 35.5
Brown Bears................... 6 210 35.0
Yale Bulldogs................. 6 193 32.2
Cornell Big Red............... 6 176 29.3
STEALS G No. S/G
Yale Bulldogs................. 6 51 8.5
Dartmouth Big Green........... 6 48 8.0
Brown Bears................... 6 39 6.5
Penn Quakers.................. 6 37 6.2
Harvard Crimson............... 6 35 5.8
Princeton Tigers.............. 6 33 5.5
Cornell Big Red............... 6 28 4.7
Columbia Lions................ 6 24 4.0
ASSISTS G No. A/G
Dartmouth Big Green........... 6 64 10.7
Harvard Crimson............... 6 59 9.8
Brown Bears................... 6 47 7.8
Columbia Lions................ 6 44 7.3
Princeton Tigers.............. 6 40 6.7
Cornell Big Red............... 6 39 6.5
Yale Bulldogs................. 6 38 6.3
Penn Quakers.................. 6 34 5.7
SCORING DEFENSE G Pts Avg/G
Dartmouth Big Green........... 6 206 34.3
Penn Quakers.................. 6 230 38.3
Yale Bulldogs................. 6 233 38.8
Columbia Lions................ 6 243 40.5
Princeton Tigers.............. 6 257 42.8
Cornell Big Red............... 6 264 44.0
Brown Bears................... 6 272 45.3
Harvard Crimson............... 6 273 45.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 69 244 .283
Columbia Lions................ 96 304 .316
Penn Quakers.................. 84 263 .319
Yale Bulldogs................. 83 258 .322
Harvard Crimson............... 103 317 .325
Brown Bears................... 106 307 .345
Princeton Tigers.............. 104 294 .354
Cornell Big Red............... 104 284 .366
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Dartmouth Big Green........... 7 57 .123
Princeton Tigers.............. 11 57 .193
Penn Quakers.................. 12 61 .197
Columbia Lions................ 11 54 .204
Brown Bears................... 14 67 .209
Harvard Crimson............... 19 76 .250
Yale Bulldogs................. 19 74 .257
Cornell Big Red............... 15 46 .326
FREE THROW PCT DEFENSE FG ATT Pct
Columbia Lions................ 40 94 .426
Princeton Tigers.............. 38 82 .463
Brown Bears................... 46 88 .523
Yale Bulldogs................. 48 91 .527
Harvard Crimson............... 48 91 .527
Dartmouth Big Green........... 61 111 .550
Penn Quakers.................. 50 87 .575
Cornell Big Red............... 41 70 .586
REBOUND DEFENSE G Reb Avg/G
Dartmouth Big Green........... 6 179 29.8
Penn Quakers.................. 6 192 32.0
Princeton Tigers.............. 6 202 33.7
Columbia Lions................ 6 217 36.2
Brown Bears................... 6 219 36.5
Yale Bulldogs................. 6 223 37.2
Cornell Big Red............... 6 226 37.7
Harvard Crimson............... 6 247 41.2
BLOCKED SHOTS G No. Blk/G
Brown Bears................... 6 15 2.5
Columbia Lions................ 6 14 2.3
Yale Bulldogs................. 6 10 1.7
Cornell Big Red............... 6 9 1.5
Dartmouth Big Green........... 6 9 1.5
Penn Quakers.................. 6 8 1.3
Princeton Tigers.............. 6 8 1.3
Harvard Crimson............... 6 6 1.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Apr 29, 2011)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Kratka, Josh-BB............... 16 24 .667
Bavis, Larry-DBG.............. 16 32 .500
Stewart, Dave-BB.............. 5 10 .500
Kowalczyk, Ryan-PT............ 12 25 .480
Scott, David-DBG.............. 9 19 .474
Allen, Chip-CBR............... 6 13 .462
Weinheimer, Eamon-DBG......... 23 50 .460
Wang, Raemin-BB............... 17 37 .459
Po, David-DBG................. 11 24 .458
Tarantelli, Pierre-DBG........ 11 24 .458
Andrews, Jake-PQ.............. 5 11 .455
Hamel, Tom-BB................. 25 56 .446
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Knauer, Tim-HC................ 5 85 17.0
Ramsey, Ramzi-DBG............. 6 70 11.7
Uchendu, Chizzy-CBR........... 6 65 10.8
Varley, Andrew-PQ............. 6 62 10.3
Duane, David-CBR.............. 5 60 12.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Knauer, Tim-HC................ 5 33 6.6
Varley, Andrew-PQ............. 6 27 4.5
Uchendu, Chizzy-CBR........... 6 25 4.2
Hamel, Tom-BB................. 5 25 5.0
Weinheimer, Eamon-DBG......... 6 23 3.8
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Kratka, Josh-BB............... 3 6 .500
Weinheimer, Eamon-DBG......... 13 26 .500
Sarankaran, Barath-HC......... 3 7 .429
Liebowitz, David-HC........... 5 12 .417
Snell, Richie-CL.............. 3 8 .375
Pepin, Josh-CL................ 4 12 .333
Peek, Robert-CL............... 7 21 .333
Verissimo, Jason-PT........... 4 13 .308
Duane, David-CBR.............. 7 24 .292
Cassel, Chris-BB.............. 5 19 .263
Hurley, John-PT............... 5 19 .263
Ryan, Chris-CL................ 4 17 .235
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Ramsey, Ramzi-DBG............. 6 30 5.0
Weinheimer, Eamon-DBG......... 6 26 4.3
Duane, David-CBR.............. 5 24 4.8
Peek, Robert-CL............... 6 21 3.5
Tirgardoon, Mike-CL........... 6 20 3.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Weinheimer, Eamon-DBG......... 6 13 2.2
Peek, Robert-CL............... 6 7 1.2
Ramsey, Ramzi-DBG............. 6 7 1.2
Duane, David-CBR.............. 5 7 1.4
Hurley, John-PT............... 4 5 1.3
Cassel, Chris-BB.............. 4 5 1.3
Liebowitz, David-HC........... 3 5 1.7
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
Hartjes, Dave-PQ.............. 4 4 1.000
Snell, Richie-CL.............. 6 6 1.000
Mackey, Alex-HC............... 10 12 .833
Heller, Greg-HC............... 5 6 .833
Carruthers, Bill-PQ........... 29 36 .806
Kratka, Josh-BB............... 8 10 .800
Hurley, John-PT............... 12 15 .800
Halawa, Jamal-YB.............. 13 17 .765
Ramsey, Ramzi-DBG............. 6 8 .750
Knauer, Tim-HC................ 23 34 .676
Ziminski, Dan-CL.............. 9 14 .643
Ryan, Chris-CL................ 20 32 .625
Kordenbrock, Robert-PQ........ 5 8 .625
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Carruthers, Bill-PQ........... 4 36 9.0
Knauer, Tim-HC................ 5 34 6.8
Ryan, Chris-CL................ 6 32 5.3
Varley, Andrew-PQ............. 6 28 4.7
Duane, David-CBR.............. 5 27 5.4
FREE THROWS MADE G Made Made/G
---------------------------------------------
Knauer, Tim-HC................ 5 23 4.6
Varley, Andrew-PQ............. 6 12 2.0
Uchendu, Chizzy-CBR........... 6 13 2.2
Hamel, Tom-BB................. 5 14 2.8
Weinheimer, Eamon-DBG......... 6 6 1.0
Duane, David-CBR.............. 5 15 3.0
Ryan, Chris-CL................ 6 20 3.3
POINTS G Pts Pts/G
---------------------------------------------
Knauer, Tim-HC................ 5 90 18.0
Varley, Andrew-PQ............. 6 67 11.2
Hamel, Tom-BB................. 5 66 13.2
Weinheimer, Eamon-DBG......... 6 65 10.8
Ryan, Chris-CL................ 6 64 10.7
Uchendu, Chizzy-CBR........... 6 63 10.5
Duane, David-CBR.............. 5 62 12.4
Carruthers, Bill-PQ........... 4 60 15.0
Ramsey, Ramzi-DBG............. 6 51 8.5
Halawa, Jamal-YB.............. 5 50 10.0
Cassel, Chris-BB.............. 4 49 12.3
Hurley, John-PT............... 4 47 11.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Knauer, Tim-HC................ 5 90 18.0
Carruthers, Bill-PQ........... 4 60 15.0
Hamel, Tom-BB................. 5 66 13.2
Duane, David-CBR.............. 5 62 12.4
Cassel, Chris-BB.............. 4 49 12.3
Hurley, John-PT............... 4 47 11.8
Varley, Andrew-PQ............. 6 67 11.2
Weinheimer, Eamon-DBG......... 6 65 10.8
Ryan, Chris-CL................ 6 64 10.7
Sarankaran, Barath-HC......... 2 21 10.5
Uchendu, Chizzy-CBR........... 6 63 10.5
Halawa, Jamal-YB.............. 5 50 10.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Giardi, Mike-DBG.............. 6 60 10.0
Francis-Wright, Tim-BB........ 6 54 9.0
Railey, Chris-PT.............. 6 51 8.5
Ryan, Chris-CL................ 6 47 7.8
Varley, Andrew-PQ............. 6 46 7.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 6 60 10.0
Knauer, Tim-HC................ 5 45 9.0
Francis-Wright, Tim-BB........ 6 54 9.0
Galloway, Scott-HC............ 5 43 8.6
Railey, Chris-PT.............. 6 51 8.5
ASSISTS G No. A/G
---------------------------------------------
Galloway, Scott-HC............ 5 21 4.2
Ziminski, Dan-CL.............. 4 17 4.3
Weinheimer, Eamon-DBG......... 6 16 2.7
Giardi, Mike-DBG.............. 6 14 2.3
Hurley, John-PT............... 4 12 3.0
McIntyre, Chris-BB............ 6 12 2.0
STEALS G No. S/G
---------------------------------------------
Hartjes, Christian-PQ......... 6 13 2.2
Galloway, Scott-HC............ 5 11 2.2
Weinheimer, Eamon-DBG......... 6 10 1.7
Ramsey, Ramzi-DBG............. 6 9 1.5
Fredette, Tim-YB.............. 6 9 1.5
Wang, Lou-YB.................. 5 9 1.8
Hamel, Tom-BB................. 5 9 1.8
Doerr, Alex-YB................ 6 9 1.5
Tarantelli, Pierre-DBG........ 5 9 1.8
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Varley, Andrew-PQ............. 6 24 4.0
Galloway, Scott-HC............ 5 19 3.8
Railey, Chris-PT.............. 6 16 2.7
Giardi, Mike-DBG.............. 6 15 2.5
Knauer, Tim-HC................ 5 15 3.0
Ramsey, Ramzi-DBG............. 6 15 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Giardi, Mike-DBG.............. 6 45 7.5
Ryan, Chris-CL................ 6 43 7.2
Francis-Wright, Tim-BB........ 6 40 6.7
Railey, Chris-PT.............. 6 35 5.8
Uchendu, Chizzy-CBR........... 6 34 5.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
McIntyre, Chris-BB............ 6 8 1.3
Fitzpatrick, Shawn-CL......... 5 6 1.2
Ziminski, Dan-CL.............. 4 5 1.3
Giardi, Mike-DBG.............. 6 4 0.7
Bavis, Larry-DBG.............. 5 4 0.8
MINUTES G No. Min/G
---------------------------------------------
Cox, Mike-HC.................. 6 191 31.8
Peek, Robert-CL............... 6 184 30.7
Fuentes, Christian-PT......... 6 183 30.5
Hartjes, Christian-PQ......... 6 182 30.3
Uchendu, Chizzy-CBR........... 6 174 29.0
FOULS G No. Per/G
---------------------------------------------
Fredette, Tim-YB.............. 6 20 3.3
Tirgardoon, Mike-CL........... 6 17 2.8
Fuentes, Christian-PT......... 6 17 2.8
Wang, Raemin-BB............... 5 17 3.4
Ryan, Chris-CL................ 6 16 2.7
Wall, Tim-YB.................. 6 16 2.7
FOULOUTS G No.
--------------------------------------
Fuentes, Christian-PT......... 6 2
Liebowitz, David-HC........... 3 2
Tirgardoon, Mike-CL........... 6 1
Hamel, Tom-BB................. 5 1
Ryan, Chris-CL................ 6 1
Wang, Raemin-BB............... 5 1
Keel, Terence-PT.............. 5 1
Varley, Andrew-PQ............. 6 1
Andrews, Jake-PQ.............. 3 1
Siebler, Matt-PQ.............. 5 1
Zachariah, Ranjith-CBR........ 5 1
Fredette, Tim-YB.............. 6 1
Heller, Greg-HC............... 5 1
TURNOVERS G No. TO/G
---------------------------------------------
Tirgardoon, Mike-CL........... 6 22 3.7
Uchendu, Chizzy-CBR........... 6 22 3.7
Verissimo, Jason-PT........... 6 20 3.3
Keel, Terence-PT.............. 5 18 3.6
Galloway, Scott-HC............ 5 17 3.4
McIntyre, Chris-BB............ 6 17 2.8
Tournament Team Game Highs
Tournament Team Game Highs (as of Apr 29, 2011)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 63 Harvard Crimson vs Brown Bears (04/02/11)
60 Dartmouth Big Green vs Cornell Big Red (03/12/11)
57 Brown Bears vs Yale Bulldogs (04/09/11)
55 Brown Bears vs Harvard Crimson (04/02/11)
54 Dartmouth Big Green vs Harvard Crimson (04/09/11)
FIELD GOALS MADE........... 26 Dartmouth Big Green vs Cornell Big Red (03/12/11)
25 Harvard Crimson vs Brown Bears (04/02/11)
FIELD GOAL ATTEMPTS........ 70 Harvard Crimson vs Brown Bears (04/02/11)
66 Yale Bulldogs vs Brown Bears (04/09/11)
FIELD GOAL PERCENTAGE...... .510 (26-51) Dartmouth Big Green vs Cornell Big Red (03/12/11)
.486 (17-35) Penn Quakers vs Dartmouth Big Green (04/16/11)
3 PT FIELD GOALS MADE...... 8 Dartmouth Big Green vs Cornell Big Red (03/12/11)
7 Columbia Lions vs Harvard Crimson (03/19/11)
3 PT FG ATTEMPTS........... 17 Penn Quakers vs Harvard Crimson (03/12/11)
17 Columbia Lions vs Brown Bears (03/12/11)
3 PT FG PERCENTAGE......... .727 ( 8-11) Dartmouth Big Green vs Cornell Big Red (03/12/11)
.667 ( 4-6 ) Cornell Big Red vs Penn Quakers (04/09/11)
FREE THROWS MADE........... 17 Princeton Tigers vs Harvard Crimson (03/26/11)
17 Penn Quakers vs Cornell Big Red (04/09/11)
FREE THROW ATTEMPTS........ 31 Princeton Tigers vs Harvard Crimson (03/26/11)
26 Columbia Lions vs Yale Bulldogs (04/16/11)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Harvard Crimson vs Cornell Big Red (04/16/11)
.846 (11-13) Harvard Crimson vs Dartmouth Big Green (04/09/11)
REBOUNDS................... 51 Brown Bears vs Harvard Crimson (04/02/11)
50 Penn Quakers vs Columbia Lions (04/02/11)
ASSISTS.................... 16 Dartmouth Big Green vs Cornell Big Red (03/12/11)
13 Harvard Crimson vs Cornell Big Red (04/16/11)
13 Harvard Crimson vs Brown Bears (04/02/11)
13 Dartmouth Big Green vs Princeton Tigers (03/19/11)
STEALS..................... 14 Yale Bulldogs vs Princeton Tigers (03/12/11)
14 Dartmouth Big Green vs Cornell Big Red (03/12/11)
BLOCKED SHOTS.............. 5 Brown Bears vs Harvard Crimson (04/02/11)
4 Penn Quakers vs Yale Bulldogs (03/26/11)
4 Columbia Lions vs Princeton Tigers (04/09/11)
4 Brown Bears vs Princeton Tigers (04/16/11)
TURNOVERS.................. 25 Princeton Tigers vs Yale Bulldogs (03/12/11)
24 Princeton Tigers vs Brown Bears (04/16/11)
FOULS...................... 22 Harvard Crimson vs Princeton Tigers (03/26/11)
21 Yale Bulldogs vs Columbia Lions (04/16/11)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Apr 29, 2011)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
21 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
19 Halawa, Jamal-Yale Bulldogs vs Brown Bears (04/09/11)
19 Knauer, Tim-Harvard Crimson vs Penn Quakers (03/12/11)
18 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
18 Duane, David-Cornell Big Red vs Princeton Tigers (04/02/11)
FIELD GOALS MADE............. 9 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
8 Knauer, Tim-Harvard Crimson vs Penn Quakers (03/12/11)
FIELD GOAL ATT............... 27 Knauer, Tim-Harvard Crimson vs Columbia Lions (03/19/11)
22 Knauer, Tim-Harvard Crimson vs Dartmouth Big Green (04/09/11)
22 Luszcz, Steve-Harvard Crimson vs Brown Bears (04/02/11)
22 Uchendu, Chizzy-Cornell Big Red vs Harvard Crimson (04/16/11)
FG PCT (min 5 made).......... .875 ( 7-8 ) Kratka, Josh vs Yale Bulldogs (04/09/11)
.833 ( 5-6 ) Davenport, Marc vs Cornell Big Red (03/19/11)
.833 ( 5-6 ) Peek, Robert vs Penn Quakers (04/02/11)
3 PT FG MADE................. 4 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
3 Verissimo, Jason-Princeton Tigers vs Brown Bears (04/16/11)
3 Hurley, John-Princeton Tigers vs Yale Bulldogs (03/12/11)
3 Liebowitz, David-Harvard Crimson vs Brown Bears (04/02/11)
3 Weinheimer, Eamon-Dartmouth Big Green vs Harvard Crimson (04/09/11)
3 Weinheimer, Eamon-Dartmouth Big Green vs Yale Bulldogs (04/02/11)
3 Duane, David-Cornell Big Red vs Penn Quakers (04/09/11)
3 Snell, Richie-Columbia Lions vs Penn Quakers (04/02/11)
3 Peek, Robert-Columbia Lions vs Harvard Crimson (03/19/11)
3 Cassel, Chris-Brown Bears vs Cornell Big Red (03/26/11)
3 PT FG ATTEMPTS............. 9 Hartjes, Dave-Penn Quakers vs Harvard Crimson (03/12/11)
8 Hurley, John-Princeton Tigers vs Yale Bulldogs (03/12/11)
8 Ramsey, Ramzi-Dartmouth Big Green vs Princeton Tigers (03/19/11)
3-PT FG PCT (min 2 made)..... 1.000 ( 4-4 ) Weinheimer, Eamon vs Cornell Big Red (03/12/11)
1.000 ( 2-2 ) Pepin, Josh vs Yale Bulldogs (04/16/11)
FREE THROWS MADE............. 9 Carruthers, Bill-Penn Quakers vs Cornell Big Red (04/09/11)
9 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
FREE THROW ATT............... 13 Carruthers, Bill-Penn Quakers vs Columbia Lions (04/02/11)
12 Knauer, Tim-Harvard Crimson vs Princeton Tigers (03/26/11)
FT PCT (min 3 made).......... 1.000 ( 9-9 ) Carruthers, Bill vs Cornell Big Red (04/09/11)
1.000 ( 7-7 ) Knauer, Tim vs Dartmouth Big Green (04/09/11)
1.000 ( 5-5 ) Halawa, Jamal vs Brown Bears (04/09/11)
1.000 ( 4-4 ) Kowalczyk, Ryan vs Dartmouth Big Green (03/19/11)
1.000 ( 4-4 ) Hartjes, Dave vs Cornell Big Red (04/09/11)
1.000 ( 4-4 ) Snell, Richie vs Dartmouth Big Green (03/26/11)
1.000 ( 4-4 ) Ziminski, Dan vs Harvard Crimson (03/19/11)
1.000 ( 3-3 ) Knauer, Tim vs Cornell Big Red (04/16/11)
REBOUNDS..................... 16 Varley, Andrew-Penn Quakers vs Columbia Lions (04/02/11)
16 Francis-Wright, Tim-Brown Bears vs Yale Bulldogs (04/09/11)
ASSISTS...................... 8 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
6 Ziminski, Dan-Columbia Lions vs Princeton Tigers (04/09/11)
6 Ziminski, Dan-Columbia Lions vs Harvard Crimson (03/19/11)
STEALS....................... 5 Galloway, Scott-Harvard Crimson vs Brown Bears (04/02/11)
4 Fredette, Tim-Yale Bulldogs vs Princeton Tigers (03/12/11)
4 Wang, Lou-Yale Bulldogs vs Princeton Tigers (03/12/11)
4 Kowalczyk, Ryan-Princeton Tigers vs Brown Bears (04/16/11)
4 Hartjes, Christian-Penn Quakers vs Brown Bears (03/19/11)
4 Tarantelli, Pierre-Dartmouth Big Green vs Columbia Lions (03/26/11)
4 Weinheimer, Eamon-Dartmouth Big Green vs Cornell Big Red (03/12/11)
4 Wang, Raemin-Brown Bears vs Princeton Tigers (04/16/11)
BLOCKED SHOTS................ 3 Railey, Chris-Princeton Tigers vs Columbia Lions (04/09/11)
3 Carruthers, Bill-Penn Quakers vs Yale Bulldogs (03/26/11)
3 McIntyre, Chris-Brown Bears vs Harvard Crimson (04/02/11)
TURNOVERS.................... 8 Galloway, Scott-Harvard Crimson vs Brown Bears (04/02/11)
7 Fuentes, Christian-Princeton Tigers vs Columbia Lions (04/09/11)
7 Hurley, John-Princeton Tigers vs Yale Bulldogs (03/12/11)
7 Uchendu, Chizzy-Cornell Big Red vs Dartmouth Big Green (03/12/11)
FOULS........................ 5 Fredette, Tim-Yale Bulldogs vs Penn Quakers (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Keel, Terence-Princeton Tigers vs Harvard Crimson (03/26/11)
5 Fuentes, Christian-Princeton Tigers vs Yale Bulldogs (03/12/11)
5 Andrews, Jake-Penn Quakers vs Brown Bears (03/19/11)
5 Siebler, Matt-Penn Quakers vs Harvard Crimson (03/12/11)
5 Varley, Andrew-Penn Quakers vs Harvard Crimson (03/12/11)
5 Liebowitz, David-Harvard Crimson vs Brown Bears (04/02/11)
5 Heller, Greg-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Liebowitz, David-Harvard Crimson vs Princeton Tigers (03/26/11)
5 Zachariah, Ranjith-Cornell Big Red vs Penn Quakers (04/09/11)
5 Tirgardoon, Mike-Columbia Lions vs Penn Quakers (04/02/11)
5 Ryan, Chris-Columbia Lions vs Dartmouth Big Green (03/26/11)
5 Wang, Raemin-Brown Bears vs Cornell Big Red (03/26/11)
5 Hamel, Tom-Brown Bears vs Penn Quakers (03/19/11)