Tufts Jumbos
Season Statistics
Season Schedule/Results & Leaders
Tufts Jumbos Season Schedule/Results & Leaders (as of May 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (1-2) (1-1) (2-3)
CONFERENCE.......... (2-3) (0-0) (0-0) (2-3)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/13/10 9:40am * vs Williams Purple Cows W 39-37 (10)Ummah, Khalilah (7)Wyman, Jim
(7)Wright, Kayron
03/20/10 9:40am * vs Connecticut Camels 49-51 LOT (12)Lieber, Scott (9)Halawa, Jamal
(12)Halawa, Jamal (9)Wyman, Jim
03/27/10 AMHERST LORD JEFFS 38-45 LOT (10)Wyman, Jim (8)Halawa, Jamal
04/03/10 8:45am COLBY MULES W 61-51 (18)Halawa, Jamal (10)Wright, Kayron
(10)Halawa, Jamal
04/10/10 9:40am * vs Trinity Bantams 37-44 L (14)Lieber, Scott (5)Wright, Kayron
04/17/10 9:40am MIDDLEBURY PANTHERS 32-45 L (11)Wyman, Jim (10)Wyman, Jim
04/24/10 9:40am at Bowdoin Polar Bears 41-50 L (13)Wyman, Jim (14)rj
05/01/10 10:35am * vs Connecticut Camels W 44-30 (10)Halawa, Jamal (12)Halawa, Jamal
(10)Wright, Kayron
05/08/10 8:45am at Amherst Lord Jeffs W 67-56 (19)Wright, Kayron (12)Ummah, Khalilah
(12)Wright, Kayron
05/15/10 8:45am * vs Williams Purple Cows 40-44 L (15)Halawa, Jamal (10)Halawa, Jamal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 0 0
AWAY.................... 2 0 0
NEUTRAL................. 5 0 0
TOTAL................... 10 0 0
Season Box Score
Tufts Jumbos Season Box Score (as of May 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (1-2) (1-1) (2-3)
CONFERENCE.......... (2-3) (0-0) (0-0) (2-3)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Schanfield, Mara... 9-2 225 25.0 11-51 .216 6-25 .240 3-5 .600 6 6 12 1.3 20 0 6 21 0 7 31 3.4
10 Lieber, Scott...... 9-8 294 32.7 36-107 .336 10-31 .323 5-12 .417 11 29 40 4.4 19 1 14 23 6 14 87 9.7
18 Ummah, Khalilah.... 7-3 184 26.3 23-60 .383 0-0 .000 8-13 .615 14 20 34 4.9 4 0 8 2 1 2 54 7.7
24 Richard, Randy..... 8-5 215 26.9 13-41 .317 6-14 .429 1-3 .333 6 15 21 2.6 7 0 6 13 0 11 33 4.1
28 rj................. 1-1 40 40.0 2-11 .182 0-1 .000 2-2 1.000 5 9 14 14.0 5 1 1 8 0 0 6 6.0
31 Millette, Jean..... 9-6 207 23.0 3-16 .188 3-14 .214 0-0 .000 0 3 3 0.3 7 0 3 4 0 9 9 1.0
32 Stewart, Dave...... 8-3 175 21.9 7-19 .368 0-1 .000 4-7 .571 10 13 23 2.9 14 0 2 6 0 2 18 2.3
42 Halawa, Jamal...... 9-7 251 27.9 36-104 .346 1-7 .143 14-30 .467 23 48 71 7.9 20 0 18 25 1 11 87 9.7
50 Wright, Kayron..... 8-5 239 29.9 20-55 .364 4-9 .444 16-30 .533 19 38 57 7.1 27 0 7 15 4 11 60 7.5
75 Wyman, Jim......... 7-5 219 31.3 25-51 .490 4-7 .571 9-19 .474 22 27 49 7.0 10 0 9 14 7 10 63 9.0
TEAM............... 13 29 42 4.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2049 176-515 .342 34-109 .312 62-121 .512 129 237 366 36.6 133 2 74 131 19 77 448 44.8
Opponents.......... 10 2055 170-477 .356 24-75 .320 89-150 .593 107 240 347 34.7 102 - 70 135 23 80 453 45.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tufts Jumbos.................. 225 215 8 - 448
Opponents..................... 211 225 17 - 453
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tufts Jumbos.................. 26 0 26
Opponents..................... 22 2 24
Category Leaders
Tufts Jumbos Category Leaders (as of May 18, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wyman, Jim.......... 25 51 .490 Lieber, Scott....... 9 107 11.9
Ummah, Khalilah..... 23 60 .383 Halawa, Jamal....... 9 104 11.6
Stewart, Dave....... 7 19 .368 Ummah, Khalilah..... 7 60 8.6
Wright, Kayron...... 20 55 .364 Wright, Kayron...... 8 55 6.9
Halawa, Jamal....... 36 104 .346 Schanfield, Mara.... 9 51 5.7
Lieber, Scott....... 36 107 .336 Wyman, Jim.......... 7 51 7.3
Richard, Randy...... 13 41 .317
Schanfield, Mara.... 11 51 .216 FIELD GOALS MADE G Made Made/G
Millette, Jean...... 3 16 .188 -----------------------------------
rj.................. 2 11 .182 Lieber, Scott....... 9 36 4.0
Halawa, Jamal....... 9 36 4.0
Wyman, Jim.......... 7 25 3.6
Ummah, Khalilah..... 7 23 3.3
Wright, Kayron...... 8 20 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wyman, Jim.......... 4 7 .571 Lieber, Scott....... 9 31 3.4
Wright, Kayron...... 4 9 .444 Schanfield, Mara.... 9 25 2.8
Richard, Randy...... 6 14 .429 Millette, Jean...... 9 14 1.6
Lieber, Scott....... 10 31 .323 Richard, Randy...... 8 14 1.8
Schanfield, Mara.... 6 25 .240 Wright, Kayron...... 8 9 1.1
Millette, Jean...... 3 14 .214
Halawa, Jamal....... 1 7 .143 3-POINT FGS MADE G Made Made/G
rj.................. 0 1 .000 -----------------------------------
Stewart, Dave....... 0 1 .000 Lieber, Scott....... 9 10 1.1
Schanfield, Mara.... 9 6 0.7
Richard, Randy...... 8 6 0.8
Wright, Kayron...... 8 4 0.5
Wyman, Jim.......... 7 4 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
rj.................. 2 2 1.000 Wright, Kayron...... 8 30 3.8
Ummah, Khalilah..... 8 13 .615 Halawa, Jamal....... 9 30 3.3
Schanfield, Mara.... 3 5 .600 Wyman, Jim.......... 7 19 2.7
Stewart, Dave....... 4 7 .571 Ummah, Khalilah..... 7 13 1.9
Wright, Kayron...... 16 30 .533 Lieber, Scott....... 9 12 1.3
Wyman, Jim.......... 9 19 .474
Halawa, Jamal....... 14 30 .467 FREE THROWS MADE G Made Made/G
Lieber, Scott....... 5 12 .417 -----------------------------------
Richard, Randy...... 1 3 .333 Wright, Kayron...... 8 16 2.0
Halawa, Jamal....... 9 14 1.6
Wyman, Jim.......... 7 9 1.3
Ummah, Khalilah..... 7 8 1.1
Lieber, Scott....... 9 5 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lieber, Scott....... 9 87 9.7 Lieber, Scott....... 9 87 9.7
Halawa, Jamal....... 9 87 9.7 Halawa, Jamal....... 9 87 9.7
Wyman, Jim.......... 7 63 9.0 Wyman, Jim.......... 7 63 9.0
Wright, Kayron...... 8 60 7.5 Ummah, Khalilah..... 7 54 7.7
Ummah, Khalilah..... 7 54 7.7 Wright, Kayron...... 8 60 7.5
Richard, Randy...... 8 33 4.1 rj.................. 1 6 6.0
Schanfield, Mara.... 9 31 3.4 Richard, Randy...... 8 33 4.1
Stewart, Dave....... 8 18 2.3 Schanfield, Mara.... 9 31 3.4
Millette, Jean...... 9 9 1.0 Stewart, Dave....... 8 18 2.3
rj.................. 1 6 6.0 Millette, Jean...... 9 9 1.0
TEAM................ 10 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Halawa, Jamal....... 9 71 7.9 Halawa, Jamal....... 9 18 2.0
Wright, Kayron...... 8 57 7.1 Lieber, Scott....... 9 14 1.6
Wyman, Jim.......... 7 49 7.0 Wyman, Jim.......... 7 9 1.3
Lieber, Scott....... 9 40 4.4 Ummah, Khalilah..... 7 8 1.1
Ummah, Khalilah..... 7 34 4.9 Wright, Kayron...... 8 7 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
rj.................. 1 14 14.0 Lieber, Scott....... 9 14 1.6
Halawa, Jamal....... 9 71 7.9 Richard, Randy...... 8 11 1.4
Wright, Kayron...... 8 57 7.1 Wright, Kayron...... 8 11 1.4
Wyman, Jim.......... 7 49 7.0 Halawa, Jamal....... 9 11 1.2
Ummah, Khalilah..... 7 34 4.9 Wyman, Jim.......... 7 10 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Halawa, Jamal....... 9 23 2.6 Wyman, Jim.......... 7 7 1.0
Wyman, Jim.......... 7 22 3.1 Lieber, Scott....... 9 6 0.7
Wright, Kayron...... 8 19 2.4 Wright, Kayron...... 8 4 0.5
Ummah, Khalilah..... 7 14 2.0 Ummah, Khalilah..... 7 1 0.1
Lieber, Scott....... 9 11 1.2 Halawa, Jamal....... 9 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Halawa, Jamal....... 9 48 5.3 Lieber, Scott....... 9 294 32.7
Wright, Kayron...... 8 38 4.8 Halawa, Jamal....... 9 251 27.9
Lieber, Scott....... 9 29 3.2 Wright, Kayron...... 8 239 29.9
Wyman, Jim.......... 7 27 3.9 Schanfield, Mara.... 9 225 25.0
Ummah, Khalilah..... 7 20 2.9 Wyman, Jim.......... 7 219 31.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wright, Kayron...... 8 27 3.4 Halawa, Jamal....... 9 25 2.8
Schanfield, Mara.... 9 20 2.2 Lieber, Scott....... 9 23 2.6
Halawa, Jamal....... 9 20 2.2 Schanfield, Mara.... 9 21 2.3
Lieber, Scott....... 9 19 2.1 Wright, Kayron...... 8 15 1.9
Stewart, Dave....... 8 14 1.8 Wyman, Jim.......... 7 14 2.0
FOULOUTS G No.
----------------------------
rj.................. 1 1
Lieber, Scott....... 9 1
Overall/Conference Statistics
Tufts Jumbos Overall/Conference Statistics (as of May 18, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 9-2 25.0 .216 .240 .600 1.3 0.7 7 0 3.4 5-1 22.6 .095 .222 .333 1.4 0.4 6 0 1.4
Lieber, Scott....... 9-8 32.7 .336 .323 .417 4.4 1.6 14 6 9.7 5-5 32.4 .357 .333 .500 4.0 1.4 11 1 10.0
Ummah, Khalilah..... 7-3 26.3 .383 .000 .615 4.9 1.1 2 1 7.7 4-1 26.5 .323 .000 .714 3.3 0.8 2 0 6.3
Richard, Randy...... 8-5 26.9 .317 .429 .333 2.6 0.8 11 0 4.1 4-2 22.8 .250 .600 .000 2.0 0.3 6 0 2.8
rj.................. 1-1 40.0 .182 .000 1.000 14.0 1.0 0 0 6.0
Millette, Jean...... 9-6 23.0 .188 .214 .000 0.3 0.3 9 0 1.0 5-4 21.8 .125 .125 .000 0.4 0.6 4 0 0.6
Stewart, Dave....... 8-3 21.9 .368 .000 .571 2.9 0.3 2 0 2.3 4-1 17.5 .500 .000 .667 2.3 0.0 1 0 3.0
Halawa, Jamal....... 9-7 27.9 .346 .143 .467 7.9 2.0 11 1 9.7 5-5 27.0 .352 .333 .409 8.0 1.4 5 0 9.6
Wright, Kayron...... 8-5 29.9 .364 .444 .533 7.1 0.9 11 4 7.5 4-3 28.5 .308 .250 .583 5.5 0.8 4 2 6.0
Wyman, Jim.......... 7-5 31.3 .490 .571 .474 7.0 1.3 10 7 9.0 4-3 31.0 .458 .667 .500 7.3 1.3 4 6 7.3
Total............... 10 .342 .312 .512 36.6 7.4 77 19 44.8 5 .325 .320 .508 34.4 6.2 43 9 41.8
Opponents........... 10 .356 .320 .593 34.7 7.0 80 23 45.3 5 .355 .333 .608 33.4 7.4 37 12 41.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 11-51 .216 6-25 .240 3-5 .600 31 3.4 2-21 .095 2-9 .222 1-3 .333 7 1.4
Lieber, Scott....... 36-107 .336 10-31 .323 5-12 .417 87 9.7 20-56 .357 6-18 .333 4-8 .500 50 10.0
Ummah, Khalilah..... 23-60 .383 0-0 .000 8-13 .615 54 7.7 10-31 .323 0-0 .000 5-7 .714 25 6.3
Richard, Randy...... 13-41 .317 6-14 .429 1-3 .333 33 4.1 4-16 .250 3-5 .600 0-0 .000 11 2.8
rj.................. 2-11 .182 0-1 .000 2-2 1.000 6 6.0
Millette, Jean...... 3-16 .188 3-14 .214 0-0 .000 9 1.0 1-8 .125 1-8 .125 0-0 .000 3 0.6
Stewart, Dave....... 7-19 .368 0-1 .000 4-7 .571 18 2.3 5-10 .500 0-0 .000 2-3 .667 12 3.0
Halawa, Jamal....... 36-104 .346 1-7 .143 14-30 .467 87 9.7 19-54 .352 1-3 .333 9-22 .409 48 9.6
Wright, Kayron...... 20-55 .364 4-9 .444 16-30 .533 60 7.5 8-26 .308 1-4 .250 7-12 .583 24 6.0
Wyman, Jim.......... 25-51 .490 4-7 .571 9-19 .474 63 9.0 11-24 .458 2-3 .667 5-10 .500 29 7.3
Total............... 176-515 .342 34-109 .312 62-121 .512 448 44.8 80-246 .325 16-50 .320 33-65 .508 209 41.8
Opponents........... 170-477 .356 24-75 .320 89-150 .593 453 45.3 75-211 .355 11-33 .333 45-74 .608 206 41.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 6 6 12 20 0 6 21 0.3 10 3 4 7 9 0 2 11 0.2 4
Lieber, Scott....... 11 29 40 19 1 14 23 0.6 16 8 12 20 8 0 7 9 0.8 14
Ummah, Khalilah..... 14 20 34 4 0 8 2 4.0 16 6 7 13 4 0 3 1 3.0 10
Richard, Randy...... 6 15 21 7 0 6 13 0.5 11 3 5 8 2 0 1 4 0.3 6
rj.................. 5 9 14 5 1 1 8 0.1 6
Millette, Jean...... 0 3 3 7 0 3 4 0.8 6 0 2 2 5 0 3 3 1.0 3
Stewart, Dave....... 10 13 23 14 0 2 6 0.3 6 3 6 9 7 0 0 3 0.0 6
Halawa, Jamal....... 23 48 71 20 0 18 25 0.7 18 14 26 40 13 0 7 12 0.6 15
Wright, Kayron...... 19 38 57 27 0 7 15 0.5 19 10 12 22 14 0 3 7 0.4 10
Wyman, Jim.......... 22 27 49 10 0 9 14 0.6 13 14 15 29 6 0 5 9 0.6 8
Total............... 129 237 366 133 2 74 131 0.6 67 66 106 172 68 0 31 59 0.5 49
Opponents........... 107 240 347 102 - 70 135 0.5 56 52 115 167 55 0 37 73 0.5 51