Tufts Jumbos
Season Statistics
Season Schedule/Results & Leaders
Tufts Jumbos Season Schedule/Results & Leaders (as of Jun 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (1-2) (1-1) (3-5)
CONFERENCE.......... (3-5) (0-0) (0-0) (3-5)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/13/10 9:40am * vs Williams Purple Cows W 39-37 (10)Ummah, Khalilah (7)Wyman, Jim
(7)Wright, Kayron
03/20/10 9:40am * vs Connecticut Camels 49-51 LOT (12)Lieber, Scott (9)Halawa, Jamal
(12)Halawa, Jamal (9)Wyman, Jim
03/27/10 AMHERST LORD JEFFS 38-45 LOT (10)Wyman, Jim (8)Halawa, Jamal
04/03/10 8:45am COLBY MULES W 61-51 (18)Halawa, Jamal (10)Wright, Kayron
(10)Halawa, Jamal
04/10/10 9:40am * vs Trinity Bantams 37-44 L (14)Lieber, Scott (5)Wright, Kayron
04/17/10 9:40am MIDDLEBURY PANTHERS 32-45 L (11)Wyman, Jim (10)Wyman, Jim
04/24/10 9:40am at Bowdoin Polar Bears 41-50 L (13)Wyman, Jim (14)rj
05/01/10 10:35am * vs Connecticut Camels W 44-30 (10)Halawa, Jamal (12)Halawa, Jamal
(10)Wright, Kayron
05/08/10 8:45am at Amherst Lord Jeffs W 67-56 (19)Wright, Kayron (12)Ummah, Khalilah
(12)Wright, Kayron
05/15/10 8:45am * vs Williams Purple Cows 40-44 L (15)Halawa, Jamal (10)Halawa, Jamal
05/22/10 9:40am * vs Amherst Lord Jeffs 28-34 L (8)Wright, Kayron (8)Wyman, Jim
(8)Ummah, Khalilah
06/05/10 9:40am * vs Bowdoin Polar Bears W 51-40 (21)Ummah, Khalilah (7)Wright, Kayron
(7)Ummah, Khalilah
06/12/10 10:10am * vs Williams Purple Cows 36-40 L (15)Wright, Kayron (11)Wright, Kayron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 0 0
AWAY.................... 2 0 0
NEUTRAL................. 8 0 0
TOTAL................... 13 0 0
Season Box Score
Tufts Jumbos Season Box Score (as of Jun 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (1-2) (1-1) (3-5)
CONFERENCE.......... (3-5) (0-0) (0-0) (3-5)
NON-CONFERENCE...... (2-3) (1-2) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Schanfield, Mara... 10-2 255 25.5 15-59 .254 8-30 .267 5-9 .556 6 7 13 1.3 23 0 9 24 0 9 43 4.3
10 Lieber, Scott...... 10-9 314 31.4 37-114 .325 11-34 .324 7-14 .500 11 30 41 4.1 21 1 14 23 6 15 92 9.2
18 Ummah, Khalilah.... 10-4 298 29.8 36-86 .419 0-0 .000 11-19 .579 22 32 54 5.4 9 0 11 9 3 5 83 8.3
24 Richard, Randy..... 10-6 278 27.8 15-47 .319 7-16 .438 2-5 .400 7 19 26 2.6 11 0 8 22 0 13 39 3.9
28 rj................. 2-1 80 40.0 5-17 .294 2-5 .400 4-4 1.000 6 13 19 9.5 6 1 1 13 0 0 16 8.0
31 Millette, Jean..... 10-6 238 23.8 3-21 .143 3-17 .176 0-0 .000 2 4 6 0.6 8 0 5 6 0 10 9 0.9
32 Stewart, Dave...... 11-4 273 24.8 11-32 .344 0-2 .000 4-7 .571 18 17 35 3.2 22 0 4 8 2 6 26 2.4
42 Halawa, Jamal...... 11-7 313 28.5 41-123 .333 1-8 .125 14-30 .467 25 56 81 7.4 24 0 21 32 1 15 97 8.8
50 Wright, Kayron..... 11-6 348 31.6 30-85 .353 6-16 .375 25-46 .543 29 53 82 7.5 35 0 12 31 5 14 91 8.3
75 Wyman, Jim......... 8-5 252 31.5 26-57 .456 4-11 .364 11-24 .458 24 33 57 7.1 12 0 11 17 7 12 67 8.4
TEAM............... 19 35 54 4.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2649 219-641 .342 42-139 .302 83-158 .525 169 299 468 36.0 171 2 96 185 24 99 563 43.3
Opponents.......... 13 2655 212-593 .358 30-101 .297 113-191 .592 127 290 417 32.1 135 - 88 180 27 114 567 43.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tufts Jumbos.................. 293 262 8 - 563
Opponents..................... 268 282 17 - 567
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tufts Jumbos.................. 35 0 35
Opponents..................... 31 2 33
Category Leaders
Tufts Jumbos Category Leaders (as of Jun 14, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wyman, Jim.......... 26 57 .456 Halawa, Jamal....... 11 123 11.2
Ummah, Khalilah..... 36 86 .419 Lieber, Scott....... 10 114 11.4
Wright, Kayron...... 30 85 .353 Ummah, Khalilah..... 10 86 8.6
Stewart, Dave....... 11 32 .344 Wright, Kayron...... 11 85 7.7
Halawa, Jamal....... 41 123 .333 Schanfield, Mara.... 10 59 5.9
Lieber, Scott....... 37 114 .325
Richard, Randy...... 15 47 .319 FIELD GOALS MADE G Made Made/G
rj.................. 5 17 .294 -----------------------------------
Schanfield, Mara.... 15 59 .254 Halawa, Jamal....... 11 41 3.7
Millette, Jean...... 3 21 .143 Lieber, Scott....... 10 37 3.7
Ummah, Khalilah..... 10 36 3.6
Wright, Kayron...... 11 30 2.7
Wyman, Jim.......... 8 26 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richard, Randy...... 7 16 .438 Lieber, Scott....... 10 34 3.4
rj.................. 2 5 .400 Schanfield, Mara.... 10 30 3.0
Wright, Kayron...... 6 16 .375 Millette, Jean...... 10 17 1.7
Wyman, Jim.......... 4 11 .364 Wright, Kayron...... 11 16 1.5
Lieber, Scott....... 11 34 .324 Richard, Randy...... 10 16 1.6
Schanfield, Mara.... 8 30 .267
Millette, Jean...... 3 17 .176 3-POINT FGS MADE G Made Made/G
Halawa, Jamal....... 1 8 .125 -----------------------------------
Stewart, Dave....... 0 2 .000 Lieber, Scott....... 10 11 1.1
Schanfield, Mara.... 10 8 0.8
Richard, Randy...... 10 7 0.7
Wright, Kayron...... 11 6 0.5
Wyman, Jim.......... 8 4 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
rj.................. 4 4 1.000 Wright, Kayron...... 11 46 4.2
Ummah, Khalilah..... 11 19 .579 Halawa, Jamal....... 11 30 2.7
Stewart, Dave....... 4 7 .571 Wyman, Jim.......... 8 24 3.0
Schanfield, Mara.... 5 9 .556 Ummah, Khalilah..... 10 19 1.9
Wright, Kayron...... 25 46 .543 Lieber, Scott....... 10 14 1.4
Lieber, Scott....... 7 14 .500
Halawa, Jamal....... 14 30 .467 FREE THROWS MADE G Made Made/G
Wyman, Jim.......... 11 24 .458 -----------------------------------
Richard, Randy...... 2 5 .400 Wright, Kayron...... 11 25 2.3
Halawa, Jamal....... 11 14 1.3
Ummah, Khalilah..... 10 11 1.1
Wyman, Jim.......... 8 11 1.4
Lieber, Scott....... 10 7 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Halawa, Jamal....... 11 97 8.8 Lieber, Scott....... 10 92 9.2
Lieber, Scott....... 10 92 9.2 Halawa, Jamal....... 11 97 8.8
Wright, Kayron...... 11 91 8.3 Wyman, Jim.......... 8 67 8.4
Ummah, Khalilah..... 10 83 8.3 Ummah, Khalilah..... 10 83 8.3
Wyman, Jim.......... 8 67 8.4 Wright, Kayron...... 11 91 8.3
Schanfield, Mara.... 10 43 4.3 rj.................. 2 16 8.0
Richard, Randy...... 10 39 3.9 Schanfield, Mara.... 10 43 4.3
Stewart, Dave....... 11 26 2.4 Richard, Randy...... 10 39 3.9
rj.................. 2 16 8.0 Stewart, Dave....... 11 26 2.4
Millette, Jean...... 10 9 0.9 Millette, Jean...... 10 9 0.9
TEAM................ 13 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wright, Kayron...... 11 82 7.5 Halawa, Jamal....... 11 21 1.9
Halawa, Jamal....... 11 81 7.4 Lieber, Scott....... 10 14 1.4
Wyman, Jim.......... 8 57 7.1 Wright, Kayron...... 11 12 1.1
Ummah, Khalilah..... 10 54 5.4 Wyman, Jim.......... 8 11 1.4
Lieber, Scott....... 10 41 4.1 Ummah, Khalilah..... 10 11 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
rj.................. 2 19 9.5 Lieber, Scott....... 10 15 1.5
Wright, Kayron...... 11 82 7.5 Halawa, Jamal....... 11 15 1.4
Halawa, Jamal....... 11 81 7.4 Wright, Kayron...... 11 14 1.3
Wyman, Jim.......... 8 57 7.1 Richard, Randy...... 10 13 1.3
Ummah, Khalilah..... 10 54 5.4 Wyman, Jim.......... 8 12 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wright, Kayron...... 11 29 2.6 Wyman, Jim.......... 8 7 0.9
Halawa, Jamal....... 11 25 2.3 Lieber, Scott....... 10 6 0.6
Wyman, Jim.......... 8 24 3.0 Wright, Kayron...... 11 5 0.5
Ummah, Khalilah..... 10 22 2.2 Ummah, Khalilah..... 10 3 0.3
Stewart, Dave....... 11 18 1.6 Stewart, Dave....... 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Halawa, Jamal....... 11 56 5.1 Wright, Kayron...... 11 348 31.6
Wright, Kayron...... 11 53 4.8 Lieber, Scott....... 10 314 31.4
Wyman, Jim.......... 8 33 4.1 Halawa, Jamal....... 11 313 28.5
Ummah, Khalilah..... 10 32 3.2 Ummah, Khalilah..... 10 298 29.8
Lieber, Scott....... 10 30 3.0 Richard, Randy...... 10 278 27.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wright, Kayron...... 11 35 3.2 Halawa, Jamal....... 11 32 2.9
Halawa, Jamal....... 11 24 2.2 Wright, Kayron...... 11 31 2.8
Schanfield, Mara.... 10 23 2.3 Schanfield, Mara.... 10 24 2.4
Stewart, Dave....... 11 22 2.0 Lieber, Scott....... 10 23 2.3
Lieber, Scott....... 10 21 2.1 Richard, Randy...... 10 22 2.2
FOULOUTS G No.
----------------------------
Lieber, Scott....... 10 1
rj.................. 2 1
Overall/Conference Statistics
Tufts Jumbos Overall/Conference Statistics (as of Jun 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 10-2 25.5 .254 .267 .556 1.3 0.9 9 0 4.3 6-1 23.8 .207 .286 .429 1.3 0.8 8 0 3.2
Lieber, Scott....... 10-9 31.4 .325 .324 .500 4.1 1.4 15 6 9.2 6-6 30.3 .333 .333 .600 3.5 1.2 12 1 9.2
Ummah, Khalilah..... 10-4 29.8 .419 .000 .579 5.4 1.1 5 3 8.3 7-2 31.4 .404 .000 .615 4.7 0.9 5 2 7.7
Richard, Randy...... 10-6 27.8 .319 .438 .400 2.6 0.8 13 0 3.9 6-3 25.7 .273 .571 .500 2.2 0.5 8 0 2.8
rj.................. 2-1 40.0 .294 .400 1.000 9.5 0.5 0 0 8.0 1-0 40.0 .500 .500 1.000 5.0 0.0 0 0 10.0
Millette, Jean...... 10-6 23.8 .143 .176 .000 0.6 0.5 10 0 0.9 6-4 23.3 .077 .091 .000 0.8 0.8 5 0 0.5
Stewart, Dave....... 11-4 24.8 .344 .000 .571 3.2 0.4 6 2 2.4 7-2 24.0 .391 .000 .667 3.0 0.3 5 2 2.9
Halawa, Jamal....... 11-7 28.5 .333 .125 .467 7.4 1.9 15 1 8.8 7-5 28.1 .329 .250 .409 7.1 1.4 9 0 8.3
Wright, Kayron...... 11-6 31.6 .353 .375 .543 7.5 1.1 14 5 8.3 7-4 31.9 .321 .273 .571 6.7 1.1 7 3 7.9
Wyman, Jim.......... 8-5 31.5 .456 .364 .458 7.1 1.4 12 7 8.4 5-3 31.4 .400 .286 .467 7.4 1.4 6 6 6.6
Total............... 13 .342 .302 .525 36.0 7.4 99 24 43.3 8 .331 .300 .529 34.2 6.6 65 14 40.5
Opponents........... 13 .358 .297 .592 32.1 6.8 114 27 43.6 8 .358 .288 .600 29.6 6.9 71 16 40.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 15-59 .254 8-30 .267 5-9 .556 43 4.3 6-29 .207 4-14 .286 3-7 .429 19 3.2
Lieber, Scott....... 37-114 .325 11-34 .324 7-14 .500 92 9.2 21-63 .333 7-21 .333 6-10 .600 55 9.2
Ummah, Khalilah..... 36-86 .419 0-0 .000 11-19 .579 83 8.3 23-57 .404 0-0 .000 8-13 .615 54 7.7
Richard, Randy...... 15-47 .319 7-16 .438 2-5 .400 39 3.9 6-22 .273 4-7 .571 1-2 .500 17 2.8
rj.................. 5-17 .294 2-5 .400 4-4 1.000 16 8.0 3-6 .500 2-4 .500 2-2 1.000 10 10.0
Millette, Jean...... 3-21 .143 3-17 .176 0-0 .000 9 0.9 1-13 .077 1-11 .091 0-0 .000 3 0.5
Stewart, Dave....... 11-32 .344 0-2 .000 4-7 .571 26 2.4 9-23 .391 0-1 .000 2-3 .667 20 2.9
Halawa, Jamal....... 41-123 .333 1-8 .125 14-30 .467 97 8.8 24-73 .329 1-4 .250 9-22 .409 58 8.3
Wright, Kayron...... 30-85 .353 6-16 .375 25-46 .543 91 8.3 18-56 .321 3-11 .273 16-28 .571 55 7.9
Wyman, Jim.......... 26-57 .456 4-11 .364 11-24 .458 67 8.4 12-30 .400 2-7 .286 7-15 .467 33 6.6
Total............... 219-641 .342 42-139 .302 83-158 .525 563 43.3 123-372 .331 24-80 .300 54-102 .529 324 40.5
Opponents........... 212-593 .358 30-101 .297 113-191 .592 567 43.6 117-327 .358 17-59 .288 69-115 .600 320 40.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schanfield, Mara.... 6 7 13 23 0 9 24 0.4 12 3 5 8 12 0 5 14 0.4 12
Lieber, Scott....... 11 30 41 21 1 14 23 0.6 16 8 13 21 10 0 7 9 0.8 14
Ummah, Khalilah..... 22 32 54 9 0 11 9 1.2 21 14 19 33 9 0 6 8 0.8 21
Richard, Randy...... 7 19 26 11 0 8 22 0.4 11 4 9 13 6 0 3 13 0.2 6
rj.................. 6 13 19 6 1 1 13 0.1 10 1 4 5 1 0 0 5 0.0 10
Millette, Jean...... 2 4 6 8 0 5 6 0.8 6 2 3 5 6 0 5 5 1.0 3
Stewart, Dave....... 18 17 35 22 0 4 8 0.5 6 11 10 21 15 0 2 5 0.4 6
Halawa, Jamal....... 25 56 81 24 0 21 32 0.7 18 16 34 50 17 0 10 19 0.5 15
Wright, Kayron...... 29 53 82 35 0 12 31 0.4 19 20 27 47 22 0 8 23 0.3 15
Wyman, Jim.......... 24 33 57 12 0 11 17 0.6 13 16 21 37 8 0 7 12 0.6 8
Total............... 169 299 468 171 2 96 185 0.5 67 106 168 274 106 0 53 113 0.5 51
Opponents........... 127 290 417 135 - 88 180 0.5 56 72 165 237 88 0 55 118 0.5 51