Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Feb 19, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Boston Sell Tix............... 12 571 47.6
Orlando Poof.................. 12 535 44.6
Sacramento Things............. 12 529 44.1
Indiana Erasers............... 12 504 42.0
Washington Biscuits........... 12 499 41.6
Miami Sweet................... 12 482 40.2
Golden State Worrier.......... 12 453 37.8
Phoenix Sons.................. 12 446 37.2
FIELD GOAL PCT FG ATT Pct
Indiana Erasers............... 203 523 .388
Sacramento Things............. 221 595 .371
Boston Sell Tix............... 233 633 .368
Orlando Poof.................. 195 559 .349
Miami Sweet................... 184 531 .347
Phoenix Sons.................. 162 487 .333
Washington Biscuits........... 205 625 .328
Golden State Worrier.......... 183 563 .325
3-POINT FIELD GOAL PCT 3FG ATT Pct
Orlando Poof.................. 33 108 .306
Sacramento Things............. 24 83 .289
Indiana Erasers............... 13 56 .232
Miami Sweet................... 25 109 .229
Phoenix Sons.................. 15 72 .208
Washington Biscuits........... 26 130 .200
Boston Sell Tix............... 21 105 .200
Golden State Worrier.......... 18 109 .165
FREE THROW PCT FT ATT Pct
Orlando Poof.................. 112 176 .636
Indiana Erasers............... 85 149 .570
Miami Sweet................... 89 164 .543
Phoenix Sons.................. 107 202 .530
Boston Sell Tix............... 84 168 .500
Washington Biscuits........... 63 140 .450
Golden State Worrier.......... 69 154 .448
Sacramento Things............. 63 152 .414
REBOUND AVERAGE G Reb Avg/G
Washington Biscuits........... 12 477 39.8
Boston Sell Tix............... 12 434 36.2
Orlando Poof.................. 12 424 35.3
Sacramento Things............. 12 416 34.7
Golden State Worrier.......... 12 403 33.6
Indiana Erasers............... 12 400 33.3
Miami Sweet................... 12 387 32.2
Phoenix Sons.................. 12 356 29.7
STEALS G No. S/G
Golden State Worrier.......... 12 114 9.5
Sacramento Things............. 12 106 8.8
Boston Sell Tix............... 12 101 8.4
Miami Sweet................... 12 80 6.7
Orlando Poof.................. 12 80 6.7
Phoenix Sons.................. 12 80 6.7
Indiana Erasers............... 12 77 6.4
Washington Biscuits........... 12 59 4.9
ASSISTS G No. A/G
Sacramento Things............. 12 94 7.8
Indiana Erasers............... 12 90 7.5
Miami Sweet................... 12 85 7.1
Boston Sell Tix............... 12 82 6.8
Golden State Worrier.......... 12 77 6.4
Orlando Poof.................. 12 75 6.3
Washington Biscuits........... 12 67 5.6
Phoenix Sons.................. 12 49 4.1
SCORING DEFENSE G Pts Avg/G
Golden State Worrier.......... 12 466 38.8
Indiana Erasers............... 12 473 39.4
Miami Sweet................... 12 476 39.7
Phoenix Sons.................. 12 488 40.7
Sacramento Things............. 12 516 43.0
Boston Sell Tix............... 12 520 43.3
Washington Biscuits........... 12 535 44.6
Orlando Poof.................. 12 545 45.4
FIELD GOAL PCT DEFENSE FG ATT Pct
Golden State Worrier.......... 172 521 .330
Boston Sell Tix............... 208 613 .339
Miami Sweet................... 187 547 .342
Indiana Erasers............... 187 533 .351
Washington Biscuits........... 208 583 .357
Phoenix Sons.................. 194 542 .358
Sacramento Things............. 212 590 .359
Orlando Poof.................. 218 587 .371
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Indiana Erasers............... 14 84 .167
Phoenix Sons.................. 16 85 .188
Washington Biscuits........... 26 123 .211
Sacramento Things............. 22 97 .227
Orlando Poof.................. 21 89 .236
Boston Sell Tix............... 22 90 .244
Golden State Worrier.......... 23 88 .261
Miami Sweet................... 31 116 .267
FREE THROW PCT DEFENSE FG ATT Pct
Sacramento Things............. 70 159 .440
Indiana Erasers............... 85 179 .475
Orlando Poof.................. 88 185 .476
Miami Sweet................... 71 134 .530
Golden State Worrier.......... 99 185 .535
Phoenix Sons.................. 84 152 .553
Washington Biscuits........... 93 168 .554
Boston Sell Tix............... 82 143 .573
REBOUND DEFENSE G Reb Avg/G
Indiana Erasers............... 12 368 30.7
Phoenix Sons.................. 12 392 32.7
Washington Biscuits........... 12 395 32.9
Miami Sweet................... 12 401 33.4
Orlando Poof.................. 12 413 34.4
Golden State Worrier.......... 12 434 36.2
Sacramento Things............. 12 445 37.1
Boston Sell Tix............... 12 449 37.4
BLOCKED SHOTS G No. Blk/G
Boston Sell Tix............... 12 35 2.9
Miami Sweet................... 12 32 2.7
Sacramento Things............. 12 27 2.3
Washington Biscuits........... 12 25 2.1
Golden State Worrier.......... 12 20 1.7
Orlando Poof.................. 12 17 1.4
Indiana Erasers............... 12 16 1.3
Phoenix Sons.................. 12 8 0.7
Tournament Individual Leaders
Tournament Individual Leaders (as of Feb 19, 2009)
All games
FIELD GOAL PCT (min. 10 made) FG ATT Pct
--------------------------------------------
Pavio, Ray-ORL................ 31 50 .620
Carruthers, Bill-ORL.......... 40 75 .533
Oner, Alp-PHX................. 10 19 .526
Smith, Craig-GS............... 11 21 .524
Ortega, Juan-BOS.............. 46 89 .517
Pinchook, Mark-GS............. 56 110 .509
Varley, Andrew-IND............ 47 94 .500
Edwards, Jonathan-WAS......... 37 80 .463
Rink, Nat-IND................. 26 57 .456
Williams, Nick-MIA............ 66 147 .449
Larimer, Jeff-SAC............. 35 78 .449
Ziminski, Dan-BOS............. 35 79 .443
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Nick-MIA............ 12 147 12.3
Vogl, Ron-GS.................. 10 126 12.6
Cassel, Chris-ORL............. 12 119 9.9
Hamel, Tom-BOS................ 12 118 9.8
Wang, Louis-PHX............... 10 114 11.4
Ramirez, Luis-WAS............. 12 114 9.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Williams, Nick-MIA............ 12 66 5.5
Pinchook, Mark-GS............. 11 56 5.1
Hamel, Tom-BOS................ 12 52 4.3
Varley, Andrew-IND............ 10 47 4.7
Salem, Mark-SAC............... 10 47 4.7
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Pavio, Ray-ORL................ 4 6 .667
Ziminski, Dan-BOS............. 6 15 .400
Middleton, Matt-SAC........... 6 17 .353
Kratka, Josh-IND.............. 8 23 .348
Bavis, Larry-SAC.............. 3 9 .333
Duane, David-WAS.............. 10 30 .333
Pinchook, Mark-GS............. 3 9 .333
Silva, Che-SAC................ 8 25 .320
Cassel, Chris-ORL............. 20 65 .308
Williams, Nick-MIA............ 16 55 .291
Carruthers, Bill-ORL.......... 4 15 .267
Weinstein, Max-SAC............ 4 15 .267
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel, Chris-ORL............. 12 65 5.4
Williams, Nick-MIA............ 12 55 4.6
Vogl, Ron-GS.................. 10 37 3.7
Wang, Louis-PHX............... 10 36 3.6
Schanfield, Mara-WAS.......... 8 32 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cassel, Chris-ORL............. 12 20 1.7
Williams, Nick-MIA............ 12 16 1.3
Duane, David-WAS.............. 10 10 1.0
Wang, Louis-PHX............... 10 9 0.9
Kratka, Josh-IND.............. 12 8 0.7
Silva, Che-SAC................ 12 8 0.7
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Kratka, Josh-IND.............. 20 21 .952
Carruthers, Bill-ORL.......... 42 54 .778
Edwards, Jonathan-WAS......... 18 24 .750
Bernstein, Mike-ORL........... 23 31 .742
Williams, Nick-MIA............ 44 63 .698
Thacker, Naresh-MIA........... 9 13 .692
Ziminski, Dan-BOS............. 20 30 .667
Hartjes, Christian-ORL........ 10 15 .667
Cassel, Chris-ORL............. 8 12 .667
Wang, Louis-PHX............... 30 46 .652
Hamel, Tom-BOS................ 26 41 .634
Middleton, Matt-SAC........... 5 8 .625
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Williams, Nick-MIA............ 12 63 5.3
Vogl, Ron-GS.................. 10 60 6.0
Carruthers, Bill-ORL.......... 9 54 6.0
Uchendu, Chizzy-PHX........... 9 47 5.2
Wang, Louis-PHX............... 10 46 4.6
FREE THROWS MADE G Made Made/G
---------------------------------------------
Williams, Nick-MIA............ 12 44 3.7
Pinchook, Mark-GS............. 11 18 1.6
Hamel, Tom-BOS................ 12 26 2.2
Salem, Mark-SAC............... 10 17 1.7
Varley, Andrew-IND............ 10 25 2.5
POINTS G Pts Pts/G
---------------------------------------------
Williams, Nick-MIA............ 12 192 16.0
Hamel, Tom-BOS................ 12 136 11.3
Pinchook, Mark-GS............. 11 133 12.1
Wang, Louis-PHX............... 10 129 12.9
Carruthers, Bill-ORL.......... 9 126 14.0
Varley, Andrew-IND............ 10 119 11.9
Vogl, Ron-GS.................. 10 118 11.8
Uchendu, Chizzy-PHX........... 9 113 12.6
Salem, Mark-SAC............... 10 111 11.1
Cassel, Chris-ORL............. 12 110 9.2
Ortega, Juan-BOS.............. 8 106 13.3
Duane, David-WAS.............. 10 101 10.1
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Oner, Alp-PHX................. 1 24 24.0
Williams, Nick-MIA............ 12 192 16.0
Carruthers, Bill-ORL.......... 9 126 14.0
Ortega, Juan-BOS.............. 8 106 13.3
Wang, Louis-PHX............... 10 129 12.9
Uchendu, Chizzy-PHX........... 9 113 12.6
Pinchook, Mark-GS............. 11 133 12.1
Varley, Andrew-IND............ 10 119 11.9
Vogl, Ron-GS.................. 10 118 11.8
Hamel, Tom-BOS................ 12 136 11.3
Salem, Mark-SAC............... 10 111 11.1
Edwards, Jonathan-WAS......... 9 96 10.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Ramirez, Mayron-WAS........... 11 116 10.5
Uchendu, Chizzy-PHX........... 9 111 12.3
Francis-Wright, Tim-IND....... 12 97 8.1
Bavis, Larry-SAC.............. 10 97 9.7
Williams, Nick-MIA............ 12 94 7.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 9 111 12.3
Ramirez, Mayron-WAS........... 11 116 10.5
Bavis, Larry-SAC.............. 10 97 9.7
Pinchook, Mark-GS............. 11 92 8.4
Francis-Wright, Tim-IND....... 12 97 8.1
ASSISTS G No. A/G
---------------------------------------------
Ziminski, Dan-BOS............. 10 29 2.9
Kratka, Josh-IND.............. 12 28 2.3
Williams, Nick-MIA............ 12 26 2.2
Bavis, Larry-SAC.............. 10 24 2.4
Silva, Che-SAC................ 12 19 1.6
Patel, Shonak-IND............. 12 19 1.6
STEALS G No. S/G
---------------------------------------------
Williams, Nick-MIA............ 12 30 2.5
Galloway, Scott-SAC........... 11 26 2.4
Pinchook, Mark-GS............. 11 25 2.3
Vogl, Ron-GS.................. 10 24 2.4
Uchendu, Chizzy-PHX........... 9 24 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ramirez, Mayron-WAS........... 11 41 3.7
Ramirez, Luis-WAS............. 12 37 3.1
Pinchook, Mark-GS............. 11 35 3.2
Francis-Wright, Tim-IND....... 12 34 2.8
Ortega, Juan-BOS.............. 8 32 4.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 9 87 9.7
Williams, Nick-MIA............ 12 82 6.8
Ramirez, Mayron-WAS........... 11 75 6.8
Bavis, Larry-SAC.............. 10 73 7.3
Francis-Wright, Tim-IND....... 12 63 5.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Railey, Chris-BOS............. 10 13 1.3
Williams, Nick-MIA............ 12 12 1.0
Bavis, Larry-SAC.............. 10 10 1.0
Ziminski, Dan-BOS............. 10 8 0.8
Ramirez, Mayron-WAS........... 11 8 0.7
Ramirez, Luis-WAS............. 12 8 0.7
MINUTES G No. Min/G
---------------------------------------------
Williams, Nick-MIA............ 12 390 32.5
Francis-Wright, Tim-IND....... 12 381 31.8
Patel, Shonak-IND............. 12 375 31.3
Andrews, Jake-IND............. 12 373 31.1
Hamel, Tom-BOS................ 12 365 30.4
FOULS G No. Per/G
---------------------------------------------
Allen, Charlie-ORL............ 12 34 2.8
Wang, Raemin-MIA.............. 10 32 3.2
Ramirez, Luis-WAS............. 12 30 2.5
Larimer, Jeff-SAC............. 12 30 2.5
Andrews, Jake-IND............. 12 29 2.4
FOULOUTS G No.
--------------------------------------
Wang, Raemin-MIA.............. 10 2
Allen, Charlie-ORL............ 12 1
Ramirez, Mayron-WAS........... 11 1
Rogers, Knox-GS............... 11 1
Pavio, Ray-ORL................ 9 1
McIntyre, Chris-MIA........... 12 1
Andrews, Jake-IND............. 12 1
Rogalski, Brian-SAC........... 10 1
Valente, Sal-IND.............. 10 1
Christie, Mike-PHX............ 9 1
TURNOVERS G No. TO/G
---------------------------------------------
Uchendu, Chizzy-PHX........... 9 44 4.9
Patel, Shonak-IND............. 12 40 3.3
Andrews, Jake-IND............. 12 39 3.3
Bernstein, Mike-ORL........... 12 38 3.2
Kratka, Josh-IND.............. 12 37 3.1
Tournament Team Game Highs
Tournament Team Game Highs (as of Feb 19, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 64 Sacramento Things vs Washington Biscuits (01/31/09)
61 Boston Sell Tix vs Sacramento Things (11/22/08)
59 Phoenix Suns vs Washington Biscuits (1/24/09)
56 Indiana Erasers vs Phoenix Sons (01/17/09)
55 Boston Sell Tix vs Sacramento Things (02/14/09)
FIELD GOALS MADE........... 28 Boston Sell Tix vs Sacramento Things (11/22/08)
27 Sacramento Things vs Washington Biscuits (01/31/09)
FIELD GOAL ATTEMPTS........ 65 Washington Biscuits vs Boston Sell Tix (01/17/09)
65 Washington Biscuits vs Boston Sell Tix (11/8/08)
65 Golden State Worriers vs Miami Sweet (01/17/09)
FIELD GOAL PERCENTAGE...... .556 (25-45) Indiana Erasers vs Phoenix Sons (01/17/09)
.469 (23-49) Phoenix Suns vs Washington Biscuits (1/24/09)
3 PT FIELD GOALS MADE...... 6 Washington Biscuits vs Miami Sweet (02/07/09)
5 Washington Biscuits vs Sacramento Things (11/01/08)
5 Sacramento Things vs Washington Biscuits (01/31/09)
5 Orlando Poof vs Washington Biscuits (11/22/08)
3 PT FG ATTEMPTS........... 20 Washington Biscuits vs Miami Sweet (02/07/09)
19 Golden State Worriers vs Miami Sweet (01/17/09)
3 PT FG PERCENTAGE......... 1.000 ( 5-5 ) Washington Biscuits vs Sacramento Things (11/01/08)
1.000 ( 1-1 ) Indiana Erasers vs Sacramento Things (12/13/08)
FREE THROWS MADE........... 17 Orlando Poof vs Golden State Worriers (02/14/09)
14 Phoenix Sons vs Indiana Erasers (01/17/09)
14 Orlando Poof vs Boston Sell Tix (11/01/08)
14 Indiana Erasers vs Boston Sell Tix (11/15/08)
14 Boston Sell Tix vs Golden State Worriers (01/10/09)
FREE THROW ATTEMPTS........ 27 Phoenix Sons vs Indiana Erasers (01/17/09)
26 Orlando Poof vs Golden State Worriers (02/14/09)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Indiana Erasers vs Phoenix Sons (01/17/09)
1.000 ( 2-2 ) Orlando Poof vs Miami Sweet (12/6/08)
REBOUNDS................... 52 Washington Biscuits vs Boston Sell Tix (11/8/08)
49 Washington Biscuits vs Boston Sell Tix (01/17/09)
ASSISTS.................... 18 Sacramento Things vs Washington Biscuits (01/31/09)
16 Indiana Erasers vs Phoenix Sons (01/17/09)
STEALS..................... 17 Sacramento Things vs Orlando Poof (01/17/09)
17 Golden State Worriers vs Indiana Erasers (01/31/09)
BLOCKED SHOTS.............. 7 Boston Sell Tix vs Phoenix Sons (12/6/08)
6 Miami Sweet vs Washington Biscuits (01/10/09)
TURNOVERS.................. 34 Washington Biscuits vs Phoenix Suns (1/24/09)
25 Indiana Erasers vs Golden State Worriers (01/31/09)
FOULS...................... 20 Washington Biscuits vs Phoenix Suns (1/24/09)
18 Orlando Poof vs Boston Sell Tix (02/07/09)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Feb 19, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 27 Carruthers, Bill-Orlando Poof vs Golden State Worriers (02/14/09)
24 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
23 Williams, Nick-Miami Sweet vs Golden State Worriers (01/17/09)
22 Williams, Nick-Miami Sweet vs Washington Biscuits (02/07/09)
22 Vogl, Ron-Golden State Worriers vs Washington Biscuits (12/13/08)
FIELD GOALS MADE............. 10 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
10 Pinchook, Mark-Golden State Worriers vs Sacramento Things (12/6/08)
FIELD GOAL ATT............... 19 Oner, Alp-Phoenix Sons vs Washington Biscuits (1/24/09)
19 Wang, Louis-Phoenix Sons vs Miami Sweet (01/31/09)
19 Luszcz, Steve-Boston Sell Tix vs Orlando Poof (11/01/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Bavis, Larry vs Boston Sell Tix (02/14/09)
.833 ( 5-6 ) Carruthers, Bill vs Indiana Erasers (01/10/09)
3 PT FG MADE................. 4 Cassel, Chris-Orlando Poof vs Sacramento Things (01/17/09)
3 Duane, David-Washington Biscuits vs Miami Sweet (02/07/09)
3 Duane, David-Washington Biscuits vs Miami Sweet (01/10/09)
3 Duane, David-Washington Biscuits vs Sacramento Things (11/01/08)
3 Middleton, Matt-Sacramento Things vs Boston Sell Tix (11/22/08)
3 Wang, Louis-Phoenix Sons vs Golden State Worriers (11/22/08)
3 Cassel, Chris-Orlando Poof vs Boston Sell Tix (02/07/09)
3 Cassel, Chris-Orlando Poof vs Phoenix Sons (12/13/08)
3 Cassel, Chris-Orlando Poof vs Washington Biscuits (11/22/08)
3 Williams, Nick-Miami Sweet vs Golden State Worriers (01/17/09)
3 PT FG ATTEMPTS............. 11 Cassel, Chris-Orlando Poof vs Sacramento Things (01/17/09)
10 Duane, David-Washington Biscuits vs Miami Sweet (02/07/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Duane, David vs Sacramento Things (11/01/08)
1.000 ( 2-2 ) Weinstein, Max vs Washington Biscuits (01/31/09)
FREE THROWS MADE............. 9 Carruthers, Bill-Orlando Poof vs Golden State Worriers (02/14/09)
9 Hamel, Tom-Boston Sell Tix vs Miami Sweet (12/13/08)
FREE THROW ATT............... 12 Uchendu, Chizzy-Phoenix Sons vs Miami Sweet (11/01/08)
12 Hamel, Tom-Boston Sell Tix vs Miami Sweet (12/13/08)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Bernstein, Mike vs Boston Sell Tix (11/01/08)
1.000 ( 6-6 ) Kratka, Josh vs Orlando Poof (01/10/09)
1.000 ( 5-5 ) Ziminski, Dan vs Orlando Poof (01/31/09)
1.000 ( 4-4 ) Wang, Louis vs Miami Sweet (01/31/09)
1.000 ( 4-4 ) Cassel, Chris vs Golden State Worriers (01/24/09)
1.000 ( 4-4 ) Allen, Charlie vs Washington Biscuits (11/22/08)
1.000 ( 4-4 ) Hartjes, Christian vs Golden State Worriers (11/15/08)
1.000 ( 4-4 ) Carruthers, Bill vs Boston Sell Tix (11/01/08)
1.000 ( 4-4 ) Williams, Nick vs Washington Biscuits (02/07/09)
1.000 ( 4-4 ) Kratka, Josh vs Boston Sell Tix (11/15/08)
1.000 ( 3-3 ) Edwards, Jonathan vs Boston Sell Tix (01/17/09)
1.000 ( 3-3 ) Duane, David vs Orlando Poof (11/22/08)
1.000 ( 3-3 ) Pavio, Ray vs Sacramento Things (01/17/09)
1.000 ( 3-3 ) Motomura, Akira vs Golden State Worriers (11/8/08)
1.000 ( 3-3 ) Kratka, Josh vs Golden State Worriers (01/31/09)
1.000 ( 3-3 ) Rink, Nat vs Phoenix Sons (01/17/09)
1.000 ( 3-3 ) Kratka, Josh vs Miami Sweet (11/22/08)
1.000 ( 3-3 ) Ziminski, Dan vs Washington Biscuits (01/17/09)
1.000 ( 3-3 ) Ziminski, Dan vs Golden State Worriers (01/10/09)
REBOUNDS..................... 21 Bavis, Larry-Sacramento Things vs Orlando Poof (11/8/08)
17 Uchendu, Chizzy-Phoenix Sons vs Miami Sweet (01/31/09)
17 Uchendu, Chizzy-Phoenix Sons vs Sacramento Things (01/10/09)
ASSISTS...................... 7 Silva, Che-Sacramento Things vs Washington Biscuits (01/31/09)
6 Kratka, Josh-Indiana Erasers vs Orlando Poof (01/10/09)
6 Kratka, Josh-Indiana Erasers vs Miami Sweet (11/22/08)
6 Patel, Shonak-Indiana Erasers vs Phoenix Sons (11/8/08)
STEALS....................... 7 Salem, Mark-Sacramento Things vs Orlando Poof (01/17/09)
6 Galloway, Scott-Sacramento Things vs Indiana Erasers (12/13/08)
6 Williams, Nick-Miami Sweet vs Orlando Poof (12/6/08)
6 Vogl, Ron-Golden State Worriers vs Indiana Erasers (01/31/09)
6 Ziminski, Dan-Boston Sell Tix vs Sacramento Things (02/14/09)
BLOCKED SHOTS................ 5 Williams, Nick-Miami Sweet vs Washington Biscuits (01/10/09)
4 Railey, Chris-Boston Sell Tix vs Phoenix Sons (12/6/08)
TURNOVERS.................... 9 Rogers, Knox-Golden State Worriers vs Indiana Erasers (01/31/09)
8 Ramirez, Mayron-Washington Biscuits vs Golden State Worriers (12/13/08)
8 Andrews, Jake-Indiana Erasers vs Washington Biscuits (12/6/08)
FOULS........................ 10 Ramirez, Mayron-Washington Biscuits vs Phoenix Suns (1/24/09)
5 Rogalski, Brian-Sacramento Things vs Orlando Poof (11/8/08)
5 Christie, Mike-Phoenix Sons vs Golden State Worriers (11/22/08)
5 Allen, Charlie-Orlando Poof vs Indiana Erasers (01/10/09)
5 Pavio, Ray-Orlando Poof vs Indiana Erasers (01/10/09)
5 Wang, Raemin-Miami Sweet vs Sacramento Things (01/24/09)
5 McIntyre, Chris-Miami Sweet vs Boston Sell Tix (12/13/08)
5 Wang, Raemin-Miami Sweet vs Indiana Erasers (11/22/08)
5 Andrews, Jake-Indiana Erasers vs Miami Sweet (11/22/08)
5 Valente, Sal-Indiana Erasers vs Phoenix Sons (11/8/08)
5 Rogers, Knox-Golden State Worriers vs Sacramento Things (02/07/09)