Leaders
Tournament Team Leaders
Tournament Team Leaders (as of May 21, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Penn Quakers.................. 10 526 52.6
Columbia Lions................ 10 513 51.3
Cornell Big Red............... 10 474 47.4
Harvard Crimson............... 10 464 46.4
Brown Bears................... 10 458 45.8
Yale Bulldogs................. 10 443 44.3
Princeton Tigers.............. 10 435 43.5
Dartmouth Big Green........... 10 412 41.2
FIELD GOAL PCT FG ATT Pct
Columbia Lions................ 215 524 .410
Penn Quakers.................. 218 537 .406
Yale Bulldogs................. 187 464 .403
Harvard Crimson............... 194 521 .372
Cornell Big Red............... 187 509 .367
Brown Bears................... 175 498 .351
Princeton Tigers.............. 173 499 .347
Dartmouth Big Green........... 160 468 .342
3-POINT FIELD GOAL PCT 3FG ATT Pct
Penn Quakers.................. 33 85 .388
Yale Bulldogs................. 24 82 .293
Columbia Lions................ 30 104 .288
Dartmouth Big Green........... 24 89 .270
Brown Bears................... 25 94 .266
Princeton Tigers.............. 20 80 .250
Harvard Crimson............... 20 87 .230
Cornell Big Red............... 15 73 .205
FREE THROW PCT FT ATT Pct
Cornell Big Red............... 85 143 .594
Harvard Crimson............... 56 101 .554
Brown Bears................... 83 151 .550
Columbia Lions................ 53 107 .495
Penn Quakers.................. 57 119 .479
Yale Bulldogs................. 45 94 .479
Dartmouth Big Green........... 68 144 .472
Princeton Tigers.............. 69 154 .448
REBOUND AVERAGE G Reb Avg/G
Columbia Lions................ 10 379 37.9
Penn Quakers.................. 10 370 37.0
Harvard Crimson............... 10 365 36.5
Brown Bears................... 10 358 35.8
Princeton Tigers.............. 10 348 34.8
Cornell Big Red............... 10 342 34.2
Dartmouth Big Green........... 10 310 31.0
Yale Bulldogs................. 10 283 28.3
STEALS G No. S/G
Penn Quakers.................. 10 77 7.7
Cornell Big Red............... 10 70 7.0
Yale Bulldogs................. 10 65 6.5
Harvard Crimson............... 10 65 6.5
Dartmouth Big Green........... 10 65 6.5
Brown Bears................... 10 62 6.2
Princeton Tigers.............. 10 61 6.1
Columbia Lions................ 10 45 4.5
ASSISTS G No. A/G
Penn Quakers.................. 10 100 10.0
Yale Bulldogs................. 10 90 9.0
Columbia Lions................ 10 88 8.8
Dartmouth Big Green........... 10 78 7.8
Harvard Crimson............... 10 73 7.3
Princeton Tigers.............. 10 57 5.7
Cornell Big Red............... 10 56 5.6
Brown Bears................... 10 47 4.7
SCORING DEFENSE G Pts Avg/G
Brown Bears................... 10 392 39.2
Penn Quakers.................. 10 428 42.8
Cornell Big Red............... 10 446 44.6
Princeton Tigers.............. 10 447 44.7
Harvard Crimson............... 10 471 47.1
Columbia Lions................ 10 478 47.8
Dartmouth Big Green........... 10 510 51.0
Yale Bulldogs................. 10 553 55.3
FIELD GOAL PCT DEFENSE FG ATT Pct
Penn Quakers.................. 172 523 .329
Brown Bears................... 153 427 .358
Harvard Crimson............... 182 506 .360
Columbia Lions................ 195 542 .360
Princeton Tigers.............. 180 484 .372
Cornell Big Red............... 182 485 .375
Dartmouth Big Green........... 210 517 .406
Yale Bulldogs................. 235 536 .438
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Penn Quakers.................. 22 106 .208
Princeton Tigers.............. 18 83 .217
Columbia Lions................ 20 92 .217
Harvard Crimson............... 23 92 .250
Cornell Big Red............... 22 87 .253
Brown Bears................... 24 79 .304
Yale Bulldogs................. 25 69 .362
Dartmouth Big Green........... 37 86 .430
FREE THROW PCT DEFENSE FG ATT Pct
Brown Bears................... 62 136 .456
Yale Bulldogs................. 58 122 .475
Princeton Tigers.............. 69 145 .476
Dartmouth Big Green........... 53 105 .505
Harvard Crimson............... 84 162 .519
Penn Quakers.................. 62 115 .539
Columbia Lions................ 68 122 .557
Cornell Big Red............... 60 106 .566
REBOUND DEFENSE G Reb Avg/G
Brown Bears................... 10 306 30.6
Columbia Lions................ 10 332 33.2
Cornell Big Red............... 10 338 33.8
Yale Bulldogs................. 10 342 34.2
Harvard Crimson............... 10 349 34.9
Penn Quakers.................. 10 356 35.6
Princeton Tigers.............. 10 365 36.5
Dartmouth Big Green........... 10 367 36.7
BLOCKED SHOTS G No. Blk/G
Dartmouth Big Green........... 10 29 2.9
Yale Bulldogs................. 10 26 2.6
Penn Quakers.................. 10 22 2.2
Harvard Crimson............... 10 18 1.8
Brown Bears................... 10 17 1.7
Columbia Lions................ 10 13 1.3
Princeton Tigers.............. 10 13 1.3
Cornell Big Red............... 10 8 0.8
Tournament Individual Leaders
Tournament Individual Leaders (as of May 21, 2008)
All games
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Pavio Ray-YB.................. 33 54 .611
Varley Andrew-CL.............. 36 64 .563
Uchendu Chizzy-CBR............ 70 133 .526
Williams Nick-PQ.............. 68 130 .523
Pinchook Mark-CL.............. 51 98 .520
Ziminski Dan-DBG.............. 32 63 .508
Carruthers Bill-BB............ 43 90 .478
Ramirez Mayron-YB............. 12 26 .462
Sack David-BB................. 34 74 .459
Kratka Josh-HC................ 26 57 .456
Berry Ben-CL.................. 31 68 .456
Herr Greg-PQ.................. 32 71 .451
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 133 13.3
Williams Nick-PQ.............. 10 130 13.0
Duane David-YB................ 9 116 12.9
Middleton Matt-PT............. 8 100 12.5
Pinchook Mark-CL.............. 9 98 10.9
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 70 7.0
Williams Nick-PQ.............. 10 68 6.8
Pinchook Mark-CL.............. 9 51 5.7
Duane David-YB................ 9 46 5.1
Carruthers Bill-BB............ 9 43 4.8
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Sack David-BB................. 1 1 1.000
Williams Nick-PQ.............. 21 40 .525
Railey Chris-DBG.............. 1 2 .500
Pinchook Mark-CL.............. 1 2 .500
Goldsmith Jon-PQ.............. 1 2 .500
Ramirez Mayron-YB............. 5 11 .455
Chris Brown-PT................ 6 14 .429
Carruthers Bill-BB............ 11 26 .423
Millette Jean-DBG............. 4 10 .400
Rider James-HC................ 7 19 .368
Black Rob-PT.................. 5 14 .357
Vlahakis Jim-DBG.............. 5 14 .357
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cassel Chris-CL............... 9 45 5.0
Williams Nick-PQ.............. 10 40 4.0
Phelan Tania-DBG.............. 7 29 4.1
Carruthers Bill-BB............ 9 26 2.9
Duane David-YB................ 9 24 2.7
Mullendore Chris-HC........... 9 24 2.7
Weindling Mark-BB............. 8 24 3.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Williams Nick-PQ.............. 10 21 2.1
Cassel Chris-CL............... 9 15 1.7
Carruthers Bill-BB............ 9 11 1.2
Phelan Tania-DBG.............. 7 9 1.3
Ware Bert-PQ.................. 9 8 0.9
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Richard Randy-BB.............. 2 2 1.000
Cooke Chris-CBR............... 2 2 1.000
Wolf Ed-PT.................... 2 2 1.000
Kendall Sandy-BB.............. 2 2 1.000
Kratka Josh-HC................ 10 12 .833
Phelan Tania-DBG.............. 16 21 .762
Black Rob-PT.................. 3 4 .750
Halawa Jamal-HC............... 9 12 .750
Middleton Matt-PT............. 6 8 .750
Carruthers Bill-BB............ 41 56 .732
Cassel Chris-CL............... 18 26 .692
Vlahakis Jim-DBG.............. 24 35 .686
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 64 6.4
Carruthers Bill-BB............ 9 56 6.2
Vogl Ron-PT................... 8 45 5.6
Williams Nick-PQ.............. 10 43 4.3
Rosenfeld Diego-PT............ 7 42 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 39 3.9
Williams Nick-PQ.............. 10 25 2.5
Pinchook Mark-CL.............. 9 9 1.0
Duane David-YB................ 9 15 1.7
Carruthers Bill-BB............ 9 41 4.6
POINTS G Pts Pts/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 186 18.6
Williams Nick-PQ.............. 10 182 18.2
Carruthers Bill-BB............ 9 138 15.3
Duane David-YB................ 9 113 12.6
Pinchook Mark-CL.............. 9 112 12.4
Cassel Chris-CL............... 9 99 11.0
Vlahakis Jim-DBG.............. 10 97 9.7
St. Germain BJ-HC............. 10 90 9.0
Rider James-HC................ 7 89 12.7
Middleton Matt-PT............. 8 87 10.9
Vogl Ron-PT................... 8 85 10.6
Halawa Jamal-HC............... 8 84 10.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Uchendu Chizzy-CBR............ 10 186 18.6
Williams Nick-PQ.............. 10 182 18.2
Carruthers Bill-BB............ 9 138 15.3
Rider James-HC................ 7 89 12.7
Duane David-YB................ 9 113 12.6
Pinchook Mark-CL.............. 9 112 12.4
Cassel Chris-CL............... 9 99 11.0
Phelan Tania-DBG.............. 7 77 11.0
Middleton Matt-PT............. 8 87 10.9
Varley Andrew-CL.............. 7 76 10.9
Vogl Ron-PT................... 8 85 10.6
Halawa Jamal-HC............... 8 84 10.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 107 10.7
St. Germain BJ-HC............. 10 91 9.1
Sack David-BB................. 10 81 8.1
Williams Nick-PQ.............. 10 75 7.5
Pinchook Mark-CL.............. 9 71 7.9
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 107 10.7
St. Germain BJ-HC............. 10 91 9.1
Varley Andrew-CL.............. 7 59 8.4
Sack David-BB................. 10 81 8.1
Pinchook Mark-CL.............. 9 71 7.9
ASSISTS G No. A/G
---------------------------------------------
Bernstein Mike-YB............. 9 28 3.1
St. Germain BJ-HC............. 10 26 2.6
Sheh Lawrence-DBG............. 9 20 2.2
Williams Nick-PQ.............. 10 20 2.0
Liu Joe-YB.................... 7 18 2.6
Goldsmith Jon-PQ.............. 10 18 1.8
STEALS G No. S/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 28 2.8
Ziminski Dan-DBG.............. 8 23 2.9
Williams Nick-PQ.............. 10 21 2.1
Wright Kayron-YB.............. 10 21 2.1
Carruthers Bill-BB............ 9 20 2.2
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 37 3.7
Sack David-BB................. 10 35 3.5
St. Germain BJ-HC............. 10 25 2.5
Andrews Jake-CL............... 10 24 2.4
Larimer Jeff-PT............... 8 23 2.9
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Uchendu Chizzy-CBR............ 10 70 7.0
St. Germain BJ-HC............. 10 66 6.6
Williams Nick-PQ.............. 10 56 5.6
Pinchook Mark-CL.............. 9 53 5.9
Wright Kayron-YB.............. 10 49 4.9
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Wright Kayron-YB.............. 10 13 1.3
Ziminski Dan-DBG.............. 8 10 1.3
Williams Nick-PQ.............. 10 9 0.9
Ware Bert-PQ.................. 9 8 0.9
Railey Chris-DBG.............. 8 7 0.9
MINUTES G No. Min/G
---------------------------------------------
Vlahakis Jim-DBG.............. 10 328 32.8
St. Germain BJ-HC............. 10 317 31.7
Sack David-BB................. 10 313 31.3
Uchendu Chizzy-CBR............ 10 310 31.0
Andrews Jake-CL............... 10 303 30.3
FOULS G No. Per/G
---------------------------------------------
Wright Kayron-YB.............. 10 27 2.7
Black Rob-PT.................. 7 27 3.9
Duches Tom-BB................. 9 26 2.9
Vogl Ron-PT................... 8 23 2.9
Pavio Ray-YB.................. 8 22 2.8
FOULOUTS G No.
--------------------------------------
Halawa Jamal-HC............... 8 2
Duches Tom-BB................. 9 2
Vogl Ron-PT................... 8 2
Mullendore Chris-HC........... 9 1
St. Germain BJ-HC............. 10 1
Black Rob-PT.................. 7 1
Christie Mike-DBG............. 8 1
Rogers Knox-CL................ 9 1
Pavio Ray-YB.................. 8 1
Pinchook Mark-CL.............. 9 1
Rider James-HC................ 7 1
TURNOVERS G No. TO/G
---------------------------------------------
St. Germain BJ-HC............. 10 36 3.6
Uchendu Chizzy-CBR............ 10 29 2.9
Bernstein Mike-YB............. 9 28 3.1
Pinchook Mark-CL.............. 9 28 3.1
Kratka Josh-HC................ 9 27 3.0
Tournament Team Game Highs
Tournament Team Game Highs (as of May 21, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 72 Columbia Lions vs Yale Bulldogs (3/22/08)
67 Columbia Lions vs Yale Bulldogs (5/3/08)
66 Cornell Big Red vs Yale Bulldogs (4-5-08)
65 Cornell Big Red vs Columbia Lions (5-17-08)
62 Princeton Tigers vs Yale Bulldogs (3-15-08)
62 Penn Quakers vs Cornell Big Red (4-26-08)
62 Penn Quakers vs Dartmouth Big Green (3/22/08)
FIELD GOALS MADE........... 30 Columbia Lions vs Yale Bulldogs (5/3/08)
30 Columbia Lions vs Yale Bulldogs (3/22/08)
FIELD GOAL ATTEMPTS........ 69 Princeton Tigers vs Yale Bulldogs (5-17-08)
68 Columbia Lions vs Yale Bulldogs (5/3/08)
FIELD GOAL PERCENTAGE...... .612 (30-49) Columbia Lions vs Yale Bulldogs (3/22/08)
.568 (25-44) Cornell Big Red vs Yale Bulldogs (4-5-08)
3 PT FIELD GOALS MADE...... 8 Harvard Crimson vs Brown Bears (3/22/08)
6 Yale Bulldogs vs Dartmouth Big Green (3/29/08)
6 Penn Quakers vs Dartmouth Big Green (5/3/08)
6 Dartmouth Big Green vs Penn Quakers (3/22/08)
6 Columbia Lions vs Dartmouth Big Green (4-12-08)
3 PT FG ATTEMPTS........... 17 Dartmouth Big Green vs Penn Quakers (3/22/08)
16 Columbia Lions vs Princeton Tigers (4-5-08)
3 PT FG PERCENTAGE......... .857 ( 6-7 ) Yale Bulldogs vs Dartmouth Big Green (3/29/08)
.714 ( 5-7 ) Penn Quakers vs Brown Bears (4-5-08)
FREE THROWS MADE........... 16 Dartmouth Big Green vs Harvard Crimson (4-5-08)
16 Brown Bears vs Penn Quakers (4-5-08)
FREE THROW ATTEMPTS........ 34 Brown Bears vs Harvard Crimson (5/3/08)
26 Princeton Tigers vs Cornell Big Red (5/3/08)
FREE THROW PERCENTAGE...... 1.000 ( 4-4 ) Cornell Big Red vs Penn Quakers (4-26-08)
1.000 ( 4-4 ) Columbia Lions vs Dartmouth Big Green (4-12-08)
1.000 ( 2-2 ) Harvard Crimson vs Yale Bulldogs (4/19/08)
REBOUNDS................... 47 Princeton Tigers vs Dartmouth Big Green (4-26-08)
47 Penn Quakers vs Harvard Crimson (3-15-08)
47 Columbia Lions vs Dartmouth Big Green (4-12-08)
ASSISTS.................... 16 Yale Bulldogs vs Columbia Lions (3/22/08)
16 Columbia Lions vs Cornell Big Red (5-17-08)
STEALS..................... 15 Penn Quakers vs Dartmouth Big Green (3/22/08)
13 Harvard Crimson vs Penn Quakers (5-17-08)
BLOCKED SHOTS.............. 8 Penn Quakers vs Harvard Crimson (5-17-08)
7 Yale Bulldogs vs Princeton Tigers (5-17-08)
TURNOVERS.................. 26 Dartmouth Big Green vs Penn Quakers (3/22/08)
24 Penn Quakers vs Harvard Crimson (5-17-08)
FOULS...................... 21 Harvard Crimson vs Brown Bears (5/3/08)
21 Cornell Big Red vs Princeton Tigers (5/3/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of May 21, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 32 Carruthers Bill-Brown Bears vs Harvard Crimson (5/3/08)
29 Williams Nick-Penn Quakers vs Dartmouth Big Green (5/3/08)
28 Uchendu Chizzy-Cornell Big Red vs Columbia Lions (3-15-08)
24 Uchendu Chizzy-Cornell Big Red vs Princeton Tigers (3/22/08)
23 Uchendu Chizzy-Cornell Big Red vs Dartmouth Big Green (4/19/08)
FIELD GOALS MADE............. 11 Williams Nick-Penn Quakers vs Dartmouth Big Green (5/3/08)
10 Uchendu Chizzy-Cornell Big Red vs Princeton Tigers (3/22/08)
FIELD GOAL ATT............... 20 Halawa Jamal-Harvard Crimson vs Penn Quakers (5-17-08)
20 Hamel Tom-Brown Bears vs Harvard Crimson (3/22/08)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) Patel Shonak vs Yale Bulldogs (3/22/08)
.857 ( 6-7 ) Rogalski Brian vs Dartmouth Big Green (4-26-08)
3 PT FG MADE................. 6 Williams Nick-Penn Quakers vs Dartmouth Big Green (5/3/08)
5 Chris Brown-Princeton Tigers vs Cornell Big Red (3/22/08)
3 PT FG ATTEMPTS............. 9 Williams Nick-Penn Quakers vs Dartmouth Big Green (5/3/08)
9 Cassel Chris-Columbia Lions vs Princeton Tigers (4-5-08)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Cassel Chris vs Yale Bulldogs (3/22/08)
1.000 ( 2-2 ) Black Rob vs Yale Bulldogs (3-15-08)
1.000 ( 2-2 ) Millette Jean vs Penn Quakers (3/22/08)
1.000 ( 2-2 ) Patel Shonak vs Yale Bulldogs (3/22/08)
FREE THROWS MADE............. 11 Carruthers Bill-Brown Bears vs Harvard Crimson (5/3/08)
9 Uchendu Chizzy-Cornell Big Red vs Columbia Lions (3-15-08)
FREE THROW ATT............... 19 Carruthers Bill-Brown Bears vs Harvard Crimson (5/3/08)
13 Vogl Ron-Princeton Tigers vs Brown Bears (3/29/08)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) Rider James vs Cornell Big Red (5/10/08)
1.000 ( 5-5 ) Carruthers Bill vs Dartmouth Big Green (5-17-08)
1.000 ( 5-5 ) Carruthers Bill vs Princeton Tigers (3/29/08)
1.000 ( 4-4 ) Walden David vs Penn Quakers (4-26-08)
1.000 ( 4-4 ) Carruthers Bill vs Penn Quakers (4-5-08)
1.000 ( 3-3 ) Wang Raemin vs Cornell Big Red (4-26-08)
1.000 ( 3-3 ) Phelan Tania vs Brown Bears (3-15-08)
REBOUNDS..................... 18 Varley Andrew-Columbia Lions vs Penn Quakers (5/10/08)
17 St. Germain BJ-Harvard Crimson vs Penn Quakers (3-15-08)
ASSISTS...................... 8 Phelan Tania-Dartmouth Big Green vs Harvard Crimson (4-5-08)
7 Varley Andrew-Columbia Lions vs Yale Bulldogs (5/3/08)
STEALS....................... 8 Chris Brown-Princeton Tigers vs Yale Bulldogs (5-17-08)
7 Ziminski Dan-Dartmouth Big Green vs Brown Bears (5-17-08)
7 Carruthers Bill-Brown Bears vs Harvard Crimson (5/3/08)
BLOCKED SHOTS................ 4 Ziminski Dan-Dartmouth Big Green vs Brown Bears (3-15-08)
3 Duane David-Yale Bulldogs vs Princeton Tigers (5-17-08)
3 Pavio Ray-Yale Bulldogs vs Princeton Tigers (5-17-08)
3 Wright Kayron-Yale Bulldogs vs Brown Bears (4-26-08)
3 Wright Kayron-Yale Bulldogs vs Penn Quakers (4-12-08)
3 Williams Nick-Penn Quakers vs Harvard Crimson (5-17-08)
3 Williams Nick-Penn Quakers vs Brown Bears (4-5-08)
3 Rider James-Harvard Crimson vs Cornell Big Red (5/10/08)
3 Breau Marc-Harvard Crimson vs Brown Bears (5/3/08)
3 Railey Chris-Dartmouth Big Green vs Cornell Big Red (4/19/08)
TURNOVERS.................... 8 O'Brien Beth-Yale Bulldogs vs Princeton Tigers (5-17-08)
8 St. Germain BJ-Harvard Crimson vs Penn Quakers (5-17-08)
8 Sheh Lawrence-Dartmouth Big Green vs Penn Quakers (3/22/08)
8 Bavis Larry-Cornell Big Red vs Brown Bears (4-12-08)
FOULS........................ 5 Pavio Ray-Yale Bulldogs vs Cornell Big Red (4-5-08)
5 Vogl Ron-Princeton Tigers vs Cornell Big Red (5/3/08)
5 Black Rob-Princeton Tigers vs Columbia Lions (4-5-08)
5 Vogl Ron-Princeton Tigers vs Brown Bears (3/29/08)
5 Mullendore Chris-Harvard Crimson vs Brown Bears (5/3/08)
5 Halawa Jamal-Harvard Crimson vs Brown Bears (5/3/08)
5 St. Germain BJ-Harvard Crimson vs Brown Bears (5/3/08)
5 Halawa Jamal-Harvard Crimson vs Yale Bulldogs (4/19/08)
5 Rider James-Harvard Crimson vs Dartmouth Big Green (4-5-08)
5 Christie Mike-Dartmouth Big Green vs Princeton Tigers (4-26-08)
5 Pinchook Mark-Columbia Lions vs Cornell Big Red (5-17-08)
5 Rogers Knox-Columbia Lions vs Penn Quakers (5/10/08)
5 Duches Tom-Brown Bears vs Princeton Tigers (5/10/08)
5 Duches Tom-Brown Bears vs Columbia Lions (4/19/08)