Yale Bulldogs
Season Schedule/Results & Leaders
Yale Bulldogs Season Schedule/Results & Leaders (as of May 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7) (1-3) (1-1) (1-3)
CONFERENCE.......... (3-6) (1-2) (1-1) (1-3)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3-15-08 11:30am * vs Princeton Tigers 59-62 L 3 (18)Pavio Ray (7)Bernstein Mike
3/22/08 COLUMBIA LIONS 56-72 L (19)Bernstein Mike (6)Pavio Ray
3/29/08 11:30am * at Dartmouth Big Green W 56-37 (22)Ramirez Mayron (10)Ramirez Mayron
4-5-08 10:35am * vs Cornell Big Red 42-66 L 2 (11)Duane David (7)Ramirez Mayron
4-12-08 11:30am * vs Penn Quakers 30-53 L (10)Pavio Ray (9)Duane David
4/19/08 8:45 am * HARVARD CRIMSON W 36-34 (12)Duane David (10)Wright Kayron
4-26-08 10:35 am * BROWN BEARS 33-57 L (12)Wright Kayron (7)Duane David
(7)Liu Joe
5/3/08 9:40 am * at Columbia Lions 43-67 L (12)Duane David (10)Wright Kayron
5/10/08 10:35 am * DARTMOUTH BIG GREEN 28-47 L (14)Duane David (9)Pavio Ray
5-17-08 8:45am * vs Princeton Tigers W 60-58 2 (19)Duane David (12)Wright Kayron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 0 0
AWAY.................... 2 0 0
NEUTRAL................. 4 7 2
TOTAL................... 10 7 1
Season Box Score
Yale Bulldogs Season Box Score (as of May 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7) (1-3) (1-1) (1-3)
CONFERENCE.......... (3-6) (1-2) (1-1) (1-3)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 O'Brien Beth....... 9-9 283 31.4 11-43 .256 2-6 .333 1-2 .500 5 10 15 1.7 1 0 4 20 0 0 25 2.8
14 Liu Joe............ 7-7 230 32.9 15-38 .395 0-3 .000 1-2 .500 4 15 19 2.7 20 0 18 21 3 12 31 4.4
21 Bernstein Mike..... 9-7 297 33.0 35-83 .422 5-17 .294 4-6 .667 9 22 31 3.4 9 0 28 28 0 13 79 8.8
29 Ramirez Mayron..... 3-2 88 29.3 12-26 .462 5-11 .455 2-3 .667 4 18 22 7.3 3 0 4 9 1 3 31 10.3
30 Vidaver Gordon..... 6-3 141 23.5 3-11 .273 0-0 .000 0-1 .000 4 2 6 1.0 7 0 5 9 0 2 6 1.0
33 Duane Jim.......... 7-2 155 22.1 3-12 .250 0-0 .000 1-6 .167 3 5 8 1.1 6 0 8 9 0 2 7 1.0
43 Pavio Ray.......... 8-2 225 28.1 33-54 .611 1-3 .333 13-20 .650 11 28 39 4.9 22 1 9 21 6 6 80 10.0
50 Wright Kayron...... 10-9 294 29.4 29-81 .358 5-18 .278 8-24 .333 15 49 64 6.4 27 0 8 15 13 21 71 7.1
58 Duane David........ 9-9 287 31.9 46-116 .397 6-24 .250 15-30 .500 17 27 44 4.9 13 0 6 16 3 6 113 12.6
TEAM............... 8 27 35 3.5 2 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2000 187-464 .403 24-82 .293 45-94 .479 80 203 283 28.3 110 1 90 159 26 65 443 44.3
Opponents.......... 10 2006 235-536 .438 25-69 .362 58-122 .475 125 217 342 34.2 81 - 92 130 16 88 553 55.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Yale Bulldogs................. 208 235 - 443
Opponents..................... 259 294 - 553
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yale Bulldogs................. 24 2 26
Opponents..................... 31 0 31
Combined Team Statistics
Yale Bulldogs Combined Team Statistics (as of May 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7) (1-3) (1-1) (1-3)
CONFERENCE.......... (3-6) (1-2) (1-1) (1-3)
NON-CONFERENCE...... (0-1) (0-1) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*3-15-08 vs Princeton Tigers L 59-62 3
3/22/08 COLUMBIA LIONS L 56-72 -
*3/29/08 at Dartmouth Big Green W 56-37 -
*4-5-08 vs Cornell Big Red L 42-66 2
*4-12-08 vs Penn Quakers L 30-53 -
*4/19/08 HARVARD CRIMSON W 36-34 -
*4-26-08 BROWN BEARS L 33-57 -
*5/3/08 at Columbia Lions L 43-67 -
*5/10/08 DARTMOUTH BIG GREEN L 28-47 -
*5-17-08 vs Princeton Tigers W 60-58 2
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 O'Brien Beth........ 9-9 31.4 .256 .333 .500 1.7 0.4 0 0 2.8
14 Liu Joe............. 7-7 32.9 .395 .000 .500 2.7 2.6 12 3 4.4
21 Bernstein Mike...... 9-7 33.0 .422 .294 .667 3.4 3.1 13 0 8.8
29 Ramirez Mayron...... 3-2 29.3 .462 .455 .667 7.3 1.3 3 1 10.3
30 Vidaver Gordon...... 6-3 23.5 .273 .000 .000 1.0 0.8 2 0 1.0
33 Duane Jim........... 7-2 22.1 .250 .000 .167 1.1 1.1 2 0 1.0
43 Pavio Ray........... 8-2 28.1 .611 .333 .650 4.9 1.1 6 6 10.0
50 Wright Kayron....... 10-9 29.4 .358 .278 .333 6.4 0.8 21 13 7.1
58 Duane David......... 9-9 31.9 .397 .250 .500 4.9 0.7 6 3 12.6
Total............... 10 .403 .293 .479 28.3 9.0 65 26 44.3
Opponents........... 10 .438 .362 .475 34.2 9.2 88 16 55.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
O'Brien Beth........ 9 11-43 .256 2-6 .333 1-2 .500 25 2.8
Liu Joe............. 7 15-38 .395 0-3 .000 1-2 .500 31 4.4
Bernstein Mike...... 9 35-83 .422 5-17 .294 4-6 .667 79 8.8
Ramirez Mayron...... 3 12-26 .462 5-11 .455 2-3 .667 31 10.3
Vidaver Gordon...... 6 3-11 .273 0-0 .000 0-1 .000 6 1.0
Duane Jim........... 7 3-12 .250 0-0 .000 1-6 .167 7 1.0
Pavio Ray........... 8 33-54 .611 1-3 .333 13-20 .650 80 10.0
Wright Kayron....... 10 29-81 .358 5-18 .278 8-24 .333 71 7.1
Duane David......... 9 46-116 .397 6-24 .250 15-30 .500 113 12.6
Total............... 10 187-464 .403 24-82 .293 45-94 .479 443 44.3
Opponents........... 10 235-536 .438 25-69 .362 58-122 .475 553 55.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
O'Brien Beth........ 9 283 5 10 15 1 0 4 20 0.2 5
Liu Joe............. 7 230 4 15 19 20 0 18 21 0.9 10
Bernstein Mike...... 9 297 9 22 31 9 0 28 28 1.0 19
Ramirez Mayron...... 3 88 4 18 22 3 0 4 9 0.4 22
Vidaver Gordon...... 6 141 4 2 6 7 0 5 9 0.6 2
Duane Jim........... 7 155 3 5 8 6 0 8 9 0.9 2
Pavio Ray........... 8 225 11 28 39 22 1 9 21 0.4 18
Wright Kayron....... 10 294 15 49 64 27 0 8 15 0.5 14
Duane David......... 9 287 17 27 44 13 0 6 16 0.4 19
Total............... 10 2000 80 203 283 110 1 90 159 0.6 60
Opponents........... 10 2006 125 217 342 81 - 92 130 0.7 72
TEAM STATISTICS YB OPP
---------------------------------------------------
SCORING.................. 443 553
Points per game........ 44.3 55.3
Scoring margin......... -11.0 -
FIELD GOALS-ATT.......... 187-464 235-536
Field goal pct......... .403 .438
3 POINT FG-ATT........... 24-82 25-69
3-point FG pct......... .293 .362
3-pt FG made per game.. 2.4 2.5
FREE THROWS-ATT.......... 45-94 58-122
Free throw pct......... .479 .475
REBOUNDS................. 283 342
Rebounds per game...... 28.3 34.2
Rebounding margin...... -5.9 -
ASSISTS.................. 90 92
Assists per game....... 9.0 9.2
TURNOVERS................ 159 130
Turnovers per game..... 15.9 13.0
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 65 88
Steals per game........ 6.5 8.8
BLOCKS................... 26 16
Blocks per game........ 2.6 1.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 7
Home games-Avg/Game.... 4-0 2-0
Neutral site-Avg/Game.. - 4-2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Yale Bulldogs................. 208 235 - 443
Opponents..................... 259 294 - 553
Category Leaders
Yale Bulldogs Category Leaders (as of May 21, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pavio Ray........... 33 54 .611 Duane David......... 9 116 12.9
Ramirez Mayron...... 12 26 .462 Bernstein Mike...... 9 83 9.2
Bernstein Mike...... 35 83 .422 Wright Kayron....... 10 81 8.1
Duane David......... 46 116 .397 Pavio Ray........... 8 54 6.8
Liu Joe............. 15 38 .395 O'Brien Beth........ 9 43 4.8
Wright Kayron....... 29 81 .358
Vidaver Gordon...... 3 11 .273 FIELD GOALS MADE G Made Made/G
O'Brien Beth........ 11 43 .256 -----------------------------------
Duane Jim........... 3 12 .250 Duane David......... 9 46 5.1
Bernstein Mike...... 9 35 3.9
Pavio Ray........... 8 33 4.1
Wright Kayron....... 10 29 2.9
Liu Joe............. 7 15 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramirez Mayron...... 5 11 .455 Duane David......... 9 24 2.7
O'Brien Beth........ 2 6 .333 Wright Kayron....... 10 18 1.8
Pavio Ray........... 1 3 .333 Bernstein Mike...... 9 17 1.9
Bernstein Mike...... 5 17 .294 Ramirez Mayron...... 3 11 3.7
Wright Kayron....... 5 18 .278 O'Brien Beth........ 9 6 0.7
Duane David......... 6 24 .250
Liu Joe............. 0 3 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Duane David......... 9 6 0.7
Bernstein Mike...... 9 5 0.6
Wright Kayron....... 10 5 0.5
Ramirez Mayron...... 3 5 1.7
O'Brien Beth........ 9 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernstein Mike...... 4 6 .667 Duane David......... 9 30 3.3
Ramirez Mayron...... 2 3 .667 Wright Kayron....... 10 24 2.4
Pavio Ray........... 13 20 .650 Pavio Ray........... 8 20 2.5
O'Brien Beth........ 1 2 .500 Duane Jim........... 7 6 0.9
Liu Joe............. 1 2 .500 Bernstein Mike...... 9 6 0.7
Duane David......... 15 30 .500
Wright Kayron....... 8 24 .333 FREE THROWS MADE G Made Made/G
Duane Jim........... 1 6 .167 -----------------------------------
Vidaver Gordon...... 0 1 .000 Duane David......... 9 15 1.7
Pavio Ray........... 8 13 1.6
Wright Kayron....... 10 8 0.8
Bernstein Mike...... 9 4 0.4
Ramirez Mayron...... 3 2 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Duane David......... 9 113 12.6 Duane David......... 9 113 12.6
Pavio Ray........... 8 80 10.0 Ramirez Mayron...... 3 31 10.3
Bernstein Mike...... 9 79 8.8 Pavio Ray........... 8 80 10.0
Wright Kayron....... 10 71 7.1 Bernstein Mike...... 9 79 8.8
Liu Joe............. 7 31 4.4 Wright Kayron....... 10 71 7.1
Ramirez Mayron...... 3 31 10.3 Liu Joe............. 7 31 4.4
O'Brien Beth........ 9 25 2.8 O'Brien Beth........ 9 25 2.8
Duane Jim........... 7 7 1.0 Vidaver Gordon...... 6 6 1.0
Vidaver Gordon...... 6 6 1.0 Duane Jim........... 7 7 1.0
TEAM................ 10 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wright Kayron....... 10 64 6.4 Bernstein Mike...... 9 28 3.1
Duane David......... 9 44 4.9 Liu Joe............. 7 18 2.6
Pavio Ray........... 8 39 4.9 Pavio Ray........... 8 9 1.1
Bernstein Mike...... 9 31 3.4 Duane Jim........... 7 8 1.1
Ramirez Mayron...... 3 22 7.3 Wright Kayron....... 10 8 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ramirez Mayron...... 3 22 7.3 Wright Kayron....... 10 21 2.1
Wright Kayron....... 10 64 6.4 Bernstein Mike...... 9 13 1.4
Duane David......... 9 44 4.9 Liu Joe............. 7 12 1.7
Pavio Ray........... 8 39 4.9 Pavio Ray........... 8 6 0.8
Bernstein Mike...... 9 31 3.4 Duane David......... 9 6 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Duane David......... 9 17 1.9 Wright Kayron....... 10 13 1.3
Wright Kayron....... 10 15 1.5 Pavio Ray........... 8 6 0.8
Pavio Ray........... 8 11 1.4 Duane David......... 9 3 0.3
Bernstein Mike...... 9 9 1.0 Liu Joe............. 7 3 0.4
O'Brien Beth........ 9 5 0.6 Ramirez Mayron...... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wright Kayron....... 10 49 4.9 Bernstein Mike...... 9 297 33.0
Pavio Ray........... 8 28 3.5 Wright Kayron....... 10 294 29.4
Duane David......... 9 27 3.0 Duane David......... 9 287 31.9
Bernstein Mike...... 9 22 2.4 O'Brien Beth........ 9 283 31.4
Ramirez Mayron...... 3 18 6.0 Liu Joe............. 7 230 32.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wright Kayron....... 10 27 2.7 Bernstein Mike...... 9 28 3.1
Pavio Ray........... 8 22 2.8 Liu Joe............. 7 21 3.0
Liu Joe............. 7 20 2.9 Pavio Ray........... 8 21 2.6
Duane David......... 9 13 1.4 O'Brien Beth........ 9 20 2.2
Bernstein Mike...... 9 9 1.0 Duane David......... 9 16 1.8
FOULOUTS G No.
----------------------------
Pavio Ray........... 8 1